VALKYRIE-class Mjolnir: Difference between revisions
From Halopedia, the Halo wiki
No edit summary |
m (Text replacement - "\| *hide[abcd] *= *[^\n]*\n" to "") |
||
(20 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Status|Canon}} | ||
{{Armor | {{Armor infobox | ||
|name=Valkyrie | |name=Valkyrie | ||
|image= [[File:H5G-Valkyrie.png|250px]] | |image= [[File:H5G-Valkyrie.png|250px]] | ||
Line 8: | Line 8: | ||
|type=[[MJOLNIR Powered Assault Armor (GEN2)|MJOLNIR (GEN2)]] | |type=[[MJOLNIR Powered Assault Armor (GEN2)|MJOLNIR (GEN2)]] | ||
|role=Aerospace flight | |role=Aerospace flight | ||
| | |features=Inertial dampeners | ||
}} | }} | ||
'''VALKRYRIE-class Mjolnir''' is a variant of the [[MJOLNIR Powered Assault Armor (GEN2)|MJOLNIR [GEN2] armor]].<ref name="H5 Armory">'''[[Halo 5: Guardians]]''' ''- Armory description''</ref> | '''VALKRYRIE-class Mjolnir''' is a variant of the [[MJOLNIR Powered Assault Armor (GEN2)|MJOLNIR [GEN2] armor]].<ref name="H5 Armory">'''[[Halo 5: Guardians]]''' ''- Armory description''</ref> | ||
==Overview== | ==Overview== | ||
VALKYRIE armor features integral inertial dampeners and full compatibility with all known human and Covenant flight systems. This is where the full capabilities of the VALKYRIE are only revealed when paired with the latest aerospace flight control systems. | ===Design details=== | ||
VALKYRIE armor features integral inertial dampeners and full compatibility with all known human and Covenant flight systems. This is where the full capabilities of the VALKYRIE are only revealed when paired with the latest aerospace flight control systems.{{Ref/Reuse|H5 Armory}} | |||
==In-game information== | ==In-game information== | ||
===Halo 5: Guardians=== | ===''Halo 5: Guardians''=== | ||
'''Unlock''': Common [[REQ]] card | '''Unlock''': Common [[REQ]] card | ||
*Helmet description: The full capabilities of the VALKYRIE are only revealed when paired with the latest aerospace flight control systems. | *Helmet description: The full capabilities of the VALKYRIE are only revealed when paired with the latest aerospace flight control systems. | ||
Line 23: | Line 24: | ||
'''Eir Unlock''': Common REQ card<br> | '''Eir Unlock''': Common REQ card<br> | ||
'''Hrist Unlock''': Uncommon REQ card | '''Hrist Unlock''': Uncommon REQ card | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Line 39: | Line 41: | ||
==Sources== | ==Sources== | ||
{{Ref/Sources}} | |||
{{Armor/Permutation}} | {{Armor/Permutation|H5G}} | ||
{{Mjolnir}} | {{Navbox/Universe/Mjolnir|Overview|GEN2}} | ||
[[Category:MJOLNIR armor]] | |||
[[Category:Halo 5: Guardians multiplayer armor permutations]] |
Latest revision as of 13:41, September 10, 2023
Valkyrie | |
---|---|
Production overview | |
Type: |
|
Role(s): |
Aerospace flight |
Technical specifications | |
Feature(s): |
Inertial dampeners |
VALKRYRIE-class Mjolnir is a variant of the MJOLNIR [GEN2] armor.[1]
Overview[edit]
Design details[edit]
VALKYRIE armor features integral inertial dampeners and full compatibility with all known human and Covenant flight systems. This is where the full capabilities of the VALKYRIE are only revealed when paired with the latest aerospace flight control systems.[1]
In-game information[edit]
Halo 5: Guardians[edit]
Unlock: Common REQ card
- Helmet description: The full capabilities of the VALKYRIE are only revealed when paired with the latest aerospace flight control systems.
- Armor description: VALKYRIE armor features integral inertial dampeners and full compatibility with all known human and Covenant flight systems.
Available Skins: Eir and Hrist
Eir Unlock: Common REQ card
Hrist Unlock: Uncommon REQ card
Gallery[edit]
Concept art of the armor for Halo 5: Guardians.
Valkyrie armor on Halo Waypoint's armor customization for Halo 5: Guardians.
Trivia[edit]
- The armor is named after the Valkyries of Norse mythology.
- The armor's skins are named after the Valkyries Eir and Hrist.
List of appearances[edit]
- Halo 5: Guardians (First appearance)
Sources[edit]
- ^ a b Halo 5: Guardians - Armory description
|