Raiderdline61
37 article edits
This is my userpage, with nothing all that interesting on it. Only whatever is written here and a bunch of tables that have ranks on them.
UNSC/Canada/United Kingdom comparative ranks (Enlisted) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
E-1/OR-1 | E-2/OR-2 | E-3/OR-3 | E-4/OR-4 | E-5/OR-5 | E-6/OR-6 | E-7/OR-7 | E-8/OR-8 | E-9/OR-9 | Senior Enlisted Advisor | |
Air Force: | AB | Amn | A1C | SrA | SSgt | TSgt | MSgt | SMSgt | CMSgt - CCM | CMSAF |
CFAC | NE | Pte(B) | Pte | Cpl | MCpl | Sgt | WO | MWO | CWO | NE |
RAF | AC(W) | LAC(W) - SAC(W) - SAC(T) | LCpl | Cpl | NE | Sgt | ChfTech - FltSgt | NE | MAcr - WO | NE |
Army: | PV1 | PV2 | PFC | SPC - CPL | SGT | SSG | SFC | MSG - 1SG | SGM - CSM | SMA |
CFLFC: | NE | Pte(B) | Pte | Cpl | MCpl | Sgt | WO | MWO | CWO | NE |
BA | NE | Pte | LCpl | Cpl | NE | Sgt | S/Sgt | CSM - WO2 | RSM - WO1 | NE |
Marine Corps | Pvt | PFC | LCpl | Cpl | Sgt | SSgt | GySgt | MSgt/FSgt | MGySgt/SgtMaj | SgtMajMC |
NE (Canada) | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
RM | NE | Mne | L/Cpl | Cpl | NE | Sgt | CSgt | WO2 | WO1 | NE |
Here is my table of roughly equivalent UNSC and Covenant ranks. (Covenant Specialists, Drones, and Prophets are not included)
Here is part two of the UNSC/Covenant rank comparison. Which will be missing all Covenant and Air Force ranks because there were no equivalents.
Here is part three of the UNSC/Covenant ranks, which has the UNSC's officer ranks, minus the grunts, jackals, skirmishers, prophets, drones and specialists. Note: Grunts and Jackals are only missing because their highest ranks (Ultra and Zealot/Champion, respectively) are the equivalent of enlisted UNSC ranks.