Mars: Difference between revisions
From Halopedia, the Halo wiki
No edit summary |
BaconShelf (talk | contribs) mNo edit summary |
||
(259 intermediate revisions by 97 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Status|Canon}} | ||
{{Wikipedia}} | |||
[[ | {{Planet infobox | ||
|name=Mars | |||
== | |image=[[File:Enc22_Mars.jpg|300px]] | ||
|system=[[Sol system]]{{Ref/Site|Id=universe|URL=https://www.halowaypoint.com/en-us/universe/locations/mars|Site=Halo Waypoint|Page=Mars|D=19|M=1|Y=2021|LocalArchive=https://archives.halopedia.org/waypoint/www.halowaypoint.com/en-us/universe/locations/mars.html}}{{Ref/Reuse|enc294}}{{Ref/Reuse|enc11}} | |||
|body=[[Sol]]{{Ref/Reuse|universe}}{{Ref/Reuse|enc294}}{{Ref/Reuse|enc11}} | |||
|position=Fourth planet{{Ref/Reuse|universe}}{{Ref/Reuse|enc294}}{{Ref/Reuse|enc11}} | |||
|moon(s)=Two; [[Phobos]], [[Wikipedia:Deimos|Deimos]]{{Ref/Reuse|universe}} | |||
|gravity=0.376 G{{Ref/Reuse|universe}} | |||
|diameter={{Convert|6792|km|mi}}{{Ref/Reuse|universe}} | |||
|daylength=24 hours, 39 minutes, 35 seconds{{Ref/Reuse|universe}} | |||
|yearlength=668.6 days{{Ref/Reuse|universe}} | |||
|atmosphere=0.7 ([[Carbon dioxide|CO<sub>2</sub>]], [[Wikipedia:Nitrogen|N<sub>2</sub>]], [[Oxygen|O<sub>2</sub>]]){{Ref/Reuse|universe}} | |||
|temperature=-84°C to 26°C (-120°F to 80°F){{Ref/Reuse|universe}} | |||
|demonym=Martian,{{Ref/Reuse|universe}} Marsman {{c|rare}}{{Ref/Novel|Id=Out17|Out|Chapter=17}} | |||
|species=[[Human]] | |||
|population= | |||
|colonized=[[2080]]{{Ref/Reuse|universe}} | |||
|government= | |||
*[[Unified Earth Government]] {{C|Post-2170}} | |||
}} | |||
{{Quote|Time on Mars tends to give a man... perspective.|[[Edward Buck]], referring to [[Taylor H. Miles]].{{Ref/Generic|[[Halo 3: ODST ViDoc: Desperate Measures|''Halo 3: ODST'', ViDoc, Desperate Measures]]}}}} | |||
= | '''Mars''', also known as '''Sol IV''',{{Ref/Generic|Id=Halo Channel|[[Halo Channel]]: Encyclopedia}} known as '''Edom''' in the [[Forerunner]] era,{{Ref/Novel|Id=Cryptum|Halo: Cryptum|Chapter=1}} is the [[planet|fourth planet]] of the [[Sol system]], and one of four terrestrial worlds. One of the first [[human]] [[Human colonies|interplanetary colonies]],{{Ref/Book|Id=enc42|Enc11|Page=42}} Mars is a major industrial center and one of the largest in the Sol system.{{Ref/Reuse|universe}} Mars is home to the [[UNSC Navy]]'s primary shipyards{{Ref/Site|Id=havesmoa|URL=https://www.halowaypoint.com/en-us/news/canon-fodder-have-s-moa|Site=Halo Waypoint|Page=Canon Fodder - Have S'moa|D=16|M=3|Y=2021}} and the [[Orbital Drop Shock Trooper]]s' headquarters in the [[city]] of [[Kenosha]], [[Tanais]].{{Ref/Reuse|universe}} | ||
{{ | |||
==Human-Covenant War== | ==Overview== | ||
===Topography=== | |||
Terraforming has transformed the surface of Mars from a former barren and uninhabitable environment into an Earth-like world.{{Ref/Marketing|H3|Halo: Arms Race}} This process took centuries.{{Ref/Book|Id=enc294|Enc09|Page=282-283}}{{Ref/Book|Id=enc11|Enc11|Page=294-295}} | |||
====Locations==== | |||
{{col-begin}} | |||
{{col-2}} | |||
*[[Acheron Fossae]] | |||
**[[Gdynia]] | |||
*[[Acidalia]] | |||
*[[Argyre Planitia]] | |||
*[[Eos Chasma]] | |||
**[[Shoreline]] | |||
**[[Misriah Munitions Training Range]] | |||
*[[First Mars Technical]] | |||
*[[Ganymede (city)|Ganymede]] | |||
*[[Katagalugan]] | |||
**[[New Legaspi]] | |||
**[[New Manila]] | |||
*[[Killingham Street]] | |||
*[[Lake Komeno]] | |||
*[[Mare Erythraeum]] | |||
**[[Tricode Village]] | |||
*[[Mount Sharp]] | |||
*[[New Harmony (city)|New Harmony]] | |||
*[[New Paris]]{{Ref/Site|Id=BNet|URL=http://halo.bungie.net/News/content.aspx?type=topnews&link=Halo3ODSTsquad|Site=Bungie.net|Page=Meet the Squad|D=12|M=10|Y=2014}}{{Ref/Site|Id=fieldguide|URL=http://halo.bungie.net/projects/odst/guide.aspx|Site=Bungie.net|Page=Halo 3 ODST : Field Guide - Dutch|D=25|M=05|Y=2013|LocalArchive=Archive:Bungie.net/Halo 3: ODST: Field Guide#Personnel}} | |||
**[[Paris Island]]{{Ref/Reuse|BNet}}{{Ref/Reuse|fieldguide}} | |||
*[[Oenotria]] | |||
*[[Olympus Highlands]] | |||
*[[Oros Trading Company Headquarters]] | |||
*[[Seven Hills]] | |||
**[[Losantiville]] | |||
*[[Syrtis Major aerospace port]] | |||
*[[Tanais]] | |||
**[[Kenosha]] | |||
*[[Terra Cimmeria]] | |||
*[[Valles Marineris]] | |||
**[[Tenderloin District]] | |||
*[[Wesley General Hospital]] | |||
*[[Martian Elementary Education Complex]] | |||
{{col-2}} | |||
=====Forerunner locations===== | |||
*[[Edom Terminal\Juridical]] | |||
=====Orbital installations===== | |||
[[File:Starscope - Mars.png|thumb|250px|Mars, as viewed from orbit.]] | |||
*[[Chiron]] | |||
**[[Chiron TL-34]] | |||
*[[Reyes-McLees Shipyards]] | |||
*[[Munera platform]]s | |||
{{col-end}} | |||
===Known residents=== | |||
====Forerunner==== | |||
*[[IsoDidact|Bornstellar Makes Eternal Lasting]] | |||
====Human==== | |||
*[[Petra Janecek]] - Journalist | |||
*[[Lasky family]] | |||
**[[Thomas Lasky]] - [[UNSC Navy]] [[Captain]] | |||
**[[Cadmon Lasky]] - [[Orbital Drop Shock Troopers|Orbital Drop Shock Trooper]] | |||
*[[Ridge]] - Orbital Drop Shock Trooper | |||
*[[Taylor Miles]] - Orbital Drop Shock Trooper | |||
*[[Michael Horrigan]] - [[Office of Naval Intelligence|ONI]] [[ONI Section Three|Section Three]] agent | |||
*[[Gregory Aio Ramos]] - ONI Section Three agent | |||
*[[Benjamín Núñez]] - [[UNSC Marine Corps|UNSC Marine]] | |||
*[[Nicole-458]] - [[SPARTAN-II program|SPARTAN-II]] | |||
==History== | |||
===Ancient history=== | |||
Circa [[97,445 BCE]], ten thousand years after the [[human-Forerunner war]]s, [[Forerunner]] [[Miner]]s worked on Mars. [[IsoDidact|Bornstellar Makes Eternal Lasting]] was sent to work into a step family of Miners as punishment for his rebellious ways. Inspired by [[Bornstellar's ancilla|his ancilla]]'s tales of [[Precursor]] treasure, Bornstellar eventually escaped and made his way to [[Earth]] aboard an automated transport. During his stay on Mars, Bornstellar climbed the planet's highest volcano, [[Wikipedia:Olympus Mons|Olympus Mons]].{{Ref/Reuse|Cryptum}} | |||
Following the firing of the [[Halo Array]], an automated [[Juridical]] listening post remained hidden on Mars for over a hundred millennia.{{Ref/Site|Id=catalog|URL=https://www.halowaypoint.com/en-us/forums/db05ce78845f4120b062c50816008e5d/topics/query-catalog-old/7fbf60e8-92f7-4826-ac2a-ab1b5e4e3603/posts|Site=Halo Waypoint Forums|Page=Query: Catalog(old)|D=29|M=12|Y=2019|LocalArchive=Catalog/Archive/2014#Query: Catalog(old)}} | |||
===Rise of humanity=== | |||
In [[2080]], Mars was the first planet colonized by humanity{{Ref/Reuse|universe}} in the first wave of [[Human colonies#Interplanetary age|interplanetary colonization]] in the late 21st century.{{Ref/Book|Enc09|Page=44}} Following its colonization—largely driven by corporations eager to break free from the restrictions of Earth's gravity and international law—Mars quickly became a hub of industry and state-of-the-art scientific research. Advancements were made particularly in the areas of [[nanotechnology|nano-]] and biotechnologies; largely robotics-driven industrial manufacturing and spacecraft construction flourished, the latter most notably in the [[Argyre Planitia]].{{Ref/Reuse|enc42}} Even before the planet was [[Terraforming|terraformed]], Mars was one of the largest industrial hubs in the [[Sol system]].{{Ref/Reuse|universe}} With the advances in terraforming technology that accompanied this boom of technological development, Mars was transformed into a planet with near-Earth conditions, becoming home to many.{{Ref/Reuse|enc42}} During the 22nd century, an [[Unidentified Marsman|unidentified man]] from Mars led a failed [[Colony ship|habitat-ship]] project, ultimately taking the funds collected from prospective passengers and fleeing to the [[Amazon]] of [[South America]], Earth. There, he lived among the [[Khabnathwa]] people—the last uncontacted culture on the planet—and convinced them that he was their god-king, eventually destroying their culture.{{Ref/Reuse|Out17}} | |||
====Interplanetary War==== | |||
{{Main|Mars Campaign}} | |||
During the [[Interplanetary War]], Mars became the first colony to rebel from Earth's control. During the events that led up to the war, Mars was home to numerous activists and anti-Earth insurgents. When the first shots of the war were fired, many Martians aligned themselves with the neo-[[Communism|communist]] [[Koslovics]].{{Ref/Reuse|universe}} | |||
Mars was the site of a decisive battle during the events surrounding the formation of the [[United Nations Space Command]]. The Koslovics attempted to seize control of the shipbuilding plants in the Argyre Planitia, but were repelled by a series of blitzkrieg attacks by the newly-organized [[UNSC Marine Corps|UNSC Marines]] in a series of brutal battles in [[2163]]. This victory marked a significant boost in the morale of the [[United Nations]] forces, and the nascent UNSC subsequently moved on to destroy the Koslovic and [[Frieden]] movements throughout the Solar System.{{Ref/Reuse|enc42}} After the war ended in [[2170]] with the signing of the [[Callisto Treaty]], remaining rebels on Mars were put down in a series of harsh crackdowns on the planet.{{Ref/Reuse|universe}} | |||
===Peace under the UEG=== | |||
The [[AMG Transport Dynamics]] [[Z-12]] prototype vehicle quickly made a name for itself around [[2319]] by being showcased in the unpopulated areas of Mars.{{Ref/Site|URL=https://www.halowaypoint.com/en-us/universe/vehicles/warthog|Site=Halo Waypoint|Page=Warthog|D=01|M=6|Y=2020}} | |||
At some point before or during the [[Insurrection]], [[John Forge]] was in the [[Military police]] on Mars.{{Ref/Book|[[Halo Wars: Official Strategy Guide]]|Section=Factions: UNSC Leaders, [[Spirit of Bloody Fire. Cutter. Bloody hell.]]|Page=22-23}} | |||
===Human-Covenant War=== | |||
[[File:HU FleetOverMars.jpg|thumb|200px|The [[Fleet of Furious Redemption]] above Mars.]] | |||
{{main|Human-Covenant War}} | {{main|Human-Covenant War}} | ||
On January 18, [[2524]], a telescope located on or orbiting Mars spotted an anomalous, evidently artificial object while observing the stellar cluster [[Wikipedia:NGC 2244|NGC 2244]]; while unknown to humans at the time, this was actually the Covenant planetoid station ''[[High Charity]]''.{{Ref/Generic|[[Dr. Halsey's personal journal]]|[[:File:X16-69909-01 front.jpg|"A new threat?" image]]}}{{Ref/Note|NGC 2244 is 5200 light-years away from Sol, meaning that the light from the cluster would have taken 5200 years to reach the telescope. ''High Charity'' was commissioned in [[648 BCE]], which implies that the holy city must have been significantly closer to Sol than NGC 2244, which the telescope was observing. This is also apparent by ''High Charity''{{'}}s silhouette being recognizable from the image, as it would otherwise be impossible to discern on the scale involved.}} | |||
On [[2526|April 2, 2526]], UNSC forces working with [[ONI]] agents prevented an attack on [[New Harmony (city)|New Harmony]]. Two [[Insurrectionist]]s, [[Christina Rice]] and [[James McCann]], were disguised as Army specialists and were stealing [[M4093 Hyperion nuclear delivery system|nuclear weapons]] for a possible attack.{{Ref/Film|FUD|Episode=1}} | |||
During the war, refugees were housed on Mars.{{Ref/Anthology|Fra|Oasis}} Throughout the war, the UEG kept plans for an evacuation of industrial facilities away from Mars and Earth, which were eventually put into action following the [[Fall of Reach]] and the believed compromised location of the human homeworld.<ref>[http://halo.bungie.net/News/content.aspx?type=topnews&cid=6 ''Bungie.net'', Jason Jones Interviewed By You] ([[Archive:Bungie.net/News/Jason Jones Interviewed By You|Archive]])</ref> | |||
During the Covenant's [[Battle of Earth|assault]] in the Sol system in late [[2552]], Mars was [[Defense of Mars|attacked]] particularly hard [[Battle of Luna|along]] with [[Luna]]{{Ref/Novel|Id=hnb|HNB|Chapter=12}} following the arrival of the [[Prophet of Truth|High Prophet of Truth]]'s [[Truth's fleet|fleet]].{{Ref/Reuse|universe}} Though Mars and Luna still fared better than Earth.{{Ref/Reuse|hnb}} While the UNSC resistance was crushed, many human population centers on Mars survived the Covenant assault relatively intact and the Martian defense on the planet is credited for delaying Covenant forces from pressing their invasion on Earth.{{Ref/Site|URL=https://www.halowaypoint.com/en-us/universe/species/humans|Site=Halo Waypoint|Page=Humans|D=01|M=6|Y=2020}}{{Ref/Reuse|universe}} One such engagement was set on the fields of [[Mare Erythraeum]]. There, [[James Ackerson|Colonel James Ackerson]] and his [[UNSC Army]] forces combated against the [[Fleet of Furious Redemption]]'s ground forces, commanded by [[Lepidus|Jiralhanae Chieftain Lepidus]]. The UNSC lost the battle and Ackerson was taken prisoner.{{Ref/Comic|HU|Issue=1}} Following the [[Battle for Tribute]] with the loss of over half of the population on [[Tribute]], Earth was unable to afford to spare any immediate assistance with Sol’s colonies left in ruins.{{Ref/Site|URL=https://www.halowaypoint.com/en-us/universe/locations/tribute|Site=Halo Waypoint|Page=Tribute|D=01|M=6|Y=2020}} | |||
On [[2552#November|November 18, 2552]], at 15:45 pm, ''High Charity'' arrived near Mars and made a [[Slipstream space|Slipspace jump]] to [[Installation 00]]. This event was recorded by the local Juridical terminal.{{Ref/Reuse|catalog}} | |||
===Post-war=== | |||
After the Human-Covenant War, an ONI surgical and research facility and a [[Spartan|UNSC Spartan]] base were established on Mars, which [[SPARTAN-IV Augmentation Program|augmented]] and housed the [[SPARTAN-IV program|SPARTAN-IV supersoldiers]].{{Ref/Novel|HNB|Chapter=14}}{{Ref/Novel|HNB|Chapter=18}} As the UNSC continued to rebuild in the years following the war, the orbital shipyards located on and around Mars remained its primary shipyards.{{Ref/Reuse|havesmoa}} In [[2555]], Mars played host to a joint-operations training exercise, [[Operation: FOCUS LENS 2555]] - tasked with simulating a second Covenant invasion of Sol system.{{Ref/Game|Id=H5GLtd|Halo 5: Guardians Limited Edition|[[Halo 5: Guardians Limited Edition dossiers#Holly Tanaka|Dossier files]] - Holly Tanaka}} | |||
At some point after [[2556]], [[Black-Box]] manipulated UNSC accounting to show that a cabin was built on Mars. In reality, it was built on [[Rossbach's World]].{{Ref/Reuse|rossbach}} | |||
Following [[The Reclamation]] in [[2558|October 2558]], Mars was under the control of the [[Created]], broadcasting their signals.{{Ref/Anthology|Id=rossbach|Fra|Rossbach's World (story)|Rossbach's World}} | |||
==Government and society== | |||
===Economy=== | |||
Mars is one of the most industrialised worlds in human space, falling only behind [[Earth]] and [[Reach]]. It is the site of a critical shipyard complex, especially in the wake of the [[Fall of Reach]] and the destruction of the primary fleetyards there. Appropriately, the [[Martian Metals Shipyards]] are based there.{{Ref/Site|Id=CFShippin|URL=https://www.halowaypoint.com/news/canon-fodder-shippin-out|Site=Halo Waypoint|Page=Canon Fodder - Shippin' Out|D=2|M=02|Y=2022}} [[Aerofabrique SA]] also maintains a presence in these shipyards.{{Ref/Book|HWF|Page=38-39}} The surface is industrialised, with massive [[Wikipedia:Road train|road trains]] used to traverse the desert and transport cargo between cities.{{Ref/Reuse|BNet}}{{Ref/Reuse|fieldguide}} [[Misriah Armory]], the largest military weapons and equipment manufacturer in human history, is based on Mars.{{Ref/Site|Id=CFOD|URL=https://www.halowaypoint.com/en-us/news/outpost-discoveries|Site=Halo Waypoint|Page=Canon Fodder - Outpost Discoveries|D=05|M=11|Y=2019}} [[Acheron Security]] also maintains [[Acheron Trauma Sim|a facility]] on Mars.{{Ref/Book|H4EVG|Page=148}} | |||
A boutique firm of extreme sporting enthusiasts developed the [[Armor customization (Halo 5: Guardians)|Envy]] [[VISR]], though they did not share it with the UNSC immediately due to their anti-military stance.{{Ref/Game|H5G|Armor customization (Halo 5: Guardians)|Armory|Detail=Envy visor description|Quote=Envy VISR's were developed by extreme sports enthusiasts on Mars. Though proven in environments far harsher than UNSC specifications required it took years to overcome anti-military sentiment in the boutique development house that made them.}} | |||
Martians produce a type of [[Whiskey]], one that is enjoyed by [[Michael Stanforth]].{{Ref/Book|[[Halo: Fleet Battles]]|Section=Fall of Reach Campaign Guide|Page=29}} | |||
{{Expand-section}} | |||
===Culture=== | |||
[[Wikipedia:Olympus Mons|Olympus Mons]] has been made suitable for snowboarding, with one Marine suggesting that they rode it during their youth.{{Ref/Site|Id=bnetcarbine|URL=http://halo.bungie.net/projects/halo3/content.aspx?link=h3carbine|Site=Bungie.net|Page=Type-51 Carbine|D=16|M=01|Y=2021|LocalArchive=Machines, Materiel and Munitions from the Human-Covenant Conflict, 2525 - Present#Type-51 Carbine}} [[Wikipedia:Bobsleigh|Bobsledding]] is also a well-renowned sport on Mars, conducted inside sealed habitats on the planet as part of the [[Martian Olympics]].{{Ref/Novel|HSOR|Chapter=4}} | |||
{{Expand-section}} | |||
==Gameplay== | |||
===''Halo: Combat Evolved''=== | |||
{{Main|Halo: Combat Evolved}} | |||
One [[multiplayer]] map in ''Halo: Combat Evolved'' takes place in orbit of Mars, ''[[Chiron TL-34]]''. | |||
<gallery widths=200px heights=200px mode=packed-hover> | |||
File:Chiron TL-34.JPG|link=Chiron TL-34|Chiron TL-34 | |||
</gallery> | |||
==Trivia== | ==Trivia== | ||
* | *Despite being terraformed, the planet is still depicted as having a red-orange color when seen from space in ''Halo: Uprising''. The ''[[Halo Encyclopedia (2009 edition)]]'' contradicts this, saying that Mars is now "as blue and green as Earth." | ||
*[[Wikipedia:Edom|Edom]] is the Hebrew word for Red, and the name of an ancient Semitic Kingdom. | |||
==Gallery== | |||
<gallery> | |||
File:Misriah Armory 1.JPG|Misriah Armory | |||
File:Nightfall - Eos Chasma.jpg|Eos Chasma, home to a Misriah Armory facility | |||
</gallery> | |||
==List of appearances== | |||
*''[[Halo: The Fall of Reach]]'' {{Fm}} | |||
*''[[Halo: Landfall]]'' | |||
**''[[Halo: Arms Race]]'' {{1st}} | |||
*''[[Halo: Contact Harvest]]'' {{Mo}} | |||
*''[[Halo: Uprising]]'' | |||
*''[[Halo Wars: Official Strategy Guide]]'' | |||
**''[[Spirit of Bloody Fire. Cutter. Bloody hell.]]'' {{Mo}} | |||
*''[[Halo: Reach]]'' | |||
**''[[Dr. Halsey's personal journal]]'' {{Mo}} | |||
*''[[Halo: Cryptum]]'' | |||
*''[[Halo: Glasslands]]'' | |||
*''[[Halo 4: Forward Unto Dawn]]'' {{Mo}} | |||
*''[[Halo: Escalation]]'' {{Mo}} | |||
*''[[Halo: Nightfall]]'' | |||
*''[[Halo: New Blood]]'' | |||
*''[[Hunt the Truth]]'' {{Mo}} | |||
*''[[Halo: Hunters in the Dark]]'' {{Mo}} | |||
*''[[Halo: Fleet Battles]]'' {{Mo}} | |||
*''[[Halo 5: Guardians]]'' {{Mo}} | |||
**''[[Halo 5: Guardians Limited Edition dossiers|Limited Edition dossiers]]'' {{Mo}} | |||
*''[[Halo Mythos]]'' | |||
*''[[Halo: Fractures]]'' | |||
**''[[Oasis]]'' {{Mo}} | |||
**''[[Rossbach's World (story)|Rossbach's World]]'' {{Mo}} | |||
**''[[Anarosa]]'' | |||
*''[[Halo: Envoy]]'' {{Mo}} | |||
*''[[Halo: Legacy of Onyx]]'' {{Mo}} | |||
*''[[Halo: Renegades]]'' {{mo}} | |||
*''[[Halo: Divine Wind]]'' {{Mo}} | |||
*''[[Halo: Outcasts]]'' {{Mo}} | |||
==Notes== | |||
{{Ref/Notes}} | |||
==Sources== | ==Sources== | ||
{{Ref/Sources}} | |||
{{Sol system}} | |||
[[Category: | [[Category:Mars locations]] | ||
[[Category:Planets]] | [[Category:Planets]] | ||
[[Category:Human colonies]] |
Latest revision as of 08:16, July 29, 2024
There is more information available on this subject at Mars on the English Wikipedia. |
Mars | |
---|---|
Astrographical | |
System: |
|
Orbiting: |
|
Orbital position: |
|
Moon(s): |
|
Physical | |
Diameter: |
6,792 kilometres (4,220 mi)[1] |
Gravity: |
0.376 G[1] |
Length of day: |
24 hours, 39 minutes, 35 seconds[1] |
Length of year: |
668.6 days[1] |
Atmosphere: |
|
Surface temperature: |
-84°C to 26°C (-120°F to 80°F)[1] |
Societal | |
Demonym: |
|
Species: |
|
Colonized: |
|
Government: |
|
- "Time on Mars tends to give a man... perspective."
- — Edward Buck, referring to Taylor H. Miles.[5]
Mars, also known as Sol IV,[6] known as Edom in the Forerunner era,[7] is the fourth planet of the Sol system, and one of four terrestrial worlds. One of the first human interplanetary colonies,[8] Mars is a major industrial center and one of the largest in the Sol system.[1] Mars is home to the UNSC Navy's primary shipyards[9] and the Orbital Drop Shock Troopers' headquarters in the city of Kenosha, Tanais.[1]
Overview[edit]
Topography[edit]
Terraforming has transformed the surface of Mars from a former barren and uninhabitable environment into an Earth-like world.[10] This process took centuries.[2][3]
Locations[edit]
Known residents[edit]
Forerunner[edit]
Human[edit]
- Petra Janecek - Journalist
- Lasky family
- Ridge - Orbital Drop Shock Trooper
- Taylor Miles - Orbital Drop Shock Trooper
- Michael Horrigan - ONI Section Three agent
- Gregory Aio Ramos - ONI Section Three agent
- Benjamín Núñez - UNSC Marine
- Nicole-458 - SPARTAN-II
History[edit]
Ancient history[edit]
Circa 97,445 BCE, ten thousand years after the human-Forerunner wars, Forerunner Miners worked on Mars. Bornstellar Makes Eternal Lasting was sent to work into a step family of Miners as punishment for his rebellious ways. Inspired by his ancilla's tales of Precursor treasure, Bornstellar eventually escaped and made his way to Earth aboard an automated transport. During his stay on Mars, Bornstellar climbed the planet's highest volcano, Olympus Mons.[7]
Following the firing of the Halo Array, an automated Juridical listening post remained hidden on Mars for over a hundred millennia.[13]
Rise of humanity[edit]
In 2080, Mars was the first planet colonized by humanity[1] in the first wave of interplanetary colonization in the late 21st century.[14] Following its colonization—largely driven by corporations eager to break free from the restrictions of Earth's gravity and international law—Mars quickly became a hub of industry and state-of-the-art scientific research. Advancements were made particularly in the areas of nano- and biotechnologies; largely robotics-driven industrial manufacturing and spacecraft construction flourished, the latter most notably in the Argyre Planitia.[8] Even before the planet was terraformed, Mars was one of the largest industrial hubs in the Sol system.[1] With the advances in terraforming technology that accompanied this boom of technological development, Mars was transformed into a planet with near-Earth conditions, becoming home to many.[8] During the 22nd century, an unidentified man from Mars led a failed habitat-ship project, ultimately taking the funds collected from prospective passengers and fleeing to the Amazon of South America, Earth. There, he lived among the Khabnathwa people—the last uncontacted culture on the planet—and convinced them that he was their god-king, eventually destroying their culture.[4]
Interplanetary War[edit]
- Main article: Mars Campaign
During the Interplanetary War, Mars became the first colony to rebel from Earth's control. During the events that led up to the war, Mars was home to numerous activists and anti-Earth insurgents. When the first shots of the war were fired, many Martians aligned themselves with the neo-communist Koslovics.[1]
Mars was the site of a decisive battle during the events surrounding the formation of the United Nations Space Command. The Koslovics attempted to seize control of the shipbuilding plants in the Argyre Planitia, but were repelled by a series of blitzkrieg attacks by the newly-organized UNSC Marines in a series of brutal battles in 2163. This victory marked a significant boost in the morale of the United Nations forces, and the nascent UNSC subsequently moved on to destroy the Koslovic and Frieden movements throughout the Solar System.[8] After the war ended in 2170 with the signing of the Callisto Treaty, remaining rebels on Mars were put down in a series of harsh crackdowns on the planet.[1]
Peace under the UEG[edit]
The AMG Transport Dynamics Z-12 prototype vehicle quickly made a name for itself around 2319 by being showcased in the unpopulated areas of Mars.[15]
At some point before or during the Insurrection, John Forge was in the Military police on Mars.[16]
Human-Covenant War[edit]
- Main article: Human-Covenant War
On January 18, 2524, a telescope located on or orbiting Mars spotted an anomalous, evidently artificial object while observing the stellar cluster NGC 2244; while unknown to humans at the time, this was actually the Covenant planetoid station High Charity.[17][Note 1]
On April 2, 2526, UNSC forces working with ONI agents prevented an attack on New Harmony. Two Insurrectionists, Christina Rice and James McCann, were disguised as Army specialists and were stealing nuclear weapons for a possible attack.[18]
During the war, refugees were housed on Mars.[19] Throughout the war, the UEG kept plans for an evacuation of industrial facilities away from Mars and Earth, which were eventually put into action following the Fall of Reach and the believed compromised location of the human homeworld.[20]
During the Covenant's assault in the Sol system in late 2552, Mars was attacked particularly hard along with Luna[21] following the arrival of the High Prophet of Truth's fleet.[1] Though Mars and Luna still fared better than Earth.[21] While the UNSC resistance was crushed, many human population centers on Mars survived the Covenant assault relatively intact and the Martian defense on the planet is credited for delaying Covenant forces from pressing their invasion on Earth.[22][1] One such engagement was set on the fields of Mare Erythraeum. There, Colonel James Ackerson and his UNSC Army forces combated against the Fleet of Furious Redemption's ground forces, commanded by Jiralhanae Chieftain Lepidus. The UNSC lost the battle and Ackerson was taken prisoner.[23] Following the Battle for Tribute with the loss of over half of the population on Tribute, Earth was unable to afford to spare any immediate assistance with Sol’s colonies left in ruins.[24]
On November 18, 2552, at 15:45 pm, High Charity arrived near Mars and made a Slipspace jump to Installation 00. This event was recorded by the local Juridical terminal.[13]
Post-war[edit]
After the Human-Covenant War, an ONI surgical and research facility and a UNSC Spartan base were established on Mars, which augmented and housed the SPARTAN-IV supersoldiers.[25][26] As the UNSC continued to rebuild in the years following the war, the orbital shipyards located on and around Mars remained its primary shipyards.[9] In 2555, Mars played host to a joint-operations training exercise, Operation: FOCUS LENS 2555 - tasked with simulating a second Covenant invasion of Sol system.[27]
At some point after 2556, Black-Box manipulated UNSC accounting to show that a cabin was built on Mars. In reality, it was built on Rossbach's World.[28]
Following The Reclamation in October 2558, Mars was under the control of the Created, broadcasting their signals.[28]
Government and society[edit]
Economy[edit]
Mars is one of the most industrialised worlds in human space, falling only behind Earth and Reach. It is the site of a critical shipyard complex, especially in the wake of the Fall of Reach and the destruction of the primary fleetyards there. Appropriately, the Martian Metals Shipyards are based there.[29] Aerofabrique SA also maintains a presence in these shipyards.[30] The surface is industrialised, with massive road trains used to traverse the desert and transport cargo between cities.[11][12] Misriah Armory, the largest military weapons and equipment manufacturer in human history, is based on Mars.[31] Acheron Security also maintains a facility on Mars.[32]
A boutique firm of extreme sporting enthusiasts developed the Envy VISR, though they did not share it with the UNSC immediately due to their anti-military stance.[33]
Martians produce a type of Whiskey, one that is enjoyed by Michael Stanforth.[34]
- This section needs expansion. You can help Halopedia by expanding it.
Culture[edit]
Olympus Mons has been made suitable for snowboarding, with one Marine suggesting that they rode it during their youth.[35] Bobsledding is also a well-renowned sport on Mars, conducted inside sealed habitats on the planet as part of the Martian Olympics.[36]
- This section needs expansion. You can help Halopedia by expanding it.
Gameplay[edit]
Halo: Combat Evolved[edit]
- Main article: Halo: Combat Evolved
One multiplayer map in Halo: Combat Evolved takes place in orbit of Mars, Chiron TL-34.
Trivia[edit]
- Despite being terraformed, the planet is still depicted as having a red-orange color when seen from space in Halo: Uprising. The Halo Encyclopedia (2009 edition) contradicts this, saying that Mars is now "as blue and green as Earth."
- Edom is the Hebrew word for Red, and the name of an ancient Semitic Kingdom.
Gallery[edit]
List of appearances[edit]
- Halo: The Fall of Reach (First mentioned)
- Halo: Landfall
- Halo: Arms Race (First appearance)
- Halo: Contact Harvest (Mentioned only)
- Halo: Uprising
- Halo Wars: Official Strategy Guide
- Spirit of Bloody Fire. Cutter. Bloody hell. (Mentioned only)
- Halo: Reach
- Dr. Halsey's personal journal (Mentioned only)
- Halo: Cryptum
- Halo: Glasslands
- Halo 4: Forward Unto Dawn (Mentioned only)
- Halo: Escalation (Mentioned only)
- Halo: Nightfall
- Halo: New Blood
- Hunt the Truth (Mentioned only)
- Halo: Hunters in the Dark (Mentioned only)
- Halo: Fleet Battles (Mentioned only)
- Halo 5: Guardians (Mentioned only)
- Limited Edition dossiers (Mentioned only)
- Halo Mythos
- Halo: Fractures
- Oasis (Mentioned only)
- Rossbach's World (Mentioned only)
- Anarosa
- Halo: Envoy (Mentioned only)
- Halo: Legacy of Onyx (Mentioned only)
- Halo: Renegades (Mentioned only)
- Halo: Divine Wind (Mentioned only)
- Halo: Outcasts (Mentioned only)
