Achievements (Halo 3): Difference between revisions
From Halopedia, the Halo wiki
No edit summary |
m (→Downloadable Content: link cleanup, replaced: [[Type-2 Energy Weapon/Hammer| → [[Gravity hammer (fiction)|) |
||
(513 intermediate revisions by more than 100 users not shown) | |||
Line 1: | Line 1: | ||
{{Status|Gameplay}} | |||
{{Title|Achievements (''Halo 3'')}} | |||
There are a total of 79 [[achievement]]s that can be unlocked in ''[[Halo 3]]''. 49 were shipped with the game, worth a total of 1000 {{Gamerscore|[[Gamerscore]]}}, with another 30 [[downloadable content]] '''achievements''' worth {{Gamerscore|750}}.<ref>Bungie.net Halo 3 Service Record</ref> Some achievements unlock certain [[Armor customization (Halo 3)|armor permutations]]. | |||
Note: Following the shutdown of [[Xbox 360]] ''Halo'' online services on January 13, [[2022]], achievements which could only be unlocked through online play are no longer attainable.{{Ref/Site|Id=shutdown2|D=23|M=1|Y=2022|URL=https://www.windowscentral.com/halo-xbox-360-servers-have-been-shut-down2021|Site=Windows Central|Page=Halo Xbox 360 servers have been shut down, ending an era}}{{Ref/Site|Id=shutdown1|D=01|M=6|Y=2020|URL=https://www.halowaypoint.com/en-us/news/sunsetting-halo-xbox-360-game-services-in-2021|Site=Halo Waypoint|Page=Sunsetting Halo Xbox 360 Game Services in 2021}} | |||
==List== | |||
===Campaign=== | |||
{|class="wikitable" | |||
|-align="center" | |||
!Icon | |||
!Name | |||
!Description | |||
!{{Gamerscore|Gamerscore}} | |||
|-align="center" | |||
!colspan="4"|Level Completion | |||
|-align="center" | |||
|[[File:H3 Achievement Landfall.png]] | |||
|[[Landfall (achievement)|Landfall]] | |||
|Finish the first mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | |||
|{{Gamerscore|20}} | |||
|-align="center" | |||
|[[File:H3 Achievement Holdout.png]] | |||
|[[Holdout (achievement)|Holdout]] | |||
|Finish the second mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | |||
|{{Gamerscore|20}} | |||
|-align="center" | |||
|[[File:H3 Achievement The Road.png]] | |||
|[[The Road]] | |||
|Finish the third mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | |||
|{{Gamerscore|20}} | |||
|-align="center" | |||
|[[File:H3 Achievement Assault.png]] | |||
|[[Assault (Achievement)|Assault]] | |||
|Finish the fourth mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | |||
|{{Gamerscore|30}} | |||
|-align="center" | |||
|[[File:H3 Achievement Cleansing.png]] | |||
|[[Cleansing (Achievement)|Cleansing]] | |||
|Finish the fifth mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | |||
|{{Gamerscore|30}} | |||
|-align="center" | |||
|[[File:H3 Achievement Refuge.png]] | |||
|[[Refuge]] | |||
|Finish the sixth mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | |||
|{{Gamerscore|30}} | |||
|-align="center" | |||
|[[File:H3 Achievement Last Stand.png]] | |||
|[[Last Stand (achievement)|Last Stand]] | |||
|Finish the seventh mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | |||
|{{Gamerscore|40}} | |||
|-align="center" | |||
|[[File:H3 Achievement The Key.png]] | |||
|[[The Key]] | |||
|Finish the eighth mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | |||
|{{Gamerscore|40}} | |||
|-align="center" | |||
|[[File:H3 Achievement Return.png]] | |||
|[[Return]] | |||
|Finish the final mission of the [[Campaign]] on [[Normal]], [[Heroic]], or [[Legendary]]. | |||
|{{Gamerscore|50}} | |||
|-align="center" | |||
!colspan="4"|Campaign Completion | |||
|-align="center" | |||
|[[File:H3 Achievement Campaign Complete Normal.png]] | |||
|[[Campaign Complete: Normal]] | |||
|Finish the [[Campaign]] on [[Normal]]. | |||
|12{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Campaign Complete Heroic.png]] | |||
|[[Campaign Complete: Heroic]] | |||
|Finish the [[Campaign]] on [[Heroic]]<br />(unlocks achievement for [[Normal]], if not earned). | |||
|12{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Campaign Complete Legendary.png|65px]] | |||
|[[Campaign Complete: Legendary]] | |||
|Finish the [[Campaign]] on [[Legendary]]<br />(unlocks achievement for [[Normal]] and [[Heroic]], if not earned). | |||
|12{{Gamerscore|5}} | |||
|-align="center" | |||
!colspan="4"|Skulls | |||
|-align="center" | |||
|[[File:H3 Achievement Iron.png]] | |||
|[[Iron (Achievement)|Iron]] | |||
|Find and claim this skull. | |||
|{{Gamerscore|10}} | |||
|-align="center" | |||
|[[File:H3 Achievement Black Eye.png]] | |||
|[[Black Eye (Achievement)|Black Eye]] | |||
|Find and claim this skull. | |||
|{{Gamerscore|10}} | |||
|-align="center" | |||
|[[File:H3 Achievement Tough Luck.png]] | |||
|[[Tough Luck (Achievement)|Tough Luck]] | |||
|Find and claim this skull. | |||
|{{Gamerscore|10}} | |||
|-align="center" | |||
|[[File:H3 Achievement Catch.png]] | |||
|[[Catch (Achievement)|Catch]] | |||
|Find and claim this skull. | |||
|{{Gamerscore|10}} | |||
|-align="center" | |||
|[[File:H3 Achievement Fog.png]] | |||
|[[Fog (Achievement)|Fog]] | |||
|Find and claim this skull. | |||
|{{Gamerscore|10}} | |||
|-align="center" | |||
|[[File:H3 Achievement Famine.png]] | |||
|[[Famine (Achievement)|Famine]] | |||
|Find and claim this skull. | |||
|{{Gamerscore|10}} | |||
|-align="center" | |||
|[[File:H3 Achievement Thunderstorm.png]] | |||
|[[Thunderstorm (Achievement)|Thunderstorm]] | |||
|Find and claim this skull. | |||
|{{Gamerscore|10}} | |||
|-align="center" | |||
|[[File:H3 Achievement Tilt.png]] | |||
|[[Tilt (Achievement)|Tilt]] | |||
|Find and claim this skull. | |||
|{{Gamerscore|10}} | |||
|-align="center" | |||
|[[File:H3 Achievement Mythic.png]] | |||
|[[Mythic (Achievement)|Mythic]] | |||
|Find and claim this skull. | |||
|{{Gamerscore|10}} | |||
|-align="center" | |||
!colspan="4"|Miscellaneous | |||
|-align="center" | |||
|[[File:H3 Achievement Marathon Man.png]] | |||
|[[Marathon Man]] | |||
|Locate and access all 7 [[Terminal (Halo 3)|Terminals]] in the Campaign. | |||
|{{Gamerscore|40}} | |||
|-align="center" | |||
!colspan="4"|Meta-game | |||
|-align="center" | |||
|[[File:H3 Achievement Guerilla.png]] | |||
|[[Guerilla]] | |||
|Score over 15,000 points in the Campaign [[meta-game]] on the [[Sierra 117 (Level)|first mission]]. | |||
|{{Gamerscore|10}} | |||
|-align="center" | |||
|[[File:H3 Achievement Demon.png]] | |||
|[[Demon (Halo 3 achievement)|Demon]] | |||
|Score over 15,000 points in the Campaign [[meta-game]] on the [[Crow's Nest (Level)|second mission]]. | |||
|{{Gamerscore|10}} | |||
|-align="center" | |||
|[[File:H3 Achievement Cavalier.png]] | |||
|[[Cavalier]] | |||
|Score over 15,000 points in the Campaign [[meta-game]] on the [[Tsavo Highway|third mission]]. | |||
|{{Gamerscore|10}} | |||
|-align="center" | |||
|[[File:H3 Achievement Askar.png]] | |||
|[[Askar]] | |||
|Score over 15,000 points in the Campaign [[meta-game]] on the [[The Storm (Level)|fourth mission]]. | |||
|{{Gamerscore|10}} | |||
|-align="center" | |||
|[[File:H3 Achievement Exterminator.png]] | |||
|[[Exterminator]] | |||
|Score over 15,000 points in the Campaign [[meta-game]] on the [[Floodgate (Level)|fifth mission]]. | |||
|{{Gamerscore|10}} | |||
|-align="center" | |||
|[[File:H3 Achievement Ranger.png]] | |||
|[[Ranger (Achievement)|Ranger]] | |||
|Score over 50,000 points in the Campaign [[meta-game]] on the [[The Ark (Level)|sixth mission]]. | |||
|{{Gamerscore|10}} | |||
|-align="center" | |||
|[[File:H3 Achievement Vanguard.png]] | |||
|[[Vanguard]] | |||
|Score over 50,000 points in the Campaign [[meta-game]] on the [[The Covenant (Level)|seventh mission]]. | |||
|{{Gamerscore|10}} | |||
|-align="center" | |||
|[[File:H3 Achievement Orpheus.png]] | |||
|[[Orpheus]] | |||
|Score over 15,000 points in the Campaign [[meta-game]] on the [[Cortana (Level)|eighth mission]]. | |||
|{{Gamerscore|10}} | |||
|-align="center" | |||
|[[File:H3 Achievement Reclaimer.png]] | |||
|[[Reclaimer (Achievement)|Reclaimer]] | |||
|Score over 15,000 points in the Campaign [[meta-game]] on the [[Halo (Halo 3 Level)|final mission]]. | |||
|{{Gamerscore|10}} | |||
|} | |||
===Multiplayer=== | |||
{|class="wikitable" | |||
|-align="center" | |||
!Icon | |||
!Name | |||
!Description | |||
!{{Gamerscore|[[Gamerscore]]}} | |||
|-align="center" | |||
!colspan="4"|Rank | |||
|-align="center" | |||
|[[File:H3 Achievement Graduate.png]] | |||
|[[Graduate]] | |||
|Earn 5 EXP or finish 10 games to complete the requirements for [[Basic Training]] (Online). | |||
|{{Gamerscore|10}} | |||
|-align="center" | |||
|[[File:H3 Achievement UNSC Spartan.png]] | |||
|[[UNSC Spartan]] | |||
|Earn your Sergeant rating to be recognized as a true Spartan (Online-20 exp). | |||
|1{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Spartan Officer.png]] | |||
|[[Spartan Officer]] | |||
|Advance to the Spartan Officer ranks (Online-70 exp). | |||
|2{{Gamerscore|5}} | |||
|-align="center" | |||
!colspan="4"|Achievements - Multiplayer Only | |||
|-align="center" | |||
|[[File:H3 Achievement Two for One.png]] | |||
|[[Two for One]] | |||
|Score a [[Double Kill]] with a single [[spartan laser]] shot in a ranked free for all playlist. (Online). | |||
|{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Triple Kill.png]] | |||
|[[Triple Kill (Achievement)|Triple Kill]] | |||
|Kill 3 enemies within 4 seconds of one another in a ranked free for all playlist (Online). | |||
|{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Overkill.png]] | |||
|[[Overkill (Achievement)|Overkill]] | |||
|Kill 4 enemies within 4 seconds of one another in a ranked free for all playlist (Online). | |||
|{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Lee R Wilson Memorial.png]] | |||
|[[Lee R Wilson Memorial]] | |||
|Score 5 grenade sticks in any ranked free for all playlist (Online). | |||
|{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Killing Frenzy.png]] | |||
|[[Killing Frenzy (Achievement)|Killing Frenzy]] | |||
|Kill 10 enemies without dying in any ranked free for all playlist (Online). | |||
|{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Steppin' Razor.png]] | |||
|[[Steppin' Razor]] | |||
|Score a [[Triple Kill]] with the [[sword]] in a ranked free for all playlist (Online). | |||
|{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Mongoose Mowdown.png]] | |||
|[[Mongoose Mowdown]] | |||
|[[Splatter Medal|Splatter]] an enemy with the [[mongoose]] in a ranked free for all playlist (Online). | |||
|{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Up Close and Personal.png]] | |||
|[[Up Close and Personal]] | |||
|Kill 5 enemies by [[Bone Cracker Medal|melee]] or [[Beat Down Medal|assassination]] in a ranked free for all playlist (Online). | |||
|{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement MVP.png]] | |||
|[[MVP (Achievement)|MVP]] | |||
|Earn the MVP by scoring the most points in any ranked playlist (Online). | |||
|{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Maybe Next Time Buddy.png]] | |||
|[[Maybe Next Time Buddy]] | |||
|Board the same vehicle within 10 seconds after being boarded in any free for all playlist (Online). | |||
|{{Gamerscore|5}} | |||
|-align="center" | |||
!colspan="4"|Achievements - Multiplayer or Campaign | |||
|-align="center" | |||
|[[File:H3 Achievement Too Close to the Sun.png]] | |||
|[[Too Close to the Sun]] | |||
|Destroy an enemy [[Banshee]] with the [[Spartan Laser]] or [[Missile Pod]] in a ranked playlist or in campaign. | |||
|{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement We're in for Some Chop.png]] | |||
|[[We're in for Some Chop]] | |||
|Destroy an enemy vehicle with an [[equipment]] in a ranked playlist or in campaign. | |||
|{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Fear the Pink Mist.png]] | |||
|[[Fear the Pink Mist]] | |||
|Kill 5 enemies with the [[Needler]] in a ranked free for all playlist or in campaign. | |||
|{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Headshot Honcho.png]] | |||
|[[Headshot Honcho]] | |||
|Kill 10 enemies with headshots in a ranked free for all playlist or in campaign. | |||
|{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Used Car Salesman.png]] | |||
|[[Used Car Salesman]] | |||
|Destroy a vehicle that has three or more enemies in it in a ranked playlist or in campaign. | |||
|{{Gamerscore|5}} | |||
|} | |||
===Downloadable Content=== | |||
An additional 30 achievements, totaling 750 GS, were leaked at PAX 08. All 30 of these, worth of 750 GS, were added in Title Update 2. | |||
{|class="wikitable" | |||
|-align="center" | |||
!Icon | |||
!Name | |||
!Description | |||
!{{Gamerscore|[[Gamerscore]]}} | |||
|-align="center" | |||
|[[File:H3 Achievement Vidmaster Challenge Annual.png]] | |||
|[[Vidmaster Challenge: Annual]] | |||
|Complete [[Halo (Halo 3 Level)|Halo]] on 4-player Legendary LIVE [[Co-op]], with [[Iron]], and everyone in [[Karo'etba-pattern Ghost|Ghost]]s. | |||
|0 [[File:HP Icon Gamerscore.png|20px]] | |||
|-align="center" | |||
|[[File:H3 Achievement Vidmaster Challenge 7 on 7.png]] | |||
|[[Vidmaster Challenge: 7 on 7]] | |||
|Enter into any ranked or social playlist with 7 XP on the 7th of the month.* | |||
|0 [[File:HP Icon Gamerscore.png|20px]] | |||
|-align="center" | |||
|[[File:H3 Achievement Vidmaster Challenge Lightswitch.png]] | |||
|[[Vidmaster Challenge: Lightswitch]] | |||
|Get to the rank of [[Rank (Halo 3)|Lieutenant]] in any playlist in the new EXP progression system. | |||
|0 [[File:HP Icon Gamerscore.png|20px]] | |||
|-align="center" | |||
|[[File:H3 Achievement Vidmaster Challenge Brainpan.png]] | |||
|[[Vidmaster Challenge: Brainpan]] | |||
|Find all the hidden skulls on the mythic maps. | |||
|2{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Citadel Skull.png]] | |||
|[[Citadel Skull (achievement)|Citadel Skull]] | |||
|On [[Citadel]], find the hidden skull. | |||
|2{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Assembly Skull.png]] | |||
|[[Assembly Skull (achievement)|Assembly Skull]] | |||
|On [[Assembly]], find the hidden skull. | |||
|2{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Sandbox Skull.png]] | |||
|[[Sandbox Skull (achievement)|Sandbox Skull]] | |||
|On [[Sandbox (level)|Sandbox]], find the hidden skull. | |||
|2{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Heretic Skull.png]] | |||
|[[Heretic Skull (achievement)|Heretic Skull]] | |||
|On [[Heretic]], find the hidden skull. | |||
|2{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Longshore Skull.png]] | |||
|[[Longshore Skull (achievement)|Longshore Skull]] | |||
|On [[Longshore]], find the hidden skull. | |||
|2{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Orbital Skull.png]] | |||
|[[Orbital Skull (achievement)|Orbital Skull]] | |||
|On [[Orbital]], find the hidden skull. | |||
|2{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Ghost Patrol.png]] | |||
|[[Ghost Patrol]] | |||
|On [[Longshore]], get 3 kills with a [[Karo'etba-pattern Ghost|Ghost]] during any ranked or social match. | |||
|2{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Blades of Fury.png]] | |||
|[[Blades of Fury]] | |||
|On [[Heretic]], get a [[Sword Spree]] during any ranked or social match. | |||
|2{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Pull.png]] | |||
|[[Pull!]] | |||
|On [[Citadel]], get a [[Shotgun Spree]] during any ranked or social match. | |||
|2{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Hammer Time.png]] | |||
|[[Hammer Time]] | |||
|On [[Assembly]], get 5 [[Gravity hammer (fiction)|Hammer]] kills in any ranked or social match. | |||
|2{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Post Mortem.png]] | |||
|[[Post Mortem]] | |||
|On [[Orbital]], get 2 [[Death from the Grave Medal|Death From the Grave]] medals during any ranked or social match. | |||
|2{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Get the Horns.png]] | |||
|[[... Get the Horns]] | |||
|On a Mythic map, get a [[Bulltrue]] medal during any ranked or social match. | |||
|2{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Awww, Too Bad.png]] | |||
|[[Awww, Too Bad]] | |||
|On a Mythic map, get a [[Killjoy]] medal during any ranked or social match. | |||
|2{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Killtacular.png]] | |||
|[[Killtacular (Achievement)|Killtacular]] | |||
|On a Mythic map, get a [[Killtacular (Halo 3)|Killtacular]] during any ranked or social match. | |||
|2{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Have Fun Respawning.png]] | |||
|[[Have Fun Respawning]] | |||
|On a Mythic map, get an [[Extermination]] during any ranked or social match. | |||
|2{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Save This Film.png]] | |||
|[[Save This Film]] | |||
|On a Mythic map, get a [[Perfection]] medal during any ranked or social match. | |||
|2{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Delicious Brains.png]] | |||
|[[Delicious Brains]] | |||
|On a Mythic map, [[Infection|Infect]] 2 humans during any ranked or social match. | |||
|2{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Zombie Repeller.png]] | |||
|[[Zombie Repeller]] | |||
|Mythic map, kill 2 [[Zombie]]s during any ranked or social match. | |||
|2{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Tank Dropper.png]] | |||
|[[Tank Dropper]] | |||
|On any Mythic map, get a kill on another player while in monitor mode. | |||
|2{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Road Rage.png]] | |||
|[[Road Rage]] | |||
|On a [[Legendary Map Pack|Legendary map]], get 5 [[Warthog]] chaingun kills during any ranked or social match. | |||
|2{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Flag Dropped.png]] | |||
|[[Flag Dropped]] | |||
|On a [[Legendary Map Pack|Legendary map]], get 2 [[Capture the Flag|Flag Carrier]] kills during any ranked or social match. | |||
|2{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Alas, Poor Yorick.png]] | |||
|[[Alas, Poor Yorick]] | |||
|On a [[Legendary Map Pack|Legendary map]], get 3 [[Oddball]] [[Melee]] kills during any ranked or social match. | |||
|2{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Double Double.png]] | |||
|[[Double Double]] | |||
|On a [[Legendary Map Pack|Legendary map]], get two [[Double Kill]]s during any ranked or social match. | |||
|2{{Gamerscore|5}} | |||
|-align="center" | |||
|[[File:H3 Achievement Look Both Ways.png]] | |||
|[[Look Both Ways]] | |||
|On a [[Legendary Map Pack|Legendary map]], get a [[Splatter Spree]] during any ranked or social match. | |||
|{{Gamerscore|50}} | |||
|-align="center" | |||
|[[File:H3 Achievement Defend This.png]] | |||
|[[Defend This]] | |||
|On a [[Legendary Map Pack|Legendary map]], get a [[Flag]] [[Melee]] kill during any ranked or social match. | |||
|{{Gamerscore|50}} | |||
|-align="center" | |||
|[[File:H3 Achievement Came From Behind.png]] | |||
|[[Came... From... Behind]] | |||
|On a [[Legendary Map Pack|Legendary map]], get 3 [[Beat Down Medal|Assassination]]s during any ranked or social match. | |||
|{{Gamerscore|50}} | |||
|} | |||
<nowiki>*</nowiki>Bungie later announced in a weekly update that, to receive this achievement, you actually have to ''reach'' 7 EXP on the 7th of any month, not ''enter with 7'' EXP. | |||
== Trivia == | |||
*Unlocking at least 49 achievements and 1000 Gamerscore gives the [[Security]] helmet and [[Katana]] body in multiplayer. These pieces may relock unless all 49 non-DLC achievements have been unlocked. Finding all skulls unlocks the [[Hayabusa Armor]]. | |||
*Out of the original 49 achievements, the online-only achievements (except maybe next time buddy and MVP) were only obtainable in the playlists [[Lone Wolves]] and Head to Head. Occasionally [[Double EXP Weekend]] playlists did have Ranked FFA playlist(s) as well, such as Legendary Brawl. The newer achievements added with AU2 are obtainable in both ranked and social playlists, providing it is on the required map(s). | |||
*Some players have been known to use the ''language glitch'' for the [[Halo 3]] online achievements, and this is considered boosting and frowned upon by most Halo gamers. | |||
*The UNSC Spartan Achievement, which you receive for reaching sergeant status online, has been known not to unlock for some people regardless of rank. This was later investigated by Bungie and was found that this is because their consoles are turned off before actually ''receiving'' the achievement. It should also be noted that, with the new EXP system, the achievement can be obtained through reaching UNSC Spartan level on a playlist. This still, unfortunately, will not unlock the UNSC Spartan ''pin'' on a player's global service record. | |||
* The "Vidmaster Challenges" were from Bungie's ''[[Marathon]]'' series, where players who wished to prove they were the absolute best had to complete insane challenges such as playing through the game without the use of health items, with only fists, on the highest difficulty setting. Those that succeeded made videos to mark their achievement, thus spawning the term "Vidmaster". When all Vidmaster Challenges are completed then [[Recon]] armor is unlocked in Halo 3 multiplayer. | |||
==Sources== | |||
{{Ref/Sources}} | |||
[[Category:Halo 3]] | |||
[[Category:Halo 3 achievements| ]] | |||
[[Category:Achievements|3]] | |||
Latest revision as of 13:41, October 12, 2022
There are a total of 79 achievements that can be unlocked in Halo 3. 49 were shipped with the game, worth a total of 1000 Gamerscore , with another 30 downloadable content achievements worth 750 .[1] Some achievements unlock certain armor permutations.
Note: Following the shutdown of Xbox 360 Halo online services on January 13, 2022, achievements which could only be unlocked through online play are no longer attainable.[2][3]
List[edit]
Campaign[edit]
Icon | Name | Description | Gamerscore |
---|---|---|---|
Level Completion | |||
Landfall | Finish the first mission of the Campaign on Normal, Heroic, or Legendary. | 20 | |
Holdout | Finish the second mission of the Campaign on Normal, Heroic, or Legendary. | 20 | |
The Road | Finish the third mission of the Campaign on Normal, Heroic, or Legendary. | 20 | |
Assault | Finish the fourth mission of the Campaign on Normal, Heroic, or Legendary. | 30 | |
Cleansing | Finish the fifth mission of the Campaign on Normal, Heroic, or Legendary. | 30 | |
Refuge | Finish the sixth mission of the Campaign on Normal, Heroic, or Legendary. | 30 | |
Last Stand | Finish the seventh mission of the Campaign on Normal, Heroic, or Legendary. | 40 | |
The Key | Finish the eighth mission of the Campaign on Normal, Heroic, or Legendary. | 40 | |
Return | Finish the final mission of the Campaign on Normal, Heroic, or Legendary. | 50 | |
Campaign Completion | |||
Campaign Complete: Normal | Finish the Campaign on Normal. | 125 | |
Campaign Complete: Heroic | Finish the Campaign on Heroic (unlocks achievement for Normal, if not earned). |
125 | |
Campaign Complete: Legendary | Finish the Campaign on Legendary (unlocks achievement for Normal and Heroic, if not earned). |
125 | |
Skulls | |||
Iron | Find and claim this skull. | 10 | |
Black Eye | Find and claim this skull. | 10 | |
Tough Luck | Find and claim this skull. | 10 | |
Catch | Find and claim this skull. | 10 | |
Fog | Find and claim this skull. | 10 | |
Famine | Find and claim this skull. | 10 | |
Thunderstorm | Find and claim this skull. | 10 | |
Tilt | Find and claim this skull. | 10 | |
Mythic | Find and claim this skull. | 10 | |
Miscellaneous | |||
Marathon Man | Locate and access all 7 Terminals in the Campaign. | 40 | |
Meta-game | |||
Guerilla | Score over 15,000 points in the Campaign meta-game on the first mission. | 10 | |
Demon | Score over 15,000 points in the Campaign meta-game on the second mission. | 10 | |
Cavalier | Score over 15,000 points in the Campaign meta-game on the third mission. | 10 | |
Askar | Score over 15,000 points in the Campaign meta-game on the fourth mission. | 10 | |
Exterminator | Score over 15,000 points in the Campaign meta-game on the fifth mission. | 10 | |
Ranger | Score over 50,000 points in the Campaign meta-game on the sixth mission. | 10 | |
Vanguard | Score over 50,000 points in the Campaign meta-game on the seventh mission. | 10 | |
Orpheus | Score over 15,000 points in the Campaign meta-game on the eighth mission. | 10 | |
Reclaimer | Score over 15,000 points in the Campaign meta-game on the final mission. | 10 |
Multiplayer[edit]
Icon | Name | Description | Gamerscore |
---|---|---|---|
Rank | |||
Graduate | Earn 5 EXP or finish 10 games to complete the requirements for Basic Training (Online). | 10 | |
UNSC Spartan | Earn your Sergeant rating to be recognized as a true Spartan (Online-20 exp). | 15 | |
Spartan Officer | Advance to the Spartan Officer ranks (Online-70 exp). | 25 | |
Achievements - Multiplayer Only | |||
Two for One | Score a Double Kill with a single spartan laser shot in a ranked free for all playlist. (Online). | 5 | |
Triple Kill | Kill 3 enemies within 4 seconds of one another in a ranked free for all playlist (Online). | 5 | |
Overkill | Kill 4 enemies within 4 seconds of one another in a ranked free for all playlist (Online). | 5 | |
Lee R Wilson Memorial | Score 5 grenade sticks in any ranked free for all playlist (Online). | 5 | |
Killing Frenzy | Kill 10 enemies without dying in any ranked free for all playlist (Online). | 5 | |
Steppin' Razor | Score a Triple Kill with the sword in a ranked free for all playlist (Online). | 5 | |
Mongoose Mowdown | Splatter an enemy with the mongoose in a ranked free for all playlist (Online). | 5 | |
Up Close and Personal | Kill 5 enemies by melee or assassination in a ranked free for all playlist (Online). | 5 | |
MVP | Earn the MVP by scoring the most points in any ranked playlist (Online). | 5 | |
Maybe Next Time Buddy | Board the same vehicle within 10 seconds after being boarded in any free for all playlist (Online). | 5 | |
Achievements - Multiplayer or Campaign | |||
Too Close to the Sun | Destroy an enemy Banshee with the Spartan Laser or Missile Pod in a ranked playlist or in campaign. | 5 | |
We're in for Some Chop | Destroy an enemy vehicle with an equipment in a ranked playlist or in campaign. | 5 | |
Fear the Pink Mist | Kill 5 enemies with the Needler in a ranked free for all playlist or in campaign. | 5 | |
Headshot Honcho | Kill 10 enemies with headshots in a ranked free for all playlist or in campaign. | 5 | |
Used Car Salesman | Destroy a vehicle that has three or more enemies in it in a ranked playlist or in campaign. | 5 |
Downloadable Content[edit]
An additional 30 achievements, totaling 750 GS, were leaked at PAX 08. All 30 of these, worth of 750 GS, were added in Title Update 2.
Icon | Name | Description | Gamerscore |
---|---|---|---|
Vidmaster Challenge: Annual | Complete Halo on 4-player Legendary LIVE Co-op, with Iron, and everyone in Ghosts. | 0 | |
Vidmaster Challenge: 7 on 7 | Enter into any ranked or social playlist with 7 XP on the 7th of the month.* | 0 | |
Vidmaster Challenge: Lightswitch | Get to the rank of Lieutenant in any playlist in the new EXP progression system. | 0 | |
Vidmaster Challenge: Brainpan | Find all the hidden skulls on the mythic maps. | 25 | |
Citadel Skull | On Citadel, find the hidden skull. | 25 | |
Assembly Skull | On Assembly, find the hidden skull. | 25 | |
Sandbox Skull | On Sandbox, find the hidden skull. | 25 | |
Heretic Skull | On Heretic, find the hidden skull. | 25 | |
