Era-rw.png

Halo 5: Guardians multiplayer ranks

From Halopedia, the Halo wiki

Revision as of 10:48, December 5, 2021 by BaconShelf (talk | contribs)

The ranking system in Halo 5: Guardians is similar to Halo 4's dual-ranking system composed of a progression-based rank and a league-based competitive skill rank based on wins and losses.[1]

CSR

A player's competitive skill rank, or CSR, is not only based on wins and losses but also the rank of the opponents the player faces on the enemy team. Unlike Halo 4, which had its CSR be numerical values from 1 to 50, Halo 5: Guardians' CSR is a league system similar to the Arena of Halo: Reach. There are seven divisions for the CSR, with the first five having six tiers. These include Bronze, Silver, Gold, Platinum, Diamond, Onyx, and Champion. However, before players can be placed within a division they must first play ten matches in order to be properly placed. The amount of points players gain or lose depends on the people they play against. For example if a player has been placed in the Silver division and loses against a team of Gold players, they will lose rank less than they would have if they had lost to someone from a lower Division, such as Bronze. The same goes for winning – if a player beats a team of Bronze players, they won’t rank up as much compared to when they beat a team of Champion Players. Like Halo 4 each playlist has its own ranks.[2]

While the first five divisions do not have a numerical value attached, the Onyx and Champion divisions do. Players within the Onyx division have a CSR of 1500 or above while Champions are the top 200 players in the playlist with a CSR of 1600 or greater. Players in the Champion division cannot share the same rank, IE there is only one player with the rank of 185 in Team Slayer in the world. If a player wishes to rank up they will cause other players to lose rank similar to a leaderboard.[2]

A very similar system to the CSR rating is used for the skill-based ranks of Halo Wars 2.

Seasons

Main article: Season (Halo 5: Guardians)

Seasons are a new monthly competitive feature for Arena where a players CSR is reset in select playlists. This feature gives players a chance to improve on their performance from the last season and earn cosmetic rewards.

CSR Divisions

Season emblems

Spartan Rank

A player's Spartan Rank, or SR, is based on experience points earned by playing matchmaking and completing Commendations in a manner similar to the systems seen in Halo: Reach. Halo 4 and Halo: The Master Chief Collection. There are 152 ranks in total, ranging from SR1-SR152. As a player's rank increases, so do the quality of the rewards they receive on level-up - nameplay REQ packs. Otherwise, a player's Spartan Rank has no effect on gameplay. However, players who do achieve SR152 will be awarded a special reward in Halo Infinite[3], consisting of the unique Watchdog armor coating.

Rank XP requirement XP increase from previous rank Percentage of XP needed for SR152 REQ pack rewards
SR1 0 0 0% N/A
SR2 300 300 0.001% Spartan Rank 2 Pack
SR3 3600 3300 0.007% Spartan Rank 3 Pack
SR4 6600 3000 0.013% Spartan Rank 4 Pack
SR5 10700 4100 0.021% Spartan Rank 5 Pack
SR6 13700 3000 0.027% Promotion Award
SR7 17500 3800 0.035% Promotion Award
SR8 22500 5000 0.045% Promotion Award
SR9 28500 6000 0.057% Promotion Award
SR10 37000 8500 0.074% Spartan Rank 10 Pack
SR11 41000 4000 0.082% Promotion Award
SR12 47000 6000 0.094% Promotion Award
SR13 54500 7500 0.109% Promotion Award
SR14 63500 9000 0.127% Promotion Award
SR15 74500 11000 0.149% Spartan Rank 15 Pack
SR16 87000 12500 0.174% Promotion Award
SR17 101500 14500 0.203% Promotion Award
SR18 118000 16500 0.236% Promotion Award
SR19 137000 19000 0.274% Promotion Award
SR20 160000 23000 0.32% Spartan Rank 20 Pack
SR21 167000 7000 0.334% Promotion Award
SR22 176000 9000 0.352% Promotion Award
SR23 187500 11500 0.375% Promotion Award
SR24 201000 13500 0.402% Promotion Award
SR25 217000 16000 0.434% Spartan Rank 25 Pack
SR26 236000 19000 0.472% Promotion Award
SR27 258000 22000 0.516% Promotion Award
SR28 282500 24500 0.565% Promotion Award
SR29 310000 27500 0.62% Promotion Award
SR30 340000 30000 0.68% Spartan Rank 30 Pack
SR31 349500 9500 0.699% Promotion Award
SR32 361500 12000 0.723% Promotion Award
SR33 376500 15000 0.753% Promotion Award
SR34 394000 17500 0.788% Promotion Award
SR35 414500 20500 0.829% Spartan Rank 35 Pack
SR36 438000 23500 0.876% Promotion Award
SR37 464000 26000 0.928% Promotion Award
SR38 493000 29000 0.986% Promotion Award
SR39 525500 32500 1.051% Promotion Award
SR40 562000 36500 1.124% Spartan Rank 40 Officer Pack
SR41 574000 12000 1.148% Promotion Award
SR42 589000 15000 1.178% Promotion Award
SR43 607500 18500 1.215% Promotion Award
SR44 629000 21500 1.258% Promotion Award
SR45 654000 25000 1.308% Promotion Award
SR46 682000 28000 1.364% Promotion Award
SR47 713500 31500 1.427% Promotion Award
SR48 748500 35000 1.497% Promotion Award
SR49 786500 38000 1.573% Promotion Award
SR50 828000 41500 1.656% Spartan Rank 50 Officer Pack
SR51 873000 45000 1.746% Promotion Award
SR52 922000 49000 1.844% Promotion Award
SR53 975500 53500 1.951% Promotion Award
SR54 1035000 59500 2.07% Promotion Award
SR55 1100000 65000 2.2% Promotion Award
SR56 1115000 15000 2.23% Promotion Award
SR57 1135000 20000 2.27% Promotion Award
SR58 1155000 20000 2.31% Promotion Award
SR59 1180000 25000 2.36% Promotion Award
SR60 1210000 30000 2.42% Spartan Rank 60 Officer Pack
SR61 1245000 35000 2.49% Promotion Award
SR62 1280000 35000 2.56% Promotion Award
SR63 1320000 40000 2.64% Promotion Award
SR64 1365000 45000 2.73% Promotion Award
SR65 1415000 50000 2.83% Promotion Award
SR66 1465000 50000 2.93% Promotion Award
SR67 1520000 55000 3.04% Promotion Award
SR68 1580000 60000 3.16% Promotion Award
SR69 1645000 65000 3.29% Promotion Award
SR70 1720000 75000 3.44% Spartan Rank 70 Officer Pack
SR71 1735000 15000 3.47% Promotion Award
SR72 1755000 20000 3.51% Promotion Award
SR73 1780000 25000 3.56% Promotion Award
SR74 1810000 30000 3.62% Promotion Award
SR75 1845000 35000 3.69% Promotion Award
SR76 1885000 40000 3.77% Promotion Award
SR77 1930000 45000 3.86% Promotion Award
SR78 1975000 45000 3.95% Promotion Award
SR79 2025000 50000 4.05% Promotion Award
SR80 2080000 55000 4.16% Spartan Rank 80 Officer Pack
SR81 2140000 60000 4.28% Promotion Award
SR82 2205000 65000 4.41% Promotion Award
SR83 2275000 70000 4.55% Promotion Award
SR84 2355000 80000 4.71% Promotion Award
SR85 2440000 85000 4.88% Promotion Award
SR86 2465000 25000 4.93% Promotion Award
SR87 2490000 25000 4.98% Promotion Award
SR88 2520000 30000 5.04% Promotion Award
SR89 2555000 35000 5.11% Promotion Award
SR90 2595000 40000 5.19% Spartan Rank 90 Officer Pack
SR91 2640000 45000 5.28% Promotion Award
SR92 2690000 50000 5.38% Promotion Award
SR93 2745000 55000 5.49% Promotion Award
SR94 2805000 60000 5.61% Promotion Award
SR95 2870000 65000 5.74% Promotion Award
SR96 2940000 70000 5.88% Promotion Award
SR97 3015000 75000 6.03% Promotion Award
SR98 3095000 80000 6.19% Promotion Award
SR99 3180000 85000 6.36% Promotion Award
SR100 3270000 90000 6.54% Spartan Rank 100 Officer Pack
SR101 3300000 30000 6.6% Promotion Award
SR102 3335000 35000 6.67% Promotion Award
SR103 3375000 40000 6.75% Promotion Award
SR104 3420000 45000 6.84% Promotion Award
SR105 3470000 50000 6.94% Promotion Award
SR106 3530000 60000 7.06% Promotion Award
SR107 3595000 65000 7.19% Promotion Award
SR108 3665000 70000 7.33% Promotion Award
SR109 3740000 75000 7.48% Promotion Award
SR110 3820000 80000 7.64% Promotion Award
SR111 3905000 85000 7.81% Promotion Award
SR112 3995000 90000 7.99% Promotion Award
SR113 4090000 95000 8.18% Promotion Award
SR114 4200000 110000 8.4% Promotion Award
SR115 4320000 120000 8.64% Spartan Rank 115 Officer Pack
SR116 4355000 35000 8.71% Promotion Award
SR117 4395000 40000 8.79% Promotion Award
SR118 4440000 45000 8.88% Promotion Award
SR119 4495000 55000 8.99% Promotion Award
SR120 4555000 60000 9.11% Promotion Award
SR121 4620000 65000 9.24% Promotion Award
SR122 4690000 70000 9.38% Promotion Award
SR123 4765000 75000 9.53% Promotion Award
SR124 4845000 80000 9.69% Promotion Award
SR125 4935000 90000 9.87% Promotion Award
SR126 5025000 90000 10.05% Promotion Award
SR127 5120000 95000 10.24% Promotion Award
SR128 5220000 100000 10.44% Promotion Award
SR129 5330000 110000 10.66% Promotion Award
SR130 5475000 145000 10.95% Spartan Rank 130 Officer Pack
SR131 5520000 45000 11.04% Promotion Award
SR132 5575000 55000 11.15% Promotion Award
SR133 5640000 65000 11.28% Promotion Award
SR134 5710000 70000 11.42% Promotion Award
SR135 5790000 80000 11.58% Promotion Award
SR136 5880000 90000 11.76% Promotion Award
SR137 5980000 100000 11.96% Promotion Award
SR138 6085000 105000 12.17% Promotion Award
SR139 6200000 115000 12.4% Promotion Award
SR140 6325000 125000 12.65% Promotion Award
SR141 6460000 135000 12.92% Promotion Award
SR142 6615000 155000 13.23% Promotion Award
SR143 6800000 185000 13.6% Promotion Award
SR144 7050000 250000 14.1% Promotion Award
SR145 7750000 700000 15.5% Spartan Rank 145 Officer Pack
SR146 9000000 1250000 18% Spartan Rank 146 Ascent Pack
SR147 11050000 2050000 22.1% Spartan Rank 147 Ascent Pack
SR148 14000000 2950000 28% Spartan Rank 148 Ascent Pack
SR149 18000000 4000000 36% Spartan Rank 149 Trigger Puller Pack
SR150 24000000 6000000 48% Spartan Rank 150 Green Machine Pack
SR151 35000000 11000000 70% Spartan Rank 151 Snake Eater Pack
SR152 50000000 15000000 100% Spartan Rank 152 Inheritor Pack

Sources

  1. ^ Twitter, Josh Holmes (defunct): ""Still have SR, plus CSR in Arena. Also a new progression/unlock system that we'll be talking about in the coming months" (Retrieved on Jun 1, 2020) [archive]
  2. ^ a b Halo Waypoint, Enter the Arena (Retrieved on Jun 1, 2020) [archive]
  3. ^ Halo Waypoint, Happy Holidays (Retrieved on Jun 1, 2020) [archive]

External links