Halo 4 multiplayer ranks
From Halopedia, the Halo wiki
Spartan Rank is the primary ranking system used in Halo 4. Players are promoted after accumulating an amount of experience points (XP) through multiplayer (i.e. by playing War Games and Spartan Ops, completing Commendations and Challenges) and Forge matches. After reaching level 50, players are allowed to earn specializations.[1]
Competitive Skill Rank, or CSR, was a secondary ranking system based on wins and losses rather then XP. It was designed to pair players with similar skills into the same match. After its launch date on April 10, 2013, players' CSRs could be seen on their Halo Waypoint stats until that functionality was removed in November 2021. [2] Each playlist featured its own individual CSR running from levels 1 through 50.[3] Following the shutdown of Xbox 360 Halo online services on January 13, 2022, the CSR system ceased to function.[4][5]
Spartan Rank[edit]
Players begin their careers in the base SPARTAN-IV ranks. There are 130 ranks in total, from SR-1 to SR-130, unlocking armor permutations, Loadout equipment, tactical packages, support upgrades, visors, stances and emblems and weapon skins.[1] After achieveing SR-50, players are able to select a specialization from the eight available. A specialization consists of a path of ten ranks, with various unlocks exclusive to that specialisation. Once the player has hit the tenth rank of the picked specialization, they can pick another; this process repeats until all specializations are completed at SR-130.
Rank | Additional XP Req'd | Total XP Req'd | Rank unlocks |
---|---|---|---|
0 | 0 | Assault Rifle, Magnum, Frag Grenades (Default unlocks) | |
750 | 750 | DMR, Battle Rifle | |
830 | 1,580 | Promethean vision, Thruster pack | |
980 | 2,560 | Foreground Emblem Pack 1 | |
1,390 | 3,950 | Carbine, Storm Rifle | |
2,030 | 5,980 | Loadout Slot 2, Jetpack, Hologram | |
2,530 | 8,510 | Shielding and Mobility tactical packages | |
2,950 | 11,460 | Warrior armor set, Plasma Pistol, Anskum-pattern plasma grenades | |
3,480 | 14,940 | Twin-plated forearm armor | |
4,000 | 18,940 | RG-63 Counter leg armor, Hardlight shield, Active camouflage | |
4,530 | 23,470 | Air Assault armor set | |
5,060 | 28,530 | Ammo and Dexterity support upgrade | |
5,580 | 34,110 | Heroic stance | |
6,090 | 40,200 | Loadout slot 3, Resupply and AA Effiency tactical packages | |
6,590 | 46,790 | Soldier armor set | |
7,060 | 53,850 | Autosentry, Regeneration field | |
7,520 | 61,370 | Aviator armor set | |
8,790 | 70,160 | Pulse Grenades, Boltshot | |
9,670 | 79,830 | Foreground emblem pack 2 | |
10,440 | 90,270 | Solar visor, Awareness and Sensor support upgrades | |
11,530 | 101,800 | Unlock background ability for emblems and Defender armor | |
12,310 | 114,110 | GV-09 Locking forearm armor, Lightrifle and Suppressor | |
13,340 | 127,450 | LG-50 Bulk leg armor | |
14,240 | 141,690 | Grenadier and Firepower tactical packages | |
15,160 | 156,850 | N/A | |
16,100 | 172,950 | Loadout slot 4, Recon armor set, Explosives and Ordnance Priority support upgrades | |
17,050 | 190,000 | EVA armor set | |
18,030 | 208,030 | Foreground emblem pack 3 | |
19,020 | 227,050 | Frost visor | |
20,030 | 247,080 | Inner-plated forearm armor | |
21,050 | 268,130 | Outer-plated leg armor | |
22,100 | 290,230 | Assassin stance | |
23,160 | 313,390 | Background emblem pack 2 | |
24,240 | 337,630 | Outer-plated forearm armor | |
25,330 | 362,960 | XG-89 Narrow leg armor | |
26,440 | 389,400 | Foreground emblem pack 4 | |
27,570 | 416,970 | War Master armor set | |
28,700 | 445,670 | Scout armor set | |
29,860 | 475,530 | Contoured forearm armor | |
31,030 | 506,560 | Contoured leg armor | |
32,220 | 538,780 | Loadout slot 5, Orbital armor set | |
33,420 | 572,200 | Infiltrator armor set | |
34,640 | 606,840 | HAZOP armor set | |
35,860 | 642,700 | Background emblem pack 3 | |
37,110 | 679,810 | EOD armor set | |
38,360 | 718,170 | Midnight visor | |
39,640 | 757,810 | Oceanic armor set | |
40,920 | 798,730 | XV-27 Shifting forerarm armor | |
42,220 | 840,950 | Over-locking leg armor | |
43,530 | 884,480 | Enforcer armor set, Last Stand stance, unlock ability to pick specialisations | |
0 | 884,480 | Specialization-specific unlocks | |
11,730 | 896,210 | ||
12,760 | 908,970 | ||
18,240 | 927,210 | ||
29,320 | 956,530 | ||
39,360 | 995,890 | ||
47,740 | 1,043,630 | ||
54,960 | 1,098,590 | ||
60,470 | 1,159,060 | ||
63,820 | 1,222,880 | ||
0 | 1,222,880 | Specialization-specific unlocks | |
11,730 | 1,234,610 | ||
12,760 | 1,247,370 | ||
18,240 | 1,265,610 | ||
29,320 | 1,294,930 | ||
39,360 | 1,334,290 | ||
47,740 | 1,382,030 | ||
54,960 | 1,436,990 | ||
60,470 | 1,497,460 | ||
63,820 | 1,561,280 | ||
0 | 1,561,280 | Specialization-specific unlocks | |
11,730 | 1,573,010 | ||
12,760 | 1,585,770 | ||
18,240 | 1,604,010 | ||
29,320 | 1,633,330 | ||
39,360 | 1,672,690 | ||
47,740 | 1,720,430 | ||
54,960 | 1,775,390 | ||
60,470 | 1,835,860 | ||
63,820 | 1,899,680 | ||
0 | 1,899,680 | Specialization-specific unlocks | |
11,730 | 1,911,410 | ||
12,760 | 1,924,170 | ||
18,240 | 1,942,410 | ||
29,320 | 1,971,730 | ||
39,360 | 2,011,090 | ||
47,740 | 2,058,830 | ||
54,960 | 2,113,790 | ||
60,470 | 2,174,260 | ||
63,820 | 2,238,080 | ||
0 | 2,238,080 | Specialization-specific unlocks | |
11,730 | 2,249,810 | ||
12,760 | 2,262,570 | ||
18,240 | 2,280,810 | ||
29,320 | 2,310,130 | ||
39,360 | 2,349,490 | ||
47,740 | 2,397,230 | ||
54,960 | 2,452,190 | ||
60,470 | 2,512,660 | ||
63,820 | 2,576,480 | ||
0 | 2,576,480 | Specialization-specific unlocks | |
11,730 | 2,588,210 | ||
12,760 | 2,600,970 | ||
18,240 | 2,619,210 | ||
29,320 | 2,648,530 | ||
39,360 | 2,687,890 | ||
47,740 | 2,735,630 | ||
54,960 | 2,790,590 | ||
60,470 | 2,851,060 | ||
63,820 | 2,914,880 | ||
0 | 2,914,880 | Specialization-specific unlocks | |
11,730 | 2,926,610 | ||
12,760 | 2,939,370 | ||
18,240 | 2,957,610 | ||
29,320 | 2,986,930 | ||
39,360 | 3,026,290 | ||
47,740 | 3,074,030 | ||
54,960 | 3,128,990 | ||
60,470 | 3,189,460 | ||
63,820 | 3,253,280 | ||
0 | 3,253,280 | Specialization-specific unlocks | |
11,730 | 3,265,010 | ||
12,760 | 3,277,770 | ||
18,240 | 3,296,010 | ||
29,320 | 3,325,330 | ||
39,360 | 3,364,690 | ||
47,740 | 3,412,430 | ||
54,960 | 3,467,390 | ||
60,470 | 3,527,860 | ||
63,820 | 3,591,680 |
CSR[edit]
Competitive Skill Rank, or CSR, was a new system introduced to Halo 4 in April 2013 aimed to fill a similar role to the 1-50 skill rank systems seen in Halo 2 and Halo 3. CSR calculations were calculated-per playlist, with the highest CSR value for a player being the one shown on their Halo Waypoint service record.
Competitive Skill Rank was calculated in one of two ways, depending on the playlist. Several playlists used a win/loss system to determine ranking, while others utilized individual scoring, which determined rank based on the player's performance against everyone in the match, teammates included. It was also affected by the CSR's of the other players in the game: outperforming and beating players with higher CSRs would make a player more likely to rank up, and vice versa. Playlists that utilize individual scoring allowed players to rank up faster than those that used team scoring.[2]
The playlists that utilized individual scoring were:[2]
- Infinity Slayer
- Big Team Infinity Slayer
- Rumble Pit
- Multi-Team
- Team Action Sack
- Flood, Team Snipers
- Regicide
- SWAT
Team-based scoring playlists were[2]
- Castle Team DLC
- Team Objective
- Capture the Flag
- Dominion
- Team Throwdown
- Team Doubles
- Grifball
Gallery[edit]
Sources[edit]
- ^ a b Halo Waypoint, The Halo Bulletin: 10.10.12: (defunct, Archived) (Retrieved on Oct 10, 2014) [archive]
- ^ a b c d Halo Waypoint, The Halo Bulletin: 4.3.13: (defunct, Archived) (Retrieved on Oct 10, 2014) [archive]
- ^ Halo Waypoint, Halo Waypoint Console Update: Spring 2013: (defunct, Archived) (Retrieved on Oct 10, 2014) [archive]
- ^ Windows Central, Halo Xbox 360 servers have been shut down, ending an era (Retrieved on Jan 23, 2022) [archive]
- ^ Halo Waypoint, Sunsetting Halo Xbox 360 Game Services in 2021 (Retrieved on Jun 1, 2020) [archive]
External links[edit]
|