UserWiki:Legobuilder3190: Difference between revisions
From Halopedia, the Halo wiki
No edit summary |
|||
Line 1: | Line 1: | ||
{{Character infobox|variant= <0> | |||
|image= | |||
|homeworld= [[File:ONI Seal 1.png|25px|frameless]] Classified | |||
|birth= [[File:ONI Seal 1.png|25px|frameless]] Classified | |||
|death= | |||
|species= Human | |||
|gender= Male | |||
|height= [[File:ONI Seal 1.png|25px|frameless]] Classified | |||
|mass= [[File:ONI Seal 1.png|25px|frameless]] Classified | |||
|hair= [[File:ONI Seal 1.png|25px|frameless]] Classified | |||
|eyes= [[File:ONI Seal 1.png|25px|frameless]] Classified | |||
|affiliation= | |||
|rank= | |||
|sn= | |||
|notable= Has 1.4k Subscribers on Youtube | |||
}} | |||
==Profile== | |||
<gamercard>LegoBuilder3190</gamercard> | |||
==Service Record== | |||
Halo 3 | |||
* [[Rank (Halo 3)|Rank]]: Private Grade 1 | |||
* EXP: 6 | |||
* Highest Skill Rank: 6 | |||
Halo Wars | |||
* [[Rank (Halo Wars)|Rank]]: Lieutenant | |||
* True Skill: 15 | |||
Halo 3: ODST | |||
* Highest [[Campaign]] Score: N/A | |||
* Highest [[Firefight]] Score: 31,555 (Heroic on [[Alpha Site]]) | |||
Halo Reach | |||
* [[Rank (Halo: Reach)|Rank]]: Colonel Grade 3 | |||
* Armory Completion: 50% | |||
* [[Commendations]]: 40% | |||
[[File:H4 Legobuilder3190 posed with sr.png|thumb|right|My Halo 4 Spartan]] | |||
Halo 4 | |||
* [[Rank (Halo 4)|Rank]]: 20 | |||
* Highest CSR: 13 (Big Team Battle) | |||
* [[Commendations]]: 2% | |||
Halo 5: Guardians | |||
* [[Rank (Halo 5: Guardians)|Rank]]: 66 | |||
* Highest CSR: Diamond Rank 1 (Swat) | |||
* [[Spartan Company]] [[Commendations]]: 84% | |||
Halo Wars 2 | |||
* Rank: N/A | |||
* Highest CSR: N/A | |||
==Halo 5 Commendations== | |||
Enemy - 76% Complete | |||
* Commendation Levels Completed: 41/50 | |||
* Mastery Requirements Met: 4/9 | |||
Weapon - 63% Complete | |||
* Commendation Levels Completed: 102/145 | |||
* Mastery Requirements Met: 10/32 | |||
Vehicle - 39% Complete | |||
* Commendation Levels Completed: 47/100 | |||
* Mastery Requirements Met: 0/20 | |||
Game Mode - 46% Complete | |||
* Commendation Levels Completed: 59/110 | |||
* Mastery Requirements Met: 3/26 | |||
Multiplayer - 80% Complete | |||
* Commendation Levels Completed: 52/65 | |||
* Mastery Requirements Met: 0/0 | |||
==Halo Campaign Difficulty Completion== | ==Halo Campaign Difficulty Completion== | ||
Line 19: | Line 90: | ||
[[File:PS easy.png|45px]] Halo Wars 2 - Easy<br /> | [[File:PS easy.png|45px]] Halo Wars 2 - Easy<br /> | ||
==Goals== | |||
# Beat every [[campaign]] on [[Legendary]] alone. | |||
# Unlock [[EOD]] in [[Halo 3]], unlock the [[ACHILLES-class Mjolnir|Achilles]] helmet in [[Halo 5: Guardians|Halo 5]], and somehow get the [[Elite Officer]] Armor for [[Halo: Reach]]. | |||
# Achieve the [[Rank (Halo: Reach)|rank]] of [[Inheritor]] in [[Halo: Reach]], [[Rank (Halo 3)|Rank 50]] in [[Halo 3]], and [[Rank (Halo Wars)|Rank]] of [[General]] in [[Halo Wars]]. | |||
# Place in the top 200 in a ranked playlist in [[Halo 5: Guardians|Halo 5]] and become part of the Champion Division. | |||
# Reach a score of 200,000 on every [[Firefight]] mission in [[Halo 3: ODST]] | |||
# Aquire a [[Killionaire]] in [[Multiplayer]] [[Matchmaking]]. | |||
# Host a [[System Link|LAN]] party with more than 8 people and play on a modded map over [https://en.wikipedia.org/wiki/XLink_Kai XLink Kai] with over 4 other players. | |||
# Own an Xbox 360 Dev-Kit, JTAG, or RGH. | |||
# Create and publish a modded map to [https://www.xboxchaos.com/ Xbox Chaos]. | |||
# Create a [[Halo Wars 2]] themed [[mod]] for [[The Silent Cartographer]] on [[Halo Custom Edition | Halo: Custom Edition]]. | |||
# Get every achievement in every Halo game. | |||
# Read and own every Halo Novel and Comic. | |||
# Own a physical copy of every Halo film and OST. | |||
# Own the [http://www.blokcity.com/wiki/99660_Halo_CE_UNSC_Warthog Mega Bloks Collector's Series Halo Fest Exclusive Halo CE Rocket Hog] set. | |||
# Make 100 edits on Halopedia | |||
# Learn C++ and start making my own games. | |||
# Create a modded map for [https://en.wikipedia.org/wiki/Star_Wars:_Battlefront_II Star Wars: Battlefront 2]. | |||
# Make a quality video in [https://en.wikipedia.org/wiki/Source_Filmmaker Source Film Maker]. | |||
# Successfully earn 10,000 subscribers on [https://www.youtube.com YouTube]. | |||
# Receive 100 Favorites and 50 Watchers on [https://deviantart.com/ Deviantart]. | |||
==Userboxes== | |||
{{Userbox|id = [[File:Audiophile achievement.png|45px]]|id-c = Black|info = This user collected all 30 [[Audio log|audio logs]] in [[Halo 3: ODST]].|info-c = Silver|info-fc = black|border-c = black}} | |||
{{Userbox|id = [[File:Reach Achievement 04.png|45px]]|id-c = White|info = This user completed the [[Halo Reach]] campaign alone on [[Legendary]].|info-c = Silver|info-fc = black|border-c = black}} | |||
{{Userbox|id = [[File:H5G Nornfang.png|45px]]|id-c = #222222|info = This user has the Legendary [[Nornfang]].|info-c = Silver|info-fc = black|border-c = black}} | |||
{{Userbox|id = [[File:H5 Whispered truth.png|45px]]|id-c = #D8D0C3|info = This user has the Ultra Rare [[Whispered Truth]].|info-c = Silver|info-fc = black|border-c = black}} | |||
{{Userbox|id = [[File:H5G M45O.png|45px]]|id-c = #D8D0C3|info = This user has the Legendary [[Oathsworn]].|info-c = Silver|info-fc = black|border-c = black}} | |||
{{Userbox|id = [[File:H5G - Hannibal Wasp.png|45px]]|id-c = White|info = This user has the Legendary [[Wasp|Hannibal Wasp]].|info-c = Silver|info-fc = black|border-c = black}} | |||
{{Userbox|id = [[File:H5G-Render-SMG.png|45px]]|id-c = White|info = This user got a [[Killtacular]] in [[Halo 5: Guardians|Halo 5]] using only the [[M20 SMG|SMG]].|info-c = Silver|info-fc = black|border-c = black}} | |||
{{Userbox|id = [[File:Sam-brown-sambrown-achillesarmor2-halo5.jpg|45px]]|id-c = White|info = This user has the [[ACHILLES-class Mjolnir|Achilles]] armor (not the helmet however) in [[Halo 5: Guardians|Halo 5]].|info-c = Silver|info-fc = black|border-c = black}} | |||
{{Clear}} | |||
==Contributed Files== | ==Contributed Files== |
Revision as of 02:30, August 14, 2017
Legobuilder3190 | |
---|---|
Biographical information | |
Homeworld: |
|
Born: |
|
Personal details | |
Species: |
Human |
Gender: |
Male |
Height: |
|
Weight: |
|
Hair color: |
|
Eye color: |
|
Political and military information | |
Notable info: |
Has 1.4k Subscribers on Youtube |
Profile
<gamercard>LegoBuilder3190</gamercard>
Service Record
Halo 3
- Rank: Private Grade 1
- EXP: 6
- Highest Skill Rank: 6
Halo Wars
- Rank: Lieutenant
- True Skill: 15
Halo 3: ODST
- Highest Campaign Score: N/A
- Highest Firefight Score: 31,555 (Heroic on Alpha Site)
Halo Reach
- Rank: Colonel Grade 3
- Armory Completion: 50%
- Commendations: 40%
Halo 4
- Rank: 20
- Highest CSR: 13 (Big Team Battle)
- Commendations: 2%
Halo 5: Guardians
- Rank: 66
- Highest CSR: Diamond Rank 1 (Swat)
- Spartan Company Commendations: 84%
Halo Wars 2
- Rank: N/A
- Highest CSR: N/A
Halo 5 Commendations
Enemy - 76% Complete
- Commendation Levels Completed: 41/50
- Mastery Requirements Met: 4/9
Weapon - 63% Complete
- Commendation Levels Completed: 102/145
- Mastery Requirements Met: 10/32
Vehicle - 39% Complete
- Commendation Levels Completed: 47/100
- Mastery Requirements Met: 0/20
Game Mode - 46% Complete
- Commendation Levels Completed: 59/110
- Mastery Requirements Met: 3/26
Multiplayer - 80% Complete
- Commendation Levels Completed: 52/65
- Mastery Requirements Met: 0/0
Halo Campaign Difficulty Completion
File:Normal.png Halo: Combat Evovled - Normal (Half-Way through on Heroic)
File:Normal.png Halo 2 - Normal
File:Heroic.png Halo 3 - Heroic
File:Normal.png Halo Wars - Normal
File:Campaign Complete Normal achievement.png Halo 3 ODST - Normal
File:Legendary.png Halo Reach - Legendary (Solo)
File:Heroic.png Halo 4 - Heroic
File:Heroic.png Halo 5: Guardians - Heroic
File:PS easy.png Halo Wars 2 - Easy
Goals
- Beat every campaign on Legendary alone.
- Unlock EOD in Halo 3, unlock the Achilles helmet in Halo 5, and somehow get the Elite Officer Armor for Halo: Reach.
- Achieve the rank of Inheritor in Halo: Reach, Rank 50 in Halo 3, and Rank of General in Halo Wars.
- Place in the top 200 in a ranked playlist in Halo 5 and become part of the Champion Division.
- Reach a score of 200,000 on every Firefight mission in Halo 3: ODST
- Aquire a Killionaire in Multiplayer Matchmaking.
- Host a LAN party with more than 8 people and play on a modded map over XLink Kai with over 4 other players.
- Own an Xbox 360 Dev-Kit, JTAG, or RGH.
- Create and publish a modded map to Xbox Chaos.
- Create a Halo Wars 2 themed mod for The Silent Cartographer on Halo: Custom Edition.
- Get every achievement in every Halo game.
- Read and own every Halo Novel and Comic.
- Own a physical copy of every Halo film and OST.
- Own the Mega Bloks Collector's Series Halo Fest Exclusive Halo CE Rocket Hog set.
- Make 100 edits on Halopedia
- Learn C++ and start making my own games.
- Create a modded map for Star Wars: Battlefront 2.
- Make a quality video in Source Film Maker.
- Successfully earn 10,000 subscribers on YouTube.
- Receive 100 Favorites and 50 Watchers on Deviantart.
Userboxes
Template:Userbox Template:Userbox Template:Userbox Template:Userbox Template:Userbox Template:Userbox Template:Userbox Template:Userbox
Contributed Files
Background from https://halo4stats.halowaypoint.com/en-US/