User:Raiderdline61: Difference between revisions

From Halopedia, the Halo wiki

avatar
Raiderdline61
37 article edits
mNo edit summary
mNo edit summary
Line 1: Line 1:
This is my userpage, with nothing all that interesting on it. Only whatever is written here and a bunch of tables that have ranks on them.
This is my userpage, with nothing all that interesting on it. Only whatever is written here and a bunch of tables that have ranks on them.
{| class="navbox collapsible uncollapsed" align="center"
|-
! colspan="11" style="background:lightsteelblue;" | '''[[UNSC]]/[[Canada]]/[[United Kingdom]] comparative ranks (Enlisted)'''
|-
! style="background:gainsboro;" |  
! style="background:gainsboro;" | E-1/OR-1
! style="background:gainsboro;" | E-2/OR-2
! style="background:gainsboro;" | E-3/OR-3
! style="background:gainsboro;" | E-4/OR-4
! style="background:gainsboro;" | E-5/OR-5
! style="background:gainsboro;" | E-6/OR-6
! style="background:gainsboro;" | E-7/OR-7
! style="background:gainsboro;" | E-8/OR-8
! style="background:gainsboro;" | E-9/OR-9
! style="background:gainsboro;" | <small>Senior Enlisted Advisor</small>
|-
| class="navbox-group" style="background:gainsboro;" | [[UNSC Air Force|Air Force]]:
| [[Airman Basic|AB]]
| [[Airman|Amn]]
| [[Airman First Class|A1C]]
| [[Senior Airman|SrA]]
| [[Staff Sergeant|SSgt]]
| [[Technical Sergeant|TSgt]]
| [[Master Sergeant|MSgt]]
| [[Senior Master Sergeant|SMSgt]]
| [[Chief Master Sergeant|CMSgt]] - [[Command Chief Master Sergeant|CCM]]
| [[Chief Master Sergeant of the Air Force|CMSAF]]
|-
| class="navbox-group" style="background:gainsboro;" | CFAC
| NE
| Pte(B)
| Pte
| Cpl
| MCpl
| Sgt
| WO
| MWO
| CWO
| NE
|-
| class="navbox-group" style="background:gainsboro;" | RAF
| AC(W)
| LAC(W) - SAC(W) - SAC(T)
| LCpl
| Cpl
| NE
| Sgt
| ChfTech - FltSgt
| NE
| MAcr - WO
| NE
|-
| class="navbox-group" style="background:gainsboro;" | [[UNSC Army|Army]]:
| [[Private|PV1]]
| [[Private|PV2]]
| [[Private First Class|PFC]]
| [[Specialist|SPC]] - [[Corporal|CPL]]
| [[Sergeant|SGT]]
| [[Staff Sergeant|SSG]]
| [[Sergeant First Class|SFC]]
| [[Master Sergeant|MSG]] - [[First Sergeant|1SG]]
| [[Sergeant Major|SGM]] - [[Command Sergeant Major|CSM]]
| [[Sergeant Major of the Army|SMA]]
|-
| class="navbox-group" style="background:gainsboro;" | CFLFC:
| NE
| Pte(B)
| Pte
| Cpl
| MCpl
| Sgt
| WO
| MWO
| CWO
| NE
|-
| class="navbox-group" style="background:gainsboro;" | BA:
| NE
| Pte
| LCpl
| Cpl
| NE
| Sgt
| S/Sgt
| CSM - WO2
| RSM - WO1
| NE
|-
| class="navbox-group" style="background:gainsboro;" | [[Marine Corps]]:
| [[Private|Pvt]]
| [[Private First Class|PFC]]
| [[Lance Corporal|LCpl]]
| [[Corporal|Cpl]]
| [[Sergeant|Sgt]]
| [[Staff Sergeant|SSgt]]
| [[Gunnery Sergeant|GySgt]]
| [[Master Sergeant|MSgt]]/[[First Sergeant|FSgt]]
| [[Master Gunnery Sergeant|MGySgt]]/[[Sergeant Major|SgtMaj]]
| [[Sergeant Major of the Marine Corps|SgtMajMC]]
|-
| class="navbox-group" style="background:gainsboro;" | NE (Canada):
| NE
| NE
| NE
| NE
| NE
| NE
| NE
| NE
| NE
| NE
|-
| class="navbox-group" style="background:gainsboro;" | RM:
| NE
| Mne
| L/Cpl
| Cpl
| NE
| Sgt
| CSgt
| WO2
| WO1
| NE
|-
| class="navbox-group" style="background:gainsboro;" | [[Navy]]:
| [[Crewman Recruit|CR]]
| [[Crewman Apprentice|CA]]
| [[Crewman|CN]]
| [[Petty Officer Third Class|PO3]]
| [[Petty Officer Second Class|PO2]]
| [[Petty Officer First Class|PO1]]
| [[Chief Petty Officer|CPO]]
| [[Senior Chief Petty Officer|SCPO]]
| [[Master Chief Petty Officer|MCPO]] - [[Command Master Chief Petty Officer|CMDCM]] - [[Fleet Master Chief Petty Officer|FLTCM]]/[[Force Master Chief Petty Officer|FORCM]]
| [[Master Chief Petty Officer of the Navy|MCPON]]
|-
| class="navbox-group" style="background:gainsboro;" | CFMC:
| NE
| OS
| AS
| LS
| MS
| PO2
| PO1
| CPO2
| CPO1
| NE
|-
| class="navbox-group" style="background:gainsboro;" | RN:
| NE
| ORD - AB
| NE
| LH
| NE
| PO
| CPO
| WO2
| WO1
| NE
|}<noinclude>
</noinclude>




Line 349: Line 187:
</noinclude>
</noinclude>


Here is part three of the [[UNSC]]/[[Covenant Empire|Covenant]] ranks, which has the UNSC's officer ranks, minus the grunts, jackals, skirmishers, prophets, drones and specialists. Note: Grunts and Jackals are only missing because their highest ranks (Ultra and Zealot/Champion, respectively) are the equivalent of enlisted UNSC ranks.
Here is part three of the [[UNSC]]/[[Covenant Empire|Covenant]] ranks, which has the UNSC's officer ranks and their [[Covenant Empire|Covenant]] equivalents, minus the grunts, jackals, skirmishers, prophets, drones and specialists. Note: Grunts and Jackals are only missing because their highest ranks (Ultra and Zealot/Champion, respectively) are the equivalent of enlisted UNSC ranks.


{| class="navbox collapsible uncollapsed" align="center"
{| class="navbox collapsible uncollapsed" align="center"

Revision as of 20:44, March 15, 2011

This is my userpage, with nothing all that interesting on it. Only whatever is written here and a bunch of tables that have ranks on them.


















Here is my table of roughly equivalent UNSC and Covenant ranks. (Covenant Specialists, Drones, and Prophets are not included)


Here is part two of the UNSC/Covenant rank comparison. Which will be missing all Covenant and Air Force ranks because there were no equivalents.


Here is part three of the UNSC/Covenant ranks, which has the UNSC's officer ranks and their Covenant equivalents, minus the grunts, jackals, skirmishers, prophets, drones and specialists. Note: Grunts and Jackals are only missing because their highest ranks (Ultra and Zealot/Champion, respectively) are the equivalent of enlisted UNSC ranks.