ARGUS drone: Difference between revisions
From Halopedia, the Halo wiki
No edit summary |
m (Text replacement - "{{[Ee]ra\|[^}\n]*(Forerunner|Covenant|Human|UNSC|HCW|Post)[^}\n]*}}" to "{{Status|Canon}}") |
||
(32 intermediate revisions by 19 users not shown) | |||
Line 1: | Line 1: | ||
{{Status|Canon}} | |||
{{Vehicle infobox | |||
|image= | |||
|name=ARGUS drone | |||
|manufacturer=[[UNSC]] | |||
|line= | |||
|model= | |||
|class= | |||
|length= | |||
|width={{convert|1|m|ft|sp=us}}<ref name="ENC">'''[[Halo Encyclopedia (2009 edition)]]''', ''page 251''(2010 edition); ''page 260''(2011 edition)</ref> | |||
|height= | |||
|mass= | |||
|max accel= | |||
|max speed space= | |||
|max speed air= | |||
|engine= | |||
|slipspace drive= | |||
|slipspace speed= | |||
|poweroutput= | |||
|power= | |||
|shield gen= | |||
|hull= | |||
|sensor= | |||
|target= | |||
|navigation= | |||
|avionics= | |||
|countermeasures= | |||
|Engines= | |||
|armament= [[Lancet micro-missile]]s | |||
|complement= | |||
|crew= | |||
|skeleton= | |||
|passengers= | |||
|capacity= | |||
|consumables= | |||
|othersystems= | |||
|firstuse= | |||
|role=*Bomb detection | |||
*Destruction of small targets | |||
|era=[[Insurrection]] | |||
|affiliation=[[United Nations Space Command]] | |||
}} | |||
'''ARGUS drones''' are small, disc-shaped, one-meter wide unmanned aerial vehicles equipped with [[ARGUS]] detection systems, which stay aloft by a single shrouded rotor.<ref>'''[[Halo: Contact Harvest]]''', Prologue, ''page 14''</ref> They are also equipped with targeting computers and one or more [[Lancet micro-missile]]s.<ref>'''Halo: Contact Harvest''', Prologue, ''page 16''</ref> Their function was to detect and, if possible, destroy explosives on motorways and in buildings. ARGUS drones are not infallible despite their widespread use, having wrongly identified explosives on an innocent [[civilian]] on at least one occasion. | |||
==Trivia== | |||
[[Wikipedia:Argus Panoptes|Argus]] is a giant in Greek mythology who is said to have 100 eyes. | |||
==List of appearances== | |||
*''[[Halo: Contact Harvest]]'' {{1st}} | |||
==Sources== | ==Sources== | ||
{{Ref/Sources}} | |||
[[Category:UNSC]] | |||
{{Human aircraft}} | |||
[[Category:UNSC drones]] |
Latest revision as of 13:46, March 19, 2022
ARGUS drone | |
---|---|
Production information | |
Manufacturer: |
|
Technical specifications | |
Width: |
1 meter (3.3 ft)[1] |
Armament: |
|
Usage | |
Role(s): |
|
Affiliation: |
|
ARGUS drones are small, disc-shaped, one-meter wide unmanned aerial vehicles equipped with ARGUS detection systems, which stay aloft by a single shrouded rotor.[2] They are also equipped with targeting computers and one or more Lancet micro-missiles.[3] Their function was to detect and, if possible, destroy explosives on motorways and in buildings. ARGUS drones are not infallible despite their widespread use, having wrongly identified explosives on an innocent civilian on at least one occasion.
Trivia[edit]
Argus is a giant in Greek mythology who is said to have 100 eyes.
List of appearances[edit]
- Halo: Contact Harvest (First appearance)
Sources[edit]
- ^ Halo Encyclopedia (2009 edition), page 251(2010 edition); page 260(2011 edition)
- ^ Halo: Contact Harvest, Prologue, page 14
- ^ Halo: Contact Harvest, Prologue, page 16