M651 missile launcher: Difference between revisions
From Halopedia, the Halo wiki
No edit summary |
m (Text replacement - "\| *hide[abcd] *= *[^\n]*\n" to "") |
||
(52 intermediate revisions by 29 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Status|Canon}} | ||
{{ | {{Weapon infobox | ||
{{ | |name=M651 missile launcher | ||
|image=[[File:H2A M651MissileLauncher.png|300px]]<br>An M651 mounted on the ventral surface of the AV-14 Hornet. | |||
|manufacturer= | |||
|series= | |||
|type=Missile launcher | |||
|cost= | |||
|variant= | |||
|service= | |||
|length= | |||
|width= | |||
|height= | |||
|weight= | |||
|ammotype=[[ASGM-4 missile|M5607 ASGM-4 missile]]{{Ref/Generic|Id=Missile|See [[#Production notes|production notes]]}} | |||
|capacity= | |||
|feed=Autoloading{{Ref/Reuse|Enc22}} | |||
|operation= | |||
|rate= | |||
|velocity= | |||
|optics= | |||
|range= | |||
}} | |||
The '''M651 missile launcher''' is a heavy aerial-mounted weapon system employed by the [[United Nations Space Command]].{{Ref/Book|Id=Enc22|Enc22|Page=157}} They are classed as a '''Class-2 Guided Munition Launch System''' in UNSC inventories (compared to Class-1 GMLS' such as the [[M302 rocket pod]]).{{Ref/Book|Id=EVG|EVG|Page=96}} The weapon consists of five individual autoloading launch tubes, capable of firing lock on-capable [[ASGM-4 missile|M5607 ASGM-4 missiles]].{{Ref/Reuse|Missile}} Two such weapons are ventrally mounted on the underside skiffs of the standard [[AV-14 Hornet]] models.{{Ref/Reuse|Enc22}} | |||
The '''Class-2 | ==Production notes== | ||
In ''[[Halo: The Essential Visual Guide]]'', the Hornet's missile launcher is erroneously identified as being on the nose of the aircraft. The Class-2 GMLS caption points at the vehicle's nose-mounted targeting, sensor and camera array.{{Ref/Reuse|EVG}} | |||
In ''[[Halo 3]]'', the missiles fired by the M651 launchers on the Hornet reuse the model of the [[ASGM-4 missile|M5607 ASGM-4 missile]] fired from the [[LAU-65D/SGM-151 missile pod]] weapon. Both sets of missiles in-game demonstrate broadly similar gameplay properties for tracking and explosive radius and damage, indicating that the two are intended to be one and the same in ''Halo'' canon. In ''[[Halo 2: Anniversary]]'' multiplayer, the Hornet reuses the model for the [[M19 missile]] - a surface-to-surface missile fired by the [[M41 SPNKr]] rocket launchers. Given that the M19 is much larger and explicitly a surface-to-surface missile, this article assumes the M5607 ASGM-4 to be the correct missile fired by the M651. | |||
==Gallery== | |||
<gallery> | |||
File:H3 M651MissileLauncher.png|A closeup look at the M651 in ''Halo 3''. | |||
File:H3 M651MissileLauncher Firing.png|A Hornet in ''Halo 3'' firing its twin M651s. | |||
File:H3 Hornet Missile Screenshot 1.png|An M5607 ASGM-4 missile fired from the Hornet in ''Halo 3''. | |||
File:H3 Hornet Missile Screenshot 2.png|Twin M5607 ASGM-4 missiles fired from the Hornet in ''Halo 3''. | |||
File:H2A Hornet Rockets.png|In ''Halo 2: Anniversary'', the Hornet fires a reused model of the M19 SSM. | |||
</gallery> | |||
==Appearances== | |||
*''[[Halo: Uprising]]'' {{1st}} | |||
*''[[Halo 3]]'' | |||
*''[[Halo 3: ODST]]'' {{MCCo}} | |||
*''[[Halo Legends]]'' | |||
**''[[Homecoming]]'' | |||
**''[[Origins]]'' | |||
*''[[Halo 4]]'' {{C|Background only}} | |||
*''[[Halo 2: Anniversary]]'' | |||
==Sources== | ==Sources== | ||
{{Ref/Sources}} | |||
[[Category: | {{UNSC ordnance}} | ||
[[Category:UNSC]] | [[Category:Missiles]] | ||
[[Category:UNSC air weapons]] | |||
[[Category:Rocket launchers]] | |||
__NOTOC__ |
Latest revision as of 13:35, September 10, 2023
M651 missile launcher | |
---|---|
An M651 mounted on the ventral surface of the AV-14 Hornet. | |
Production overview | |
Type: |
Missile launcher |
Specifications | |
Ammunition type: |
|
Feed system: |
Autoloading[2] |
The M651 missile launcher is a heavy aerial-mounted weapon system employed by the United Nations Space Command.[2] They are classed as a Class-2 Guided Munition Launch System in UNSC inventories (compared to Class-1 GMLS' such as the M302 rocket pod).[3] The weapon consists of five individual autoloading launch tubes, capable of firing lock on-capable M5607 ASGM-4 missiles.[1] Two such weapons are ventrally mounted on the underside skiffs of the standard AV-14 Hornet models.[2]
Production notes[edit]
In Halo: The Essential Visual Guide, the Hornet's missile launcher is erroneously identified as being on the nose of the aircraft. The Class-2 GMLS caption points at the vehicle's nose-mounted targeting, sensor and camera array.[3]
In Halo 3, the missiles fired by the M651 launchers on the Hornet reuse the model of the M5607 ASGM-4 missile fired from the LAU-65D/SGM-151 missile pod weapon. Both sets of missiles in-game demonstrate broadly similar gameplay properties for tracking and explosive radius and damage, indicating that the two are intended to be one and the same in Halo canon. In Halo 2: Anniversary multiplayer, the Hornet reuses the model for the M19 missile - a surface-to-surface missile fired by the M41 SPNKr rocket launchers. Given that the M19 is much larger and explicitly a surface-to-surface missile, this article assumes the M5607 ASGM-4 to be the correct missile fired by the M651.
Gallery[edit]
Appearances[edit]
- Halo: Uprising (First appearance)
- Halo 3
- Halo 3: ODST (Halo: The Master Chief Collection-only)
- Halo Legends
- Halo 4 (Background only)
- Halo 2: Anniversary
Sources[edit]
- ^ a b See production notes
- ^ a b c Halo Encyclopedia (2022 edition), page 157
- ^ a b Halo: The Essential Visual Guide, page 96