Skins (Halo 3)/Magnum: Difference between revisions

No edit summary
No edit summary
 
(4 intermediate revisions by one other user not shown)
Line 8: Line 8:
! style="width: 35%"|Unlock requirements
! style="width: 35%"|Unlock requirements
|-
|-
|N/A || Default || Default skin. || Unlocked by default
| || Default || Default skin. || Unlocked by default
|-
|-
|[[File:H3 Pistol Golden Skin.png|75px|center]] || Golden || Bling on the ring. || [[Series 3: Recon|Series 3]], Tier 44 ({{SeasonPoint|1}})
|[[File:H3 Pistol HuntersBlood Skin.png|75px|center]] || Hunter’s Blood || Well armed. Well armored. || [[Series 3: Recon|Series 3]], Tier 1 ({{SeasonPoint|1}})
|-
|[[File:H3 Pistol BlueHeaven Skin.png|75px|center]] || Blue Heaven || Reach for the sky. || [[Series 3: Recon|Series 3]], Tier 22 ({{SeasonPoint|1}})
|-
|-
|[[File:H3 Pistol Sharpshooter Skin.png|75px|center]] || Sharpshooter || The bite stuff. || [[Series 3: Recon|Series 3]], Tier 31 ({{SeasonPoint|1}})
|[[File:H3 Pistol Sharpshooter Skin.png|75px|center]] || Sharpshooter || The bite stuff. || [[Series 3: Recon|Series 3]], Tier 31 ({{SeasonPoint|1}})
|-
|-
|[[File:H3 Pistol HuntersBlood Skin.png|75px|center]] || Hunter’s Blood || Well armed. Well armored. || [[Series 3: Recon|Series 3]], Tier 1 ({{SeasonPoint|1}})
|[[File:H3 Pistol Golden Skin.png|75px|center]] || Golden || Bling on the ring. || [[Series 3: Recon|Series 3]], Tier 44 ({{SeasonPoint|1}})
|-
|-
|[[File:H3 Pistol BlueHeaven Skin.png|75px|center]] || Blue Heaven || Reach for the sky. || [[Series 3: Recon|Series 3]], Tier 22 ({{SeasonPoint|1}})
|[[File:H3 Pistol TechCamoBravo Skin.png|75px|center]] || Tech Camo Bravo || Gunner's seat, please. || [[Series 5: Anvil|Series 5]], Tier 40 ({{SeasonPoint|1}})
|-
|-
|[[File:H3 Pistol HazardPay Skin.png|75px|center]] || Hazard Pay || Safety first! || [[Series 5: Anvil|Series 5]], Tier 57 ({{SeasonPoint|1}})
|[[File:H3 Pistol HazardPay Skin.png|75px|center]] || Hazard Pay || Safety first! || [[Series 5: Anvil|Series 5]], Tier 57 ({{SeasonPoint|1}})
|-
|-
|[[File:H3 Pistol TechCamoBravo Skin.png|75px|center]] || Tech Camo Bravo || Gunner's seat, please. || [[Series 5: Anvil|Series 5]], Tier 40 ({{SeasonPoint|1}})
| [[File:H3 Pistol OGX Skin.png|75px|center]] || OGX || Used on a select target audience. || [[The Exchange]] ({{SeasonPoint|3}})
|-
| [[File:H3 Pistol OGX Skin.png|75px|center]] || OGX Magnum || || [[The Exchange]] ({{SeasonPoint|}})
|}
|}

Latest revision as of 02:22, October 24, 2024

Magnum
vde
Icon Name Description Unlock requirements
Default Default skin. Unlocked by default
H3 Pistol HuntersBlood Skin.png
Hunter’s Blood Well armed. Well armored. Series 3, Tier 1 (Spartan Point 1)
H3 Pistol BlueHeaven Skin.png
Blue Heaven Reach for the sky. Series 3, Tier 22 (Spartan Point 1)
H3 Pistol Sharpshooter Skin.png
Sharpshooter The bite stuff. Series 3, Tier 31 (Spartan Point 1)
H3 Pistol Golden Skin.png
Golden Bling on the ring. Series 3, Tier 44 (Spartan Point 1)
H3 Pistol TechCamoBravo Skin.png
Tech Camo Bravo Gunner's seat, please. Series 5, Tier 40 (Spartan Point 1)
H3 Pistol HazardPay Skin.png
Hazard Pay Safety first! Series 5, Tier 57 (Spartan Point 1)
MCC Menu icon.
OGX Used on a select target audience. The Exchange (Spartan Point 3)