UserWiki:Saphira/Sandbox VII: Difference between revisions
From Halopedia, the Halo wiki
(Blanked the page) Tag: Blanking |
m (Porplemontage moved page UserWiki:031 Exuberant Witness/Sandbox VII to UserWiki:Saphira/Sandbox VII: Automatically moved page while renaming the user "031 Exuberant Witness" to "Saphira") |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Title|Weapon skins (''Halo 5: Guardians'')}} | |||
{{Era|RW}} | |||
{{Center|For other uses, see [[Weapon skins]].}} | |||
'''Weapon skins''' in ''[[Halo 5: Guardians]]'' allow players to customize the appearance of their [[SPARTAN-IV program|SPARTAN-IV]]'s weapons. Weapon skins can be unlocked via the game's [[Requisition system]], which grants the player currency to buy packs of varying tiers, granting skins. Certain skins are locked to real world currency as a result of external tie-ins with the [[Halo Championship Series]], and a few are barred to certain employees and players for being part of [[343 Industries]] or accomplishing certain feats that are noticed by 343. | |||
==Overview== | |||
''Halo 5: Guardians'' features rudimentary weapon skin customization similar to ''Halo 4'', with the player being able to simply swap preset patterns on their weapon in the player customization menu. However, this will only pertain to personal weapons. Applying a skin to an [[M395 DMR]] and then picking up a DMR placed on the map will not result in the newly picked up weapon possessing the player's skin. However, at the same time, picking up a player's DMR which has a skin applied to it will feature the skin chosen by the player who owned it prior. | |||
===Launch and DLC skins=== | |||
Launch and DLC skins refer to those available in the game on launch, and those released through the game's myriad of content updates. All weapon skins on launch were available through the game's REQ system, with common to rare unlocks being tied to Silver packs, and ultra-rare to mythic unlocks being reserved for Gold packs. Skins released through content updates were also tied to this system. A few, such as the white HCS contender variants were able to be unlocked through ''Guardians''' in-game currency, but were tied to specific packs, with fixed unlocks. | |||
===[[Halo Championship Series]] skins=== | |||
As part of a tie-in to the ongoing Halo Championship Series, sets of skins were launched for ''Guardians''' esports aspect over its lifespan. A trio of skins, released for the [[MA5D assault rifle]], [[M6H magnum]], and [[BR85 battle rifle]], were launched in a staggered fashion. All featured a red, blue, and white coloration, with HCS branding over the weapon's form, akin to [[CHALLENGER-class Mjolnir]], without specific team branding. As mentioned prior, these were available only in specific packs, but weren't tied to real world currency inherently. | |||
Separate to these skins were those based on the teams participating in the game's Pro League and Halo World Championships. Beginning in 2016, waves of these skins would come out, starting with skins based on Counter Logic Gaming, Evil Geniuses, and OpTic Gaming in the summer of 2016, and ending on Splyce in late 2017. These skins were only purchasable through real world currency in an effort to support the organizations behind them, and each pack came with an assault rifle and magnum skin. | |||
===Miscellaneous skins=== | |||
Certain skins in the game weren't tied to the game's content drops, or real world currency, but were instead given out in a manner akin to ''[[Halo 3|Halo 3's]]'' [[RECON-class Mjolnir]], pre-[[Vidmaster Challenges|Vidmaster Challenge]]. This included the "Ice Unicorn" skin, granted to players who matched 343 Industries employees on certain announced playdates in either ''Halo 5'' or ''[[Halo: The Master Chief Collection]]''. It also included the "Fire Unicorn" skin, which was given to players who managed to be featured on the ''Halo'' Community Spotlight. | |||
Additionally, 343 Industries employees possess a full set of skins dubbed "Unicorn Fist", featuring orange and black decals. These were made to replace the then-publicly available 343 Industries assault rifle and magnum skin set, which were released in the Spartan's Armory REQ pack in March of 2016. | |||
A set of skins dubbed "Sticker Shock" was originally exclusive to the ''Halo'' Loot Crate promotion. However, in July of 2017, a pack containing the skins was released. The skins were exclusive to this pack, and aren't in the REQ pool. | |||
In late 2018, an additional set of skins, dubbed "Targetmaster" was added to the game. A series of five skins for the magnum exclusively, each skin would unlock upon a certain amount of wins. In order, they would unlock after 75 wins, 175 wins, 300 wins, 450 wins, and 650 wins. | |||
===Cut skins=== | |||
In late 2017, a series of skins based on the United States, Canada, Australia, the United Kingdom, and Mexico were announced. Exclusive to the assault rifle and magnum as well, they were made in support of the nationalities present at the Halo World Championship tour. They were intended to be launched in the lead up to 2018's Halo World Championship, however, due to extraneous political circumstances, their release was delayed indefinitely.<ref name="flagscanned">[https://www.halowaypoint.com/en-us/forums/6e35355aecdf4fd0acdaee3cc4156fd4/topics/halowc-regional-skins-update/16ea6ba2-58c5-4a0b-a2dd-278d7a7d9813/posts Halo Waypoint - HALOWC REGIONAL SKINS UPDATE]</ref> | |||
==List of weapon skins== | |||
===Launch and DLC skins=== | |||
{| class="wikitable" cellpadding="4" border="1" align="center" | |||
! style="background:#777; text-align:center; color:#fff;" colspan="4"|<span style="color:#fff;">''Halo 5: Guardians'' launch weapon skins</span> | |||
|-align="center" | |||
! style="background:#777; text-align:center; color:#fff;"|Skin | |||
! style="background:#777; text-align:center; color:#fff;"|Name | |||
! style="background:#777; text-align:center; color:#fff;"|Unlock | |||
! style="background:#777; text-align:center; color:#fff;"|Description | |||
|-align="left" | |||
|[[File:H5 G - Uncommon - Fade Ar.jpg|80px]] | |||
|Fade | |||
|Uncommon | |||
|''Spring inevitably turns to fall.'' | |||
|- | |||
|[[File:H5 G - Uncommon - Fade BR.jpg|80px]] | |||
|Fade | |||
|Uncommon | |||
|''Spring inevitably turns to fall.'' | |||
|- | |||
|[[File:H5 G - Uncommon - Fade DMR.jpg|80px]] | |||
|Fade | |||
|Uncommon | |||
|''Spring inevitably turns to fall.'' | |||
|- | |||
|[[File:H5 G - Uncommon - Fade SMG.jpg|80px]] | |||
|Fade | |||
|Uncommon | |||
|''Spring inevitably turns to fall.'' | |||
|- | |||
|[[File:H5 G - Uncommon - Fade Magnum.jpg|80px]] | |||
|Fade | |||
|Uncommon | |||
|''Spring inevitably turns to fall.'' | |||
|- | |||
|[[File:H5 G - Rare - Spiral AR.jpg|80px]] | |||
|Spiral | |||
|Rare | |||
|''The golden ratio rules all.'' | |||
|- | |||
|[[File:H5 G - Rare - Spiral BR.jpg|80px]] | |||
|Spiral | |||
|Rare | |||
|''The golden ratio rules all.'' | |||
|- | |||
|[[File:H5 G - Rare - Spiral DMR.jpg|80px]] | |||
|Spiral | |||
|Rare | |||
|''The golden ratio rules all.'' | |||
|- | |||
|[[File:H5 G - Rare - Spiral SMG.jpg|80px]] | |||
|Spiral | |||
|Rare | |||
|''The golden ratio rules all.'' | |||
|- | |||
|[[File:H5 G - Rare - Spiral Magnum.jpg|80px]] | |||
|Spiral | |||
|Rare | |||
|''The golden ratio rules all.'' | |||
|- | |||
|[[File:H5 G - Rare - Steel AR.jpg|80px]] | |||
|Steel | |||
|Rare | |||
|''What is victory without resolve?'' | |||
|- | |||
|[[File:H5 G - Rare - Vengance AR.jpg|80px]] | |||
|Vengeance | |||
|Rare | |||
|''Thus I refute thee.'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Ruptive AR.jpg|80px]] | |||
|Ruptive | |||
|Ultra Rare | |||
|''Approved by the [[UNSC Ordnance Commission]] in [[2557]].'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Ruptive BR.jpg|80px]] | |||
|Ruptive | |||
|Ultra Rare | |||
|''Approved by the [[UNSC Ordnance Commission]] in [[2557]].'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Ruptive DMR.jpg|80px]] | |||
|Ruptive | |||
|Ultra Rare | |||
|''Approved by the [[UNSC Ordnance Commission]] in [[2557]].'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Ruptive SMG.jpg|80px]] | |||
|Ruptive | |||
|Ultra Rare | |||
|''Approved by the [[UNSC Ordnance Commission]] in [[2557]].'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Ruptive Magnum.jpg|80px]] | |||
|Ruptive | |||
|Ultra Rare | |||
|''Approved by the [[UNSC Ordnance Commission]] in [[2557]].'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Bloodthirst BR.jpg|80px]] | |||
|Bloodthirst | |||
|Ultra Rare | |||
|''Peace through superior firepower.'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Lagrange AR.jpg|80px]] | |||
|Lagrange | |||
|Ultra Rare | |||
|''Death seeps out from cold stars. Be prepared.'' | |||
|- | |||
|[[File:H5 G - Legendary - Bracer AR.jpg|80px]] | |||
|Bracer | |||
|Legendary | |||
|''Though frowned on, troops in the field often adopt their own distinctive stylistic trappings.'' | |||
|- | |||
|[[File:H5 G - Legendary - Bracer BR.jpg|80px]] | |||
|Bracer | |||
|Legendary | |||
|''Though frowned on, troops in the field often adopt their own distinctive stylistic trappings.'' | |||
|- | |||
||[[File:H5 G - Legendary - Bracer DMR.jpg|80px]] | |||
|Bracer | |||
|Legendary | |||
|''Though frowned on, troops in the field often adopt their own distinctive stylistic trappings.'' | |||
|- | |||
|[[File:H5 G - Legendary - Bracer SMG.jpg|80px]] | |||
|Bracer | |||
|Legendary | |||
|''Though frowned on, troops in the field often adopt their own distinctive stylistic trappings.'' | |||
|- | |||
|[[File:H5 G - Legendary - Bracer Magnum.jpg|80px]] | |||
|Bracer | |||
|Legendary | |||
|''Though frowned on, troops in the field often adopt their own distinctive stylistic trappings.'' | |||
|- | |||
||[[File:H5 G - Legendary - Clash DMR.jpg|80px]] | |||
|Clash | |||
|Legendary | |||
|''When the moment of decision comes, strike.'' | |||
|- | |||
|[[File:H5 G - Potence SMG.jpg|80px]] | |||
|Potence | |||
|Legendary | |||
|''Power flows where will directs.'' | |||
|- | |||
! style="background:#777; text-align:center; color:#fff;" colspan="4"|<span style="color:#fff;">[[Battle of Shadow and Light]] weapon skins</span> | |||
|-align="center" | |||
! style="background:#777; text-align:center; color:#fff;"|Skin | |||
! style="background:#777; text-align:center; color:#fff;"|Name | |||
! style="background:#777; text-align:center; color:#fff;"|Unlock | |||
! style="background:#777; text-align:center; color:#fff;"|Description | |||
|-align="left" | |||
|[[File:H5 G - Rare - Green Machine AR.jpg|80px]] | |||
|Green Machine | |||
|Rare | |||
|''Spartans use the same wargear as other UNSC military personnel, with their own stylistic flair added.'' | |||
|-align="left" | |||
|[[File:H5 G - Rare - Green Machine BR.jpg|80px]] | |||
|Green Machine | |||
|Rare | |||
|''Spartans use the same wargear as other UNSC military personnel, with their own stylistic flair added.'' | |||
|-align="left" | |||
|[[File:H5 G - Rare - Green Machine DMR.jpg|80px]] | |||
|Green Machine | |||
|Rare | |||
|''Spartans use the same wargear as other UNSC military personnel, with their own stylistic flair added.'' | |||
|-align="left" | |||
|[[File:H5 G - Rare - Green Machine SMG.jpg|80px]] | |||
|Green Machine | |||
|Rare | |||
|''Spartans use the same wargear as other UNSC military personnel, with their own stylistic flair added.'' | |||
|-align="left" | |||
|[[File:H5 G - Rare - Green Machine Magnum.jpg|80px]] | |||
|Green Machine | |||
|Rare | |||
|''Spartans use the same wargear as other UNSC military personnel, with their own stylistic flair added.'' | |||
|-align="left" | |||
! style="background:#777; text-align:center; color:#fff;" colspan="4"|<span style="color:#fff;">[[Cartographer's Gift]] weapon skins</span> | |||
|-align="center" | |||
! style="background:#777; text-align:center; color:#fff;"|Skin | |||
! style="background:#777; text-align:center; color:#fff;"|Name | |||
! style="background:#777; text-align:center; color:#fff;"|Unlock | |||
! style="background:#777; text-align:center; color:#fff;"|Description | |||
|-align="left" | |||
|[[File:H5 G - Legendary - Gold Standard AR.jpg|80px]] | |||
|Gold Standard | |||
|Legendary | |||
|''Spartans use the same wargear as other UNSC military personnel, with their own stylistic flair added.'' | |||
|-align="left" | |||
|[[File:H5G-BR-GoldStandard.png|80px]] | |||
|Gold Standard | |||
|Legendary | |||
|''Spartans use the same wargear as other UNSC military personnel, with their own stylistic flair added.'' | |||
|-align="left" | |||
|[[File:H5 G - Legendary - Gold Standard DMR.jpg|80px]] | |||
|Gold Standard | |||
|Legendary | |||
|''Spartans use the same wargear as other UNSC military personnel, with their own stylistic flair added.'' | |||
|-align="left" | |||
|[[File:H5 G - Legendary - Gold Standard Mangum.jpg|80px]] | |||
|Gold Standard | |||
|Legendary | |||
|''Spartans use the same wargear as other UNSC military personnel, with their own stylistic flair added.'' | |||
|-align="left" | |||
|[[File:H5 G - Legendary - Gold Standard Magnum.jpg|80px]] | |||
|Gold Standard | |||
|Legendary | |||
|''Spartans use the same wargear as other UNSC military personnel, with their own stylistic flair added.'' | |||
|-align="left" | |||
! style="background:#777; text-align:center; color:#fff;" colspan="4"|<span style="color:#fff;">[[Infinity's Armory]] weapon skins</span> | |||
|-align="center" | |||
! style="background:#777; text-align:center; color:#fff;"|Skin | |||
! style="background:#777; text-align:center; color:#fff;"|Name | |||
! style="background:#777; text-align:center; color:#fff;"|Unlock | |||
! style="background:#777; text-align:center; color:#fff;"|Description | |||
|-align="left" | |||
|[[File:H5 G - Ultra Rare - Prestige AR.jpg|80px]] | |||
|Prestige | |||
|Ultra Rare | |||
| style="text-align:left;" |''A, U! Where did you get that fancy weapon skin?'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Prestige BR.jpg|80px]] | |||
|Prestige | |||
|Ultra Rare | |||
| style="text-align:left;" |''A, U! Where did you get that fancy weapon skin?'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Prestige DMR.jpg|80px]] | |||
|Prestige | |||
|Ultra Rare | |||
| style="text-align:left;" |''A, U! Where did you get that fancy weapon skin?'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Prestige SMG.jpg|80px]] | |||
|Prestige | |||
|Ultra Rare | |||
|''A, U! Where did you get that fancy weapon skin?'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Prestige Magnum.jpg|80px]] | |||
|Prestige | |||
|Ultra Rare | |||
|''A, U! Where did you get that fancy weapon skin?'' | |||
|- | |||
|[[File:H5 G - Rare - Scratched AR.jpg|80px]] | |||
|Scratched | |||
|Rare | |||
|''You could have painted this, but you didn't.'' | |||
|- | |||
|[[File:H5 G - Rare - Scratched Magnum.jpg|80px]] | |||
|Scratched | |||
|Rare | |||
|''You could have painted this, but you didn't.'' | |||
|- | |||
|[[File:H5 G - Rare - Full Moon Magnum.jpg|80px]] | |||
|Full Moon | |||
|Rare | |||
|''One Spartan wolf pack.'' | |||
|- | |||
|[[File:H5 G - Rare - Last Slice AR.jpg|80px]] | |||
|Last Slice | |||
|Rare | |||
|''Hotter than Covenant plasma.'' | |||
|- | |||
|[[File:H5 G - Rare - Lord Of The Fries Magnum.jpg|80px]] | |||
|Lord of the Fries | |||
|Rare | |||
|''So much salt.'' | |||
|- | |||
|[[File:H5 G - Rare - Old Abe AR.jpg|80px]] | |||
|Old Abe | |||
|Rare | |||
|''Hear that? Sounds like freedom taking flight!'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Boomco AR Blaster.jpg|80px]] | |||
|Boomco. AR Blaster | |||
|Ultra Rare | |||
|''Epic blasting action brought to life!'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Boomco Magnum Blaster.jpg|80px]] | |||
|Boomco. Magnum Blaster | |||
|Ultra Rare | |||
|''Dive into the HALO Universe - blaster first!'' | |||
|- | |||
|[[File:H5 G - Legendary - Ehh,Arr AR.jpg|80px]] | |||
|Ehh, Arr | |||
|Legendary | |||
|''A Scotsman, pirate, and space monkey walk into a bar...'' | |||
|- | |||
|[[File:H5 G - Locke & Loaded Magnum.jpg|80px]] | |||
|Locke and Loaded | |||
|Legendary | |||
|''These puns are criminal.'' | |||
|- | |||
|-align="left" | |||
! style="background:#777; text-align:center; color:#fff;" colspan="4"|<span style="color:#fff;">[[Hammer Storm]] weapon skins</span> | |||
|-align="center" | |||
! style="background:#777; text-align:center; color:#fff;"|Skin | |||
! style="background:#777; text-align:center; color:#fff;"|Name | |||
! style="background:#777; text-align:center; color:#fff;"|Unlock | |||
! style="background:#777; text-align:center; color:#fff;"|Description | |||
|-align="left" | |||
|[[File:H5 G - Rare - Last Dawn AR.jpg|80px]] | |||
|Last Dawn | |||
|Rare | |||
| style="text-align:left;" |''Hope is renewed at light's break.'' | |||
|- | |||
|[[File:H5 G - Rare - Last Dawn BR.jpg|80px]] | |||
|Last Dawn | |||
|Rare | |||
| style="text-align:left;" |''Hope is renewed at light's break.'' | |||
|- | |||
|[[File:H5 G - Rare - Last Dawn DMR.jpg|80px]] | |||
|Last Dawn | |||
|Rare | |||
| style="text-align:left;" |''Hope is renewed at light's break.'' | |||
|- | |||
|[[File:H5 G - Rare - Last Dawn SMG.jpg|80px]] | |||
|Last Dawn | |||
|Rare | |||
| style="text-align:left;" |''Hope is renewed at light's break.'' | |||
|- | |||
|[[File:H5 G - Rare - Last Dawn Magnum.jpg|80px]] | |||
|Last Dawn | |||
|Rare | |||
| style="text-align:left;" |''Hope is renewed at light's break.'' | |||
|-align="left" | |||
! style="background:#777; text-align:center; color:#fff;" colspan="4"|<span style="color:#fff;">[[Ghosts of Meridian]] weapon skins</span> | |||
|-align="center" | |||
! style="background:#777; text-align:center; color:#fff;"|Skin | |||
! style="background:#777; text-align:center; color:#fff;"|Name | |||
! style="background:#777; text-align:center; color:#fff;"|Unlock | |||
! style="background:#777; text-align:center; color:#fff;"|Description | |||
|-align="left" | |||
|- | |||
|[[File:H5 G - Rare - Blue Steel AR.jpg|80px]] | |||
|Blue Steel | |||
|Rare | |||
| style="text-align:left;" |''If looks could kill.'' | |||
|- | |||
|[[File:H5 G - Rare - Blue Steel BR.jpg|80px]] | |||
|Blue Steel | |||
|Rare | |||
| style="text-align:left;" |''Designed by professionals, for professionals.'' | |||
|- | |||
|[[File:H5 G - Rare - Blue Steel DMR.jpg|80px]] | |||
|Blue Steel | |||
|Rare | |||
| style="text-align:left;" |''Blue is very fashionable this year.'' | |||
|- | |||
|[[File:H5 G - Rare - Blue Steel SMG.jpg|80px]] | |||
|Blue Steel | |||
|Rare | |||
| style="text-align:left;" |''Walk the firing line like you own it.'' | |||
|- | |||
|[[File:H5 G - Rare - Blue Steel Magnum.jpg|80px]] | |||
|Blue Steel | |||
|Rare | |||
| style="text-align:left;" |''Propellants are the essence of kinetic energy, and kinetic energy is the essence of lethality.'' | |||
|- | |||
|-align="left" | |||
! style="background:#777; text-align:center; color:#fff;" colspan="4"|<span style="color:#fff;">[[Memories of Reach]] weapon skins</span> | |||
|-align="center" | |||
! style="background:#777; text-align:center; color:#fff;"|Skin | |||
! style="background:#777; text-align:center; color:#fff;"|Name | |||
! style="background:#777; text-align:center; color:#fff;"|Unlock | |||
! style="background:#777; text-align:center; color:#fff;"|Description | |||
|-align="left" | |||
|[[File:H5 G - Rare - Azure Dream AR.jpg|80px]] | |||
|Azure Dream | |||
|Rare | |||
|''Get cozy with your fireteam and dominate War Games.'' | |||
|- | |||
|[[File:H5 G - Rare - Azure Dream BR.jpg|80px]] | |||
|Azure Dream | |||
|Rare | |||
|''It's all about the glory.'' | |||
|- | |||
|[[File:H5 G - Rare - Azure Dream DMR.jpg|80px]] | |||
|Azure Dream | |||
|Rare | |||
|''Put your boot up some alien backsides!'' | |||
|- | |||
|[[File:H5 G - Rare - Azure Dream SMG.jpg|80px]] | |||
|Azure Dream | |||
|Rare | |||
|''The UNSC needs every able body on the line to resist the Created.'' | |||
|- | |||
|[[File:H5 G - Rare - Azure Dream Magnum.jpg|80px]] | |||
|Azure Dream | |||
|Rare | |||
|''Spread hate and discontent among the Covenant and Created forces.'' | |||
|- | |||
|[[File:H5 G - Rare - UNSC AR.jpg|80px]] | |||
|UNSC | |||
|Rare | |||
|''Defending Earth and her colonies since 2163.'' | |||
|- | |||
|[[File:H5 G - Rare - UNSC Magnum.jpg|80px]] | |||
|UNSC | |||
|Rare | |||
|''Welcome to Earth.'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - ODST AR.jpg|80px]] | |||
|ODST | |||
|Ultra Rare | |||
|''Make every shot count.'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - ODST Magnum.jpg|80px]] | |||
|ODST | |||
|Ultra Rare | |||
|''Feet first into the fire'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Fireteam Osiris AR.jpg|80px]] | |||
|Fireteam Osiris | |||
|Ultra Rare | |||
|''Chief Tested, Buck Approved.'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Fireteam Osiris Magnum.jpg|80px]] | |||
|Fireteam Osiris | |||
|Ultra Rare | |||
|''Every target's just another target.'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Sharktooth Grin AR.jpg|80px]] | |||
|Sharktooth Grin | |||
|Ultra Rare | |||
|''The ravenous maw betrays an insatiable taste for violence.'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Sharktooth Grin Magnum.jpg|80px]] | |||
|Sharktooth Grin | |||
|Ultra Rare | |||
|''Spartans are the ultimate land-based predator.'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Spirit Of Fire AR.jpg|80px]] | |||
|Spirit Of Fire | |||
|Ultra Rare | |||
|''Forged to perfection'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Spirit Of Fire Magnum.jpg|80px]] | |||
|Spirit Of Fire | |||
|Ultra Rare | |||
|''Rising from the ashes.'' | |||
|- | |||
|[[File:H5 G - Legendary - Blue Team AR.jpg|80px]] | |||
|Blue Team | |||
|Legendary | |||
|''Olly olly oxen free!'' | |||
|- | |||
|[[File:H5 G - Legendary - Blue Team Magnum.jpg|80px]] | |||
|Blue Team | |||
|Legendary | |||
|''Always in the right place at the right time.'' | |||
|- | |||
|[[File:H5 G - Noble Team AR.jpg|80px]] | |||
|Noble Team | |||
|Legendary | |||
|''To the last breath.'' | |||
|- | |||
|[[File:H5 G - Noble Team Magnum.jpg|80px]] | |||
|Noble Team | |||
|Legendary | |||
|''Plans can change, always have a backup.'' | |||
|- | |||
|-align="left" | |||
! style="background:#777; text-align:center; color:#fff;" colspan="4"|<span style="color:#fff;">[[Hog Wild]] weapon skins</span> | |||
|-align="center" | |||
! style="background:#777; text-align:center; color:#fff;"|Skin | |||
! style="background:#777; text-align:center; color:#fff;"|Name | |||
! style="background:#777; text-align:center; color:#fff;"|Unlock | |||
! style="background:#777; text-align:center; color:#fff;"|Description | |||
|-align="left" | |||
|[[File:H5 G - Ultra Rare - Aurum AR.jpg|80px]] | |||
|Aurum | |||
|Ultra Rare | |||
|''You don't get the riches without some risk.'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Aurum BR.jpg|80px]] | |||
|Aurum | |||
|Ultra Rare | |||
|''This gold is made with blood, sweat, and tears in War Games.'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Aurum DMR.jpg|80px]] | |||
|Aurum | |||
|Ultra Rare | |||
|''What's next, gold-plated Warthogs?'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Aurum SMG.jpg|80px]] | |||
|Aurum | |||
|Ultra Rare | |||
|''The black and gold almost makes you look respectable.'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Aurum Magnum.jpg|80px]] | |||
|Aurum | |||
|Ultra Rare | |||
|''Wisdom is better than gold, but not by much.'' | |||
|- | |||
|-align="left" | |||
! style="background:#777; text-align:center; color:#fff;" colspan="4"|<span style="color:#fff;">[[Anvil's Legacy]] weapon skins</span> | |||
|-align="center" | |||
! style="background:#777; text-align:center; color:#fff;"|Skin | |||
! style="background:#777; text-align:center; color:#fff;"|Name | |||
! style="background:#777; text-align:center; color:#fff;"|Unlock | |||
! style="background:#777; text-align:center; color:#fff;"|Description | |||
|-align="left" | |||
|[[File:H5 G - Rare - Master Control AR.jpg|80px]] | |||
|Master Control | |||
|Rare | |||
|''Survive.'' | |||
|- | |||
|[[File:H5 G - Rare - Master Control BR.jpg|80px]] | |||
|Master Control | |||
|Rare | |||
|''Enjoy the power you have been given.'' | |||
|- | |||
|[[File:H5 G - Rare - Master Control DMR.jpg|80px]] | |||
|Master Control | |||
|Rare | |||
|''The Covenant started small, and ended small.'' | |||
|- | |||
|[[File:H5 G - Rare - Master Control SMG.jpg|80px]] | |||
|Master Control | |||
|Rare | |||
|''Prepare to terminate.'' | |||
|- | |||
|[[File:H5 G - Rare - Master Control Magnum.jpg|80px]] | |||
|Master Control | |||
|Rare | |||
|''A new frontier.'' | |||
|- | |||
|[[File:H5 G - Legendary - Landgrave AR.jpg|80px]] | |||
|Landgrave | |||
|Legendary | |||
|''Power truly does flow from the barrel of a gun.'' | |||
|- | |||
|[[File:H5 G - Legendary - Landgrave BR.jpg|80px]] | |||
|Landgrave | |||
|Legendary | |||
|''Disorder creates beautiful opportunities.'' | |||
|- | |||
|[[File:H5 G - Legendary - Landgrave DMR.jpg|80px]] | |||
|Landgrave | |||
|Legendary | |||
|''Spartans are symbols of power in the shadows as well as the light.'' | |||
|- | |||
|[[File:H5 G - Legendary - Landgrave SMG.jpg|80px]] | |||
|Landgrave | |||
|Legendary | |||
|''Venezian business casual.'' | |||
|- | |||
|[[File:H5 G - Legendary - Landgrave Magnum.jpg|80px]] | |||
|Landgrave | |||
|Legendary | |||
|''For those that appreciate the finer points of violence.'' | |||
|- | |||
|-align="left" | |||
! style="background:#777; text-align:center; color:#fff;" colspan="4"|<span style="color:#fff;">[[Monitor's Bounty]] weapon skins</span> | |||
|-align="center" | |||
! style="background:#777; text-align:center; color:#fff;"|Skin | |||
! style="background:#777; text-align:center; color:#fff;"|Name | |||
! style="background:#777; text-align:center; color:#fff;"|Unlock | |||
! style="background:#777; text-align:center; color:#fff;"|Description | |||
|-align="left" | |||
|[[File:H5 G - Rare - Monstruous AR.jpg|80px]] | |||
|Monstrous | |||
|Rare | |||
|''Fear is highly articulated'' | |||
|- | |||
|[[File:H5 G - Rare - Monstruous BR.jpg|80px]] | |||
|Monstrous | |||
|Rare | |||
|''From the depths...'' | |||
|- | |||
|[[File:H5 G - Rare - Monstruous DMR.jpg|80px]] | |||
|Monstrous | |||
|Rare | |||
|''Still waters conceal murderous intent.'' | |||
|- | |||
|[[File:H5 G - Rare - Monstruous SMG.jpg|80px]] | |||
|Monstrous | |||
|Rare | |||
|''The rattle of ejected casings announces its presence.'' | |||
|- | |||
|[[File:H5 G - Rare - Monstruous Magnum.jpg|80px]] | |||
|Monstrous | |||
|Rare | |||
|''The damage adds up over time.'' | |||
|- | |||
|[[File:H5 G - Rare - Pop Culture AR.jpg|80px]] | |||
|Pop Culture | |||
|Rare | |||
| style="text-align:left;" |''Just kitten, this description is totally serious business.'' | |||
|- | |||
|[[File:H5 G - Rare - Pop Culture BR.jpg|80px]] | |||
|Pop Culture | |||
|Rare | |||
| style="text-align:left;" |''Stop your shenanigans right meow.'' | |||
|- | |||
|[[File:H5 G - Rare - Pop Culture DMR.jpg|80px]] | |||
|Pop Culture | |||
|Rare | |||
| style="text-align:left;" |''Purr-pare to face the UNSC's wrath!'' | |||
|- | |||
|[[File:H5 G - Rare - Pop Culture SMG.jpg|80px]] | |||
|Pop Culture | |||
|Rare | |||
| style="text-align:left;" |''Cat got your tongue?'' | |||
|- | |||
|[[File:H5 G - Rare - Pop Culture Magnum.jpg|80px]] | |||
|Pop Culture | |||
|Rare | |||
| style="text-align:left;" |''Totally pawsome!'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Skulls And Roses AR.jpg|80px]] | |||
|Skulls And Roses | |||
|Ultra Rare | |||
| style="text-align:left;" |''There is a cruel irony in the use of anagathic medical treatments to enhance the hyper-lethality of Spartans.'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Skulls And Roses BR.jpg|80px]] | |||
|Skulls And Roses | |||
|Ultra Rare | |||
| style="text-align:left;" |''A handful of high velocity metal slugs are all that separate the living from the dead.'' | |||
|- | |||
|[[File:H5 G - Ultra Rare - Skulls And Roses DMR.jpg|80px]] | |||
|Skulls And Roses | |||
|Ultra Rare | |||
