|
|
(18 intermediate revisions by 10 users not shown) |
Line 1: |
Line 1: |
| {{era|RW}} | | {{Status|Gameplay}} |
|
| |
|
| '''Nameplates''' are small icons seen in pre and post-game lobbies showing player's Gamertags that can be customized depending on certain requirements. Although nameplate emblems have existed since ''[[Halo 2]]'' and ''[[Halo 3]]'' in the form of small Seventh Column symbols or the Bungie logo, they would not be customizable until ''[[Halo: Reach]]''. Nameplates were first mentioned early 2010, when ''Halo 2''<ref>[http://halo.bungie.net/News/content.aspx?type=topnews&link=BWU_042310 '''Bungie.net''': ''This is the End'']</ref> was being shut down and again when ''Halo PC'' users were told to keep their CD codes.<ref>[http://gameinformer.com/b/news/archive/2010/07/31/bungie-giving-halo-combat-evolved-pc-players-a-parting-shout-out.aspx '''Game Informer''': ''Bungie Giving Halo: Combat Evolved PC Players A Parting Shout Out'']</ref> | | '''Nameplates''' are small icons seen in pre and post-game lobbies showing player's Gamertags that can be customized depending on certain requirements. Although nameplate emblems have existed since ''[[Halo 2]]'' and ''[[Halo 3]]'' in the form of small Seventh Column symbols or the Bungie logo, they would not be customizable until ''[[Halo: Reach]]''. Nameplates were first mentioned early 2010, when ''Halo 2''<ref>[http://halo.bungie.net/News/content.aspx?type=topnews&link=BWU_042310 '''Bungie.net''': ''This is the End'']</ref> was being shut down and again when ''Halo PC'' users were told to keep their CD codes.<ref>[http://gameinformer.com/b/news/archive/2010/07/31/bungie-giving-halo-combat-evolved-pc-players-a-parting-shout-out.aspx '''Game Informer''': ''Bungie Giving Halo: Combat Evolved PC Players A Parting Shout Out'']</ref> |
Line 18: |
Line 18: |
| There are only four nameplates in ''Halo 3'':<ref>[http://halo.bungie.net/Account/Settings.aspx '''Bungie.net''': ''Customize Halo 3'']</ref> | | There are only four nameplates in ''Halo 3'':<ref>[http://halo.bungie.net/Account/Settings.aspx '''Bungie.net''': ''Customize Halo 3'']</ref> |
| *'''Default/Blank emblem''' - Unlocked by default. | | *'''Default/Blank emblem''' - Unlocked by default. |
| *'''Seventh Column emblem''' - Unlocked once gamertag is linked to Bungie.net account, and then turned on. | | *'''[[Seventh Column]] emblem''' - Unlocked once gamertag is linked to Bungie.net account, and then turned on. |
| *'''Bungie emblem''' - Bungie Employees only. (Also activates [[Bungie Armor]])<ref>[http://halo.bungie.net/News/content.aspx?type=news&cid=27231 '''Bungie.net''': ''Come on Baby Light my Fire!'']</ref> | | *'''Bungie emblem''' - Bungie Employees only. (Also activates [[Bungie Armor]])<ref>[http://halo.bungie.net/News/content.aspx?type=news&cid=27231 '''Bungie.net''': ''Come on Baby Light my Fire!'']</ref> |
| [[File:Lwu pro tag.jpg|thumb|200px|Louis Wu's exclusive Pro Nameplate]] | | [[File:Lwu pro tag.jpg|thumb|200px|Louis Wu's exclusive Pro Nameplate]] |
Line 28: |
Line 28: |
| There are thirteen nameplates available in ''Reach''. Nameplates were originally configurable by logging in to Bungie.net.:<ref>[http://halo.bungie.net/News/content.aspx?type=topnews&link=BWU_082010 '''Bungie.net''': ''Express Yourself'']</ref> | | There are thirteen nameplates available in ''Reach''. Nameplates were originally configurable by logging in to Bungie.net.:<ref>[http://halo.bungie.net/News/content.aspx?type=topnews&link=BWU_082010 '''Bungie.net''': ''Express Yourself'']</ref> |
| *'''Blank emblem''' - Unlocked by default. | | *'''Blank emblem''' - Unlocked by default. |
| *'''[[Seventh Column|The Septagon]] emblem''' – Unlocked once gamertag is linked to [[Bungie.net]] account. | | *'''The Septagon emblem''' – Unlocked once gamertag is linked to [[Bungie.net]] account. |
| *'''The [[DMR]] emblem''' – Unlocked by being a [[Bungie Pro]] subscriber. | | *'''The [[M392 DMR|DMR]] emblem''' – Unlocked by being a [[Bungie Pro]] subscriber. |
| *'''[[Bungie]] emblem''' - Bungie Employees Only until June 13, 2011, limited time for people who downloaded the Bungie Mobile app. | | *'''[[Bungie]] emblem''' - Bungie Employees Only until June 13, 2011, limited time for people who downloaded the Bungie Mobile app. |
| *'''''[[Marathon|Marathon Durandal]]'' emblem''' – Unlocked by playing the full version of ''Marathon:<!--The Xbox Live version of this game is just called Marathon: Durandal, do not add a 2. Thank you.--> Durandal'' on [[Xbox LIVE|Xbox LIVE Arcade]] to enable the Jjaro Terminal emblem. | | *'''''[[Marathon|Marathon Durandal]]'' emblem''' – Unlocked by playing the full version of ''Marathon:<!--The Xbox Live version of this game is just called Marathon: Durandal, do not add a 2. Thank you.--> Durandal'' on [[Xbox LIVE|Xbox LIVE Arcade]] to enable the Jjaro Terminal emblem. |
| *'''''[[Halo: Combat Evolved (PC port)]]'' emblem''' – Unlocked by entering your ''[[Halo: Combat Evolved (PC port)]]'' (Mac version also compatible) product key to enable this emblem. Each key can only be used once. There is no way to validate those who have played the Xbox version. | | *'''[[Halo: Combat Evolved (PC port)|''Halo: Combat Evolved'' for PC]] emblem''' – Unlocked by entering your [[Halo: Combat Evolved (PC port)|''Halo: Combat Evolved'' for PC]] (Mac version also compatible) product key to enable this emblem. Each key can only be used once. There is no way to validate those who have played the Xbox version. |
| *'''''[[Halo 2]]'' emblem''' – Unlocked if you played ''Halo 2'' for Xbox on your LIVE account before April 14, 2010. | | *'''''[[Halo 2]]'' emblem''' – Unlocked if you played ''Halo 2'' for Xbox on your LIVE account before April 14, 2010. |
| *'''''[[Halo 3]]'' emblem''' – Unlocked if you played ''Halo 3'' on your LIVE account. | | *'''''[[Halo 3]]'' emblem''' – Unlocked if you played ''Halo 3'' on your LIVE account. |
Line 42: |
Line 42: |
|
| |
|
| ==''Halo: The Master Chief Collection''== | | ==''Halo: The Master Chief Collection''== |
| [[File:Master-Chief-Collection-Nameplate-Emblems.png|200px|thumb|Various nameplates in ''Halo: The Master Chief Collection.]]
| | {{Main|Nameplates/Halo: The Master Chief Collection}} |
| Unlike in ''[[Halo: Reach]]'' players can switch nameplates in-game in ''[[Halo: The Master Chief Collection]]''. The dozens of nameplates in the collection must be unlocked before they can be used. Most are unlocked along with [[List of Achievements for Halo: The Master Chief Collection|accompanying achievements]]; while certain nameplates are unlocked for playing other ''Halo'' games. Like the player's emblem, the nameplate is used for all games in the collection. | | Nameplates return in ''Halo: The Master Chief Collection''. Unlike in ''[[Halo: Reach]]'' players can switch nameplates in-game in ''[[Halo: The Master Chief Collection]]''. |
| {| class="wikitable sortable"
| | |
| |-
| | ==''Halo Infinite''== |
| ! Name !! Description !! Nameplate
| | {{Main|Emblems and Nameplates (Halo Infinite)}} |
| |-
| | Nameplates in ''[[Halo Infinite]]'' are mostly intrinsically tied to [[emblems]], rather than appearing as a standalone customization option. Nameplates determine the appearance of a user's Spartan ID, which can be seen in the Social menu and during the introductory cinematic of each multiplayer match. The backdrop design of each nameplate is now determined by the nameplate emblem the player has equipped. Furthermore, players may also customize the color palette of their equipped nameplate, similarly to emblems. The nameplate also determines the player emblem that appears on the scoreboard during multiplayer games. |
| | Blank || Unlocked by default || [[File:Halo mcc blank nameplate.png|frameless|center]]
| | |
| |-
| | Nameplates are unlocked through a variety of ways, including: |
| | Halo: CE || Play a game of ''Halo: Combat Evolved'' on the 15th of any month ([[A Day To Remember]]).
| | *Finding them in [[Mjolnir Armory]] lockers in the campaign. |
| |- | | *Leveling up [[Battle Pass]]es. |
| | Bronze Halo: CE || Beat the par score on all ''Halo: Combat Evolved'' levels ([[Overachiever (Halo: The Master Chief Collection achievement)|Overachiever]]).
| | *Purchasing [[Shop Bundles]]. |
| |-
| | *Participating in limited-time [[event]]s. |
| | Silver Halo: CE || Beat par time on all ''Halo: Combat Evolved'' levels ([[Did Somebody Say...]]).
| | *Achieving divisional rank ups in Ranked Arena. |
| |-
| |
| | Gold Halo: CE || Find and claim all Skulls in ''Halo: Combat Evolved'' ([[Headhunter (achievement)|Headhunter]]).
| |
| |-
| |
| | Platinum Halo: CE || Complete all ''Halo: Combat Evolved'' Legendary campaign missions in under 3 hours ([[Goat Roped]]).
| |
| |-
| |
| | Halo 2 || Play a game of ''Halo 2: Anniversary'' on the 9th of any month ([[Back At It]]).
| |
| |-
| |
| | Bronze Halo 2 || Beat the par score on every ''Halo 2'' level ([[Arcade Owner]]).
| |
| |-
| |
| | Silver Halo 2 || Beat par time on all ''Halo 2'' levels ([[Going Nowhere Fast]]).
| |
| |-
| |
| | Gold Halo 2 || Find and claim all Skulls in ''Halo 2'' ([[Trophy Collector]]).
| |
| |-
| |
| | Platinum Halo 2 || Complete all ''Halo 2'' Legendary campaign missions in under 3 hours ([[Monopolized]]).
| |
| |-
| |
| | Halo 3 || Play a game of ''Halo 3'' on the 25th of any month ([[Third Time's A Charm]]).
| |
| |-
| |
| | Bronze Halo 3 || Beat the par score on every ''Halo 3'' level ([[Better With Age]]).
| |
| |-
| |
| | Silver Halo 3 || Beat par time on all ''Halo 3'' levels ([[Speed Demon]]).
| |
| |-
| |
| | Gold Halo 3 || Find and claim all Skulls in ''Halo 3'' ([[Witch Doctor]]).
| |
| |-
| |
| | Platinum Halo 3 || Complete all ''Halo 3'' Legendary campaign missions in under 3 hours ([[Devastating]]).
| |
| |-
| |
| | Halo 4 || play a game of ''Halo 4'' on the 6th of any month ([[A Long Time Ago]]).
| |
| |-
| |
| | Bronze Halo 4 || Beat the par score on every ''Halo 4'' level ([[You Had it Coming]]).
| |
| |-
| |
| | Silver Halo 4 || Beat the par time on all ''Halo 4'' levels ([[Easy As One Two Three]]).
| |
| |-
| |
| | Gold Halo 4 || Complete every level of ''Halo 4'' on Legendary difficulty, by yourself ([[Lone Wolf Legend]]).
| |
| |-
| |
| | Platinum Halo 4 || Complete all ''Halo 4'' Legendary campaign missions in under 3 hours ([[You're Joking]]).
| |
| |-
| |
| | Halo || Complete every level of ''Halo: Combat Evolved'' on Easy difficulty ([[Greenhorn]]).
| |
| |-
| |
| | Bronze Halo || Complete every level of ''Halo 2'' on Easy difficulty ([[Big Green Style]]).
| |
| |-
| |
| | Silver Halo || Complete every level of ''Halo 3'' on Easy difficulty ([[Training Wheels]]).
| |
| |-
| |
| | Gold Halo || Complete every level of ''Halo 4'' on Easy difficulty ([[Librarian's Gift]]).
| |
| |-
| |
| | Platinum Halo || Complete all campaigns on Easy difficulty ([[Herald of the Reclamation]]).
| |
| |-
| |
| | DMR || Beat the par score on ''[[Forerunner (level)|Forerunner]]'' ([[Shadow of Sundered Star]]).
| |
| |-
| |
| | Bronze DMR || Beat the par score on ''[[Infinity (level)|Infinity]]'' ([[Jungle Warfare]]).
| |
| |-
| |
| | Silver DMR || Beat the par score on ''[[Reclaimer (level)|Reclaimer]]'' ([[Librarian's Pet]]).
| |
| |-
| |
| | Gold DMR || Beat the par score on ''[[Shutdown]]'' ([[Emergency Shutdown]]).
| |
| |-
| |
| | Platinum DMR || Beat the par score on ''[[Composer (level)|Composer]]'' ([[Head Banging]]).
| |
| |-
| |
| | Sniper Rifle || Beat the par time on ''[[343 Guilty Spark (level)|343 Guilty Spark]]'' ([[Lightning in a Bottle]]).
| |
| |-
| |
| | Bronze Sniper Rifle || Beat the par time on ''[[The Library]]'' ([[TLDR]]).
| |
| |-
| |
| | Silver Sniper Rifle || Beat the par time on ''[[Two Betrayals]]'' ([[Whistle Stop Tour]]).
| |
| |-
| |
| | Gold Sniper Rifle || Beat the par time on ''[[Keyes (level)|Keyes]]'' ([[Scurty Bump]]).
| |
| |-
| |
| | Platinum Sniper Rifle || Beat the par time on ''[[The Maw]]'' ([[All You Can Eat]]).
| |
| |-
| |
| | Assault Rifle || Beat the par time on ''[[The Silent Cartographer]]'' ([[Hit The Beach]]).
| |
| |-
| |
| | Bronze Assault Rifle || Beat the par time on ''[[Assault on the Control Room (level)|Assault on the Control Room]]'' ([[Would It've Killed You To Take The Elevator]]).
| |
| |-
| |
| | Silver Assault Rifle || Beat the par time on ''[[The Pillar of Autumn (Halo: Combat Evolved level)|The Pillar of Autumn]]'' ([[Didn't Like This Ship Anyways]]).
| |
| |-
| |
| | Gold Assault Rifle || Beat the par time on ''[[Halo (Halo: Combat Evolved level)|Halo]]'' ([[Flyover Country]]).
| |
| |-
| |
| | Platinum Assault Rifle || Beat the par time on ''[[The Truth and Reconciliation]]'' ([[You Can't Handle the Truth]]).
| |
| |-
| |
| | Battle Rifle || Win 100 multiplayer games ([[Forged in Fire]]).
| |
| |-
| |
| | Bronze Battle Rifle || Complete 150 missions or multiplayer games ([[Can't Put It Down]]).
| |
| |-
| |
| | Silver Battle Rifle || Complete 200 missions or multiplayer games ([[Bonus Level]]).
| |
| |-
| |
| | Gold Battle Rifle || Complete 300 missions or multiplayer games ([[Can't Get Enough]]).
| |
| |-
| |
| | Platinum Battle Rifle || Complete 400 missions or multiplayer games ([[Big Time Gamer]]).
| |
| |-
| |
| | Rocket Launcher || Beat the par time on ''[[Cairo Station (level)|Cairo Station]]'' ([[Don't Hangar Around]]).
| |
| |-
| |
| | Bronze Rocket Launcher || Beat the par time on ''[[Outskirts]]'' ([[Rooftop Runner]]).
| |
| |-
| |
| | Silver Rocket Launcher || Beat the par time on ''[[Metropolis]]'' ([[Speeding Ticket]]).
| |
| |-
| |
| | Gold Rocket Launcher || Beat the par time on ''[[The Arbiter]]'' ([[YOLO Strats]]).
| |
| |-
| |
| | Platinum Rocket Launcher || Beat the par time on ''[[The Oracle]]'' ([[Reed the Strategy]]).
| |
| |-
| |
| | Shotgun || Beat the par time on ''[[Delta Halo (level)|Delta Halo]]'' ([[So You Don't Want the Tank?]]).
| |
| |-
| |
| | Bronze Shotgun || Beat the par time on ''[[Regret (level)|Regret]]'' ([[I Regret Nothing]]).
| |
| |-
| |
| | Silver Shotgun || Beat the par time on ''[[Sacred Icon]]'' ([[Terminal Velocity]]).
| |
| |-
| |
| | Gold Shotgun || Beat the par time on ''[[Quarantine Zone (level)|Quarantine Zone]]'' ([[Hot Zone]]).
| |
| |-
| |
| | Platinum Shotgun || Beat the par time on ''[[Gravemind (level)|Gravemind]]'' ([[Force of Will]]).
| |
| |-
| |
| | Magnum || Beat the par time on ''[[Uprising]]'' ([[No Man's Land]]).
| |
| |-
| |
| | Bronze Magnum || Beat the par time on ''[[High Charity (level)|High Charity]]'' ([[Feeling Charitable]]).
| |
| |-
| |
| | Silver Magnum || Beat the par time on ''[[The Great Journey]]'' ([[Are We There Yet?]]).
| |
| |-
| |
| | Gold Magnum || Beat the par score on ''Cairo Station'' ([[Bomb Squad]]).
| |
| |-
| |
| | Platinum Magnum || Beat the par score on ''Outskirts'' ([[Objective Secured]]).
| |
| |-
| |
| | Energy Sword || Beat the par score on ''Metropolis'' ([[Ripple Fire]]).
| |
| |-
| |
| | Bronze Energy Sword || Beat the par score on ''The Arbiter'' ([[Heresy Will Not Stay My Feet]]).
| |
| |-
| |
| | Silver Energy Sword || Beat the par score on ''The Oracle'' ([[Leave None Alive]]).
| |
| |-
| |
| | Gold Energy Sword || Beat the par score on ''Delta Halo'' ([[Boundless]]).
| |
| |-
| |
| | Platinum Energy Sword || Beat the par score on ''Regret'' ([[Fists of Fury]]).
| |
| |-
| |
| | Gravity Hammer || Beat the par score on ''[[Floodgate]]'' ([[Exterminator]]).
| |
| |-
| |
| | Bronze Gravity Hammer || Beat the par score on ''[[The Ark]]'' (([[Ranger (achievement)|Ranger]].
| |
| |-
| |
| | Silver Gravity Hammer || Beat the par score on ''[[The Covenant]]'' ([[Vanguard]]).
| |
| |-
| |
| | Gold Gravity Hammer || Beat the par score on ''[[Cortana (level)|Cortana]]'' ([[Orpheus]]).
| |
| |-
| |
| | Platinum Gravity Hammer || Beat the par score on ''[[Halo (Halo 3 level)|Halo]]'' ([[Torchbearer]]).
| |
| |-
| |
| | Frag Grenade || Beat the par score on ''Sacred Icon'' ([[Guided Tour]]).
| |
| |-
| |
| | Bronze Frag Grenade || Beat the par score on ''Quarantine Zone'' ([[The Doctor Is In]]).
| |
| |-
| |
| | Silver Frag Grenade || Beat the par score on ''Gravemind'' ([[Official Business]]).
| |
| |-
| |
| | Gold Frag Grenade || Beat the par score on ''Uprising'' ([[The Hype Is Real]]).
| |
| |-
| |
| | Platinum Frag Grenade || Beat the par score on ''High Charity'' ([[Scorched Earth]]).
| |
| |-
| |
| | Plasma Grenade || Beat the par score on ''The Great Journey'' ([[Frequent Flyer Miles]]).
| |
| |-
| |
| | Bronze Plasma Grenade || Beat the par score on ''[[Sierra 117]]'' ([[Guerilla]]).
| |
| |-
| |
| | Silver Plasma Grenade || Beat the par score on ''[[Crow's Nest (level)|Crow's Nest]]'' ([[King of the Crows]]).
| |
| |-
| |
| | Gold Plasma Grenade || Beat the par score on ''[[Tsavo Highway (level)|Tsavo Highway]]'' ([[Cavalier]]).
| |
| |-
| |
| | Platinum Plasma Grenade || Beat the par score on ''[[The Storm]]'' ([[Askar]]).
| |
| |-
| |
| | Warthog || Win 50 multiplayer games ([[Contender (achievement)|Contender]]).
| |
| |-
| |
| | Bronze Warthog || Complete 250 missions or multiplayer games ([[Up All Night]]).
| |
| |-
| |
| | Silver Warthog || Complete 350 missions or multiplayer games ([[Committed]]).
| |
| |-
| |
| | Gold Warthog || Complete 450 missions or multiplayer games ([[Long Time Fan]]).
| |
| |-
| |
| | Platinum Warthog || Complete 500 missions or multiplayer games ([[The Long Haul]]).
| |
| |-
| |
| | Scorpion || Beat the par score on ''The Silent Cartographer'' ([[Charted]]).
| |
| |-
| |
| | Bronze Scorpion || Beat the par score on ''Assault on the Control Room'' ([[Vetro Strike]]).
| |
| |-
| |
| | Silver Scorpion || Beat the par score on ''The Pillar of Autumn'' ([[Pillar of Awesome]]).
| |
| |-
| |
| | Gold Scorpion || Beat the par score on ''Halo'' ([[Giant Hula Hoop]]).
| |
| |-
| |
| | Platinum Scorpion || Beat the par score on ''The Truth and Reconciliation'' ([[You Really Can't Handle the Truth]]).
| |
| |-
| |
| | Ghost || Beat the par score on ''343 Guilty Spark'' ([[Circuit Breaker]]).
| |
| |-
| |
| | Bronze Ghost || Beat the par score on ''The Library'' ([[Reading Room]]).
| |
| |-
| |
| | Silver Ghost || Beat the par score on ''Two Betrayals'' ([[It Was Inevitable]]).
| |
| |-
| |
| | Gold Ghost || Beat the par score on ''Keyes'' ([[Headstrong]]).
| |
| |-
| |
| | Platinum Ghost || Beat the par score on ''The Maw'' ([[Consumption Junction]]).
| |
| |-
| |
| | Banshee || Beat the par time on ''[[Dawn]]'' ([[Piece of Cake]]).
| |
| |-
| |
| | Bronze Banshee || Beat the par time on ''[[Requiem (level)|Requiem]]'' ([[Interloper]]).
| |
| |-
| |
| | Silver Banshee || Beat the par time on ''Forerunner'' ([[Raging in the Dark]]).
| |
| |-
| |
| | Gold Banshee || Beat the par time on ''Infinity'' ([[Ouroboros]]).
| |
| |-
| |
| | Platinum Banshee || Beat the par time on ''Reclaimer'' ([[Gimme That]]).
| |
| |-
| |
| | Mongoose || Beat the par time on ''Shutdown'' ([[Shut. Down. Everything.]]).
| |
| |-
| |
| | Bronze Mongoose || Beat the par time on ''Composer'' ([[Symphony of Pain]]).
| |
| |-
| |
| | Silver Mongoose || Beat the par time on ''[[Midnight]]'' ([[Countdown]]).
| |
| |-
| |
| | Gold Mongoose || Beat the par score on ''Dawn'' ([[Gunslinger]]).
| |
| |-
| |
| | Platinum Mongoose || Beat the par score on ''Requiem'' ([[Dark Fortress]]).
| |
| |-
| |
| | Forge || Get 25 melee kills in ''Halo 2: Anniversary'' multiplayer ([[Put Up Your Dukes]]).
| |
| |-
| |
| | Bronze Forge || In ''Halo 2: Anniversary'' multiplayer, receive 2 or more Double Kill medals ([[Double Down]]).
| |
| |-
| |
| | Silver Forge || In ''Halo 2: Anniversary'' matchmaking, stop the killing spree of another player ([[Warden (achievement)|Warden]]).
| |
| |-
| |
| | Gold Forge || Created and saved 5 Custom Game types ([[Game Master]]).
| |
| |-
| |
| | Platinum Forge || Created and saved 5 Custom Maps in Forge ([[Master Forger]]).
| |
| |-
| |
| | Dog Tags || Complete three ''Halo: Combat Evolved'' playlists ([[Excellent Taste]]).
| |
| |-
| |
| | Bronze Dog Tags || Complete three ''Halo 2'' playlists ([[Connoisseur]]).
| |
| |-
| |
| | Silver Dog Tags || Complete three ''Halo 3'' playlists ([[Aficiando]]).
| |
| |-
| |
| | Gold Dog Tags || Complete three ''Halo 4'' playlists ([[Devotee]]).
| |
| |-
| |
| | Platinum Dog Tags || Complete the Master Chief Saga playlist ([[Life Story]]).
| |
| |-
| |
| | Reclaimer || Activate all ''Halo: Combat Evolved'' Terminals ([[Dear Diary...]]).
| |
| |-
| |
| | Bronze Reclaimer || Activate all ''Halo 2'' Terminals ([[Walking Encyclopedia]]).
| |
| |-
| |
| | Silver Reclaimer || Activate all ''Halo 3'' Terminals ([[No Stone Unturned (achievement)|No Stone Unturned]]).
| |
| |-
| |
| | Gold Reclaimer || Activate all ''Halo 4'' Terminals ([[Terminus (achievement)|Terminus]]).
| |
| |-
| |
| | Platinum Reclaimer || Activate every terminal ([[Lore Master]]).
| |
| |-
| |
| | Demon || Complete every level of ''Halo: Combat Evolved'' on Normal difficulty ([[Birth of a Spartan (achievement)|Birth of a Spartan]]).
| |
| |-
| |
| | Bronze Demon || Complete every level of ''Halo 2'' on Normal difficulty ([[Warrior (achievement)|Warrior]]).
| |
| |-
| |
| | Silver Demon || Complete every level of ''Halo 3'' on Normal difficulty ([[Prophet's Bane]]).
| |
| |-
| |
| | Gold Demon || Complete every level of ''Halo 4'' on Normal difficulty ([[Wake Up, John]]).
| |
| |-
| |
| | Platinum Demon || Complete all campaigns on Normal difficulty ([[Veteran (achievement)|Veteran]]).
| |
| |-
| |
| | Hero || Complete every level of ''Halo: Combat Evolved'' on Heroic difficulty ([[Believe in a Hero]]).
| |
| |-
| |
| | Bronze Hero || Complete every level of ''Halo 2'' on Heroic difficulty ([[Hero (achievement)|Hero]]).
| |
| |-
| |
| | Silver Hero || Complete every level of ''Halo 3'' on Heroic difficulty ([[With Your Shield or On It]]).
| |
| |-
| |
| | Gold Hero || Complete every level of ''Halo 4'' on Heroic difficulty ([[I Need a Hero]]).
| |
| |-
| |
| | Platinum Hero || Complete all campaigns on Heroic difficulty ([[War Hero]]).
| |
| |-
| |
| | Legend || Complete every level of ''Halo: Combat Evolved'' on Legendary difficulty ([[Living Legend]]).
| |
| |-
| |
| | Bronze Legend || Complete every level of ''Halo 2'' on Legendary difficulty ([[Legendary Anniversary]]).
| |
| |-
| |
| | Silver Legend || Complete every level of ''Halo 3'' on Legendary difficulty ([[Finished the Fight]]).
| |
| |-
| |
| | Gold Legend || Complete every level of ''Halo 4'' on Legendary difficulty ([[The Legend of 117]].
| |
| |-
| |
| | Platinum Legend || Complete all campaigns on Legendary difficulty ([[Legend (Halo: The Master Chief Collection achievement)|Legend]]).
| |
| |-
| |
| | Skulls || Complete the ''Halo: Combat Evolved'' LASO campaign playlist ([[Like a Fine Wine]]).
| |
| |-
| |
| | Bronze Skulls || Complete the ''Halo 2'' LASO Campaign playlist ([[Back for More]]).
| |
| |-
| |
| | Silver Skulls || Complete the ''Halo 3'' LASO Campaign playlist ([[A Preference for Pain]]).
| |
| |-
| |
| | Gold Skulls || Complete the ''Halo 4'' LASO Campaign playlist ([[Naked Tyrant]]).
| |
| |-
| |
| | Platinum Skulls || Complete the LASO playlist for every Halo game ([[LASO Master]]).
| |
| |-
| |
| | Flag || Complete 100 missions or multiplayer games ([[I Got This]]).
| |
| |-
| |
| | Assault || Win 150 multiplayer games ([[Sharpshooter (achievement)|Sharpshooter]]).
| |
| |-
| |
| | Grifball || Win 250 multiplayer games ([[Battle Hardened]]).
| |
| |-
| |
| | Oddball || Win 350 multiplayer games ([[Striking Fear in Their Hearts]]).
| |
| |-
| |
| | Juggernaut || Win 450 multiplayer games ([[Quick Trigger Finger]]).
| |
| |-
| |
| | Ricochet || Beat the par score on ''Midnight'' ([[Witching Hour]]).
| |
| |-
| |
| | Slayer || Complete 50 missions or multiplayer games ([[Game On]]).
| |
| |-
| |
| | Bronze Slayer || Win 200 multiplayer games ([[In It To Win It]]).
| |
| |-
| |
| | Silver Slayer || Win 300 multiplayer games ([[Thermopylae]]).
| |
| |-
| |
| | Gold Slayer || Win 400 multiplayer games ([[Steady Aim]]).
| |
| |-
| |
| | Platinum Slayer || Win 500 multiplayer games ([[Multiplayer Champion]]).
| |
| |-
| |
| | Golden || Play ''Halo: The Master Chief Collection'' before December 19, 2014.
| |
| |-
| |
| | Pro || Play ''Halo: The Master Chief Collection'' before December 19, 2014.
| |
| |-
| |
| | MVP || Play ''Halo: The Master Chief Collection'' before December 19, 2014.
| |
| |-
| |
| | UNSC || Play ''Halo: The Master Chief Collection'' before December 19, 2014.
| |
| |-
| |
| | 1th || Play ''Halo: The Master Chief Collection'' before December 19, 2014.
| |
| |-
| |
| | Put a Ring on It ||
| |
| *Between February 13 and February 28 in 2019, complete ten games in multi-team OR complete three unique campaign missions in co-op. Cinematic only missions, Spartan Ops missions, and ''Halo 3: ODST''’s ''[[Mombasa Streets]]'' are excluded. | |
| *Between February 12 and February 18 in 2020, complete 10 matchmade games in any Social or Ranked 2v2 playlist or Firefight Doubles. | |
| |-
| |
| | YapYap the DESTROYER ||
| |
| *Between April 3 and April 24 in 2019, Complete 7 "The Yappening" Social Games in 4v4/8v8.
| |
| *Between May 27th and ?? in 2020, Complete seven matches in "the Yappening" game category.<ref name="5/27/2020 MCC Playlist Update">[https://www.halowaypoint.com/en-us/forums/f3681fbc78fa43878c4aec9a63a46224/topics/mcc-playlist-updates-for-pc---2020/8d20379f-90ce-42df-ad9e-e12924d6cdd7/posts?page=1#post14 '''halowaypoint.com''': ''5/27/2020 MCC Playlist Update'']</ref>
| |
| |-
| |
| | Shut Your Yap ||
| |
| *Between April 3 and April 24 in 2019, headshot 250 Grunts in Campaign/Spartan Ops on Heroic or Higher.
| |
| *Between May 27th and ?? in 2020, defeat 150 grunts with headshots throughout MCC.<ref name="5/27/2020 MCC Playlist Update" />
| |
| || [[File:Halo_mcc_shut_your_yap_nameplate.png|frameless|center]]
| |
| |-
| |
| | Ugly Holiday Sweater || Complete 10 matchmaking matches on snowy maps (''[[Breakpoint]]'', ''[[Sword Base (level)|Sword Base]]'', ''[[Solitary]]'', ''[[Glacier]]'') or beat the par scores to ''[[ONI: Sword Base]]'' or ''[[The Package (level)|The Package]]''. Only available between December 20, 2019 and January 5, 2020.
| |
| |-
| |
| | Halo Championship Series''' -
| |
| |-
| |
| | Fronk || Granted to players who held the previous "MVP" nameplate.
| |
| |-
| |
| | Keep It Clean || Find the first [[Audio log]] in ''Mombasa Streets'' ([[Listener]]).
| |
| |-
| |
| | Bronze Keep It Clean || Beat par time on all ''Halo 3: ODST'' levels ([[Can't Stop Here, This is Brute Country]]).
| |
| |-
| |
| | Silver Keep It Clean || Beat par score on all ''Halo 3: ODST'' levels ([[The Marine Corps Gives Its Regards]]).
| |
| |-
| |
| | Gold Keep It Clean || Find all 30 Audio logs in ''Mombasa Streets'' ([[Audiophile]]).
| |
| |-
| |
| | Platinum Keep It Clean || Complete ''[[Coastal Highway]]'' on 4-player Legendary co-op, with Iron, and no Warthog or Scorpion ([[Déjà Vu]]).
| |
| |-
| |
| | Superintendent || Play a game of ''Halo 3: ODST'' on the 22nd of any month ([[Do You Remember When We Met]]).
| |
| |-
| |
