List of UNSC military units: Difference between revisions
From Halopedia, the Halo wiki
(19 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Status|Canon}} | ||
{{ | {{Outdated}} | ||
[[File:UNSC insignia (post-war).png|thumb | [[File:UNSC insignia (post-war).png|thumb|150px|The post-war emblem of the UNSC.]] | ||
This is a comprehensive list of all known military units of the [[ | This is a comprehensive list of all known military units of the [[United Nations Space Command]] armed forces and its suborganizations. For information on how UNSC Armed Forces units are organized, see [[UNSC Military Organization|here]]. | ||
This list does not include individual starships. See [[List of Starships|here]] for a list of starships. | This list does not include individual starships. See [[List of Starships|here]] for a list of starships. | ||
Line 9: | Line 9: | ||
==Air Force== | ==Air Force== | ||
*[[Air Combat Command]] | *[[Air Combat Command]] | ||
*[[Air Mobility Express]] | *[[Air Mobility Express]] | ||
Line 69: | Line 68: | ||
===Armored=== | ===Armored=== | ||
*[[ | *[[506th Tank Regiment]] | ||
===Infantry=== | ===Infantry=== | ||
*[[21st Marine Division]] | *[[21st Marine Division]] | ||
**[[1st Marine Battalion|1st Battalion]] | **[[1st Marine Battalion|1st Battalion]] | ||
*[[45th Marine Regiment]] | |||
**[[13th Battalion]] | |||
***[[Foxtrot Company]] | |||
*[[12th Marine Regiment]] | *[[12th Marine Regiment]] | ||
**[[1st Battalion 12th Marines]] | **[[1st Battalion 12th Marines]] | ||
Line 79: | Line 81: | ||
**[[4th Battalion 12th Marines]] | **[[4th Battalion 12th Marines]] | ||
**[[5th Battalion 12th Marines]] | **[[5th Battalion 12th Marines]] | ||
*[[ | *[[77th Marine Regiment]] | ||
*[[79th Infantry Battalion]] | *[[79th Infantry Battalion]] | ||
*[[E2-BAG/1/7]] | *[[E2-BAG/1/7]] | ||
**[[Kilo Company]] | |||
***[[First Platoon (E2-BAG/1/7)]] | |||
****[[Third Squad]] | |||
*[[S4/BRT/1/7]] | *[[S4/BRT/1/7]] | ||
**[[Alpha Company (Marine Corps)|Alpha Company]] | **[[Alpha Company (Marine Corps)|Alpha Company]] | ||
Line 125: | Line 130: | ||
====Platoons==== | ====Platoons==== | ||
*[[Second Platoon (UNSC Marine Corps)|Second Platoon]] | *[[Second Platoon (UNSC Marine Corps)|Second Platoon]] | ||
*[[ | *[[5th Platoon]] | ||
*[[ | *[[14th Platoon]] | ||
====Squads==== | ====Squads==== | ||
Line 134: | Line 139: | ||
====Fireteams==== | ====Fireteams==== | ||
*[[Fire Team Charlie]] | *[[Fire Team Charlie]] | ||
*[[ | *[[Fireteam Zulu]] | ||
*[[Bravo Team]] | *[[Bravo Team]] | ||
Line 153: | Line 158: | ||
**[[Second Fleet]]<ref name="GOO">'''[[Halo: Ghosts of Onyx]]'''</ref> | **[[Second Fleet]]<ref name="GOO">'''[[Halo: Ghosts of Onyx]]'''</ref> | ||
**[[Fifth Fleet]]<ref name="H2A">'''[[Halo 2 Anniversary]]'''</ref> | **[[Fifth Fleet]]<ref name="H2A">'''[[Halo 2 Anniversary]]'''</ref> | ||
**[[Seventh Fleet]] | **[[Seventh Fleet]]{{Ref/Reuse|GOO}} | ||
**[[Sixteenth Fleet]] | **[[Sixteenth Fleet]]{{Ref/Reuse|GOO}} | ||
**[[Patterson's battle group]] | **[[Patterson's battle group]] | ||
**[[Sol Defense Group 3/A-5]]<ref>'''[[Halo: Arms Race]]'''</ref> | **[[Sol Defense Group 3/A-5]]<ref>'''[[Halo: Arms Race]]'''</ref> | ||
Line 161: | Line 166: | ||
*[[Battle Group D]] | *[[Battle Group D]] | ||
*[[Battlegroup Phi|Battle Group ''Phi'']] | *[[Battlegroup Phi|Battle Group ''Phi'']] | ||
*[[23rd | *[[23rd Naval Air Squadron]]<ref>'''[[Halo: The Flood]]'''</ref> | ||
===Naval Special Warfare=== | ===Naval Special Warfare=== | ||
Line 167: | Line 172: | ||
**[[Black Team]] | **[[Black Team]] | ||
**[[Blue Team]]<ref name="FOR">'''[[Halo: Fall of Reach]]'''</ref> | **[[Blue Team]]<ref name="FOR">'''[[Halo: Fall of Reach]]'''</ref> | ||
**[[Gray Team]] | **[[Gray Team]]{{Ref/Reuse|FOR}} | ||
**[[Green Team]] | **[[Gold Team]]{{Ref/Reuse|FOR}} | ||
**[[Red Team]] | **[[Green Team]]{{Ref/Reuse|FOR}} | ||
**[[Red Team]]{{Ref/Reuse|FOR}} | |||
***[[Team Alpha]] | ***[[Team Alpha]] | ||
***[[Beta-Red|Team Beta]] | ***[[Beta-Red|Team Beta]] | ||
Line 176: | Line 182: | ||
***[[Team Omega]]<ref>'''[[Halo Wars]]'''</ref> | ***[[Team Omega]]<ref>'''[[Halo Wars]]'''</ref> | ||
*[[Spartan-III|SPARTAN-III battalion]] | *[[Spartan-III|SPARTAN-III battalion]]{{Ref/Reuse|GOO}} | ||
**[[Alpha Company]] | **[[Alpha Company]]{{Ref/Reuse|GOO}} | ||
**[[Beta Company]] | **[[Beta Company]]{{Ref/Reuse|GOO}} | ||
**[[Gamma Company]] | **[[Gamma Company]]{{Ref/Reuse|GOO}} | ||
**[[Delta Company]] | **[[Delta Company]]{{Ref/Reuse|GOO}} | ||
**[[Noble Team]] | **[[Noble Team]] | ||
**[[Gauntlet Team]] | **[[Gauntlet Team]] | ||
Line 191: | Line 197: | ||
==Possible joint units== | ==Possible joint units== | ||
*[[Sol Defense Group 3/A-5]] | *[[Sol Defense Group 3/A-5]] | ||
==Spartan (Branch)== | |||
*[[Fireteam Apollo]] | |||
*[[Fireteam Crimson]] | |||
*[[Fireteam Domino]] | |||
*[[Fireteam Forest]] | |||
*[[Fireteam Ivy]] | |||
*[[Fireteam Majestic]] | |||
*[[Fireteam Lancer]] | |||
==Sources== | ==Sources== | ||
{{Ref/Sources}} | |||
[[Category:UNSC military units| ]] | [[Category:UNSC military units| ]] |
Latest revision as of 17:30, January 15, 2024
This article is no longer up to date and needs to be updated with new information. You can help by updating this article. |
This is a comprehensive list of all known military units of the United Nations Space Command armed forces and its suborganizations. For information on how UNSC Armed Forces units are organized, see here.
This list does not include individual starships. See here for a list of starships.
Air Force[edit]
Army[edit]
Infantry[edit]
Armored[edit]
Unknown strength[edit]
Colonial Militia[edit]
Marine Corps[edit]
Armored[edit]
Infantry[edit]
- 21st Marine Division
- 45th Marine Regiment
- 12th Marine Regiment
- 77th Marine Regiment
- 79th Infantry Battalion
- E2-BAG/1/7
- S4/BRT/1/7
Orbital Drop Shock Troopers[edit]
- 105th Drop Jet Platoon
- 65th Shock Troops Division
- 105th Shock Troops Division
- 2nd Shock Troops Battalion
- 3rd Platoon
- 7th Shock Troops Battalion
- 10th Shock Troops Battalion
- 11th Marine Force Reconnaissance/ODST
- 11th Shock Troops Battalion
- 15th Shock Troops Battalion
- 19th Shock Troops Battalion
- 21st Space Assault Battalion
- 22nd Shock Troops Battalion
- 22nd Tactical
- Bullfrogs
- Fireteam Raven
- 9th Shock Troops Battalion
- 340th ODST Combat Training Unit
Small Units[edit]
Companies[edit]
Platoons[edit]
Squads[edit]
Fireteams[edit]
Unknown strength[edit]
- Alpha Six
- Charlie Two
- Combat Team Alpha
- Combat Team November
- Combat Team Sierra
- Combat Team Victor
- S4/BAG/2/5
- S4/BLCE/1/7
[edit]
Combatant Fleet[edit]
- Epsilon Eridani Fleet
- Home Fleet[1]
- Battle Group 4
- Battle Group D
- Battle Group Phi
- 23rd Naval Air Squadron[6]
[edit]
- SPARTAN-II Project
[edit]
Possible joint units[edit]
Spartan (Branch)[edit]
- Fireteam Apollo
- Fireteam Crimson
- Fireteam Domino
- Fireteam Forest
- Fireteam Ivy
- Fireteam Majestic
- Fireteam Lancer