User:ED: Difference between revisions
From Halopedia, the Halo wiki
ED
6,477 article edits
mNo edit summary |
BaconShelf (talk | contribs) m (Fixing an image/template I just moved) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
{{col-begin}} | {{col-begin}} | ||
{{col-6}} | {{col-6}} | ||
[[File:Major | [[File:H3 Rank Major G2 Icon.svg|75px|center]] | ||
{{col-6}}<font color=white; size=3> | {{col-6}}<font color=white; size=3> | ||
'''Games: 625'''<br><br> | '''Games: 625'''<br><br> | ||
Line 29: | Line 29: | ||
'''KDR: 1.15'''</font> | '''KDR: 1.15'''</font> | ||
{{col-6}} | {{col-6}} | ||
{{Rank/HR|gen|1|link=yes|grade=yes}} | |||
{{col-6}}<font color=white; size=3> | {{col-6}}<font color=white; size=3> | ||
'''Games: 575'''<br><br> | '''Games: 575'''<br><br> | ||
Line 36: | Line 36: | ||
'''KDR: 1.19'''</font> | '''KDR: 1.19'''</font> | ||
{{col-6}} | {{col-6}} | ||
{{Rank/H4|1|3|0}} | |||
{{col-6}}<font color=white; size=3> | {{col-6}}<font color=white; size=3> | ||
'''Games: | '''Games: 1,099'''<br><br> | ||
'''K: | '''K: 12,207'''<br> | ||
'''D: | '''D: 5,548'''<br> | ||
'''KDR: 2. | '''KDR: 2.20'''</font> | ||
{{col-end}} | {{col-end}} | ||
{{col-begin}} | {{col-begin}} | ||
{{col-6}} | {{col-6}} | ||
KillingSpreeMedal <font color=white; size=3>'''x 267'''</font><br><br> | |||
Killing Frenzy <font color=white; size=3>'''x 20'''<br><br> | |||
Running Riot Medal <font color=white; size=3>'''x 2'''<br><br> | |||
{{col-6}} | {{col-6}} | ||
Double Kill Medal<font color=white; size=3>'''x 527'''<br><br> | |||
Triple Kill Medal<font color=white; size=3>'''x 37'''<br><br> | |||
Overkill Medal<font color=white; size=3>'''x 3'''<br><br> | |||
Killtacular Medal<font color=white; size=3>'''x 1'''<br><br> | |||
{{col-6}} | {{col-6}} | ||
Killing Spree!<font color=white; size=3>'''x 172'''<br><br> | |||
Killing Frenzy!<font color=white; size=3>'''x 13'''<br><br> | |||
Running Riot!<font color=white; size=3>'''x 2'''<br><br> | |||
Rampage!.png<font color=white; size=3>'''x 1''' | |||
{{col-6}} | {{col-6}} | ||
Double Kill.png<font color=white; size=3>'''x 238'''<br><br> | |||
Triple Kill.png<font color=white; size=3>'''x 21'''<br><br> | |||
Overkill.png<font color=white; size=3>'''x 1'''<br><br> | |||
{{col-6}} | {{col-6}} | ||
Killing spree.png<font color=white; size=3>'''x 671'''<br><br> | |||
Killing frenzy.png<font color=white; size=3>'''x 95'''<br><br> | |||
Running Riot.png <font color=white; size=3>'''x 22'''<br><br> | |||
Rampage.png <font color=white; size=3>'''x 2''' | |||
{{col-6}} | {{col-6}} | ||
Double Kill.png<font color=white; size=3>'''x 681'''<br><br> | |||
Triple Kill<font color=white; size=3>'''x 71'''<br><br> | |||
Overkill.png<font color=white; size=3>'''x 9'''<br><br> | |||
Killtacular<font color=white; size=3>'''x 2'''<br><br> | |||
|} | |} |
Latest revision as of 16:53, December 20, 2020
|