Editing M12 Warthog APC
From Halopedia, the Halo wiki
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{Ship | |||
|image=[[image:M12_Warthog_Armored_Personnel_Carrier.jpg|300px]] | |||
|name={{PAGENAME}} | |||
|manufacturer=UNSC Germany | |||
|line=[[Warthog]] | |||
|model= | |||
|class=Armored Personnel Carrier | |||
|length= | |||
|width= | |||
|height= | |||
|mass= | |||
|max accel= | |||
|max speed space= | |||
|max speed air= | |||
|engine= | |||
|slipspace drive= | |||
|slipspace speed= | |||
|poweroutput= | |||
|power= | |||
|shield gen=No | |||
|hull= | |||
|sensor=Radar/GPS | |||
|target= | |||
|navigation=Radar/GPS | |||
|avionics= | |||
|countermeasures= | |||
|armament= (none) | |||
|complement= | |||
|crew=*Driver (1) | |||
|skeleton= | |||
|passengers=*Passengers (11) | |||
|capacity= 12 | |||
|consumables= | |||
|othersystems= | |||
|firstuse= | |||
|role=*Personnel Carrier | |||
*Cargo Transport | |||
|era= | |||
|affiliation=[[United Rebel Front]] | |||
}} | |||
{{Cleanup}} | |||
The '''Warthog Armored Personnel Carrier''' is a [[United Rebel Front]] ground vehicle. | |||
It is an uncommon variant of the standard [[M12 Warthog LRV]], and is essentially a standard M12 [[Warthog]], but with a passenger section capable of holding ten passengers bolted between the driver section and the chaingun section. | |||
One was seen in use by the [[United Rebel Front]] on the planet [[Victoria]] in the [[111 Tauri System]] by the [[SPARTAN-II]]s of [[Blue Team]] in a field mission. | |||
[[Image:Meteora.jpg|thumb|250px|left|A M12 WAPC in use on Halo CE]] | |||
==Trivia== | |||
*Alternatively known as the "Transport Warthog," the M12 WAPC was a concept vehicle for Halo 2, but was omitted from the final game. | |||
{{UNSC vehicles}} | |||
==References== | |||
*''[[Halo: Ghosts of Onyx]]'' | |||
[[Category:UNSC]] | |||
[[Category:Vehicles]] |