Category:Images of telescopic sights
From Halopedia, the Halo wiki
Images featuring telescopic sights used by both humans of the UNSC, the Covenant and the Forerunners.
Media in category "Images of telescopic sights"
The following 114 files are in this category, out of 114 total.
- 1220655987 Crosshair.png 1,225 × 825; 145 KB
- 20210104004327 1.jpg 1,920 × 1,080; 223 KB
- BRhud.jpeg 1,280 × 720; 330 KB
- Carbinehud.jpeg 1,280 × 720; 268 KB
- Crosshair.png 854 × 532; 920 KB
- DMR EVOS-D.png 1,920 × 1,080; 1.51 MB
- Dmr hud.jpeg 1,280 × 720; 565 KB
- H2-BR55BattleRifle-Scope.jpg 856 × 500; 52 KB
- H2-M41RocketLauncher-Scope.jpg 824 × 504; 59 KB
- H2-T33FRGzoom.png 1,920 × 1,080; 1,013 KB
- H2-T50SRS-PBR-Scope.jpg 824 × 498; 55 KB
- H2-T51CovCarbine-Scope.jpg 1,920 × 1,080; 153 KB
- H2A-Jackal Sniper.jpg 1,366 × 768; 169 KB
- H2A-M7Szoom.png 1,920 × 1,080; 1.69 MB
- H2A-T27zoom5x.png 1,920 × 1,080; 2.23 MB
- H2A-T27zoom10x.png 1,920 × 1,080; 2.34 MB
- H2A-T50zoom5x.png 1,920 × 1,080; 2.17 MB
- H2A-T50zoom10x.png 1,920 × 1,080; 2.06 MB
- H2ACP-BR55zoom.png 1,920 × 1,080; 2.39 MB
- H2ACP-M41zoom.png 569 × 320; 295 KB
- H2ACP-SRS99zoom5x.png 1,920 × 1,080; 2.09 MB
- H2ACP-SRS99zoom10x.png 1,920 × 1,080; 1.57 MB
- H2ACP-T33FRGzoom.png 1,920 × 1,080; 1.2 MB
- H2ACP-T51zoom.png 1,920 × 1,080; 1.81 MB
- H2AMP-BR55zoom.png 1,920 × 1,080; 2.84 MB
- H2AMP-M41zoom.png 1,920 × 1,080; 2.59 MB
- H2AMP-SRS99zoom5x.png 1,920 × 1,080; 2.82 MB
- H2AMP-SRS99zoom10x.png 1,920 × 1,080; 2.79 MB
- H2AMP-T33FRGzoom.png 1,920 × 1,080; 3.07 MB
- H2AMP-T51zoom.png 1,920 × 1,080; 2.13 MB
- H3 BR55HB Scope.png 2,412 × 1,430; 1.37 MB
- H3 Sniper Scope.png 3,060 × 1,570; 2.3 MB
- H3-M6Szoom.png 3,840 × 2,160; 3.69 MB
- H3-M7Szoom.png 3,840 × 2,160; 3.9 MB
- H3-M41zoom.png 1,920 × 1,080; 2.73 MB
- H3-ParticleBeamRifle-Scope-01.jpg 1,920 × 1,080; 203 KB
- H3-ParticleBeamRifle-Scope-02.jpg 1,920 × 1,080; 176 KB
- H3-SpartanLaserzoom.png 1,920 × 1,080; 2.23 MB
- H3-SRS99D10xzoom.png 1,920 × 1,080; 2.12 MB
- H3-T33FRGzoom.png 1,920 × 1,080; 1.86 MB
- H4 - Lightrifle Zoom.png 1,920 × 1,080; 1.44 MB
- H4 SniperScope Concept 1.jpg 1,920 × 1,080; 462 KB
- H4-BeamRifle-Scope-Render.jpg 1,280 × 720; 443 KB
- H4-BinarySniperRifle-Scope.jpg 1,920 × 1,086; 316 KB
- H4-BR85HBSR-Scope.png 1,365 × 768; 1.02 MB
- H4-Concept-BinaryRifle-ScopeZoom.jpg 1,280 × 720; 626 KB
- H4-Concept-DMR-Scopes.jpg 1,600 × 1,150; 129 KB
- H4-Concept-IncinerationCannon-Scope.jpg 1,280 × 720; 550 KB
- H4-FuelRodGun-Scope-Render.jpg 1,280 × 720; 433 KB
- H4-M41zoom.png 1,138 × 640; 896 KB
- H4-MP-BR85HBSR-ScopeZoom-01.jpg 1,920 × 1,080; 126 KB
- H4-MP-M6SpartanLaser-Scope-01.jpg 1,920 × 1,080; 148 KB
- H4-MP-M395DMR-Scope-01.jpg 1,920 × 1,080; 112 KB
- H4-MP-M395DMR-Scope-02.jpg 1,920 × 1,080; 126 KB
- H4-MP-SniperRifle-ScopeZoom.jpg 1,920 × 1,080; 216 KB
- H4-MP-T27SASPBR-Scope.jpg 1,920 × 1,080; 154 KB
- H4-MP-T51CovCarbine-Scope.jpg 1,920 × 1,080; 176 KB
- H4-SRS99Scope.png 887 × 489; 421 KB
- H4-T27SASPBR-Scope.jpg 1,920 × 1,080; 275 KB
- H5G DMRLongshotScope Concept FP.jpg 1,920 × 1,080; 349 KB
- H5G Scope Concept.jpg 1,280 × 1,150; 150 KB
- H5GB-M7zoom.png 1,280 × 720; 742 KB
- H5GB-M395zoom.jpeg 1,280 × 720; 141 KB
- H5GB-SRS99S5zoom5x.png 564 × 308; 163 KB
- Halo- Reach - DMR Zoom.jpg 680 × 660; 63 KB
- Halo- Reach - M6G Zoom.jpg 685 × 648; 93 KB
- Halo-3-20070923025056025.jpg 1,920 × 1,080; 45 KB
- Halo-3-odst-20090915032558415.jpg 3,840 × 2,160; 3.07 MB
- Halo-reach-20100428021430811.jpg 1,920 × 1,080; 443 KB
- Halo-reach-20100428021521247.jpg 1,920 × 1,080; 494 KB
- Halo3 123445999 Full.jpg 1,536 × 1,152; 92 KB
- Halo3 123639242 Full.jpg 1,920 × 1,080; 75 KB
- Halo3 123659778 Full.jpg 1,920 × 1,080; 87 KB
- Halo3 123659782 Full.jpg 1,920 × 1,080; 91 KB
- Halo4-CarbineScope-SentinelAttack.jpg 1,280 × 720; 172 KB
- HaloCE-M19SSMRL-Scope-screen.png 1,280 × 800; 544 KB
- HaloCE-SRS99C-2xScope-screen.png 1,274 × 803; 504 KB
- HaloCE-SRS99C-8xScope-screen.png 1,278 × 807; 631 KB
- HaloCE-SRS99C-NightVisionScope-screen.png 1,280 × 802; 757 KB
- HCE-SRS99Czoom2x.png 1,138 × 640; 1,015 KB
- HCE-SRS99Czoom10x.png 1,138 × 640; 691 KB
- HCEA-M6DMagnumPistol-Scope.jpg 1,920 × 1,080; 268 KB
- HCEA-M41zoom.png 1,138 × 640; 770 KB
- HCEA-SRS99C-2x-ScopeZoom.jpg 1,920 × 1,080; 203 KB
- HCEA-SRS99C-10x-ScopeZoom.jpg 1,920 × 1,080; 211 KB
- HE15 Hoya Hidden.jpg 1,210 × 555; 274 KB
- HE15 In Sight.jpg 1,514 × 814; 273 KB
- HINF BanditEVOADS.png 1,920 × 1,080; 1.39 MB
- HINF VK78 Scope .png 2,560 × 1,440; 1.98 MB
- HINF-BanditEvozoom.png 3,840 × 2,160; 11.96 MB
- HINF-Stalkerrifle6xzoom.png 3,840 × 2,160; 9.33 MB
- HINF-Stalkerriflezoom.png 3,840 × 2,160; 8.11 MB
- HL-Babysitter-SniperScope1.jpg 1,434 × 804; 174 KB
- HL-Babysitter-SniperScope2.jpg 1,438 × 804; 170 KB
- HL-Babysitter-SniperScope3.jpg 1,434 × 804; 133 KB
- HL-Babysitter-SniperScope4.jpg 1,438 × 812; 248 KB
- HL-Babysitter-SniperScope5.jpg 1,440 × 812; 304 KB
- HTMCC H3 Sierra117 MoaStatue 15 LineUp.png 1,920 × 1,017; 2.19 MB
- HTMCC H3 Sierra117 MoaStatue 16 LineUp.png 1,920 × 1,017; 2.66 MB
- KFA2x2.png 218 × 169; 31 KB
- Lightriflehud.jpeg 1,280 × 720; 552 KB
- M392-DMR-Scope.png 388 × 378; 6 KB
- Magnumhud.jpeg 1,280 × 720; 361 KB
- Needle Rifle Zoom.png 1,920 × 1,080; 1.12 MB
- ODST OniAlphaSite02.jpg 1,920 × 1,080; 581 KB
- PistolScope-cropped.png 1,920 × 1,080; 2.19 MB
- Reach 3703811 Full.jpg 1,920 × 1,080; 53 KB
- Rocket Launcher Reticle Scoped.jpg 1,536 × 1,152; 120 KB
- Rockethud.jpeg 1,280 × 720; 663 KB
- Sniperhud.jpeg 1,280 × 720; 588 KB
- Socom scope.jpg 1,199 × 682; 139 KB
- Spartan Laser Reticle Scoped.jpg 1,536 × 1,152; 84 KB
- Splaserhud.jpeg 1,280 × 720; 208 KB
- Telescopic sights.png 1,940 × 2,236; 157 KB