Damage table/H3ODST

From Halopedia, the Halo wiki

Revision as of 06:52, June 28, 2024 by XScruffyDaSasquatchx (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Halo 3: ODST damage table
all bullet slow plasma slow bullet fast plasma fast bullet vehicle plasma vehicle explosion small explosion attached explosion large collision melee cutting infection burning emp laser explosion carrier sniper anti flood no damage bullet fast h3
material 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1
liquid 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
liquid thin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
liquid thick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
soft 1 1 1 1 1 1 1 1 1 1 1 1 2 2 1 0 1 1 0 1
soft organic 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 0 1 1 0 1
soft organic flesh hunter 2 2 2 2 0 0 2
soft inorganic 1 1 1 1 1 1 1 1 1 1 1 1 2 2 1 0 1 1 0 1
soft terrain 1 1 1 1 1 1 1 1 0 1 0.5 0.25 2 0 1 0 1 1 0 1
soft floodflesh 1 1 1 2 2 1 1 1 1 2 2 2 2 0 2 0 2 1 0.5 2 0 2
tough 1 0.5 1 1 1 1 1 1 1 1 1 1 2 1 1 0 1 1 0 1
tough organic 1 0.5 0.5 1 1 1 1 1 1 1 1 1 1 1 2 0 1 1 0 1
tough inorganic 1 0.5 0.5 1 1 1 1 1 1 1 1 1 2 1 1 0 1 1 0 1
tough floodflesh 1 1 1 0.25 0.25 0.5 0.5 1 1 1 1 2 2 0 2 0 1 1 2 0 0.25
tough terrain 1 1 0.5 0.5 0.5 0.5 0.5 1 0 1 0.5 0.25 2 0 1 0 1 1 0 0.5
hard 1 1 0.25 1 1 1 1 1 1 1 1 1 1 0.25 1 0 1 1 0 1
hard metal thin 1 1 0.35 1 1 1 1 0.5 0.5 0.5 1 1 1 0.25 1 0 0.5 0.5 0 1
hard metal thin player
hard metal thick 1 0.25 0.1 0.5 0.25 1 0.5 1 1 1 0.75 0.25 0.25 0 1 0.001 1 1 0.5 0 0.5
hard metal solid 1 0 0 0 0 0.5 0.5 0.25 0.25 1 0.5 0 0 0 0 0.001 0.5 0.25 0 0
hard metal invulnerable 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
hard terrain 1 0.5 0 0.5 0.5 0.5 0.5 0.25 0 1 0.5 0.25 0.25 0 0 0 1 0.25 0 0.5
hard floodflesh 1 0 0 0 0 0.25 0.25 0.25 0.25 0.25 0.25 0 1 0 2 0 1 0.25 2 0 0
brittle 1 1 1 0.5 0.5 0.5 0.5 2 2 2 2 2 1 1 1 0 2 2 0 0.5
brittle glass 1 1 0.25 0.5 0.5 0.5 0.5 2 2 2 2 2 1 1 1 0 2 2 0 0.5
brittle elec 1 1 1.5 0.5 1 0.5 1 2 2 2 2 2 1 1 1 1 2 2 0 0.5
brittle mech 1 1.5 1 1 0.5 1 0.5 2 2 2 2 2 1 1 1 0 2 2 0 1
brittle flood 1 1.5 1 1 0.5 1 0.5 2 2 2 2 2 1 1 1 0 2 2 0 1
brittle explosive 1 0.5 1 0.5 1 0.5 1 2 2 2 2 2 1 1 2 0 2 2 0 0.5
energy 1 1 1.5 1 1 1 1 0.5 0.5 0.5 1 1 1 1 1 0 0.5 0.5 0 1
energy shield thin 1 0.5 1.5 0.5 1 1 0.75 0.5 0.5 0.5 1 1 1 1 2 1 0.5 0.5 0 0.5
energy shield thin player 0
energy shield thick 1 0 1 0 0.5 0.5 1 0.5 0.5 0.5 1 1 1 0 1 1 0.5 0.5 0 0
energy shield solid 1 0 0 0 0 0 0 0 0 1 0.5 0 0 0 0 0 1 0 0 0
energy shield solid melee 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0
energy shield invincible 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
energy shield invincible monitor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
energy holo 1 0 1 0.5 1 0.5 1 0.5 0.5 0.5 1 0 0 0 1 1 0.5 0.5 0 0.5
sentinel 4 2 2
infection 0
hunter 0.1