Rank (Halo 3)
From Halopedia, the Halo wiki
This article does not meet the wiki's general standards and/or standards on layouts. You can help by cleaning this article. |
This page lists the ranks that are used in Halo 3's Matchmaking and also shown in Custom Games, Forge and Theater. Halo 3
Overview
Players are given a military rank based upon their Skill and EXP level.
The player has both a Global (main) Rank, which is the Rank that is shown in custom games, forge and on the service record, and a separate rank for each individual playlist.
Playlist rank is made up of the EXP you have gained in that single playlist, while the Global rank is made up of all of the EXP gained in all of the playlists (plus more if the player has had the Gamertag before the TU2 update).[1][2]
Do note that Global Ranks (and only Global ranks) can be skipped. For example you can go straight from Gunnery Sergeant Grade 2 to Lieutenant Grade 1, missing out Gunnery Sergeant Grade 3 if your highest skill and EXP meet the criteria to do so.
Bungie.net tracks your rank history, providing information on when you obtained a rank and details any ranks you have skipped.
List of Ranks
Global Ranks
The ranks and requirements of Global ranks.
Image | Rank Name | Highest Skill |
EXP | |||
---|---|---|---|---|---|---|
Grade 1 | Grade 2 | Grade 3 | Grade 4 | |||
File:Recruit.svg | Recruit | 0 | 1 EXP | -- | -- | -- |
File:Apprentice.png | Apprentice | 0 | 2 EXP | 3 EXP | -- | -- |
File:Private.png | Private | 0 | 5 EXP | 7 EXP | -- | -- |
File:Corporal.svg | Corporal | 0 | 10 EXP | 15 EXP | -- | -- |
File:Sergeant.png | Sergeant | 0 | 20 EXP | 30 EXP | 40 EXP | -- |
File:GunnerySergeant.svg | Gunnery Sergeant | 0 | 50 EXP | 60 EXP | 150 EXP | Master Sergeant 300 EXP |
File:Lieutenant Grade One.png | Lieutenant | 10 | 70 EXP | 85 EXP | 200 EXP | First Lieutenant 400 EXP |
File:Captain Grade One.png | Captain | 20 | 100 EXP | 150 EXP | 300 EXP | Staff Captain 600 EXP |
File:Major Grade One.png | Major | 30 | 200 EXP | 300 EXP | 600 EXP | Field Major 1200 EXP |
File:Commander Grade One.png | Commander | 35 | 300 EXP | 450 EXP | 900 EXP | Strike Commander 1800 EXP |
File:Colonel Grade One.png | Colonel | 40 | 400 EXP | 600 EXP | 1200 EXP | Force Colonel 2400 EXP |
File:Brigadier Grade One.png | Brigadier | 45 | 500 EXP | 1000 EXP | 2000 EXP | Brigadier General 4000 EXP |
File:General Grade One.png | General | 50 | 600 EXP | 1200 EXP | 2500 EXP | 5 Star General 5000 EXP |
Playlist Ranks
The ranks and requirements of playlist ranks, which will only show up at that Playlist and Bungie.net.
Image | Rank Name | ||||
---|---|---|---|---|---|
Grade 1 | Grade 2 | Grade 3 | Grade 4 | ||
File:Recruit.svg | Recruit | 1 EXP | -- | -- | -- |
File:Apprentice.png | Apprentice | 2 EXP | 3 EXP | -- | -- |
File:Private.png | Private | 4 EXP | 5 EXP | -- | -- |
File:Corporal.svg | Corporal | 7 EXP | 10 EXP | -- | -- |
File:Sergeant.png | Sergeant | 12 EXP | 15 EXP | 20 EXP | -- |
File:GunnerySergeant.svg | Gunnery Sergeant | 25 EXP | 30 EXP | 35 EXP | Master Sergeant 40 EXP |
File:Lieutenant Grade One.png | Lieutenant | 50 EXP | 60 EXP | 70 EXP | First Lieutenant 85 EXP |
File:Captain Grade One.png | Captain | 100 EXP | 110 EXP | 120 EXP | Staff Captain 135 EXP |
File:Major Grade One.png | Major | 150 EXP | 160 EXP | 170 EXP | Field Major 185 EXP |
File:Commander Grade One.png | Commander | 200 EXP | 225 EXP | 250 EXP | Strike Commander 275 EXP |
File:Colonel Grade One.png | Colonel | 300 EXP | 325 EXP | 350 EXP | Force Colonel 375 EXP |
File:Brigadier Grade One.png | Brigadier | 400 EXP | 425 EXP | 450 EXP | Brigadier General 475 EXP |
File:General Grade One.png | General | 500 EXP | 1000 EXP | 1500 EXP | 5 Star General 2,000 EXP |
Trivia
- Beyond the rank of Lieutenant, rank does not benefit players because there are no more armor permutations or achievements left to earn.
- Players began having individual ratings for each playlist after the auto update (TU2).
- If a player achieves the rank of a Lieutenant in an individual playlist, they will unlock the Lightswitch Vidmaster Achievement. This will also unlock the Rogue helmet
- This system appears to be based off of the United States Army and Marine ranking systems. The major notable differences are the lack of Warrant Officer and the difference between a Brigadier and one-star General.