Category:Weapon screenshots
List of weapon screenshots.
Media in category "Weapon screenshots"
The following 200 files are in this category, out of 2,629 total.
(previous page) (next page)- H2A AntimatterCharge.png 1,840 × 800; 1.14 MB
- H2A BrutePlasmaRifle.png 1,480 × 940; 1.31 MB
- H2A Campaign M7 SMG.png 677 × 345; 170 KB
- H2A EnergySword-MP.png 1,440 × 640; 420 KB
- H2A Gauss turret right.png 1,920 × 1,080; 3.08 MB
- H2A Hornet Rockets.png 1,920 × 1,080; 1.58 MB
- H2A M6CPistol.png 1,120 × 880; 1.04 MB
- H2A M7S-SMG.png 1,380 × 516; 490 KB
- H2A M9Frag.png 640 × 880; 780 KB
- H2A M46.png 1,920 × 1,080; 1.12 MB
- H2A M90Shotgun.png 1,560 × 380; 569 KB
- H2A M247MG.png 1,548 × 1,080; 651 KB
- H2A MA5D-AR.png 1,400 × 438; 584 KB
- H2A MP M7 left.png 1,920 × 1,080; 2.27 MB
- H2A Render EnergySword-Infected.png 2,000 × 1,000; 1.4 MB
- H2A RocketLauncher.png 1,520 × 520; 754 KB
- H2A SRS99.png 1,640 × 360; 557 KB
- H2A T25DEP.png 960 × 760; 938 KB
- H2A T25DER.png 1,200 × 720; 1,015 KB
- H2A T25GL.png 1,440 × 480; 740 KB
- H2A T27SASR.png 1,437 × 411; 750 KB
- H2A T33LAAW.png 1,640 × 720; 1.14 MB
- H2A T33Needler.png 1,320 × 960; 1.27 MB
- H2A T42DESW.png 1,342 × 1,080; 732 KB
- H2A T50SRS.png 1,720 × 560; 1,018 KB
- H2A T51Carbine.png 1,800 × 640; 1.03 MB
- H2A Type-B Capsule Empty.png 954 × 1,080; 1.31 MB
- H2A Type-B Capsule Full.png 954 × 1,080; 1.5 MB
- H2A Type-B Capsules.png 1,920 × 1,080; 3.27 MB
- H2A-JohnNeedlers.jpg 1,920 × 1,080; 340 KB
- H2A-M7S.png 681 × 1,079; 1.62 MB
- H2A-M7SDualWield.png 1,019 × 1,051; 1.48 MB
- H2A-M7SDualWield1.png 1,920 × 1,080; 3.52 MB
- H2A-M7SDualWieldHUD.png 1,920 × 1,080; 2.84 MB
- H2A-M7SHUD.png 1,920 × 1,080; 2.59 MB
- H2A-M7SMG-SideProfile.png 1,480 × 620; 607 KB
- H2A-M7Szoom.png 1,920 × 1,080; 1.69 MB
- H2A-M247&M247H.png 1,920 × 1,080; 2.56 MB
- H2A-M247&M247H1.png 1,920 × 1,080; 2.6 MB
- H2A-M247&M247H2.png 1,257 × 1,077; 1.97 MB
- H2A-M247H.png 1,920 × 1,080; 2.22 MB
- H2A-M247HHUD.png 1,920 × 1,080; 2.8 MB
- H2A-MA5DHUD.png 1,920 × 1,080; 3.43 MB
- H2A-MAC Recoil Dampener.png 1,920 × 1,080; 2.15 MB
- H2A-ODP Firing.png 1,920 × 1,080; 1.51 MB
- H2A-SentinelBeam-Render-02.jpg 1,920 × 1,280; 353 KB
- H2A-SentinelBeam-SideProfile.png 1,180 × 880; 866 KB
- H2A-T27.png 1,227 × 1,075; 1.84 MB
- H2A-T27HUD.png 1,920 × 1,080; 2.85 MB
- H2A-T27overheat.png 1,920 × 1,080; 2.84 MB
- H2A-T27Shade&JackalSniper.png 130 × 128; 44 KB
- H2A-T50HUD.png 1,920 × 1,080; 2.56 MB
- H2A-T50zoom5x.png 1,920 × 1,080; 2.17 MB
- H2A-T50zoom10x.png 1,920 × 1,080; 2.06 MB
- H2ACarbine.jpg 1,920 × 1,080; 1.03 MB
- H2ACP-BR55HUD.png 1,920 × 1,080; 2.88 MB
- H2ACP-BR55zoom.png 1,920 × 1,080; 2.39 MB
- H2ACP-BruteShotHUD.png 1,920 × 1,080; 2.58 MB
- H2ACP-EnergySwordHUD.png 1,920 × 1,080; 2.19 MB
- H2ACP-M6CDualWieldHUD.png 1,920 × 1,080; 2.65 MB
- H2ACP-M6CHUD.png 1,920 × 1,080; 1.72 MB
- H2ACP-M7DualWieldHUD.png 1,920 × 1,080; 2.33 MB
- H2ACP-M7HUD.png 1,920 × 1,080; 2.92 MB
- H2ACP-M41HUD.png 569 × 320; 368 KB
- H2ACP-M41zoom.png 569 × 320; 295 KB
- H2ACP-M90HUD.png 1,920 × 1,080; 2.83 MB
- H2ACP-M247HUD.png 1,920 × 1,080; 2.5 MB
- H2ACP-NeedlerDualWieldHUD.png 1,920 × 1,080; 2.04 MB
- H2ACP-PlasmaPistolDualWield.png 1,920 × 1,080; 2.14 MB
- H2ACP-PlasmaPistolHUD.png 1,920 × 1,080; 2.65 MB
- H2ACP-PlasmaRifleHUD.png 1,920 × 1,080; 2.02 MB
- H2ACP-SentinelBeamHUD.png 1,280 × 720; 994 KB
- H2ACP-SRS99HUD.png 1,920 × 1,080; 2.81 MB
- H2ACP-SRS99zoom5x.png 1,920 × 1,080; 2.09 MB
- H2ACP-SRS99zoom10x.png 1,920 × 1,080; 1.57 MB
- H2ACP-T33FRG.png 1,920 × 1,080; 2.38 MB
- H2ACP-T33FRGzoom.png 1,920 × 1,080; 1.2 MB
- H2ACP-T42.png 1,920 × 1,080; 2.7 MB
- H2ACP-T42HUD.png 1,920 × 1,080; 2.61 MB
- H2ACP-T51zoom.png 1,920 × 1,080; 1.81 MB
- H2ADual.jpg 1,920 × 1,080; 1 MB
- H2AMP BruteShot Projectile.png 3,840 × 2,160; 7.24 MB
- H2AMP M6C left.png 1,920 × 1,080; 3.22 MB
- H2AMP M6C right.png 1,920 × 1,080; 2.37 MB
- H2AMP-BR55.png 1,358 × 1,079; 3.3 MB
- H2AMP-BR55HUD.png 1,920 × 1,080; 3.57 MB
- H2AMP-BR55zoom.png 1,920 × 1,080; 2.84 MB
- H2AMP-BrutePlasmaRifle.png 1,199 × 955; 1.57 MB
- H2AMP-BrutePlasmaRifleDualWield.png 939 × 1,057; 1.72 MB
- H2AMP-BrutePlasmaRifleDualWieldHUD.png 1,920 × 1,080; 2.22 MB
- H2AMP-BrutePlasmaRifleHUD.png 1,920 × 1,080; 3.28 MB
- H2AMP-BruteShot.png 997 × 1,015; 1.54 MB
- H2AMP-BruteShotHUD.png 1,920 × 1,080; 3.51 MB
- H2AMP-EnergySword.png 1,231 × 1,079; 1.7 MB
- H2AMP-EnergySwordHUD.png 1,920 × 1,080; 2.46 MB
- H2AMP-M6C.png 513 × 1,079; 1.04 MB
- H2AMP-M6CDualWield.png 737 × 1,077; 1.33 MB
- H2AMP-M6CDualWieldHUD.png 1,920 × 1,080; 2.98 MB
- H2AMP-M6CHUD.png 1,920 × 1,080; 2.17 MB
- H2AMP-M7.png 769 × 1,073; 1.38 MB
- H2AMP-M7DualWield.png 865 × 1,075; 1.32 MB
- H2AMP-M7DualWieldHUD.png 1,920 × 1,080; 2.86 MB
- H2AMP-M7HUD.png 1,920 × 1,080; 2.91 MB
- H2AMP-M41HUD.png 1,920 × 1,080; 2.45 MB
- H2AMP-M41zoom.png 1,920 × 1,080; 2.59 MB
- H2AMP-M90HUD.png 1,920 × 1,080; 2 MB
- H2AMP-M247HUD.png 1,920 × 1,080; 2.6 MB
- H2AMP-Needler.png 603 × 1,037; 951 KB
- H2AMP-NeedlerDualWield.png 857 × 1,057; 1.54 MB
- H2AMP-NeedlerDualWieldHUD.png 1,920 × 1,080; 2.91 MB
- H2AMP-NeedlerHUD.png 1,920 × 1,080; 2.43 MB
- H2AMP-PlasmaPistol.png 641 × 1,045; 1.04 MB
- H2AMP-PlasmaPistolDualWield.png 777 × 1,033; 1.32 MB
- H2AMP-PlasmaPistolDualWieldHUD.png 1,920 × 1,080; 3 MB
- H2AMP-PlasmaPistolHUD.png 1,920 × 1,080; 3.32 MB
- H2AMP-PlasmaRifle.png 759 × 1,073; 1.33 MB
- H2AMP-PlasmaRifleDualWield.png 933 × 1,067; 1.71 MB
- H2AMP-PlasmaRifleDualWieldHUD.png 1,920 × 1,080; 2.86 MB
- H2AMP-PlasmaRifleHUD.png 1,920 × 1,080; 3.2 MB
- H2AMP-PR&BPRDualWieldHUD.png 1,920 × 1,080; 3.13 MB
- H2AMP-RedEnergySword.png 981 × 1,037; 1.3 MB
- H2AMP-RedEnergySwordHUD.png 1,920 × 1,080; 2.49 MB
- H2AMP-SentinelBeam.png 997 × 1,059; 1.63 MB
- H2AMP-SRS99.png 1,267 × 1,075; 2.73 MB
- H2AMP-SRS99HUD.png 1,920 × 1,080; 3.58 MB
- H2AMP-SRS99zoom5x.png 1,920 × 1,080; 2.82 MB
- H2AMP-SRS99zoom10x.png 1,920 × 1,080; 2.79 MB
- H2AMP-T33FRG.png 723 × 1,061; 1.09 MB
- H2AMP-T33FRGHUD.png 1,920 × 1,080; 1.78 MB
- H2AMP-T33FRGzoom.png 1,920 × 1,080; 3.07 MB
- H2AMP-T42PlasmaCannon.png 1,273 × 1,069; 1.92 MB
- H2AMP-T51HUD.png 569 × 320; 379 KB
- H2AMP-T51zoom.png 1,920 × 1,080; 2.13 MB
- H2ANeedler2.png 1,280 × 720; 761 KB
- H2ASRS99.jpg 1,920 × 1,080; 406 KB
- H2V Compare.png 1,152 × 720; 1.34 MB
- H3 - Detached AIE-486.png 1,800 × 840; 960 KB
- H3 - Invincibility.png 240 × 960; 290 KB
- H3 - M870 Rampart.JPG 624 × 414; 47 KB
- H3 - Regenerator.png 320 × 920; 502 KB
- H3 - RocketM.png 1,080 × 220; 191 KB
- H3 ActiveCamo.jpg 754 × 744; 277 KB
- H3 Archer pods.jpg 1,920 × 1,080; 275 KB
- H3 Beta CovenantTripMine Screenshot 1.jpg 1,920 × 1,080; 129 KB
- H3 Beta Excavator FP.png 1,920 × 1,080; 1.56 MB
- H3 Beta Excavator.png 1,920 × 1,080; 2.18 MB
- H3 Beta Spiker Reload.jpg 1,280 × 720; 143 KB
- H3 BruteMine Transparent.png 1,000 × 1,000; 329 KB
- H3 Covenant Carbine angle.jpg 1,280 × 507; 57 KB
- H3 Energy Sword profile.JPG 574 × 1,037; 39 KB
- H3 Energy Sword render.png 1,280 × 650; 427 KB
- H3 Epitaph Spiker DualWield.jpg 1,280 × 720; 255 KB
- H3 Expended 7.62x51mm.jpg 3,840 × 2,160; 1.1 MB
- H3 FieldArmoury Screenshot.jpg 3,840 × 2,160; 2.88 MB
- H3 ForerunnerAutoTurret Active.jpg 1,536 × 1,152; 187 KB
- H3 ForerunnerAutoTurret Firing Unggoy.jpg 1,920 × 1,080; 159 KB
- H3 ForerunnerAutoTurret Firing.jpg 1,920 × 1,080; 113 KB
- H3 ForerunnerAutoTurret Pickup.jpg 1,536 × 1,152; 155 KB
- H3 FuelTankBomb Screenshot.jpg 3,840 × 2,160; 3.21 MB
- H3 Hornet Missile Screenshot 1.png 1,920 × 1,080; 2.32 MB
- H3 Hornet Missile Screenshot 2.png 1,920 × 1,080; 3.15 MB
- H3 Katana.png 300 × 960; 108 KB
- H3 MA5C Magazine.jpg 3,840 × 2,160; 1.21 MB
- H3 magnum sm.gif 169 × 75; 4 KB
- H3 MissilePod Transparent.png 1,081 × 1,080; 769 KB
- H3 Modded CovenantTripMine Screenshot 1.png 609 × 515; 383 KB
- H3 Plasma Rifle shot.jpg 3,840 × 772; 156 KB
- H3 PlasmaPistol Overcharge.jpg 1,536 × 1,152; 155 KB
- H3 PlasmaRifles Comparison FP.jpg 1,920 × 1,080; 281 KB
- H3 SAMMissiles Screenshot.jpg 3,840 × 2,160; 3.59 MB
- H3 Sandtrap BruteMine.jpg 592 × 333; 25 KB
- H3 Shotgun TorchSide.png 1,280 × 584; 366 KB
- H3 Sierra117 FuelTank.png 1,298 × 828; 227 KB
- H3 Standoff Missile Interior.png 1,920 × 1,080; 3.33 MB
- H3 Standoff Missile.png 1,920 × 1,080; 3.34 MB
- H3 TheStorm Spiker FP.jpg 1,280 × 720; 291 KB
- H3 TripMine Armed.png 1,320 × 940; 1.26 MB
- H3 TripMine Deployed.jpg 435 × 282; 49 KB
- H3 TripMine Explosion.jpg 2,560 × 1,440; 228 KB
- H3 TripMine Inactive.jpg 1,536 × 1,152; 200 KB
- H3 TripMine Unarmed.png 1,320 × 860; 1.11 MB
- H3 Type-C Capsule.png 1,920 × 1,080; 3.74 MB
- H3 Type-C Capsules.jpg 1,536 × 1,152; 328 KB
- H3-35mm-Brute-Autocannon.png 1,920 × 1,080; 1,019 KB
- H3-ActiveRadarJammer.png 1,240 × 1,090; 1.54 MB
- H3-AIE-486H-HMG-Turret.jpg 1,280 × 720; 242 KB
- H3-AIE-486HMGSide.png 1,840 × 680; 319 KB
- H3-AIE486HHUD.png 1,920 × 1,080; 3.07 MB
- H3-AIE486HHUD1.png 1,920 × 1,080; 3.51 MB
- H3-ASRGAM-10X.PNG 1,920 × 1,080; 2.11 MB
- H3-BPRHUD.png 3,840 × 2,160; 5.86 MB
- H3-BR55HB-ServiceRifle-LeftSide.png 1,820 × 520; 594 KB
- H3-BR55HB-ServiceRifle-RightSide.png 1,860 × 520; 349 KB
- H3-BruteMauler.png 1,080 × 840; 475 KB
- H3-BruteShotHUD.png 1,920 × 1,080; 2.41 MB
- H3-CovenantCarbine-AngleSide.png 1,630 × 638; 383 KB
- H3-DualBPRs.png 3,840 × 2,160; 5.73 MB
- H3-EnergySwordHilt.png 780 × 1,080; 817 KB
- H3-EnergySwordProfile.png 1,480 × 640; 389 KB
- H3-FirebombGrenade.png 740 × 1,400; 962 KB