TemplateDoc:Infobox/Weapon/Gameplay
From Halopedia, the Halo wiki
This is a template documentation page!
You cannot edit the associated template from here. To do so, please see Template:Infobox/Weapon/Gameplay instead!
{{Infobox/Weapon/Gameplay |name= |image= |faction= |tier= |class= |type= |mode= |range= |counterparts= |damage= |aoedamage= |aoeradius= |supercombine= |dmgtype= |projspeed= |maxrange= |rof= |accuracy= |spread= |recoil= |mag= |maxammo= |heat= |battery= |zoom= |melee= |tagname= |generalvariants= |hovariants= |h5reqvariants= |hinfvariants= |scopes= |attachments= }}
Parameters
- This section needs expansion. You can help Halopedia by expanding it.
Name | Displayed Title | Description | |
---|---|---|---|
name | |||
image | |||
caption | The caption for the displayed image. | ||
faction | |||
tier | Weapon tier (?) | ||
class | |||
type | |||
mode | |||
range | |||
counterparts | |||
damage | |||
aoedamage | |||
aoeradius | |||
supercombine | |||
dmgtype | |||
projspeed | |||
maxrange | |||
rof | |||
accuracy | |||
spread | |||
recoil | |||
mag | |||
maxammo | |||
heat | |||
battery | |||
zoom | |||
melee | |||
tagname | |||
generalvariants | |||
hovariants | |||
h5reqvariants | |||
hinfvariants | |||
scopes | |||
attachments |