Rank (Halo Infinite)/Diamond

From Halopedia, the Halo wiki

< Rank (Halo Infinite)
Revision as of 18:25, October 14, 2023 by BaconShelf (talk | contribs) (Created page with "{| class="wikitable" ! Tier !! Rank Name !! Total XP{{Ref/Note|The total XP the player will have earned upon reaching this rank.}} !! XP to Next Rank !! Percent of Total |- | 181 || Cadet 1 || 1,959,350 || 20,000 || 21.02% |- | 182 || Cadet 2 || 1,979,350 || 25,000 || 21.24% |- | 183 || Cadet 3 || 2,004,350 || 32,500 || 21.51% |- | 184 || Private 1 || 2,036,850 || 22,500 || 21.86% |- | 185 || Private 2 || 2,059,350 || 27,500 || 22.10% |- | 186 || Private 3 || 2,086,850 |...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Tier Rank Name Total XP[Note 1] XP to Next Rank Percent of Total
181 Cadet 1 1,959,350 20,000 21.02%
182 Cadet 2 1,979,350 25,000 21.24%
183 Cadet 3 2,004,350 32,500 21.51%
184 Private 1 2,036,850 22,500 21.86%
185 Private 2 2,059,350 27,500 22.10%
186 Private 3 2,086,850 35,000 22.39%
187 Lance Corporal 1 2,121,850 25,000 22.77%
188 Lance Corporal 2 2,146,850 30,000 23.04%
189 Lance Corporal 3 2,176,850 40,000 23.36%
190 Corporal 1 2,216,850 27,500 23.79%
191 Corporal 2 2,244,350 32,500 24.08%
192 Corporal 3 2,276,850 42,500 24.43%
193 Sergeant 1 2,319,350 30,000 24.89%
194 Sergeant 2 2,349,350 35,000 25.21%
195 Sergeant 3 2,384,350 47,500 25.58%
196 Staff Sergeant 1 2,431,850 32,500 26.09%
197 Staff Sergeant 2 2,464,350 40,000 26.44%
198 Staff Sergeant 3 2,504,350 50,000 26.87%
199 Gunnery Sergeant 1 2,554,350 35,000 27.41%
200 Gunnery Sergeant 2 2,589,350 42,500 27.78%
201 Gunnery Sergeant 3 2,631,850 55,000 28.24%
202 Master Sergeant 1 2,686,850 40,000 28.83%
203 Master Sergeant 2 2,726,850 47,500 29.26%
204 Master Sergeant 3 2,774,350 60,000 29.77%
205 Lieutenant 1 2,834,350 42,500 30.41%
206 Lieutenant 2 2,876,850 50,000 30.87%
207 Lieutenant 3 2,926,850 65,000 31.41%
208 Captain 1 2,991,850 47,500 32.10%
209 Captain 2 3,039,350 55,000 32.61%
210 Captain 3 3,094,350 72,500 33.20%
211 Major 1 3,166,850 50,000 33.98%
212 Major 2 3,216,850 60,000 42.22%
213 Major 3 3,276,850 80,000 35.16%
214 Lt Colonel 1 3,356,850 55,000 36.02%
215 Lt Colonel 2 3,411,850 65,000 36.61%
216 Lt Colonel 3 3,476,850 85,000 37.31%
217 Colonel 1 3,561,850 60,000 38.22%
218 Colonel 2 3,621,850 72,500 38.86%
219 Colonel 3 3,694,350 95,000 39.64%
220 Brigadier General 1 3,789,350 65,000 40.66%
221 Brigadier General 2 3,854,350 80,000 41.36%
222 Brigadier General 3 3,934,350 100,000 42.22%
223 General 1 4,034,350 72,500 43.29%
224 General 2 4,106,850 85,000 44.07%
225 General 3 4,191,850 100,000 44.98%

Notes

  1. ^ The total XP the player will have earned upon reaching this rank.