Commendations
From Halopedia, the Halo wiki
Commendations are awards that players advance through Halo: Reach, during campaign, multiplayer, and online firefight gameplay. Players earn credits as they perform certain actions, many of which are Medals in and of themselves. Additional credits are earned upon reaching a commendation milestone, for example by accumulating a certain number of Assist Medals. Commendations are intended to also serve as an indication of how a given player tends to operate.[1] Commendations cannot be advanced on the Easy difficulty.
Although some have similar names and even identical icons, commendations are not to be confused with medals.
Levels
- Iron rank (1 bar): rewards 100 - 500 cR (Average = 200 cR)
- Bronze rank (2 bars): rewards 200 - 1250 cR (Average = 700 cR)
- Silver rank (3 bars): rewards 400 - 2000 cR (Average = 1000 cR)
- Gold rank (4 bars): rewards 400 - 3000 cR (Average = 2400 cR)
- Onyx rank (black bars): rewards 400 - 3000 cR (Average = 2400 cR)
- Maxed Out commendations look the same as Onyx but with flames if viewed on Bungie.net[2] there is no cR reward for maxing any commendation.
Campaign Commendations
Cannon Fodder
Kill any Infantry Class enemy in Campaign
Tier | Required # | Rewarded Cr |
Iron | 250 | 200 |
Bronze | 750 | 600 |
Silver | 3,000 | 1200 |
Gold | 7,000 | 2400 |
Onyx | 12,000 | 2400 |
MAX | 20,000 | 0 |
Demon
Complete a mission of Campaign
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 9 | 400 |
Bronze | 18 | 400 |
Silver | 81 | 400 |
Gold | 135 | 400 |
Onyx | 270 | 400 |
MAX | 540 | 0 |
Flawless Cowboy
Complete a Campaign mission on Heroic or Legendary without dying. (Noble Actual and Lone Wolf do not count)
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 5 | 450 |
Bronze | 10 | 450 |
Silver | 25 | 900 |
Gold | 50 | 1500 |
Onyx | 150 | 2000 |
MAX | 300 | 0 |
Leadership Element
Kill a leader-class enemy in Campaign.
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 100 | 400 |
Bronze | 375 | 750 |
Silver | 750 | 1250 |
Gold | 3,000 | 2500 |
Onyx | 6,000 | 2500 |
MAX | 10,000 | 0 |
Nice Arm
Kill an enemy with a Frag or Plasma Grenade in Campaign
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 50 | 200 |
Bronze | 250 | 750 |
Silver | 500 | 1000 |
Gold | 4,000 | 2000 |
Onyx | 8,000 | 2000 |
MAX | 13,000 | 0 |
Pinpoint
Kill an enemy with a headshot during the Campaign.
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 50 | 100 |
Bronze | 250 | 750 |
Silver | 500 | 1000 |
Gold | 4,000 | 2000 |
Onyx | 8,000 | 2000 |
MAX | 20,000 | 0 |
Precisely
Kill an enemy with a precision weapon in Campaign (DMR, Needle Rifle, Focus Rifle, Sniper Rifle)
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 250 | 500 |
Bronze | 750 | 750 |
Silver | 4,000 | 1000 |
Gold | 10,000 | 3000 |
Onyx | 20,000 | 3000 |
MAX | 32,000 | 0 |
Right of Way
Kill an enemy vehicle in Campaign
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 50 | 250 |
Bronze | 200 | 400 |
Silver | 1,000 | 800 |
Gold | 2,400 | 1600 |
Onyx | 4,800 | 1600 |
MAX | 7,200 | 0 |
Small Arms
Kill an enemy with a pistol in Campaign. (Pistol, Plasma Pistol)
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 250 | 250 |
Bronze | 750 | 375 |
Silver | 3,000 | 750 |
Gold | 6,000 | 1250 |
Onyx | 10,000 | 1250 |
MAX | 16,000 | 0 |
SpecOps
Kill a specialist-class enemy in Campaign.
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 175 | 200 |
Bronze | 525 | 600 |
Silver | 2,100 | 1200 |
Gold | 6,000 | 2400 |
Onyx | 10,000 | 2400 |
MAX | 14,000 | 0 |
Splash Damage
Kill an enemy with a heavy weapon during the Campaign (Rocket Launcher, Grenade Launcher, Plasma Launcher, Spartan Laser, Concussion Rifle, Fuel Rod Gun, Target Locator)
Tier | Required # | Rewarded Cr |
Iron | 100 | 200 |
Bronze | 375 | 750 |
Silver | 750 | 1500 |
Gold | 1,500 | 2000 |
Onyx | 3,000 | 2000 |
MAX | 6,000 | 0 |
Standard Issue
Kill an enemy with an automatic weapon during the Campaign. (Needler, Assault Rifle, Plasma Rifle, Plasma Repeater, Spiker)
Tier | Required # | Rewarded Cr |
Iron | 250 | 500 |
Bronze | 750 | 750 |
Silver | 3,000 | 1000 |
Gold | 6,000 | 3000 |
Onyx | 10,000 | 3000 |
MAX | 15,000 | 0 |
Super Soldier
Earn a spree of any type during the Campaign
Tier | Required # | Rewarded Cr |
Iron | 25 | 200 |
Bronze | 175 | 700 |
Silver | 500 | 1500 |
Gold | 2,000 | 2000 |
Onyx | 5,000 | 2000 |
MAX | 9,000 | 0 |
Support Role
Earn an assist in Campaign
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 100 | 200 |
Bronze | 375 | 500 |
Silver | 750 | 1000 |
Gold | 1,500 | 1500 |
Onyx | 3,000 | 1500 |
MAX | 6,000 | 0 |
Walking Tank
Earn a multikill during the Campaign.
Tier | Required # | Rewarded Cr |
Iron | 25 | 200 |
Bronze | 175 | 700 |
Silver | 500 | 1500 |
Gold | 2,000 | 2000 |
Onyx | 5,000 | 2000 |
MAX | 9,000 | 0 |
War Machine
Kill an enemy with a vehicle in Campaign
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 200 | 250 |
Bronze | 500 | 700 |
Silver | 800 | 1400 |
Gold | 3,200 | 2000 |
Onyx | 6,400 | 2000 |
MAX | 14,000 | 0 |
Firefight Commendations
Backup
Earn an assist in Firefight Matchmaking.
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 50 | 300 |
Bronze | 250 | 750 |
Silver | 750 | 1500 |
Gold | 1,500 | 2400 |
Onyx | 3,000 | 2400 |
MAX | 8,000 | 0 |
Dome Inspector
Kill an enemy with a headshot in Firefight Matchmaking.
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 50 | 150 |
Bronze | 250 | 425 |
Silver | 500 | 1000 |
Gold | 4,000 | 2400 |
Onyx | 8,000 | 2400 |
MAX | 20,000 | 0 |
Get Loud
Earn a kill with a heavy weapon in Firefight Matchmaking. (Rocket Launcher, Grenade Launcher, Plasma Launcher, Spartan Laser, Concussion Rifle, Fuel Rod Gun, Target Locator)
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 100 | 200 |
Bronze | 375 | 750 |
Silver | 750 | 1500 |
Gold | 2,000 | 2000 |
Onyx | 4,000 | 2000 |
MAX | 8,000 | 0 |
Grounded
Kill an enemy vehicle in Firefight Matchmaking.
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 50 | 250 |
Bronze | 200 | 400 |
Silver | 400 | 800 |
Gold | 2,500 | 1600 |
Onyx | 6,000 | 1600 |
MAX | 12,000 | 0 |
In Command
Kill a Leader-class enemy in Firefight Matchmaking.
(Only Elites count towards this commendation.)
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 75 | 250 |
Bronze | 375 | 400 |
Silver | 750 | 800 |
Gold | 3,000 | 1600 |
Onyx | 6,000 | 1600 |
MAX | 10,000 | 0 |
Longshot
Kill an enemy with a precision weapon in Firefight Matchmaking. (DMR, Needle Rifle, Focus Rifle, Sniper Rifle)
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 250 | 500 |
Bronze | 750 | 750 |
Silver | 4,000 | 1000 |
Gold | 10,000 | 3000 |
Onyx | 20,000 | 3000 |
MAX | 32,000 | 0 |
Methodical
Earn a spree of any type in Firefight Matchmaking.
Tier | Required # | Rewarded Cr |
Iron | 25 | 200 |
Bronze | 175 | 700 |
Silver | 500 | 1500 |
Gold | 2,500 | 2000 |
Onyx | 5,000 | 2000 |
MAX | 10,000 | 0 |
Numbers Game
Earn any multikill in Firefight Matchmaking.
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 25 | 200 |
Bronze | 175 | 700 |
Silver | 500 | 1500 |
Gold | 2,500 | 2000 |
Onyx | 5,000 | 2000 |
MAX | 15,000 | 0 |
Perfectionist
Complete a round without dying in Firefight Matchmaking.
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 50 | 250 |
Bronze | 250 | 1250 |
Silver | 500 | 2000 |
Gold | 2,000 | 2000 |
Onyx | 5,000 | 2000 |
MAX | 8,000 | 0 |
Pull the Pin
Kill an enemy with a Frag grenade or Plasma grenade in Firefight Matchmaking.
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 50 | 200 |
Bronze | 250 | 750 |
Silver | 500 | 1000 |
Gold | 3,000 | 2000 |
Onyx | 5,000 | 2000 |
MAX | 9,000 | 0 |
Riflin' Through
Kill an enemy with an automatic weapon in Firefight Matchmaking. (Needler, Assault Rifle, Plasma Rifle, Plasma Repeater, Spiker)
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 250 | 500 |
Bronze | 750 | 750 |
Silver | 3,000 | 1000 |
Gold | 10,000 | 2000 |
Onyx | 20,000 | 2000 |
MAX | 32,000 | 0 |
Specialized
Kill a specialist-class enemy in Firefight Matchmaking.
(Brutes, Jackals, Skirmishers, and Spec-Ops grunts count towards this commendation, regardless of in-game class designation. Hunters may fall into this category as well.)
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 175 | 200 |
Bronze | 525 | 600 |
Silver | 2,000 | 1200 |
Gold | 6,000 | 2400 |
Onyx | 10,000 | 2400 |
MAX | 14,000 | 0 |
Target Practice
Kill an infantry-class enemy in Firefight Matchmaking.
(Grunts are the only enemies counted towards this commendation.)
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 250 | 200 |
Bronze | 750 | 600 |
Silver | 3,000 | 2000 |
Gold | 7,000 | 2400 |
Onyx | 12,000 | 2400 |
MAX | 20,000 | 0 |
Trigger Happy
Kill an enemy with a pistol in Firefight Matchmaking (Magnum, Plasma Pistol)
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 250 | 500 |
Bronze | 750 | 750 |
Silver | 3,000 | 1500 |
Gold | 6,000 | 2000 |
Onyx | 10,000 | 2000 |
MAX | 16,000 | 0 |
Vehicular
Kill an enemy with a vehicle in Firefight Matchmaking. (Turrets fall under this Commendation.)
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 200 | 250 |
Bronze | 500 | 700 |
Silver | 800 | 1400 |
Gold | 3,200 | 2000 |
Onyx | 6,400 | 2000 |
MAX | 14,000 | 0 |
Multiplayer Commendations
Any Spree
Earn any type of spree in Multiplayer Matchmaking
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 5 | 250 |
Bronze | 50 | 425 |
Silver | 250 | 1200 |
Gold | 1,000 | 2400 |
Onyx | 4,000 | 2400 |
MAX | 10,000 | 0 |
Assistant
Earn an assist in Multiplayer Matchmaking
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 50 | 150 |
Bronze | 250 | 425 |
Silver | 1,000 | 1200 |
Gold | 4,000 | 2400 |
Onyx | 8,000 | 2400 |
MAX | 20,000 | 0 |
Close Quarters
Kill an enemy in close quarters combat in Multiplayer Matchmaking (Grav Hammer, Energy Sword, Shotgun, Melee)
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 50 | 150 |
Bronze | 125 | 375 |
Silver | 400 | 1200 |
Gold | 1,600 | 2400 |
Onyx. | 4,000 | 2400 |
MAX | 8,000 | 0 |
Crack Shot
Kill an enemy with a precision weapon in Multiplayer Matchmaking (DMR, Needle Rifle, Focus Rifle, Sniper Rifle)
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 100 | 300 |
Bronze | 500 | 1000 |
Silver | 4,000 | 2000 |
Gold | 10,000 | 3000 |
Onyx | 20,000 | 3000 |
MAX | 32,000 | 0 |
Downshift
Be a vehicle's driver while a passenger on a mounted weapon(Ex. Warthog Turret) kills an enemy in Multiplayer Matchmaking. (Passenger kills from side seats count, as well as mongoose passengers)
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 5 | 100 |
Bronze | 50 | 250 |
Silver | 750 | 875 |
Gold | 4,000 | 1200 |
Onyx | 8,000 | 1200 |
MAX | 20,000 | 0 |
Grenadier
Kill an enemy with a Frag grenade or Plasma grenade in Multiplayer Matchmaking.
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 25 | 100 |
Bronze | 125 | 200 |
Silver | 500 | 500 |
Gold | 4,000 | 750 |
Onyx | 8,000 | 750 |
MAX | 14,000 | 0 |
Heavy Weapon
Kill an enemy with a heavy weapon in Multiplayer Matchmaking. (Rocket Launcher, Grenade Launcher, Plasma Launcher, Spartan Laser, Concussion Rifle, Fuel Rod Gun)
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 25 | ? |
Bronze | 150 | ? |
Silver | 750 | ? |
Gold | 3,000 | ? |
Onyx | 7,000 | ? |
MAX | 14,000 | 0 |
Jack of All Trades
"Perform an incredible feat in Multiplayer Matchmaking." (Hijacker, Skyjacker, Revenge, Avenger, Yoink, EMP Kill, Assist, Rejection, First Strike, Close Call, Extermination, Killjoy, Kill From The Grave, Firebird, Pull, Showstopper, and Bulltrue Medals all increment this.)
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 50 | 150 |
Bronze | 125 | 375 |
Silver | 400 | 1000 |
Gold | 1,600 | 1600 |
Onyx | 4,800 | 1600 |
MAX | 9,600 | 0 |
Mobile Asset
Kill an enemy with a vehicle in Multiplayer Matchmaking.
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 25 | 100 |
Bronze | 125 | 200 |
Silver | 500 | 500 |
Gold | 4,000 | 750 |
Onyx | 8,000 | 750 |
MAX | 14,000 | 0 |
Multikill
Earn any multikill in Multiplayer Matchmaking
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 10 | 250 |
Bronze | 125 | 450 |
Silver | 500 | 875 |
Gold | 2,500 | 1400 |
Onyx | 5,000 | 1400 |
MAX | 15,000 | 0 |
One Shot
Kill an enemy with a headshot in Multiplayer Matchmaking.
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 50 | 150 |
Bronze | 250 | 425 |
Silver | 1,000 | 1200 |
Gold | 4,000 | 2400 |
Onyx | 8,000 | 2400 |
MAX | 20,000 | 0 |
Rear Admiral
Kill an enemy with an assassination in Multiplayer Matchmaking
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 5 | 300 |
Bronze | 25 | 500 |
Silver | 100 | 750 |
Gold | 1,000 | 1000 |
Onyx | 4,000 | 1000 |
MAX | 8,000 | 0 |
Sidearm
Kill an enemy with a pistol in Multiplayer Matchmaking (Pistol, Plasma Pistol)
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 50 | 100 |
Bronze | 250 | 200 |
Silver | 1,000 | 500 |
Gold | 4,000 | 750 |
Onyx | 8,000 | 750 |
MAX | 10,000 | 0 |
Trigger Man
Kill an enemy with an automatic weapon in Multiplayer Matchmaking (Needler, Assault Rifle, Plasma Rifle, Plasma Repeater, Spiker)
Tier | Required # | Rewarded Cr |
---|---|---|
Iron | 100 | 300 |
Bronze | 500 | 1000 |
Silver | 4,000 | 2000 |
Gold | 10,000 | 3000 |
Onyx | 20,000 | 3000 |
MAX | 32,000 | 0 |
Trivia
On February 20th, 2011, "Supers Recruit"[3] became the first user to achieve 100% Commendation Progress.