CCS-U624: Difference between revisions
From Halopedia, the Halo wiki
m (Bot: Fixing redirects) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Era|HCW}} | {{Era|HCW}} | ||
{{ | {{Title|''CCS-U624''}} | ||
{{Individual ship infobox | {{Individual ship infobox | ||
|name='''CCS-U624''' | |name='''CCS-U624''' | ||
|image= | |image= | ||
|class= | |class= ''CCS''-class battlecruiser | ||
|manufacturer= | |manufacturer= Covenant | ||
|modifier= | |modifier= | ||
|sysmods= | |sysmods= | ||
Line 14: | Line 14: | ||
|max speed space= | |max speed space= | ||
|max speed air= | |max speed air= | ||
|engine= [[Repulsor engine | |engine= [[Repulsor engine]]s | ||
|slipspace drive=Yes | |slipspace drive=Yes | ||
|slipspace speed=Unknown | |slipspace speed=Unknown | ||
|poweroutput= | |poweroutput= | ||
|power= [[Pinch fusion reactor | |power= [[Pinch fusion reactor]]s | ||
|shield gen= Energy | |shield gen= Energy shielding | ||
|hull= | |hull= | ||
|sensor= | |sensor= | ||
Line 26: | Line 26: | ||
|avionics= | |avionics= | ||
|countermeasures= | |countermeasures= | ||
|armament=*[[Pulse laser turret | |armament=*[[Pulse laser turret]]s | ||
*[[Energy projector]] (1) | |||
*[[Energy projector | *[[Plasma torpedo]] launchers | ||
*[[ | |||
|complement= | |complement= | ||
*Infantry | *Infantry | ||
Line 39: | Line 38: | ||
*[[Type-26 Assault Gun Carriage|Type-25 Assault Gun Carriage]] | *[[Type-26 Assault Gun Carriage|Type-25 Assault Gun Carriage]] | ||
*[[Type-25 Rapid Assault Vehicle]] | *[[Type-25 Rapid Assault Vehicle]] | ||
|crew= | |crew=Sangheili | ||
|skeleton= | |skeleton= | ||
|passengers= | |passengers= | ||
Line 47: | Line 46: | ||
|role= Battlecruiser | |role= Battlecruiser | ||
|commission= | |commission= | ||
|firstsight= | |firstsight= Battle of Arcadia | ||
|destroyed= | |destroyed= | ||
|retired= | |retired= | ||
|lastsight= | |lastsight= | ||
|battles= | |battles= Battle of Arcadia | ||
|affiliation= [[Covenant Navy]] | |affiliation= [[Covenant Navy]] | ||
|fleet= | |fleet= | ||
Line 60: | Line 59: | ||
}} | }} | ||
'''CC-U624''' was a | '''CC-U624''' was a {{Class|CCS|battlecruiser}} that participated in the [[Battle of Arcadia]]. It is known only by its [[United Nations Space Command|UNSC]] designation. | ||
It, along with another | It, along with another battlecruiser, labeled ''[[CCS-U321]]'', exited slipspace near [[Arcadia]] on [[2531#February|February 9, 2531]]. They were immediately engaged by four UNSC ships. During the battle, ''U624'' destroyed two UNSC vessels, the ''[[UNSC Texas|Texas]]'' and the ''[[UNSC Belfast|Belfast]]'', and severely damaged the ''[[UNSC Armstrong|Armstrong]]'' and the ''[[UNSC Pillar of Autumn|Pillar of Autumn]]''. However, ''CCS-U321'' was caught with its shields still down and was destroyed. After the space battle, ''U624'' moved planet-side and started deploying ground forces, quickly overwhelming the UNSC troops there.<ref>'''Halo Wars''', campaign level ''[[Arcadia City]]''. </ref> | ||
Given that the UNSC were successful in repelling the assault, it is highly probable that | Given that the UNSC were successful in repelling the assault, it is highly probable that ''U624'' retreated or was destroyed in its attempt to escape the planet. | ||
==Trivia== | |||
''CCS-U624'''s designation, as well as that of ''CCS-U321'', resembles those of German U-boats during World War II. | |||
==List of appearances== | ==List of appearances== |
Revision as of 08:54, May 22, 2011
CCS-U624 | |
---|---|
Production information | |
Manufacturer: |
Covenant |
Class: |
CCS-class battlecruiser |
Role: |
Battlecruiser |
Specifications | |
Length: |
1,782.2 metres (5,847 ft) |
Width: |
861.7 metres (2,827 ft) |
Height: |
230.8 metres (757 ft) |
Powerplant: |
|
Engine: |
|
Slipspace drive: |
Yes |
Armament: |
|
Complement: |
|
Crew: |
Sangheili |
Service information | |
Participated battles: |
Battle of Arcadia |
Affiliation: |
|
CC-U624 was a CCS-class battlecruiser that participated in the Battle of Arcadia. It is known only by its UNSC designation.
It, along with another battlecruiser, labeled CCS-U321, exited slipspace near Arcadia on February 9, 2531. They were immediately engaged by four UNSC ships. During the battle, U624 destroyed two UNSC vessels, the Texas and the Belfast, and severely damaged the Armstrong and the Pillar of Autumn. However, CCS-U321 was caught with its shields still down and was destroyed. After the space battle, U624 moved planet-side and started deploying ground forces, quickly overwhelming the UNSC troops there.[1]
Given that the UNSC were successful in repelling the assault, it is highly probable that U624 retreated or was destroyed in its attempt to escape the planet.
Trivia
CCS-U624's designation, as well as that of CCS-U321, resembles those of German U-boats during World War II.
List of appearances
- Halo Wars (First appearance)
Sources
- ^ Halo Wars, campaign level Arcadia City.