UNSC Prophecy: Difference between revisions
From Halopedia, the Halo wiki
(New page: {{Era|HW}} {{Ratings}} The '''UNSC ''Prophecy''''' was a Destroyer-type vessel commissioned by the UNSC Navy <ref>''Halo Wars'' Instruction Manual...) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Era|HW}} | {{Era|HW}} | ||
{{Ratings}} | {{Ratings}} | ||
{{Individual ship infobox | |||
|name=UNSC ''Prophecy'' | |||
|image= | |||
|class=[[UNSC Destroyer]] | |||
|manufacturer= | |||
|modifier= | |||
|sysmods= | |||
|length=485 meters | |||
|width= | |||
|height= | |||
|max accel= | |||
|max speed space= | |||
|max speed air= | |||
|engine= | |||
|slipspace drive=[[Shaw-Fujikawa Translight Engine]] | |||
|slipspace speed=2.1 light-years/day | |||
|poweroutput= | |||
|power=Deuterium Fusion cores | |||
|shield gen=None | |||
|hull=2 meters of [[Titanium-A]] battleplate | |||
|sensor= | |||
|target= | |||
|navigation= | |||
|avionics= | |||
|countermeasures= Six [[Emergency Thruster]]s | |||
|armament=*[[Magnetic Accelerator Cannons]] (2) | |||
*[[Shiva missiles]] (3) | |||
*[[Archer missile|Oversized Archer Missile]] pods (26) | |||
|complement= | |||
|crew= | |||
|skeleton= | |||
|passengers= | |||
|capacity= | |||
|consumables= | |||
|othersystems= | |||
|role= | |||
|commission= | |||
|firstsight= | |||
|destroyed= | |||
|retired= | |||
|lastsight= | |||
|battles= | |||
|affiliation= [[UNSC Navy]] | |||
|fleet= | |||
|taskforce= | |||
|owners= | |||
|namedcrew= | |||
|captains= | |||
}} | |||
The '''UNSC ''Prophecy''''' was a [[UNSC Destroyer|Destroyer]]-type vessel commissioned by the [[UNSC]] [[UNSC Navy|Navy]] <ref>''[[Halo Wars]]'' Instruction Manual</ref>. [[Captain (Navy)|Captain]] [[James Cutter]] refused the position of Commanding Officer of the ''Prophecy'', for the chance to command the {{UNSCShip|Spirit of Fire}}. | The '''UNSC ''Prophecy''''' was a [[UNSC Destroyer|Destroyer]]-type vessel commissioned by the [[UNSC]] [[UNSC Navy|Navy]] <ref>''[[Halo Wars]]'' Instruction Manual</ref>. [[Captain (Navy)|Captain]] [[James Cutter]] refused the position of Commanding Officer of the ''Prophecy'', for the chance to command the {{UNSCShip|Spirit of Fire}}. | ||
==Sources== | ==Sources== | ||
<references/> | <references/> | ||
{{UNSC Destroyers}} | |||
[[Category:UNSC]] | [[Category:UNSC]] | ||
[[Category:Human Starships]] | [[Category:Human Starships]] |
Revision as of 09:51, February 6, 2009
UNSC Prophecy | |
---|---|
Production information | |
Class: |
|
Specifications | |
Length: |
485 meters |
Powerplant: |
Deuterium Fusion cores |
Slipspace drive: |
|
Hull: |
2 meters of Titanium-A battleplate |
Countermeasures: |
|
Armament: |
|
Service information | |
Affiliation: |
|
The UNSC Prophecy was a Destroyer-type vessel commissioned by the UNSC Navy [1]. Captain James Cutter refused the position of Commanding Officer of the Prophecy, for the chance to command the UNSC Spirit of Fire.