Achievements (Halo 3): Difference between revisions
From Halopedia, the Halo wiki
(nope, its 50k, check the xbox website) |
|||
Line 74: | Line 74: | ||
|style="background:black"| [[Image:Exterminator_achievement.gif]] || [[Exterminator]] || Score over 15,000 points in the Campaign [[meta-game]] on the [[Floodgate (Level)|fifth mission]]. || 10 [[Image:Gamerscore.gif]] | |style="background:black"| [[Image:Exterminator_achievement.gif]] || [[Exterminator]] || Score over 15,000 points in the Campaign [[meta-game]] on the [[Floodgate (Level)|fifth mission]]. || 10 [[Image:Gamerscore.gif]] | ||
|- align="center" | |- align="center" | ||
|style="background:black"| [[Image:Ranger_achievement.gif]] || [[Ranger (Achievement)|Ranger]] || Score over | |style="background:black"| [[Image:Ranger_achievement.gif]] || [[Ranger (Achievement)|Ranger]] || Score over 50,000 points in the Campaign [[meta-game]] on the [[The Ark (Level)|sixth mission]]. || 10 [[Image:Gamerscore.gif]] | ||
|- align="center" | |- align="center" | ||
|style="background:black"| [[Image:Vanguard_achievement.gif]] || [[Vanguard]] || Score over | |style="background:black"| [[Image:Vanguard_achievement.gif]] || [[Vanguard]] || Score over 50,000 points in the Campaign [[meta-game]] on the [[The Covenant (Level)|seventh mission]]. || 10 [[Image:Gamerscore.gif]] | ||
|- align="center" | |- align="center" | ||
|style="background:black"| [[Image:Orpheus_achievement.gif]] || [[Orpheus]] || Score over 15,000 points in the Campaign [[meta-game]] on the [[Cortana (Level)|eighth mission]]. || 10 [[Image:Gamerscore.gif]] | |style="background:black"| [[Image:Orpheus_achievement.gif]] || [[Orpheus]] || Score over 15,000 points in the Campaign [[meta-game]] on the [[Cortana (Level)|eighth mission]]. || 10 [[Image:Gamerscore.gif]] |
Revision as of 22:17, October 9, 2007
This is a list of Halo 3 Achievements. There are 49 achievements worth a total of 1000 Gamerscore. Some achievements unlock certain armor permutations.
Campaign
{{{1}}}
Multiplayer
Icon | Name | Description | Gamer- points |
---|---|---|---|
Rank | |||
File:Graduate achievement.gif | Graduate | Earn 5 EXP or finish 10 games to complete the requirements for basic training (Online). | 10 File:Gamerscore.gif |
File:UNSC Spartan achievement.gif | UNSC Spartan | Earn your Sergeant rating to be recognized as a true Spartan (Online). | 15 File:Gamerscore.gif |
File:Spartan Officer achievement.gif | Spartan Officer | Advance to the Spartan Officer ranks (Online). | 25 File:Gamerscore.gif |
Achievements | |||
File:Two for One achievement.gif | Two for One | Score a Double Kill with a single spartan laser shot in a ranked free for all playlist (Online). | 5 File:Gamerscore.gif |
File:Too Close to the Sun achievement.gif | Too Close to the Sun | Destroy an enemy banshee with the spartan laser or missile pod in a ranked playlist or in campaign. | 5 File:Gamerscore.gif |
File:Triple Kill achievement.gif | Triple Kill | Kill 3 enemies within 4 seconds of one another in a ranked free for all playlist (Online). | 5 File:Gamerscore.gif |
File:Overkill achievement.gif | Overkill | Kill 4 enemies within 4 seconds of one another in a ranked free for all playlist (Online). | 5 File:Gamerscore.gif |
File:Lee R Wilson achievement.gif | Lee R Wilson Memorial | Score 5 grenade sticks in any ranked free for all playlist (Online). | 5 File:Gamerscore.gif |
File:We're in for some Chop achievement.gif | We're in for some Chop | Destroy an enemy vehicle with equipment in a ranked playlist or in campaign. | 5 File:Gamerscore.gif |
File:Killing Frenzy achievement.gif | Killing Frenzy | Kill 10 enemies without dying in any ranked free for all playlist (Online). | 5 File:Gamerscore.gif |
File:Steppin' Razor achievement.gif | Steppin' Razor | Score a Triple Kill with the sword in a ranked free for all playlist (Online). | 5 File:Gamerscore.gif |
File:Mongoose Mowdown achievement.gif | Mongoose Mowdown | Splatter an enemy with the mongoose in a ranked free for all playlist (Online). | 5 File:Gamerscore.gif |
File:Up Close and Personal achievement.gif | Up Close and Personal | Kill 5 enemies by melee or assassination in a ranked free for all playlist (Online). | 5 File:Gamerscore.gif |
File:Fear the Pink Mist achievement.gif | Fear the Pink Mist | Kill 5 enemies with the needler in a ranked free for all playlist or in campaign. | 5 File:Gamerscore.gif |
File:Headshot Honcho achievement.gif | Headshot Honcho | Kill 10 enemies with sniper headshots in a ranked free for all playlist or in campaign. | 5 File:Gamerscore.gif |
File:Used Car Salesman achievement.gif | Used Car Salesman | Destroy a vehicle that has three enemies in it in a ranked playlist or in campaign. | 5 File:Gamerscore.gif |
File:MVP achievement.gif | MVP | Earn the MVP in any ranked playlist (Online). | 5 File:Gamerscore.gif |
File:Maybe Next Time Buddy achievement.gif | Maybe Next Time Buddy | Board the same vehicle within 10 seconds after being boarded in any free for all playlist (Online). | 5 File:Gamerscore.gif |
Trivia
- The achievement, "Askar" is actually in Bahasa Melayu (the formal language in Malaysia) and the meaning is soldier.
- "Askar" is also similar to the Turkish word "asker," meaning soldier.