Season 01: Heroes of Reach: Difference between revisions
From Halopedia, the Halo wiki
mNo edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
{{Infobox/Season | {{Infobox/Season | ||
|name=Heroes of Reach | |name=Heroes of Reach | ||
|image= | |image=[[File:HINF Season01 banner.jpg|400px]] | ||
|prev=[[Season 00: For Our Tomorrow]] | |prev=[[Season 00: For Our Tomorrow]] | ||
|next=[[Season 02 (Halo Infinite)|Season 02]] | |next=[[Season 02 (Halo Infinite)|Season 02]] | ||
|start=November 15, 2021{{Ref/Site|Id=BetaLaunch|URL=https://www.halowaypoint.com/news/welcome-to-the-halo-infinite-mp-beta|Site=Halo Waypoint|Page=Welcome to the Halo Infinite MP Beta|D=15|M=11|Y=2021}} | |start=November 15, 2021{{Ref/Site|Id=BetaLaunch|URL=https://www.halowaypoint.com/news/welcome-to-the-halo-infinite-mp-beta|Site=Halo Waypoint|Page=Welcome to the Halo Infinite MP Beta|D=15|M=11|Y=2021}} | ||
|end=May 2022{{Ref/Reuse|BetaLaunch}} | |end=May 2, 2022{{Ref/Reuse|BetaLaunch}} | ||
|numtiers=100 | |numtiers=100 | ||
|totalcost=*1,000 [[Credit|cR]] {{C|Premium Battle Pass}} | |totalcost=*1,000 [[Credit|cR]] {{C|Premium Battle Pass}} |
Revision as of 07:05, November 18, 2021
Previous: |
|
Next: |
|
Heroes of Reach | |
---|---|
Start date: |
November 15, 2021[1] |
End date: |
May 2, 2022[1] |
Number of tiers: |
100 |
Total unlock cost: |
|
Includes content for: |
|
Heroes of Reach is the first multiplayer Season of Halo Infinite multiplayer.[2] The Season launched on November 15, 2021 alongside the release of the Halo Infinite Multiplayer Beta, and is scheduled to last until May 2022.[1]
The season followed Season 00: For Our Tomorrow, which was utilised during the game's Technical Previews for testing purposes.
Season content
Many of the customization options available in this season will be exclusive for the Mark V(B) armor core, based on Halo: Reach's armor permutations, including armor kits based on NOBLE Team's permutations. The Season will also feature customization options for the Mark VII armor core and other options for players, such as Death animations.[3]
The Yoroi armor will be free for players to unlock by participating in in-game Fracture events during the season.[2]
Season unlocks
Page 1
Tier | Unlock requirements | Normal BP unlocks | Premium BP unlocks |
---|---|---|---|
1 | 1,000 XP | ||
2 | 1,000 XP | ||
3 | 1,000 XP | ||
4 | 1,000 XP | ||
5 | 1,000 XP | ||
6 | 1,000 XP | ||
7 | 1,000 XP | ||
8 | 1,000 XP | ||
9 | 1,000 XP | ||
10 | 1,000 XP |
Page 2
Tier | Unlock requirements | Normal BP unlocks | Premium BP unlocks |
---|---|---|---|
11 | 1,000 XP | ||
12 | 1,000 XP | ||
13 | 1,000 XP | ||
14 | 1,000 XP | ||
15 | 1,000 XP | ||
16 | 1,000 XP | ||
17 | 1,000 XP | ||
18 | 1,000 XP | ||
19 | 1,000 XP | ||
20 | 1,000 XP |
Page 3
Tier | Unlock requirements | Normal BP unlocks | Premium BP unlocks |
---|---|---|---|
21 | 1,000 XP | ||
22 | 1,000 XP | ||
23 | 1,000 XP | ||
24 | 1,000 XP | ||
25 | 1,000 XP | ||
26 | 1,000 XP | ||
27 | 1,000 XP | ||
28 | 1,000 XP | ||
29 | 1,000 XP | ||
30 | 1,000 XP |
Page 4
Tier | Unlock requirements | Normal BP unlocks | Premium BP unlocks |
---|---|---|---|
31 | 1,000 XP | ||
32 | 1,000 XP | ||
33 | 1,000 XP | ||
34 | 1,000 XP | ||
35 | 1,000 XP | ||
36 | 1,000 XP | ||
37 | 1,000 XP | ||
38 | 1,000 XP | ||
39 | 1,000 XP | ||
40 | 1,000 XP |
Page 5
Tier | Unlock requirements | Normal BP unlocks | Premium BP unlocks |
---|---|---|---|
41 | 1,000 XP | ||
42 | 1,000 XP | ||
43 | 1,000 XP | ||
44 | 1,000 XP | ||
45 | 1,000 XP | ||
46 | 1,000 XP | ||
47 | 1,000 XP | ||
48 | 1,000 XP | ||
49 | 1,000 XP | ||
50 | 1,000 XP |
Page 6
Tier | Unlock requirements | Normal BP unlocks | Premium BP unlocks |
---|---|---|---|
51 | 1,000 XP | ||
52 | 1,000 XP | ||
53 | 1,000 XP | ||
54 | 1,000 XP | ||
55 | 1,000 XP | ||
56 | 1,000 XP | ||
57 | 1,000 XP | ||
58 | 1,000 XP | ||
59 | 1,000 XP | ||
60 | 1,000 XP |
Page 7
Tier | Unlock requirements | Normal BP unlocks | Premium BP unlocks |
---|---|---|---|
61 | 1,000 XP | ||
62 | 1,000 XP | ||
63 | 1,000 XP | ||
64 | 1,000 XP | ||
65 | 1,000 XP | ||
66 | 1,000 XP | ||
67 | 1,000 XP | ||
68 | 1,000 XP | ||
69 | 1,000 XP | ||
70 | 1,000 XP |
Page 8
Tier | Unlock requirements | Normal BP unlocks | Premium BP unlocks |
---|---|---|---|
71 | 1,000 XP | ||
72 | 1,000 XP | ||
73 | 1,000 XP | ||
74 | 1,000 XP | ||
75 | 1,000 XP | ||
76 | 1,000 XP | ||
77 | 1,000 XP | ||
78 | 1,000 XP | ||
79 | 1,000 XP | ||
80 | 1,000 XP |
Page 9
Tier | Unlock requirements | Normal BP unlocks | Premium BP unlocks |
---|---|---|---|
81 | 1,000 XP | ||
82 | 1,000 XP | ||
83 | 1,000 XP | ||
84 | 1,000 XP | ||
85 | 1,000 XP | ||
86 | 1,000 XP | ||
87 | 1,000 XP | ||
88 | 1,000 XP | ||
89 | 1,000 XP | ||
90 | 1,000 XP |
Page 10
Tier | Unlock requirements | Normal BP unlocks | Premium BP unlocks |
---|---|---|---|
91 | 1,000 XP | ||
92 | 1,000 XP | ||
93 | 1,000 XP | ||
94 | 1,000 XP | ||
95 | 1,000 XP | ||
96 | 1,000 XP | ||
97 | 1,000 XP | ||
98 | 1,000 XP | ||
99 | 1,000 XP | ||
100 | 1,000 XP |
Production notes
Halo Infinite's Head of Design Jerry Hook and Lead Progression Designer Chris Blohm stated that Infinite's first Season being based on Halo: Reach's designs was a beat 343 Industries started after Halo 5: Guardians, starting with Halo: Shadows of Reach and the fact 343 Industries "know people like [Halo] Reach and we knew the story was going to have another Reach beat".[3]
Gallery
Sources
- ^ a b c Halo Waypoint, Welcome to the Halo Infinite MP Beta (Retrieved on Nov 15, 2021) [archive]
- ^ a b Xbox Wire, Halo Infinite: The Great Journey So Far (Retrieved on Jun 13, 2021) [archive]
- ^ a b IGN, Halo Infinite Multiplayer Battle Pass Plans Revealed - IGN First (Retrieved on Nov 5, 2021) [archive]
|