Achievements (Halo: Reach): Difference between revisions
From Halopedia, the Halo wiki
BaconShelf (talk | contribs) (Restored page to pre-vandalism state.) |
No edit summary |
||
Line 16: | Line 16: | ||
!colspan="4"|Level Completion | !colspan="4"|Level Completion | ||
|-align="center" | |-align="center" | ||
|style="background:#E7E7E7"|[[File: | |style="background:#E7E7E7"|[[File:HR Achievement We're Just Getting Started.png|64px]] | ||
|[[We're Just Getting Started]] | |[[We're Just Getting Started]] | ||
|Complete the 2nd mission on Normal or harder. | |Complete the 2nd mission on Normal or harder. | ||
|10 [[File:Gamerscore.gif]] | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|style="background:#E7E7E7"|[[File: | |style="background:#E7E7E7"|[[File:HR Achievement Protocol Dictates Action.png|64px]] | ||
|[[Protocol Dictates Action]] | |[[Protocol Dictates Action]] | ||
|Complete the 3rd mission on Normal or harder. | |Complete the 3rd mission on Normal or harder. | ||
|10 [[File:Gamerscore.gif]] | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|style="background:#E7E7E7"|[[File: | |style="background:#E7E7E7"|[[File:HR Achievement I Need a Weapon.png|64px]] | ||
|[[I Need a Weapon]] | |[[I Need a Weapon]] | ||
|Complete the 4th mission on Normal or harder. | |Complete the 4th mission on Normal or harder. | ||
|10 [[File:Gamerscore.gif]] | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|style="background:#E7E7E7"|[[File: | |style="background:#E7E7E7"|[[File:HR Achievement To War.png|64px]] | ||
|[[To War]] | |[[To War]] | ||
|Complete the 5th mission on Normal or harder. | |Complete the 5th mission on Normal or harder. | ||
|10 [[File:Gamerscore.gif]] | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|style="background:#E7E7E7"|[[File: | |style="background:#E7E7E7"|[[File:HR Achievement You Flew Pretty Good.png|64px]] | ||
|[[You Flew Pretty Good]] | |[[You Flew Pretty Good]] | ||
|Complete the 6th mission on Normal or harder. | |Complete the 6th mission on Normal or harder. | ||
|10 [[File:Gamerscore.gif]] | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|style="background:#E7E7E7"|[[File: | |style="background:#E7E7E7"|[[File:HR Achievement Into the Howling Dark.png|64px]] | ||
|[[Into the Howling Dark]] | |[[Into the Howling Dark]] | ||
|Complete the 7th mission on Normal or harder. | |Complete the 7th mission on Normal or harder. | ||
|10 [[File:Gamerscore.gif]] | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|style="background:#E7E7E7"|[[File: | |style="background:#E7E7E7"|[[File:HR Achievement Dust and Echoes.png|64px]] | ||
|[[Dust and Echoes (achievement)|Dust and Echoes]] | |[[Dust and Echoes (achievement)|Dust and Echoes]] | ||
|Complete the 8th mission on Normal or harder. | |Complete the 8th mission on Normal or harder. | ||
|10 [[File:Gamerscore.gif]] | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|style="background:#E7E7E7"|[[File: | |style="background:#E7E7E7"|[[File:HR Achievement This is Not Your Grave.png|64px]] | ||
|[[This is Not Your Grave|This is Not Your Grave...]] | |[[This is Not Your Grave|This is Not Your Grave...]] | ||
|Complete the 9th mission on Normal or harder. | |Complete the 9th mission on Normal or harder. | ||
|10 [[File:Gamerscore.gif]] | |10 [[File:Gamerscore.gif]] | ||
|-align="center" | |-align="center" | ||
|style="background:#E7E7E7"|[[File: | |style="background:#E7E7E7"|[[File:HR Achievement Send Me Out with a Bang.png|64px]] | ||
|[[Send Me Out... with a Bang]] | |[[Send Me Out... with a Bang]] | ||
|Complete the 10th mission on Normal or harder. | |Complete the 10th mission on Normal or harder. |
Revision as of 18:54, June 18, 2018
There are a total of forty-nine achievements that were shipped with the game totaling 1,000 gamerscore in Halo: Reach: twenty-three Campaign, seven Firefight, four Multiplayer, six Training, and nine Player Experience achievements.
The Noble Map Pack and Defiant Map Pack DLC packs add another ten achievements to Halo: Reach, with seven and three, respectively. An additional three achievements were released for the Defiant Map Pack alongside the release of the Anniversary Map Pack which also included another seven achievements.
List
Campaign
Firefight
Icon | Name | Description | Gamer- points |
---|---|---|---|
File:Reach Achievement 37.png | Score Attack | Score 15,000 points in Score Attack Firefight Matchmaking. | 10 File:Gamerscore.gif |
File:Reach Achievement 38.png | Firestarter | Score 50,000 points in a Firefight game. | 10 File:Gamerscore.gif |
File:Reach Achievement 39.png | Blaze of Glory | Score 200,000 points in a Firefight game. | 25 File:Gamerscore.gif |
File:Reach Achievement 40.png | Heat in the Pipe | Score 1,000,000 points in a Firefight game. | 75 File:Gamerscore.gif |
File:Reach Achievement 34.png | Crowd Control | Earn a Killionaire medal in Firefight. | 10 File:Gamerscore.gif |
File:Reach Achievement 35.png | Game, Set, Match | Complete a Firefight set on Legendary without dying. | 25 File:Gamerscore.gif |
File:Reach Achievement 36.png | Knife to a Gun Fight | As an Elite, killed 5 Spartan players in Matchmaking. | 5 File:Gamerscore.gif |
Multiplayer
Icon | Name | Description | Gamer- points |
---|---|---|---|
File:Reach Achievement 17.png | Be My Wingman, Anytime | Let a teammate spawn on you 5 times in an Invasion Matchmaking game. | 5 File:Gamerscore.gif |
File:Yes.png | Yes, Sensei | Earn a First Strike Medal in a Matchmaking game. | 10 File:Gamerscore.gif |
File:Reach Achievement 28.png | Skunked | Win a game of Invasion in the 1st phase. | 10 File:Gamerscore.gif |
File:Reach Achievement 16.png | What's a Killing Spree? | Earned a Killing Spree in multiplayer Matchmaking. | 5 File:Gamerscore.gif |
Downloadable Content
Icon | Name | Description | Gamer- points |
---|---|---|---|
Noble Map Pack | |||
File:HaloReach - DLC Both Barrels.jpg | Both Barrels | Earn a Double Kill with the shotgun in multiplayer Matchmaking. | 50 File:Gamerscore.gif |
File:HaloReach - DLC Cross-Mappin'.jpg | Cross-Mappin' | Killed a player at long range with the DMR in a matchmade Slayer game. | 50 File:Gamerscore.gif |
File:HaloReach - DLC Offensive Driver.jpg | Offensive Driver | Earned a kill in a matchmade Rocket Race game. | 20 File:Gamerscore.gif |
File:HaloReach - DLC Poppin' & Lockin'.jpg | Poppin' & Lockin' | Destroyed a vehicle using Armor Lock in a matchmade game. | 25 File:Gamerscore.gif |
File:HaloReach - DLC Totally Worth It.jpg | Totally Worth It | Earned a Double Kill from the Grave in multiplayer Matchmaking. | 50 File:Gamerscore.gif |
File:HaloReach - DLC You Ate All the Chips.jpg | You Ate All the Chips | Collected all of the flags in a matchmade Stockpile game. | 42 File:Gamerscore.gif |
File:HaloReach - DLC You Blew It Up!.jpg | You Blew It Up! | Blew up the research facility in a matchmade Invasion game on Breakpoint. | 13 File:Gamerscore.gif |
Defiant Map Pack | |||
File:HaloReach - DLC Return to Sender.jpg | Return to Sender | Successfully return two flags in a matchmade CTF game. | 30 File:Gamerscore.gif |
File:HaloReach - DLC Crackin' Skulls.jpg | Crackin' Skulls | Kill 3 players with the Oddball in a matchmade Oddball game. | 45 File:Gamerscore.gif |
File:HaloReach - DLC Candy From a Baby.jpg | Candy from a Baby | Capture two flags from an enemy capture zone in a matchmade Stockpile game. | 75 File:Gamerscore.gif |
File:All Alone.jpg | All Alone | Be the last surviving uninfected player in a matchmade infection game. | 10 File:Gamerscore.gif |
File:Don't Touch That!.jpg | Don't Touch That! | Prevent the attacking team from touching the flag in a matchmaking 1-Flag CTF game. | 25 File:Gamerscore.gif |
File:Paper Beats Rock.jpg | Paper Beats Rock | Assassinate a player that just exited Armor Lock in a matchmade game. | 15 File:Gamerscore.gif |
Anniversary Map Pack | |||
File:ACH45.png | Top Shot | Get 3 headshot kills in a row in a matchmade game. | 50 File:Gamerscore.gif |
File:ACH46.png | Emergency Room | Infect 3 players in a single round in a matchmade Infection game. | 15 File:Gamerscore.gif |
File:Stick it to the Man!.jpg | Stick it to the Man! | Stick and kill the flag carrier with a plasma grenade in a matchmade game. | 20 File:Gamerscore.gif |
File:ACH48.png | Dive Bomber | Perform a Beat Down on an enemy player while using the jetpack during a matchmade game. | 50 File:Gamerscore.gif |
File:ACH49.png | License to Kill | Run over 5 people with a vehicle in a matchmade game. | 15 File:Gamerscore.gif |
File:ACH50.png | Bounty Hunter | Capture 10 skulls at once in a matchmade Headhunter game. | 75 File:Gamerscore.gif |
File:ACH51.png | From Hell's Heart | Kill an enemy player that sticks you with a plasma grenade with their own grenade in a matchmade game. | 25 File:Gamerscore.gif |
Player Experience
Training
Icon | Name | Description | Gamer- points |
---|---|---|---|
File:Reach Achievement 29.png | Doctor, Doctor | Use a Health Pack to replenish life after taking body damage. | 5 File:Gamerscore.gif |
File:Reach Achievement 19.png | That's A Knife | Perform an Assassination on an enemy. | 10 File:Gamerscore.gif |
File:Reach Achievement 06.png | I See You Favor A .45 | Kill 10 enemies in a Firefight or Campaign session with the M6G pistol. | 10 File:Gamerscore.gif |
File:Reach Achievement 07.png | An Elegant Weapon | Kill 10 enemies in a Firefight or Campaign session with the DMR. | 10 File:Gamerscore.gif |
File:Reach Achievement 05.png | Swap Meet | Trade weapons with an AI ally in Campaign. | 10 File:Gamerscore.gif |
File:Reach Achievement 08.png | A Spoonful of Blamite | Kill 10 enemies in Firefight or Campaign with a supercombine explosion. | 10 File:Gamerscore.gif |
Trivia
- The image of "They've Always Been Faster", winged MJOLNIR boots, is a reference to the winged sandals of Hermes, which were said to make him extremely fast.
- All of the Campaign achievement titles, along with many of the others, are quotations from the Halo games and books.
- A few of the other achievements reference other bits of popular culture.