Calypso-class exfiltration craft: Difference between revisions
From Halopedia, the Halo wiki
No edit summary |
General-of-the-marine-corps-09008-hp-6785960 (talk) No edit summary |
||
Line 3: | Line 3: | ||
|image= | |image= | ||
|name=''Calypso''-class Exfiltration Craft | |name=''Calypso''-class Exfiltration Craft | ||
|manufacturer= | |manufacturer=UNSC | ||
|line= | |line= | ||
|model= | |model=calypso | ||
|class=Calypso-class Exfiltration Class | |class=Calypso-class Exfiltration Class | ||
|length= | |length=possably over 50 meters | ||
|width= | |width= | ||
|height= | |height= | ||
Line 23: | Line 23: | ||
|sensor= | |sensor= | ||
|target= | |target= | ||
|navigation= | |navigation=NAVCOM | ||
|avionics= | |avionics= | ||
|countermeasures= | |countermeasures=stealth, possable electronic warfare unit | ||
|armament= | |armament=none | ||
|complement= | |complement=none | ||
|crew= | |crew= | ||
|skeleton= | |skeleton= | ||
Line 36: | Line 36: | ||
|firstuse=early 2530's | |firstuse=early 2530's | ||
|role=Infiltration | |role=Infiltration | ||
|era= | |era= human/covenant war | ||
|affiliation=*[[United Nations Space Command]] | |affiliation=*[[United Nations Space Command]] | ||
*[[ONI]] | *[[ONI]] |
Revision as of 15:37, April 29, 2008
Template:Ship The Calypso-class Exfiltration Craft is a United Nations Space Command starship classification. These fulfill a purpose similar to Black Cat-class Subprowlers, and were in use in the 2530s, notably in the Battle of K7-49. It appears that Black Cats rendered these ships obsolete. [1]
Trivia
In Greek mythology, Calypso was a daughter of Altas who briefly imprisoned Odysseus during his voyage home. [2]