List of UNSC crates: Difference between revisions
From Halopedia, the Halo wiki
(→Rescue) |
BaconShelf (talk | contribs) m (→Concept art) |
||
(96 intermediate revisions by 41 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Status|Canon}} | ||
Various types of '''storage containers''' are used by [[human]]s and, more specifically, the [[UNSC]], to store or transport items. These often contain supplies for the UNSC's ground-based forces. | |||
= | ==Named types of human storage containers== | ||
*[[JW Armory Storage Cabinet]] | |||
*[[Transit Box DR44]] | |||
*[[463L Master Pallet]] | |||
*[[600 series ONI security container]]<ref>'''[[Halo: Reach Legendary Edition]]''' [[:File:Journal Package Letter.jpg|journal package letter]]</ref> | |||
*[[Slipspace crate]] | |||
==Labels== | |||
The contents of crates can be identified by their labels, and range from portable generators to armored boots. | |||
=== Kits === | ===Kits=== | ||
{| class="wikitable" style="margin:2px auto; text-align:center; background:#FFFFFF" | |||
|- | |||
!Image | |||
!Name | |||
!Description | |||
|- | |||
|[[File:Rescue.jpg|120px]] | |||
|Rescue | |||
|Rescue | |||
|- | |||
|[[File:Nerve_Gas1.jpg|120px]] | |||
|[[VX 7 nerve gas]] | |||
|VX 7 NERVE GAS | |||
|- | |||
|[[File:H3 NerveGas.png|120px]] | |||
|NT/B | |||
|SECURE NT/B | |||
|- | |||
|[[File:H2AUnconventionalWeaponCrate.PNG|120px]] | |||
|??? | |||
|UNSC REQ // 77263.000_A | |||
|} | |||
==== | ===Barrels=== | ||
[[ | {| class="wikitable" style="margin:2px auto; text-align:center; background:#FFFFFF" | ||
|- | |||
!Image | |||
!Name | |||
!Description | |||
|- | |||
|[[File:100 3359.JPG|120px]] | |||
|Water (Blitz can) | |||
|Water Pure | |||
|- | |||
|Image needed | |||
|Hydrogen (Blitz can) | |||
|Description needed | |||
|- | |||
|[[File:Water.jpg|120px]] | |||
|Water (Barrel) | |||
|Water Pure | |||
|- | |||
|[[File:Hydrogen.jpg|120px]] | |||
|Hydrogen (Barrel) | |||
|Fuel Hydrogen | |||
|- | |||
|} | |||
==== | ===Small Crates=== | ||
[[ | {| class="wikitable" style="margin:2px auto; text-align:center; background:#FFFFFF" | ||
|- | |||
!Image | |||
!Name | |||
!Description | |||
|- | |||
|[[File:H2 Crate S90.png|120px]] | |||
|[[S90 Gas Mask]] | |||
|<pre style="width:420px;"> | |||
Serial Number: 7880-53-413-1999 | |||
Type: S90 | |||
Item: GAS MASK\KR3\INF\BLK | |||
Quantity: X 64 | |||
Weight: WT 112 LBS | |||
Lot: LOT: LYSE7Q409-53 | |||
</pre> | |||
|- | |||
|[[File:H2 Crate CH252.png|120px]] | |||
|[[CH252 Helmet]] | |||
|<pre style="width:420px;"> | |||
Serial Number: 9325-80-548-4127 | |||
Type: CH252 | |||
Item: HELMET\C-M\INF\W-OD | |||
Quantity: X 25 | |||
Weight: WT 82.6 LBS | |||
LOT: LOT: TASA2G708-80 | |||
</pre> | |||
|- | |||
|[[File:H2 Crate M52B.png|120px]] | |||
|[[M52B Body Armor]] | |||
|<pre style="width:420px;"> | |||
Serial Number: 2580-55-278-4193 | |||
Type: M52B | |||
Item: BODY ARMOR\C-M\INF\W-OD | |||
Quantity: X 12 | |||
Weight: WT 173 LBS | |||
Lot: LOT: PILT4G312-55 | |||
</pre> | |||
|- | |||
|[[File:H2 Crate VZG7.png|120px]] | |||
|[[VZG7 Armored Boots]] | |||
|<pre style="width:420px;"> | |||
Serial Number: 5893-22-418-2524 | |||
Type: VZG7 | |||
Item: ARMORED BOOT\INF\V-OD | |||
Quantity: X 10\PAIR | |||
Weight: WT 81 LBS | |||
Lot: LOT: ROSW4C219-22 | |||
</pre> | |||
|- | |||
|[[File:Pistol_Label.jpg|120px]] | |||
|[[M6D Personal Defense Weapon System]] | |||
|<pre style="width:420px;"> | |||
REQ: Unknown | |||
Type: M6D | |||
Item: Pistol/M6D 12.7MM Rec. Op. | |||
Quantity: 50 | |||
Weight: 204.5 | |||
Lot: PLTDN45145-81 | |||
</pre> | |||
|} | |||
Type: | ===Large Crates=== | ||
< | {| class="wikitable" style="margin:2px auto; text-align:center; background:#FFFFFF" | ||
|- | |||
!Image | |||
!Name | |||
!Description | |||
|- | |||
|[[File:H2 Crate M247.png|120px]]<br> | |||
[[File:H3 Crate M247.png|120px]] | |||
|[[M247 General Purpose Machine Gun|M247 GPMG]] | |||
|<pre style="width:420px;"> | |||
REQ: REQ: Unknown | |||
Type: M247 | |||
Item: 7.62 MM GAS OP AUTO LINKLESS | |||
Quantity: X 1 @ | |||
Weight: WT 893 # | |||
Lot: LOT: VOYN3P425-71 | |||
</pre> | |||
|- | |||
|[[File:H2 Crate MK71.png|120px]] | |||
|[[MK71 emergency food preparation station]] | |||
|<pre style="width:420px;"> | |||
REQ: Unknown | |||
Type: MK71 | |||
Item: EMRGNCY FOOD PREP. STATION | |||
Quantity: X 2 @ | |||
GAL: 12 GAL | |||
Volts: 220 V | |||
Weight: WT 716 # | |||
Lot: LOT: ROSW4C240-92 | |||
</pre> | |||
|- | |||
|[[File:H2 Crate D90Z.png|120px]] | |||
|D90Z REPLACEMENT TRANSFER CASE | |||
|<pre style="width:420px;"> | |||
REQ: Unknown | |||
Type: D90Z | |||
Item: RPLCMNT TRANSFR CASE/M12LRV IDPG FT-DR | |||
Quantity: X 16 @ | |||
Weight: WT 203 # | |||
Lot: LOT: LYSE7Q409-31 | |||
</pre> | |||
|- | |||
|[[File:H2 Crate SL23.png|120px]] | |||
|SL23 | |||
|<pre style="width:420px;"> | |||
REQ: Unknown | |||
Type: SL23 | |||
Item: AUTO/SEC/MON/SYSTEM | |||
Quantity: X 32 @ | |||
Optical: OPT X 8 | |||
Digital: DIGI X 4 | |||
Weight: WT 305 # | |||
Lot: LOT: TASA2G708-82 | |||
</pre> | |||
|- | |||
|[[File:H2 Crate PG000E.png|120px]] | |||
|[[PG000E Portable Electricity Generator]] | |||
|<pre style="width:420px;"> | |||
REQ: Unknown | |||
Type: PG000E | |||
Item: PORT EL GEN\HY F CELL | |||
Kilovolts: 18 KV | |||
Quantity: X 16 @ | |||
Gallons: 9 GAL | |||
Hours: 24 HR | |||
Weight: WT 273 # | |||
Lot: PILT4G312-70 | |||
</pre> | |||
|- | |||
|} | |||
=== | ===Cases=== | ||
{| class="wikitable" style="margin:2px auto; text-align:center; background:#FFFFFF" | |||
|- | |||
!Image | |||
!Name | |||
!Description | |||
|- | |||
|[[File:H3 Crate MFG04.png|120px]] | |||
|MFG04 | |||
|<pre style="width:420px;"> | |||
REQ: Unknown | |||
Type: MFG04 | |||
Item: FRAG3FZ GRENADE CASE\M12LRV IDPG FT-DR | |||
Quantity: X 04 @ | |||
Weight: WT 8.25 # | |||
Lot: LOT: LYSE7Q409-31 | |||
</pre> | |||
|- | |||
|[[File:H3 Crate M107.png|120px]] | |||
|M107 | |||
|<pre style="width:420px;"> | |||
REQ: Unknown | |||
Type: M107 | |||
Item: MULTI SPEC.\SCOPE A-2 IDPG FT-DR | |||
Quantity: X 4 @ | |||
Weight: WT 20 # | |||
Lot: LOT: ....72L09-31 | |||
</pre> | |||
|- | |||
|[[File:H3 Crate Underwear.png|120px]] | |||
|BHOS | |||
|<pre style="width:420px;"> | |||
Serial Number: 2524-22-418-5893 | |||
Type: BHOS | |||
Item: SOCKS\BRIEFS\INF\GRN\ | |||
Quantity: X 46\PAIR | |||
Weight: WT 23 LBS | |||
Lot: LOT: 2020SIV4R-29 | |||
</pre> | |||
|- | |||
|} | |||
==== | ===Other=== | ||
[[ | {| class="wikitable" style="margin:2px auto; text-align:center; background:#FFFFFF" | ||
|- | |||
!Image | |||
!Name | |||
!Description | |||
|- | |||
|[[File:H3 Crate Field Armory.png|120px]] | |||
|Field armory | |||
|<pre style="width:420px;"> | |||
REQ: Unknown | |||
Type: FIELD ARMORY RE-SPLY MR 5D8 LFI R3 | |||
Lot: LOT: LYSE7Q409-31 | |||
</pre> | |||
|- | |||
|[[File:H2 Type-B Capsule Label.png|120px]] | |||
|[[Resupply canister]] | |||
|<pre style="width:420px;"> | |||
RESUPPLY CANNNISTER | |||
TYPE-B CAPSULE | |||
12-058-0-MU | |||
LOT#: 17222/PG/... | |||
</pre> | |||
|- | |||
|[[File:H3 Type-C Capsule Label.png|120px]] | |||
|Resupply canister | |||
|<pre style="width:420px;"> | |||
RESUPPLY CANISTER | |||
TYPE-C CAPSULE | |||
12-059-1-MD | |||
LOT:0722657B3GRTER | |||
</pre> | |||
|- | |||
|[[File:H2A Type-B Capsule Label.png|120px]] | |||
|Resupply canister | |||
|<pre style="width:420px;"> | |||
RESUPPLY CANNISTER | |||
TYPE-CAPSULE | |||
12-018-0-MU | |||
SE:0823/PQ/00023 | |||
</pre> | |||
|- | |||
|} | |||
==Gallery== | |||
===Concept art=== | |||
==== | <gallery> | ||
[[ | File:H4 UNSCProps Concept Sketches.jpg|Concept art of various UNSC props and crates in ''[[Halo 4]]''. | ||
File:H5G_Crate_Concept_1.jpg|Concept art of a human crate in ''[[Halo 5: Guardians]]''. | |||
File:H5G_Crate_Concept_2.jpg|More ''Halo 5: Guardians'' concept art. | |||
File:H5G_Crate_Concept_3.jpg|More ''Halo 5: Guardians'' concept art. | |||
File:H5G_WeaponRack_Concept.jpg|Concept art of a human weapon rack in ''Halo 5: Guardians''. | |||
File:HINF Concept UNSCCrates.jpg|Concept art of UNSC crates for ''[[Halo Infinite]]''. | |||
File:HINF Concept UNSCRacks.jpg|Concept art of UNSC weapon racks for ''Halo Infinite''. | |||
</gallery> | |||
===Images=== | |||
<gallery> | |||
== | File:H3 Crate VZG7.png|VZG7 crate in ''Halo 3''. | ||
File:H3 Crate M52B.png|M52B crate in ''Halo 3''. | |||
File:H3 Crate CH252.png|CH252 crate in ''Halo 3''. | |||
File:H3_P425_Crate.jpg|Large containers carrying [[M72 Mobile Barrier]]s in ''Halo 3''. | |||
File:UNSC_crates.jpg|Basic UNSC crates in ''Halo: Reach''. | |||
File:UNSC_Crates.jpg|A large UNSC crate in ''Halo: Reach''. | |||
</gallery> | |||
==== | ==Sources== | ||
{{Ref/Sources}} | |||
[[Category:Storage containers]] | |||
[[ | |||
Latest revision as of 12:17, December 26, 2022
Various types of storage containers are used by humans and, more specifically, the UNSC, to store or transport items. These often contain supplies for the UNSC's ground-based forces.
Named types of human storage containers[edit]
- JW Armory Storage Cabinet
- Transit Box DR44
- 463L Master Pallet
- 600 series ONI security container[1]
- Slipspace crate
Labels[edit]
The contents of crates can be identified by their labels, and range from portable generators to armored boots.
Kits[edit]
Image | Name | Description |
---|---|---|
Rescue | Rescue | |
VX 7 nerve gas | VX 7 NERVE GAS | |
NT/B | SECURE NT/B | |
??? | UNSC REQ // 77263.000_A |
Barrels[edit]
Image | Name | Description |
---|---|---|
Water (Blitz can) | Water Pure | |
Image needed | Hydrogen (Blitz can) | Description needed |
Water (Barrel) | Water Pure | |
Hydrogen (Barrel) | Fuel Hydrogen |
Small Crates[edit]
Image | Name | Description |
---|---|---|
S90 Gas Mask | Serial Number: 7880-53-413-1999 Type: S90 Item: GAS MASK\KR3\INF\BLK Quantity: X 64 Weight: WT 112 LBS Lot: LOT: LYSE7Q409-53 | |
CH252 Helmet | Serial Number: 9325-80-548-4127 Type: CH252 Item: HELMET\C-M\INF\W-OD Quantity: X 25 Weight: WT 82.6 LBS LOT: LOT: TASA2G708-80 | |
M52B Body Armor | Serial Number: 2580-55-278-4193 Type: M52B Item: BODY ARMOR\C-M\INF\W-OD Quantity: X 12 Weight: WT 173 LBS Lot: LOT: PILT4G312-55 | |
VZG7 Armored Boots | Serial Number: 5893-22-418-2524 Type: VZG7 Item: ARMORED BOOT\INF\V-OD Quantity: X 10\PAIR Weight: WT 81 LBS Lot: LOT: ROSW4C219-22 | |
M6D Personal Defense Weapon System | REQ: Unknown Type: M6D Item: Pistol/M6D 12.7MM Rec. Op. Quantity: 50 Weight: 204.5 Lot: PLTDN45145-81 |
Large Crates[edit]
Image | Name | Description |
---|---|---|
M247 GPMG | REQ: REQ: Unknown Type: M247 Item: 7.62 MM GAS OP AUTO LINKLESS Quantity: X 1 @ Weight: WT 893 # Lot: LOT: VOYN3P425-71 | |
MK71 emergency food preparation station | REQ: Unknown Type: MK71 Item: EMRGNCY FOOD PREP. STATION Quantity: X 2 @ GAL: 12 GAL Volts: 220 V Weight: WT 716 # Lot: LOT: ROSW4C240-92 | |
D90Z REPLACEMENT TRANSFER CASE | REQ: Unknown Type: D90Z Item: RPLCMNT TRANSFR CASE/M12LRV IDPG FT-DR Quantity: X 16 @ Weight: WT 203 # Lot: LOT: LYSE7Q409-31 | |
SL23 | REQ: Unknown Type: SL23 Item: AUTO/SEC/MON/SYSTEM Quantity: X 32 @ Optical: OPT X 8 Digital: DIGI X 4 Weight: WT 305 # Lot: LOT: TASA2G708-82 | |
PG000E Portable Electricity Generator | REQ: Unknown Type: PG000E Item: PORT EL GEN\HY F CELL Kilovolts: 18 KV Quantity: X 16 @ Gallons: 9 GAL Hours: 24 HR Weight: WT 273 # Lot: PILT4G312-70 |
Cases[edit]
Other[edit]
Image | Name | Description |
---|---|---|
Field armory | REQ: Unknown Type: FIELD ARMORY RE-SPLY MR 5D8 LFI R3 Lot: LOT: LYSE7Q409-31 | |
Resupply canister | RESUPPLY CANNNISTER TYPE-B CAPSULE 12-058-0-MU LOT#: 17222/PG/... | |
Resupply canister | RESUPPLY CANISTER TYPE-C CAPSULE 12-059-1-MD LOT:0722657B3GRTER | |
Resupply canister | RESUPPLY CANNISTER TYPE-CAPSULE 12-018-0-MU SE:0823/PQ/00023 |
Gallery[edit]
Concept art[edit]
Concept art of various UNSC props and crates in Halo 4.
Concept art of a human crate in Halo 5: Guardians.
Concept art of UNSC crates for Halo Infinite.
Images[edit]
Large containers carrying M72 Mobile Barriers in Halo 3.