UNSC Trafalgar: Difference between revisions
From Halopedia, the Halo wiki
No edit summary |
BaconShelf (talk | contribs) (the OG canon fodder filename lists this image as "cftrafalgar") |
||
(91 intermediate revisions by 55 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Title|UNSC ''Trafalgar''}} | ||
{{Status|Canon}} | |||
{{Infobox/Ships | |||
|name = ''Trafalgar'' | |||
|image = [[File:UNSC Punic.jpg|300px]] | |||
|caption = | |||
|modules = | |||
{{Infobox/Ships/Individual | |||
|country = [[Unified Earth Government]] | |||
|country flag = {{Icon|UEG}} | |||
|name = ''Trafalgar'' | |||
|class = {{Class|Punic|supercarrier}}{{Ref/Site|Id=CFBulkhead|URL=https://www.halowaypoint.com/en-us/news/canon-fodder-bulkhead-banter|Site=Halo Waypoint|Page=Canon Fodder - Bulkhead Banter|D=12|M=08|Y=2019}}{{Ref/Reuse|spartan games}}{{Ref/Reuse|CFInfinity}} | |||
|namesake = [[Wikipedia:Battle of Trafalgar|Battle of Trafalgar]]{{Ref/Book|Id=Enc09|Enc09|Page=260}}{{Ref/Book|Id=Enc11|Enc11|Page=272}} | |||
|identification = <!--The ship's hull code--> | |||
|operator = [[UNSC Navy]] | |||
|manufacturer = [[SinoViet Heavy Machinery]]{{Ref/Reuse|Enc22}} | |||
|architect = | |||
|laid down = | |||
|launched = | |||
|commissioned = | |||
|decommissioned = | |||
|fate = Destroyed during the [[Fall of Reach]], c.[[2552#August|August 30, 2552]]{{Ref/Reuse|fs}}{{Ref/Reuse|Enc09}}{{Ref/Reuse|Enc11}} | |||
|status = <!--The current status of the ship if it is still active, and one is known--> | |||
|captains = | |||
|ai = | |||
|motto = | |||
|badge = | |||
}} | |||
|hide-characteristics=<!--leave blank unless you want to hide the characteristics section header--> | |||
|nocollapse = | |||
|type = [[UNSC carrier|Supercarrier]]{{Ref/Site|Id=spartan games|URL=http://shop.spartangames.co.uk/ProductDetails.asp?ProductCode=HFUN05|Site=Spartan Games|Page=UNSC Punic-Class Supercarrier|D=13|M=04|Y=2016}}{{Ref/Book|Id=Enc22|Enc22|Page=126}} | |||
|length = {{Convert|13123|ft|m|disp=flip|sp=us}}{{Ref/Reuse|Enc22}} | |||
|width = | |||
|height = | |||
|mass = 670 million tonnes{{Ref/Reuse|Enc22}} | |||
|power = | |||
|maneuver drive = 5 [[fusion drive]]s (1 primary, 4 secondary){{Ref/Tabletop|Id=Model|HFB|Detail=Punic-class Supercarrier model}} | |||
|slipspace drive = [[Shaw-Fujikawa Translight Engine]] | |||
|crew = <!--Describes crew counts only--> | |||
|complement = | |||
|troops = <!--Describes on-boarded Marine, Army etc ground troop forces--> | |||
|hull = [[Titanium-A armor|Titanium-A battleplate]] | |||
|shielding = <!--Describes shielding--> | |||
|sensors = <!--Describes sensors and whatnot--> | |||
|ew = <!--Describes electronic warfare capabilities--> | |||
|armaments = | |||
*2 [[Magnetic Accelerator Cannon|CR-01D Series 6 Magnetic Accelerator Cannons]]{{Ref/Reuse|Enc22}} | |||
*2 [[Mark 15 Breakwater naval coilgun|Mark 15 Breakwater naval coilgun batteries]]{{Ref/Reuse|Enc22}} | |||
*100 [[Archer missile|M42 Archer missile pods]]{{Ref/Reuse|Enc22}} | |||
*20 [[Howler missile|M96 Howler missile pods]]{{Ref/Reuse|Enc22}} | |||
*80 [[M85 Scythe|M85 Scythe anti-aerospace turrets]]{{Ref/Reuse|Enc22}} | |||
*100 [[M965 Fortress point defense network|M965 Fortress point defense guns]]{{Ref/Reuse|Enc22}} | |||
|aircraft = <!--Describes embarked aircraft and dropships--> | |||
|air facilities = | |||
*20 [[hangar bay]]s{{Ref/Note|Id=SoTP|This detail is only visible on the ''[[Sins of the Prophets]]'' model of the ''Punic'' supercarrier, canonised in the ''Halo Encyclopedia''.}} | |||
*At least four [[UNSC frigate|frigate]] or [[UNSC destroyer|destroyer]] docks{{Ref/Site|Id=CFInfinity|URL=https://www.halowaypoint.com/en-us/news/canon-fodder-infinity-beyond|Site=Halo Waypoint|Page=Canon Fodder - Infinity & Beyond|D=30|M=07|Y=2021}} | |||
}} | |||
'''UNSC ''Trafalgar''''' was a {{Class|Punic|supercarrier}} in service with the [[UNSC Navy]], serving as the [[flagship]] of the [[Epsilon Eridani Fleet]].{{Ref/Site|Id=reach|URL=https://www.halowaypoint.com/en-us/universe/locations/reach|Site=Halo Waypoint|Page=Reach|D=27|M=10|Y=2015}} ''Trafalgar'' was destroyed over [[Reach]] in [[2552#August|August 2552]] when the [[Covenant]] [[Fall of Reach|attacked]] the planet.{{Ref/Novel|Id=fs|HFS|Chapter=18}} | |||
[[ | UNSC ''Trafalgar'' was named after the [[Wikipedia:Battle of Trafalgar|Battle of Trafalgar]], a decisive naval engagement during the [[Wikipedia:Napoleonic Wars|Napoleonic Wars]] between the [[Wikipedia:British Empire|British Empire]] and the [[Wikipedia:French Empire|French]] and [[Wikipedia:Spanish Empire|Spanish Empires]].{{Ref/Reuse|Enc09}}{{Ref/Reuse|Enc11}} | ||
==Service history== | |||
UNSC ''Trafalgar'' served the UNSC as the [[flagship]] for the carrier strike group at the core of the [[Epsilon Eridani Fleet]], charged with the protection of the [[Epsilon Eridani system]] and the naval base at [[Reach]].{{Ref/Reuse|reach}} Given the ''Punic''-class' origins as a [[Colonial Military Authority]] (CMA) project,{{Ref/Reuse|CFBulkhead}}{{Ref/Reuse|spartan games}} it is unclear whether the ''Trafalgar'' served under the CMA banner during the [[Insurrection]]. | |||
By [[2552]], most ''Punic''-class vessels had been destroyed in the brutal [[space warfare]] of the [[Human-Covenant War]].{{Ref/Reuse|CFBulkhead}}{{Ref/Reuse|spartan games}} As such, ''Trafalgar'' was revered among UNSC Navy personnel as one of the only surviving examples of the class, and as the flagship for the overall fleet.{{Ref/Reuse|CFBulkhead}}{{Ref/Reuse|spartan games}}{{Ref/Reuse|Enc09}}{{Ref/Reuse|Enc11}} | |||
Trafalgar was ultimately destroyed in the [[Space engagements over Reach|fighting]] over Reach in August 2552.{{Ref/Reuse|fs}}{{Ref/Reuse|Enc09}}{{Ref/Reuse|Enc11}} | |||
[[ | ==Trivia== | ||
The ''[[Halo Encyclopedia (2009 edition)]]'' and its [[Halo Encyclopedia (2011 edition)|2011 reprint]] strangely claims that ''Trafalgar'' was destroyed by the "first [[Covenant]] [[flagship]] ever seen by [[human]]ity".{{Ref/Reuse|Enc09}}{{Ref/Reuse|Enc11}} This may be one of the original encyclopedia's many errors, and intended to refer to the {{Pattern|Kewu|battleship}} - the hitherto-unknown "sniper ship" that was first encountered by humanity in the Fall of Reach in the novel ''[[Halo: The Fall of Reach]]''. | |||
In the core rulebook for ''[[Halo: Fleet Battles]]'', the ''Punic''-class is referred to instead as the "''Trafalgar''-class" supercarrier, in reference to then-upcoming ship models that had yet to be released for the game. This was later changed for the final release of the carrier to the ''Punic''-class name.{{Ref/Book|Halo: Fleet Battles core rulebook|Page=115|Quote=Other exciting Massive UNSC vessels include the Trafalgar-class Supercarrier, a huge vessel in comparison to other UNSC vessels, but still tiny when compared to the ''[[Long Night of Solace]]''.}} | |||
==List of appearances== | |||
*''[[Halo: First Strike]]'' {{1st}} | |||
*''[[Halo: Fleet Battles]]'' | |||
==Notes== | |||
{{Ref/Notes}} | |||
==Sources== | |||
{{Ref/Sources}} | |||
{{DEFAULTSORT:Trafalgar}} | |||
[[Category:Carriers]] | |||
[[Category:UNSC ships]] |
Latest revision as of 09:12, August 27, 2024
Trafalgar | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ship history | |||||||||||||||||||
Unified Earth Government | |||||||||||||||||||
Name: |
Trafalgar | ||||||||||||||||||
Class: |
|||||||||||||||||||
Namesake: |
|||||||||||||||||||
Operator: |
|||||||||||||||||||
Manufacturer: |
|||||||||||||||||||
Fate: |
Destroyed during the Fall of Reach, c.August 30, 2552[7][4][5] | ||||||||||||||||||
| |||||||||||||||||||
UNSC Trafalgar was a Punic-class supercarrier in service with the UNSC Navy, serving as the flagship of the Epsilon Eridani Fleet.[9] Trafalgar was destroyed over Reach in August 2552 when the Covenant attacked the planet.[7]
UNSC Trafalgar was named after the Battle of Trafalgar, a decisive naval engagement during the Napoleonic Wars between the British Empire and the French and Spanish Empires.[4][5]
Service history[edit]
UNSC Trafalgar served the UNSC as the flagship for the carrier strike group at the core of the Epsilon Eridani Fleet, charged with the protection of the Epsilon Eridani system and the naval base at Reach.[9] Given the Punic-class' origins as a Colonial Military Authority (CMA) project,[1][2] it is unclear whether the Trafalgar served under the CMA banner during the Insurrection.
By 2552, most Punic-class vessels had been destroyed in the brutal space warfare of the Human-Covenant War.[1][2] As such, Trafalgar was revered among UNSC Navy personnel as one of the only surviving examples of the class, and as the flagship for the overall fleet.[1][2][4][5]
Trafalgar was ultimately destroyed in the fighting over Reach in August 2552.[7][4][5]
Trivia[edit]
The Halo Encyclopedia (2009 edition) and its 2011 reprint strangely claims that Trafalgar was destroyed by the "first Covenant flagship ever seen by humanity".[4][5] This may be one of the original encyclopedia's many errors, and intended to refer to the Kewu-pattern battleship - the hitherto-unknown "sniper ship" that was first encountered by humanity in the Fall of Reach in the novel Halo: The Fall of Reach.
In the core rulebook for Halo: Fleet Battles, the Punic-class is referred to instead as the "Trafalgar-class" supercarrier, in reference to then-upcoming ship models that had yet to be released for the game. This was later changed for the final release of the carrier to the Punic-class name.[10]
List of appearances[edit]
- Halo: First Strike (First appearance)
- Halo: Fleet Battles
Notes[edit]
- ^ This detail is only visible on the Sins of the Prophets model of the Punic supercarrier, canonised in the Halo Encyclopedia.
Sources[edit]
- ^ a b c d Halo Waypoint, Canon Fodder - Bulkhead Banter (Retrieved on Aug 12, 2019) [archive]
- ^ a b c d e Spartan Games, UNSC Punic-Class Supercarrier (Retrieved on Apr 13, 2016) [archive]
- ^ a b Halo Waypoint, Canon Fodder - Infinity & Beyond (Retrieved on Jul 30, 2021) [archive]
- ^ a b c d e f Halo Encyclopedia (2009 edition), page 260
- ^ a b c d e f Halo Encyclopedia (2011 edition), page 272
- ^ a b c d e f g h i j Halo Encyclopedia (2022 edition), page 126
- ^ a b c Halo: First Strike, chapter 18
- ^ Halo: Fleet Battles: Punic-class Supercarrier model
- ^ a b Halo Waypoint, Reach (Retrieved on Oct 27, 2015) [archive]
- ^ Halo: Fleet Battles core rulebook, page 115: "Other exciting Massive UNSC vessels include the Trafalgar-class Supercarrier, a huge vessel in comparison to other UNSC vessels, but still tiny when compared to the Long Night of Solace."