|
|
(17 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {| class="infobox" style="width:260px; background:{{{BG|#046}}}; color:{{{color1|inherit}}}" cellspacing="0" | | {{Infobox|start|bg=#046}} |
| ! class="infoboxheading" colspan="2" style="background:{{{nameBG|transparent}}}; color:{{{color2|#fff}}}" | {{#if:{{{name|}}}|{{{name}}}|{{PAGENAME}}}}
| | {{Infobox|title|name={{{name|}}}}} |
| {{!}}-
| | {{Infobox|media|content={{{image|}}}|caption={{{caption|}}}}} |
| {{#if:{{{image|}}}| | | |
| {{!}} class="infoboxmedia" colspan="2" style="background:{{{imageBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}" {{!}} {{{image|}}} {{#if:{{{caption|}}}|{{clear}}{{{caption}}}}} | | {{Infobox|section|title={{{section1-title|Location overview}}}|bg=#4C6680|entries= |
| | {{Infobox|entry|title={{{sector-title|Sector}}}|content={{{sector|}}}}} |
| | {{Infobox|entry|title={{{constellation-title|Constellation}}}|content={{{constellation|}}}}} |
| | {{Infobox|entry|title={{{distance-title|Distance from Sol}}}|content={{{distance|}}}}} |
| | }} |
| | |
| | {{Infobox|section|title={{{section2-title|Stellar overview}}}|bg=#4C6680|entries= |
| | {{Infobox|entry|title={{{type-title|Spectral type}}}|content={{{type|}}}}} |
| | {{Infobox|entry|title={{{magnitude-title|Absolute magnitude}}}|content={{{magnitude|}}}}} |
| | {{Infobox|entry|title={{{bodies-title|Orbiting planets}}}|content={{{bodies|}}}}} |
| | {{Infobox|entry|title={{{asteroids-title|Asteroids}}}|content={{{asteroids|}}}}} |
| }} | | }} |
| {{!}}-}}
| |
| {{#if:{{{hidea|}}}|{{!}}-|{{!}}-
| |
| ! class="infoboxsubheading" colspan="2" style="color:{{{color2|#fff}}}; background:{{{sectionBG|#4C6680}}}" {{!}} {{{section1-title|Location overview}}}}}
| |
| {{!}}-
| |
| {{#if:{{{sector|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}; width:100px" {{!}}
| |
| {{{sector-title|Sector}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{sector|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{constellation|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}; width:100px" {{!}}
| |
| {{{constellation-title|Constellation}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{constellation|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{distance|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}; width:100px" {{!}}
| |
| {{{distance-title|Distance from Sol}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{distance|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{hideb|}}}|{{!}}-|{{!}}-
| |
| ! class="infoboxsubheading" colspan="2" style="color:{{{color2|#fff}}}; background:{{{sectionBG|#4C6680}}}" {{!}} {{{section2-title|Stellar overview}}}}}
| |
| {{!}}-}}
| |
| {{#if:{{{type|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}; width:100px" {{!}}
| |
| {{{type-title|Spectral type}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{type|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{magnitude|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}; width:100px" {{!}}
| |
| {{{magnitude-title|Absolute magnitude}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{magnitude|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{bodies|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}; width:100px" {{!}}
| |
| {{{bodies-title|Orbiting planets}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{bodies|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{asteroids|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}; width:100px" {{!}}
| |
| {{{asteroids-title|Asteroids}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{asteroids|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{hidec|}}}|{{!}}-|{{!}}-
| |
| ! class="infoboxsubheading" colspan="2" style="color:{{{color2|#fff}}}; background:{{{sectionBG|#4C6680}}}" {{!}} {{{section3-title|Societal overview}}}}}
| |
| {{!}}-}}
| |
| {{#if:{{{events|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}; width:100px" {{!}}
| |
| {{{events-title|Notable events}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{events|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{affiliation|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}; width:100px" {{!}}
| |
| {{{affiliation-title|Affiliation}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F0F0F0}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{affiliation|}}}
| |
| {{!}}-}}
| |
| | class="infoboxfooter" colspan="2" |
| |
| |}<includeonly>{{pagetitle|{{{pagename|{{#if:{{{name|}}}|{{{name}}}|{{PAGENAME}}}}}}} - {{{pagelabel|Star system {{#ifeq:{{SUBPAGENAME}}|Silver|(Silver Timeline)}}}}}}}</includeonly><noinclude>
| |
|
| |
|
| == Usage == | | {{Infobox|section|title={{{section3-title|Societal overview}}}|bg=#4C6680|entries= |
| | {{Infobox|entry|title={{{events-title|Notable events}}}|content={{{events|}}}}} |
| | {{Infobox|entry|title={{{affiliation-title|Affiliation}}}|content={{{affiliation|}}}}} |
| | }} |
|
| |
|
| | {{Infobox|end}}<includeonly>{{Infobox/pagetitle|name={{{pagename|{{{name|}}}}}}|label={{{pagelabel|Star system}}}}}</includeonly><noinclude>{{clear}} |
| | ==Usage instructions== |
| <pre> | | <pre> |
| {{Stellar infobox | | {{Stellar infobox |