|
|
(21 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| {| class="infobox" style="width:300px; background:{{{BG|#334B5B}}}; color:{{{color1|#000}}}" cellspacing="0" | | {{Infobox|start|bg=#{{#switch:{{{variant}}}|Flood=5D6A42|334B5B}}}} |
| ! class="infoboxheading" colspan="2" style="background:{{{nameBG|transparent}}}; color:#fff" | {{#if:{{{name|}}}|{{{name}}}|{{PAGENAME}}}}
| | {{Infobox|title|name={{{name|}}}}} |
| {{!}}- | | {{Infobox|media|content={{{image|}}}|caption={{{caption|}}}|bg=#D0D1D7}} |
| {{#if:{{{image|}}}| | | |
| {{!}} class="infoboxmedia" colspan="2" style="background:{{{imageBG|#D0D1D7}}}; border-color:{{{lineBG|#999}}}" {{!}} {{{image|}}} {{#if:{{{caption|}}}|{{clear}}{{{caption}}}}} | | {{Infobox|section|title={{{section1-title|Biological overview}}}|bg=#{{#switch:{{{variant}}}|Flood=616B51|4F5360}}|entries= |
| | {{Infobox|entry|title={{{latin-title|Latin name}}}|content={{{latin|}}}}} |
| | {{Infobox|entry|title={{{classification-title|Classification}}}|content={{{classification|}}}}} |
| | <!--This is specifically for sub-species, most notable examples being the Kig-Yar and Lekgolo, but is reserved for if more turn up.--> |
| | {{Infobox|entry|title={{{species-title|Species}}}|content={{{species|}}}}} |
| | {{Infobox|entry|title={{{subspecies-title|Subspecies}}}|content={{{subspecies|}}}}} |
| | {{Infobox|entry|title={{{diet-title|Diet}}}|content={{{diet|}}}}} |
| | }} |
| | |
| | {{Infobox|section|title={{{section2-title|Physical information}}}|bg=#{{#switch:{{{variant}}}|Flood=616B51|4F5360}}|entries= |
| | {{Infobox|entry|title={{{height-title|Avg. height}}}|content={{{height|}}}}} |
| | {{Infobox|entry|title={{{weight-title|Avg. weight}}}|content={{{weight|}}}}} |
| | {{Infobox|entry|title={{{distinctions-title|Distinctions}}}|content={{{distinctions|}}}}} |
| | {{Infobox|entry|title={{{lifespan-title|Avg. lifespan}}}|content={{{lifespan|}}}}} |
| | }} |
| | |
| | {{Infobox|section|title={{{section3-title|Sociocultural information}}}|bg=#{{#switch:{{{variant}}}|Flood=616B51|4F5360}}|entries= |
| | {{Infobox|entry|title={{{homeworld-title|Homeworld}}}|content={{{homeworld|}}}}} |
| | {{Infobox|entry|title={{{techlevel-title|[[Technological Achievement Tiers|Technology level]]}}}|content={{{techlevel|}}}}} |
| | {{Infobox|entry|title={{{notable-person-title|Notable individuals}}}|content={{{notable-person|}}}}} |
| | {{Infobox|entry|title={{{othernames-title|Also known as}}}|content={{{othernames|}}}}} |
| | {{Infobox|entry|title={{{languages-title|Languages}}}|content={{{languages|}}}}} |
| }} | | }} |
| {{!}}-
| | |
| {{#if:{{{hidea|}}}|{{!}}-|{{!}}-
| | {{Infobox|end}}<includeonly>{{Infobox/pagetitle|name={{{pagename|{{{name|}}}}}}|label={{{pagelabel|Species}}}}}</includeonly><noinclude>{{clear}} |
| ! class="infoboxsubheading" colspan="2" style="color:{{{color2|#fff}}}; background:{{{sectionBG|#4F5360}}}" {{!}} {{{section1-title|Biological overview}}}}}
| |
| {{!}}-
| |
| {{#if:{{{latin|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{latin-title|Latin name}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{latin|}}} | |
| {{!}}-}}
| |
| {{#if:{{{classification|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{classification-title|Classification}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{classification|}}}
| |
| {{!}}-}}
| |
| <!--This is specifically for sub-species, most notable examples being the Kig-Yar and Lekgolo, but is reserved for if more turn up.-->
| |
| {{#if:{{{species|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{species-title|Species}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{species|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{subspecies|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{subspecies-title|Subspecies}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{subspecies|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{diet|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{diet-title|Diet}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{diet|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{hideb|}}}|{{!}}-|{{!}}-
| |
| ! class="infoboxsubheading" colspan="2" style="color:{{{color2|#fff}}}; background:{{{sectionBG|#4F5360}}}" {{!}} {{{section2-title|Physical information}}}}}
| |
| {{!}}-
| |
| {{#if:{{{height|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{height-title|Avg. height}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{height|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{weight|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{weight-title|Avg. weight}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{weight|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{distinctions|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{distinctions-title|Distinctions}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{distinctions|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{lifespan|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{lifespan-title|Avg. lifespan}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{lifespan|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{hidec|}}}|{{!}}-|{{!}}-
| |
| ! class="infoboxsubheading" colspan="2" style="color:{{{color2|#fff}}}; background:{{{sectionBG|#4F5360}}}" {{!}} {{{section3-title|Sociocultural information}}}}}
| |
| {{!}}-
| |
| {{#if:{{{homeworld|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}; width:100px" {{!}}
| |
| {{{homeworld-title|Homeworld}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{homeworld|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{techlevel|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{techlevel-title|[[Technological Achievement Tiers|Technology level]]}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{techlevel|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{notable-person|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{notable-person-title|Notable individuals}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{notable-person|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{othernames|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{othernames-title|Also known as}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{othernames|}}}
| |
| {{!}}-}}
| |
| {{#if:{{{languages|}}}|
| |
| {{!}} class="infoboxlabel" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{languages-title|Languages}}}:
| |
| {{!}} class="infoboxcell" style="background:{{{fieldBG|#F2F3F4}}}; border-color:{{{lineBG|#999}}}" {{!}}
| |
| {{{languages|}}}
| |
| {{!}}-}}
| |
| | class="infoboxfooter" colspan="2" |
| |
| |}<includeonly>{{pagetitle|{{{pagename|{{#if:{{{name|}}}|{{{name}}}|{{PAGENAME}}}}}}} - {{{pagelabel|Species {{#ifeq:{{SUBPAGENAME}}|Silver|(Silver Timeline)}}}}}}}</includeonly><noinclude>{{clear}}
| |
| ==Usage instructions== | | ==Usage instructions== |
| Paste the following code into the top of an article, filling all known fields: | | Paste the following code into the top of an article, filling all known fields: |
|
| |
|
| <pre><nowiki> | | <pre> |
| {{Species infobox | | {{Species infobox |
| | |variant=<!--Leave blank for most species. Use Flood parameter to theme infobox green.--> |
| |name= | | |name= |
| |image= | | |image= |
Line 123: |
Line 50: |
| |othernames= | | |othernames= |
| |languages= | | |languages= |
| }}</nowiki></pre> | | }} |
| | </pre> |
|
| |
|
| ==Custom parameters== | | ==Custom parameters== |
Line 129: |
Line 57: |
|
| |
|
| <pre> | | <pre> |
| |imageBG=
| |
| |nameBG=
| |
| |sectionBG=
| |
| |fieldBG=
| |
| |titleBG=
| |
| |color1=
| |
| |color2=
| |
| |section1-title= | | |section1-title= |
| |section2-title= | | |section2-title= |
| | |section3-title= |
| </pre> | | </pre> |
|
| |
|
| [[Category:Infobox templates]]</noinclude> | | [[Category:Infobox templates]]</noinclude> |