Avalon: Difference between revisions
From Halopedia, the Halo wiki
m (Text replacement - "<ref name="([^"=>]+)" ?\/>" to "{{Ref/Reuse|$1}}") |
CMDR RileySV (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Status|Canon}} | ||
'''Avalon''' was one of | [[File:HW Risk Avalon.png|thumb|300px|A map of Avalon.{{Ref/Reuse|Risk}}]] | ||
'''Avalon''' was one of six continents on the [[planet]] [[Arcadia]], a [[human]] [[Outer Colony]] in the [[Procyon system]].{{Ref/Site|Id=waypoint|URL=http://halo.xbox.com/en-us/intel/theuniverse/locations/gallery/arcadia/3c9e9ac6-f13f-4712-ae1b-24d9c0e5504b|Site=Halo Waypoint|Page=Arcadia|D=8|M=10|Y=2011}}{{Ref/Book|Id=evg|EVG|Page=12}}{{Ref/Reuse|Risk}} | |||
== | ==Overview== | ||
Avalon had four existing provincial regions, the smallest amount of territories among the Arcadian continents.{{Ref/ | ===Topography and ecology=== | ||
Avalon had four existing provincial regions, the smallest amount of territories among the Arcadian continents.{{Ref/Tabletop|Id=Risk|Risk|Halo Wars Risk}} | |||
====Locations==== | |||
*Dunwich | *Dunwich | ||
*New Sarum | *New Sarum | ||
Line 14: | Line 17: | ||
==Sources== | ==Sources== | ||
{{Ref/Sources}} | {{Ref/Sources}} | ||
{{Navbox/Universe/Locations/ArcadiaTerritories}} | |||
[[Category:Arcadia locations]] | [[Category:Arcadia locations]] | ||
[[Category:Continents]] | [[Category:Continents]] |
Latest revision as of 17:37, May 1, 2023
Avalon was one of six continents on the planet Arcadia, a human Outer Colony in the Procyon system.[2][3][1]
Overview[edit]
Topography and ecology[edit]
Avalon had four existing provincial regions, the smallest amount of territories among the Arcadian continents.[1]
Locations[edit]
- Dunwich
- New Sarum
- Roxburgh
- Selsey
Trivia[edit]
It is most likely named after the island, Avalon in Arthurian legend.
Sources[edit]
- ^ a b c Risk
- ^ Halo Waypoint, Arcadia (Retrieved on Oct 8, 2011) [archive]
- ^ Halo: The Essential Visual Guide, page 12
|