Canon

Infinity-class supercarrier: Difference between revisions

From Halopedia, the Halo wiki

(Redirected page to UNSC Infinity)
 
 
(48 intermediate revisions by 23 users not shown)
Line 1: Line 1:
#REDIRECT [[UNSC Infinity]]
{{Title|''Infinity''-class supercarrier}}
{{Status|Canon}}
{{Under construction}}
{{Ship class infobox
|name=''Infinity''-class supercarrier
|image=[[File:H4-UNSCInfinity-Starship-Side.png|450px]]
|manufacturer=[[Special Assembly Plant Concord]]<ref name="wf infinity">'''[[Halo: Warfleet]]''', ''pages 42-43''</ref>
|class=Carrier
|role=*Fleet flagship
*Galactic exploration
*Large-scale force deployment
|length={{Convert|5694.2|m|ft|sp=us}}<ref name="packet">'''[[Halo 4 Limited Edition]]''' — ''[[Infinity Briefing Packet|UNSC ''Infinity'' briefing packet]]''</ref><ref name="bulletin101012">[http://blogs.halowaypoint.com/Headlines/post/2012/10/10/The-Halo-Bulletin-101012-.aspx '''Waypoint''': ''The Halo Bulletin: 10.10.12'']</ref>
|width=833.3 meters (2,773.9 ft){{Ref/Reuse|packet}}
|height=1,041.2 meters (3,415.9 ft){{Ref/Reuse|packet}}
|mass=907 million metric tons{{Ref/Reuse|wf infinity}}
|power=
|engine= [[Deuterium fusion reactor|XR2 Boglin Fields: S81/X-DFR]]{{Ref/Reuse|packet}}<ref name="h4evg 188">'''[[Halo 4: The Essential Visual Guide]]''', ''pages 188-189''</ref>
*One primary, two secondary [[repulsor engine]]s<ref name="Mythos132">'''Halo Mythos''', ''pages 132-133''</ref>
|slipspace drive = [[Shaw-Fujikawa Translight Engine|Mark X Macedon/Z-PROTOTYPE #78720HDS]]
|navigation=
|hull=[[Titanium-A armor|Titanium-A3 battle plate]] (4.9 meters){{Ref/Reuse|packet}}
|shielding=[[Energy shielding|MG-44N Heavy Dispersal Field Generators]]{{Ref/Reuse|wf infinity}}
|armament=*4× [[Magnetic Accelerator Cannon|CR-03, Series-8 MAC]] (4 bow){{Ref/Reuse|packet}}{{Ref/Reuse|h4evg 188}}
*350× 24 [[Archer missile#M42 Archer|M42 Archer]]{{Ref/Reuse|bulletin101012}}
*250× 30 [[Rapier missile|M75 Rapier]]{{Ref/Reuse|bulletin101012}}
*500× 20 [[Howler missile|M96 Howler]]{{Ref/Reuse|bulletin101012}}
*830× [[M965 Fortress point defense network|M965 Fortress 70mm guns]]{{Ref/Reuse|bulletin101012}}
*10× [[Mark 2551 Magnetic Accelerator Cannon|Mark 2551 MAC]] network{{Ref/Reuse|wf infinity}}
*85× [[M85 Anti-Aircraft Gun]] network{{Ref/Reuse|wf infinity}}
*190× [[M97 Guided Missile Weapon System]] network{{Ref/Reuse|wf infinity}}
*Several [[HAVOK tactical nuclear weapon]]s<ref name="HAVOK">'''Spartan Ops Season One''', ''[[S1/Scattered|Scattered]]'' and ''[[S1/Invasion|Invasion]]''</ref>
|complement=
|crew=
|passengers=
|othersystems=
|era=[[Post-Covenant War conflicts]]
|introduced=
|affiliation=[[UNSC Navy]]
}}
 
The '''''Infinity''-class supercarrier'''{{Ref/Reuse|wf infinity}} is a [[carrier]] sub-classification in service with the [[UNSC Navy]].
 
==Design details==
[[File:HW Infinity.jpg|thumb|250px|left|A cross-section of UNSC ''Infinity''.]]
===Hull===
The ship is 5,694.1 meters (18,681&nbsp;ft), currently the largest warship class in the [[UNSC Navy]]. The ship's sublight power plant is a [[Deuterium fusion reactor|XR2 Boglin Fields: S81/X-DFR]]. Translight power is provided by a [[STFE|Mark X Macedon/Z-PROTOTYPE #78720HDS]].{{Ref/Reuse|bulletin101012}}
 
===Armament===
The ''Infinity''-class warship's primary armaments are 4 [[Magnetic Accelerator Cannon|CR-08, Series-8 MACs]]. It also boasts 350 [[M42 Archer missile|M42 Archer]] pods, each of which carries 24 missiles. It also carries 250 [[Rapier missile|M75 Rapier]] pods each carrying 30 missiles and 500 [[Howler missile|M96 Howler]] pods carrying 20 missiles each. It is also armed with 830 [[M965 Fortress point defense network|M965 Fortress 70mm point defense guns]] {{Ref/Reuse|bulletin101012}}
 
===Complement===
The ''Infinity''-class has a maximum crew and complement of over 17,000. Upon its 2558 refit, the lead ship, ''Infinity'', now hosts a complement of nearly 18,300.
 
==Ships of the line==
*{{UNSCShip|Infinity}} (INF-101) - The lead ship of the class - Status unknown following the [[Battle for Installation 07]] on [[2559#December|December 12–13, 2559]].{{Ref/Twitter|Id=StatusUnknown|Halo|1606394218079035415|Halo|Quote=...Ambushed and boarded by the Banished at Zeta Halo, its current status is unknown.|D=01|M=01|Y=2023}}
*{{UNSCShip|Eternity}} - The sister ship of the ''UNSC Infinity'' - Incomplete as of [[2559]]
 
==Gallery==
===Profile===
<gallery>
File:Infinity-Nameplate.jpg|''Infinity'''s nameplate in ''[[Halo 4: Forward Unto Dawn]]''.
File:FUD-Infinity-Fleet.jpg|''Infinity'' and her escort group heading to [[Requiem|John-117's location]].
File:Infinity fud scale.jpg|Size comparison between ''Infinity'' and {{UNSCShip|Forward Unto Dawn}} for ''[[Halo 4]]''.
File:H4-Infinity-Fore.jpg|Forward view of ''Infinity''.
File:H4-Infinity-Aft.jpg|Ventral view of ''Infinity''.
File:H4-UNSC-Infinity-Views.jpg|Overview of ''Infinity''.
File:H4-Render-Infinity-5.jpg|Detailed frontal view of the UNSC ''Infinity'''s MAC guns. Note that there appears to be at least five MAC barrels, rather than four.
File:H4-Render-Infinity-6.jpg|Detailed rear view of the UNSC ''Infinity'''s engines when ignited.
File:H4_Infinity_escort.jpg|''Infinity'' being escorted by a squadron of {{Class|Autumn|heavy cruiser}}s.
File:H4-E3-Campaign-3.jpg|''Infinity'' emerging through [[Requiem]]'s clouds.
File:H4-E3-Campaign-6.jpg|A [[Jul 'Mdama's Covenant|Covenant]] aerial squadron converges on the ''Infinity'''s crash site as the [[Ur-Didact|Didact]]'s [[Cryptum]] silently hovers above.
File:INFslipspace.jpg|''Infinity'' transitioning to [[slipspace]].
File:H4-Infinity-Firing.jpg|''Infinity'' firing her main guns.
File:H4 UNSC Infinity ending.jpg|''Infinity'' in Earth's orbit.
File:Infinity and Frigate-Paris.jpg|''Infinity'' alongside two {{Class|Paris|heavy frigate}}s
File:InfinityRam.jpg|''Infinity'' moments before ramming an {{Pattern|Maugen|armored cruiser}}.
File:H4 SO-EP2 Infinity.jpg|''Infinity'''s engine.
File:Requiem destruction.png|''Infinity'' fleeing the flare emitted immediately after [[Requiem]]'s collision with its star.
File:H5G Marketing E32015HE Infinity.jpg|''Infinity'' in the [[Halo 5: Guardians E3 Hololens Experience|''Halo 5: Guardians'' E3 Hololens Experience]].
File:H5G-Infinity 2.png|''Infinity'' in ''[[Halo 5: Guardians]]''.
File:H5G-Infinity.png|Another view of ''Infinity'' in ''Halo 5: Guardians''.
File:H5G-Infinity Rear.png|A view of ''Infinity'''s stern.
File:HFB-Lotsofships.png|Size comparison between ''Infinity'' and other UNSC and Covenant capital ships through history.
File:HM Infinity.jpg|''Infinity'' escorted by several ships in ''[[Halo Mythos]]''.
File:HM-Composer extraction final.jpg|''Infinity'' extracting a [[Composer]] from Installation 03's surface.
File:HWF - Infinity.jpg|In depth profile of the UNSC ''Infinity'' from ''[[Halo: Warfleet]]''.
</gallery>
 
===Interior===
<gallery>
File:H4-Infinity-Bridge.jpg|The bridge of the UNSC ''Infinity''.
File:H4-SOps-Infinity-Bridge.jpg|''Infinity'''s bridge.
File:H4-Infinity-Bridge-Crashed.jpg|The bridge after the crash inside Requiem.
File:Commissioning-3.jpg|Del Rio and a subordinate viewing a holographic schematic on the bridge.
File:H4 Cortana post-outburst.jpg|Thomas Lasky, John-117, Cortana and Captain Del Rio on the bridge of ''Infinity''.
File:H4-DelRio-Infinity-Bridge-04.jpg|[[John-117]] conversing with Captain Del Rio on ''Infinity'''s bridge.
File:H4 SOS1 Infinity Spartan Garrison.jpg|''Infinity'''s SPARTAN-IV garrison bay.
File:H4-Infinity-EngineRoom.jpg|''Infinity'''s engine room.
File:H4-Infinity-Corridor.jpg|A maintenance causeway running through the ship's hull.
File:Infinity Hallway.png|A corridor filled with passing crew and science personnel within ''Infinity''.
File:Commissioning-4.jpg|Warthogs and two Mammoths slide along the storage bay during evasive maneuvers.
File:Infinity salutes the Chief.jpg|Some of ''Infinity''<nowiki>'</nowiki>s SPARTAN-IVs and Marines salute the Master Chief upon his return to Earth.
File:Captains Quarters - UNSC Infinity.png|The captain's ready room on ''Infinity''.
File:Shutdown.png|One of ''Infinity''<nowiki>'</nowiki>s hangar bays.
File:H4-SO-Location-Infinity-01.jpg|Another of ''Infinity''<nowiki>'</nowiki>s hangar bays.
File:H5G-Hangar Bay 11.png|''Infinity'''s Hangar bay 11.
</gallery>
 
===Commissioning ceremony===
<gallery>
File:Commissioning-1.jpg|A government official addresses the crew of ''Infinity''.
File:Commissioning-2.jpg|The presiding official and senior naval officers before their subordinates.
File:Commissioning-6.jpg|''Infinity'' being pulled through Requiem's entrance portal.
</gallery>
 
===Concepts===
<gallery>
File:H4 Infinity early concept.jpg|Early concept art of ''Infinity''.
File:H4Concept - InfinityProfile 1.jpg|Various conceptual explorations of the profile of ''Infinity''.
File:H4Concept - InfinityProfile 2.jpg|Near-final profile concepts of the ship.
File:H4Concept - InfinityProfile 3.jpg|Near final concepts of ''Infinity''{{'}}s engines.
File:H4_UNSCInfinity_Concept_1.jpg|''Infinity'' and a number of other vessels above Earth.
File:Commissioning-Concept-1.jpg|''Infinity'' during her commissioning ceremony.
File:H4-Concept-Chief-Bridge.jpg|Finalized concept art of the bridge.
File:H4-Concept-InfinityBridge-Descent.jpg|The bridge during the ship's descent into Requiem.
File:Commissioning-Concept-3.jpg|A hallway inside ''Infinity'' during the ship's descent into Requiem.
File:H4-Concept-ArmorBay.jpg|The [[MJOLNIR Powered Assault Armor (GEN2)|MJOLNIR GEN2]] assembling bay on ''S'' Deck.
File:H4 Concept InfinityHangars.jpg|One of the ship's aircraft launch bays.
File:H4-Concept-Infinity-Hangar.jpg|A rapid-deployment hangar.
File:H4-Concept-Infinity-VehicleBay.jpg|A ground vehicle bay in zero-gravity conditions.
File:H4-Concept-Infinity-Causeway.jpg|One of the ship's maintenance causeways.
File:H4-Concept-Infinity-Engine.jpg|Concept art of the ship's engine room.
File:H4-Concept-Infinity-Quarters.jpg|''Infinity''{{'}}s crew quarters.
File:H4-Concept-Infinity-Holotable.jpg|''Infinity'' bridge's [[holography|holotable]].
File:H4-Concept-Infinity-Monitors.jpg|The computer screens on ''Infinity''.
File:H4-Concept-MissileBattery.jpg|One of  ''Infinity''{{'}}s [[M97 Lance|M97 missile batteries]].
File:H5G_InfinityCity_Concept.jpg|''Infinity'' hovering above a human world.
File:H5G-Hangar bay 11 concept.jpg|Hangar bay 11.
</gallery>
 
===Renders===
<gallery>
File:H4-Cinematic-Infinity-Bridge.jpg|A CGI render of the bridge, as shown in the [[Spartan Ops]] cinematics.
File:H4-Cinematic-Infinity-Bridge-2.jpg|Another CGI render of ''Infinity'''s bridge.
File:H4-Render-LaunchBay.jpg|A render of one of ''Infinity'''s launch bays.
File:H4-Render-LaunchBay-2.jpg|A render of the bay from the reverse angle.
</gallery>
 
==List of appearances==
{{col-begin}}
{{col-3}}
*''[[Halo: Glasslands]]'' {{Fm}}
*''[[The Commissioning]]'' {{1st}}
*''[[Halo: The Thursday War]]''
*''[[Halo 4: Forward Unto Dawn]]''
*''[[Halo 4]]''
**''[[Spartan Ops]]''
**''[[Infinity Briefing Packet]]''
*''[[Halo: Spartan Assault]]''
*''[[Halo: Initiation]]''
*''[[Halo: Escalation]]''
*''[[Halo: Mortal Dictata]]'' {{Mo}}
{{col-3}}
*''[[Hunt the Truth]]''
**''[[All Hail]]''
**''[[The Cost]]''
*''[[Halo: Fleet Battles]]''
*''[[Halo 5: Guardians]]''
*''[[Halo Mythos]]''
*''[[Halo: Fractures]]''
**''[[Rossbach's World (story)|Rossbach's World]]'' {{Mo}}
*''[[Halo: Tales from Slipspace]]''
**''[[Fireteam Majestic Poker Night]]''
*''[[Halo: Legacy of Onyx]]'' {{Mo}}
{{col-3}}
*''[[Halo: Bad Blood]]''
*''[[Halo: Official Spartan Field Manual]]''
*''[[Halo: Renegades]]''
*''[[Halo: Shadows of Reach]]''
*''[[Halo Infinite]]''
*''[[Halo: Empty Throne]]''
{{col-end}}
 
==Sources==
{{Ref/Sources|3}}
 
{{Human Ships}}
 
{{DEFAULTSORT:Infinity}}
[[Category:Carriers]]
[[Category:UNSC ship classes]]

Latest revision as of 21:24, September 20, 2024

Help.png
This article is currently under construction and needs to be improved. Please refer to the talk page for more info. You can help by editing the page.
Infinity-class supercarrier
H4-UNSCInfinity-Starship-Side.png
Production information

Manufacturer:

Special Assembly Plant Concord[1]

Class:

Carrier

Role:

  • Fleet flagship
  • Galactic exploration
  • Large-scale force deployment
Technical specifications

Length:

5,694.2 meters (18,682 ft)[2][3]

Width:

833.3 meters (2,773.9 ft)[2]

Height:

1,041.2 meters (3,415.9 ft)[2]

Mass:

907 million metric tons[1]

Engine(s):

XR2 Boglin Fields: S81/X-DFR[2][4]

Slipspace drive:

Mark X Macedon/Z-PROTOTYPE #78720HDS

Hull:

Titanium-A3 battle plate (4.9 meters)[2]

Shielding:

MG-44N Heavy Dispersal Field Generators[1]

Armament:

Chronological and affiliation

Era:

Post-Covenant War conflicts

Affiliation:

UNSC Navy

 

The Infinity-class supercarrier[1] is a carrier sub-classification in service with the UNSC Navy.

Design details[edit]

A cross-section of UNSC Infinity.

Hull[edit]

The ship is 5,694.1 meters (18,681 ft), currently the largest warship class in the UNSC Navy. The ship's sublight power plant is a XR2 Boglin Fields: S81/X-DFR. Translight power is provided by a Mark X Macedon/Z-PROTOTYPE #78720HDS.[3]

Armament[edit]

The Infinity-class warship's primary armaments are 4 CR-08, Series-8 MACs. It also boasts 350 M42 Archer pods, each of which carries 24 missiles. It also carries 250 M75 Rapier pods each carrying 30 missiles and 500 M96 Howler pods carrying 20 missiles each. It is also armed with 830 M965 Fortress 70mm point defense guns [3]

Complement[edit]

The Infinity-class has a maximum crew and complement of over 17,000. Upon its 2558 refit, the lead ship, Infinity, now hosts a complement of nearly 18,300.

Ships of the line[edit]

Gallery[edit]

Profile[edit]

Interior[edit]

Commissioning ceremony[edit]

Concepts[edit]

Renders[edit]

List of appearances[edit]

Sources[edit]

  1. ^ a b c d e f g Halo: Warfleet, pages 42-43
  2. ^ a b c d e f Halo 4 Limited EditionUNSC Infinity briefing packet
  3. ^ a b c d e f g Waypoint: The Halo Bulletin: 10.10.12
  4. ^ a b Halo 4: The Essential Visual Guide, pages 188-189
  5. ^ Halo Mythos, pages 132-133
  6. ^ Spartan Ops Season One, Scattered and Invasion
  7. ^ Twitter, Halo (@Halo): "...Ambushed and boarded by the Banished at Zeta Halo, its current status is unknown." (Retrieved on Jan 1, 2023) [archive]