Challenges/Reach/2010-December: Difference between revisions
From Halopedia, the Halo wiki
m (Updated challenges for December 2010.) |
m (Updated challenges for December 2010.) |
||
Line 44: | Line 44: | ||
!colspan="5"|Daily Challenges | !colspan="5"|Daily Challenges | ||
|-align="center" | |-align="center" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |||
|'''A Friend in Need''' | |||
|style="text-align:left"|Earn 5 assists in Firefight Matchmaking. | |||
|1300 cR | |||
|December 30, 2010 | |||
|-align="center" | |||
|[[File:Bnet-challenge-icon3.png|40px]] | |||
|'''A Satisfied Thirst''' | |||
|style="text-align:left"|Kill 250 Grunts in Firefight Matchmaking. | |||
|1800 cR | |||
|December 30, 2010 | |||
|-align="center" | |||
|[[File:Bnet-challenge-icon3.png|40px]] | |||
|'''Demon''' | |||
|style="text-align:left"|Kill 10 Elites in Firefight Matchmaking. | |||
|1250 cR | |||
|December 30, 2010 | |||
|-align="center" | |||
|[[File:Bnet-challenge-icon3.png|40px]] | |||
|'''Hyper Lethal Vector''' | |||
|style="text-align:left"|Kill 100 enemies with headshots in Firefight Matchmaking. | |||
|2000 cR | |||
|December 30, 2010 | |||
|-align="center" style="background-color:#c1ecf2" | |||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''Shootin' and Lootin'''' | |'''Shootin' and Lootin'''' | ||
Line 49: | Line 73: | ||
|1500 cR | |1500 cR | ||
|December 29, 2010 | |December 29, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon3.png|40px]] | |[[File:Bnet-challenge-icon3.png|40px]] | ||
|'''Killagruntjaro!''' | |'''Killagruntjaro!''' | ||
Line 55: | Line 79: | ||
|1000 cR | |1000 cR | ||
|December 29, 2010 | |December 29, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon4.png|40px]] | |[[File:Bnet-challenge-icon4.png|40px]] | ||
|'''Sticky Icky Icky''' | |'''Sticky Icky Icky''' | ||
Line 61: | Line 85: | ||
|1500 cR | |1500 cR | ||
|December 29, 2010 | |December 29, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon4.png|40px]] | |[[File:Bnet-challenge-icon4.png|40px]] | ||
|'''Vengeance Found''' | |'''Vengeance Found''' | ||
Line 67: | Line 91: | ||
|1150 cR | |1150 cR | ||
|December 29, 2010 | |December 29, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''Fire When Ready''' | |'''Fire When Ready''' | ||
Line 73: | Line 97: | ||
|1000 cR | |1000 cR | ||
|December 28, 2010 | |December 28, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''One Spartan Army''' | |'''One Spartan Army''' | ||
Line 79: | Line 103: | ||
|1500 cR | |1500 cR | ||
|December 28, 2010 | |December 28, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon4.png|40px]] | |[[File:Bnet-challenge-icon4.png|40px]] | ||
|'''T-Hug It Out''' | |'''T-Hug It Out''' | ||
Line 85: | Line 109: | ||
|1350 cR | |1350 cR | ||
|December 28, 2010 | |December 28, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon4.png|40px]] | |[[File:Bnet-challenge-icon4.png|40px]] | ||
|'''Aggressive Negotiations''' | |'''Aggressive Negotiations''' | ||
Line 91: | Line 115: | ||
|3000 cR | |3000 cR | ||
|December 28, 2010 | |December 28, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''More than a Handful''' | |'''More than a Handful''' | ||
Line 97: | Line 121: | ||
|1750 cR | |1750 cR | ||
|December 27, 2010 | |December 27, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''One Spartan Army''' | |'''One Spartan Army''' | ||
Line 103: | Line 127: | ||
|1000 cR | |1000 cR | ||
|December 27, 2010 | |December 27, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon3.png|40px]] | |[[File:Bnet-challenge-icon3.png|40px]] | ||
|'''Heroic Killagruntjaro!''' | |'''Heroic Killagruntjaro!''' | ||
Line 109: | Line 133: | ||
|1000 cR | |1000 cR | ||
|December 27, 2010 | |December 27, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon4.png|40px]] | |[[File:Bnet-challenge-icon4.png|40px]] | ||
|'''Sweep the Leg''' | |'''Sweep the Leg''' | ||
Line 115: | Line 139: | ||
|1100 cR | |1100 cR | ||
|December 27, 2010 | |December 27, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''Shootin' and Lootin'''' | |'''Shootin' and Lootin'''' | ||
Line 121: | Line 145: | ||
|1500 cR | |1500 cR | ||
|December 26, 2010 | |December 26, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''A Great Friend''' | |'''A Great Friend''' | ||
Line 127: | Line 151: | ||
|2000 cR | |2000 cR | ||
|December 26, 2010 | |December 26, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon4.png|40px]] | |[[File:Bnet-challenge-icon4.png|40px]] | ||
|'''Headshot Honcho''' | |'''Headshot Honcho''' | ||
Line 133: | Line 157: | ||
|1700 cR | |1700 cR | ||
|December 26, 2010 | |December 26, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon2.png|40px]] | |[[File:Bnet-challenge-icon2.png|40px]] | ||
|'''Iron With Friends''' | |'''Iron With Friends''' | ||
Line 139: | Line 163: | ||
|1750 cR | |1750 cR | ||
|December 26, 2010 | |December 26, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''Where There's Smoke...''' | |'''Where There's Smoke...''' | ||
Line 145: | Line 169: | ||
|1000 cR | |1000 cR | ||
|December 25, 2010 | |December 25, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''A Friend in Need''' | |'''A Friend in Need''' | ||
Line 151: | Line 175: | ||
|1300 cR | |1300 cR | ||
|December 25, 2010 | |December 25, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon2.png|40px]] | |[[File:Bnet-challenge-icon2.png|40px]] | ||
|'''Return of the Mack''' | |'''Return of the Mack''' | ||
Line 157: | Line 181: | ||
|1700 cR | |1700 cR | ||
|December 25, 2010 | |December 25, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon2.png|40px]] | |[[File:Bnet-challenge-icon2.png|40px]] | ||
|'''Foggy Notion''' | |'''Foggy Notion''' | ||
Line 163: | Line 187: | ||
|1400 cR | |1400 cR | ||
|December 25, 2010 | |December 25, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''More than a Handful''' | |'''More than a Handful''' | ||
Line 169: | Line 193: | ||
|1750 cR | |1750 cR | ||
|December 24, 2010 | |December 24, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''A Great Friend''' | |'''A Great Friend''' | ||
Line 175: | Line 199: | ||
|2000 cR | |2000 cR | ||
|December 24, 2010 | |December 24, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon4.png|40px]] | |[[File:Bnet-challenge-icon4.png|40px]] | ||
|'''Light Fuse, Run Away''' | |'''Light Fuse, Run Away''' | ||
Line 181: | Line 205: | ||
|1000 cR | |1000 cR | ||
|December 24, 2010 | |December 24, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon2.png|40px]] | |[[File:Bnet-challenge-icon2.png|40px]] | ||
|'''I Need Some Ammo''' | |'''I Need Some Ammo''' | ||
Line 187: | Line 211: | ||
|2000 cR | |2000 cR | ||
|December 24, 2010 | |December 24, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''Blastin' and Relaxin'''' | |'''Blastin' and Relaxin'''' | ||
Line 193: | Line 217: | ||
|2500 cR | |2500 cR | ||
|December 23, 2010 | |December 23, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''A Friend in Need''' | |'''A Friend in Need''' | ||
Line 199: | Line 223: | ||
|2000 cR | |2000 cR | ||
|December 23, 2010 | |December 23, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon3.png|40px]] | |[[File:Bnet-challenge-icon3.png|40px]] | ||
|'''Heroic Demon''' | |'''Heroic Demon''' | ||
Line 205: | Line 229: | ||
|2000 cR | |2000 cR | ||
|December 23, 2010 | |December 23, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon3.png|40px]] | |[[File:Bnet-challenge-icon3.png|40px]] | ||
|'''Blast Radius''' | |'''Blast Radius''' | ||
Line 211: | Line 235: | ||
|1800 cR | |1800 cR | ||
|December 23, 2010 | |December 23, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''One Spartan Army''' | |'''One Spartan Army''' | ||
Line 217: | Line 241: | ||
|1500 cR | |1500 cR | ||
|December 22, 2010 | |December 22, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon4.png|40px]] | |[[File:Bnet-challenge-icon4.png|40px]] | ||
|'''No 'I' in Team''' | |'''No 'I' in Team''' | ||
Line 223: | Line 247: | ||
|1560 cR | |1560 cR | ||
|December 22, 2010 | |December 22, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon4.png|40px]] | |[[File:Bnet-challenge-icon4.png|40px]] | ||
|'''Above the Neckline''' | |'''Above the Neckline''' | ||
Line 229: | Line 253: | ||
|1000 cR | |1000 cR | ||
|December 22, 2010 | |December 22, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon2.png|40px]] | |[[File:Bnet-challenge-icon2.png|40px]] | ||
|'''Cannon Fodder''' | |'''Cannon Fodder''' | ||
Line 235: | Line 259: | ||
|1750 cR | |1750 cR | ||
|December 22, 2010 | |December 22, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''Shootin' and Lootin'''' | |'''Shootin' and Lootin'''' | ||
Line 241: | Line 265: | ||
|2500 cR | |2500 cR | ||
|December 21, 2010 | |December 21, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon2.png|40px]] | |[[File:Bnet-challenge-icon2.png|40px]] | ||
|'''Stronger, Harder''' | |'''Stronger, Harder''' | ||
Line 247: | Line 271: | ||
|2750 cR | |2750 cR | ||
|December 21, 2010 | |December 21, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon3.png|40px]] | |[[File:Bnet-challenge-icon3.png|40px]] | ||
|'''Fortified Court''' | |'''Fortified Court''' | ||
Line 253: | Line 277: | ||
|3500 cR | |3500 cR | ||
|December 21, 2010 | |December 21, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon4.png|40px]] | |[[File:Bnet-challenge-icon4.png|40px]] | ||
|'''Go Right Ahead Folks''' | |'''Go Right Ahead Folks''' | ||
Line 259: | Line 283: | ||
|1250 cR | |1250 cR | ||
|December 21, 2010 | |December 21, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''Blastin' and Relaxin'''' | |'''Blastin' and Relaxin'''' | ||
Line 265: | Line 289: | ||
|2000 cR | |2000 cR | ||
|December 20, 2010 | |December 20, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''Gunslinger''' | |'''Gunslinger''' | ||
Line 271: | Line 295: | ||
|1000 cR | |1000 cR | ||
|December 20, 2010 | |December 20, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon3.png|40px]] | |[[File:Bnet-challenge-icon3.png|40px]] | ||
|'''Demon''' | |'''Demon''' | ||
Line 277: | Line 301: | ||
|2500 cR | |2500 cR | ||
|December 20, 2010 | |December 20, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon4.png|40px]] | |[[File:Bnet-challenge-icon4.png|40px]] | ||
|'''Home Field Advantage''' | |'''Home Field Advantage''' | ||
Line 283: | Line 307: | ||
|1800 cR | |1800 cR | ||
|December 20, 2010 | |December 20, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''One Spartan Army''' | |'''One Spartan Army''' | ||
Line 289: | Line 313: | ||
|2500 cR | |2500 cR | ||
|December 19, 2010 | |December 19, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''A Friend in Need''' | |'''A Friend in Need''' | ||
Line 295: | Line 319: | ||
|2000 cR | |2000 cR | ||
|December 19, 2010 | |December 19, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon2.png|40px]] | |[[File:Bnet-challenge-icon2.png|40px]] | ||
|'''There Are Many Like...''' | |'''There Are Many Like...''' | ||
Line 301: | Line 325: | ||
|1000 cR | |1000 cR | ||
|December 19, 2010 | |December 19, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon2.png|40px]] | |[[File:Bnet-challenge-icon2.png|40px]] | ||
|'''Roast 'em, Toast 'em''' | |'''Roast 'em, Toast 'em''' | ||
Line 307: | Line 331: | ||
|1200 cR | |1200 cR | ||
|December 19, 2010 | |December 19, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''Gunslinger''' | |'''Gunslinger''' | ||
Line 313: | Line 337: | ||
|1000 cR | |1000 cR | ||
|December 18, 2010 | |December 18, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon3.png|40px]] | |[[File:Bnet-challenge-icon3.png|40px]] | ||
|'''Demon''' | |'''Demon''' | ||
Line 319: | Line 343: | ||
|1200 cR | |1200 cR | ||
|December 18, 2010 | |December 18, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon4.png|40px]] | |[[File:Bnet-challenge-icon4.png|40px]] | ||
|'''Fourth Horseman''' | |'''Fourth Horseman''' | ||
Line 325: | Line 349: | ||
|1900 cR | |1900 cR | ||
|December 18, 2010 | |December 18, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon2.png|40px]] | |[[File:Bnet-challenge-icon2.png|40px]] | ||
|'''Stronger, Harder''' | |'''Stronger, Harder''' | ||
Line 331: | Line 355: | ||
|2750 cR | |2750 cR | ||
|December 18, 2010 | |December 18, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''Shootin' and Lootin'''' | |'''Shootin' and Lootin'''' | ||
Line 337: | Line 361: | ||
|1500 cR | |1500 cR | ||
|December 17, 2010 | |December 17, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''Secondary Fire''' | |'''Secondary Fire''' | ||
Line 343: | Line 367: | ||
|4000 cR | |4000 cR | ||
|December 17, 2010 | |December 17, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon4.png|40px]] | |[[File:Bnet-challenge-icon4.png|40px]] | ||
|'''Now I have a Machine Gun''' | |'''Now I have a Machine Gun''' | ||
Line 349: | Line 373: | ||
|2500 cR | |2500 cR | ||
|December 17, 2010 | |December 17, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon2.png|40px]] | |[[File:Bnet-challenge-icon2.png|40px]] | ||
|'''Mostly at Night''' | |'''Mostly at Night''' | ||
Line 355: | Line 379: | ||
|5000 cR | |5000 cR | ||
|December 17, 2010 | |December 17, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''Gunslinger''' | |'''Gunslinger''' | ||
Line 361: | Line 385: | ||
|1250 cR | |1250 cR | ||
|December 16, 2010 | |December 16, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''Covenant-cide''' | |'''Covenant-cide''' | ||
Line 367: | Line 391: | ||
|1000 cR | |1000 cR | ||
|December 16, 2010 | |December 16, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon3.png|40px]] | |[[File:Bnet-challenge-icon3.png|40px]] | ||
|'''Blast Radius''' | |'''Blast Radius''' | ||
Line 373: | Line 397: | ||
|1400 cR | |1400 cR | ||
|December 16, 2010 | |December 16, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon3.png|40px]] | |[[File:Bnet-challenge-icon3.png|40px]] | ||
|'''That Pink Mist''' | |'''That Pink Mist''' | ||
Line 379: | Line 403: | ||
|2000 cR | |2000 cR | ||
|December 16, 2010 | |December 16, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''More than a Handful''' | |'''More than a Handful''' | ||
Line 385: | Line 409: | ||
|1250 cR | |1250 cR | ||
|December 15, 2010 | |December 15, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''Pass the Rock''' | |'''Pass the Rock''' | ||
Line 391: | Line 415: | ||
|2500 cR | |2500 cR | ||
|December 15, 2010 | |December 15, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon3.png|40px]] | |[[File:Bnet-challenge-icon3.png|40px]] | ||
|'''Weapon Swap''' | |'''Weapon Swap''' | ||
Line 397: | Line 421: | ||
|1000 cR | |1000 cR | ||
|December 15, 2010 | |December 15, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon4.png|40px]] | |[[File:Bnet-challenge-icon4.png|40px]] | ||
|'''Killing Spree''' | |'''Killing Spree''' | ||
Line 403: | Line 427: | ||
|1500 cR | |1500 cR | ||
|December 15, 2010 | |December 15, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''Shootin' and Lootin'''' | |'''Shootin' and Lootin'''' | ||
Line 409: | Line 433: | ||
|1000 cR | |1000 cR | ||
|December 14, 2010 | |December 14, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''Gunslinger''' | |'''Gunslinger''' | ||
Line 415: | Line 439: | ||
|1000 cR | |1000 cR | ||
|December 14, 2010 | |December 14, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon2.png|40px]] | |[[File:Bnet-challenge-icon2.png|40px]] | ||
|'''Just a Shower''' | |'''Just a Shower''' | ||
Line 421: | Line 445: | ||
|2000 cR | |2000 cR | ||
|December 14, 2010 | |December 14, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon4.png|40px]] | |[[File:Bnet-challenge-icon4.png|40px]] | ||
|'''Who's the Big Winner?''' | |'''Who's the Big Winner?''' | ||
Line 427: | Line 451: | ||
|2000 cR | |2000 cR | ||
|December 14, 2010 | |December 14, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''Shootin' and Lootin'''' | |'''Shootin' and Lootin'''' | ||
Line 433: | Line 457: | ||
|1500 cR | |1500 cR | ||
|December 13, 2010 | |December 13, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''Secondary Fire''' | |'''Secondary Fire''' | ||
Line 439: | Line 463: | ||
|4000 cR | |4000 cR | ||
|December 13, 2010 | |December 13, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon3.png|40px]] | |[[File:Bnet-challenge-icon3.png|40px]] | ||
|'''Watersports''' | |'''Watersports''' | ||
Line 445: | Line 469: | ||
|600 cR | |600 cR | ||
|December 13, 2010 | |December 13, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon4.png|40px]] | |[[File:Bnet-challenge-icon4.png|40px]] | ||
|'''Twin Trips''' | |'''Twin Trips''' | ||
Line 451: | Line 475: | ||
|500 cR | |500 cR | ||
|December 13, 2010 | |December 13, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''More than a Handful''' | |'''More than a Handful''' | ||
Line 457: | Line 481: | ||
|1250 cR | |1250 cR | ||
|December 12, 2010 | |December 12, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''Secondary Fire''' | |'''Secondary Fire''' | ||
Line 463: | Line 487: | ||
|4000 cR | |4000 cR | ||
|December 12, 2010 | |December 12, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon2.png|40px]] | |[[File:Bnet-challenge-icon2.png|40px]] | ||
|'''Iron With Friends''' | |'''Iron With Friends''' | ||
Line 469: | Line 493: | ||
|1750 cR | |1750 cR | ||
|December 12, 2010 | |December 12, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon4.png|40px]] | |[[File:Bnet-challenge-icon4.png|40px]] | ||
|'''Above the Neckline''' | |'''Above the Neckline''' | ||
Line 475: | Line 499: | ||
|1250 cR | |1250 cR | ||
|December 12, 2010 | |December 12, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''Blastin' and Relaxin'''' | |'''Blastin' and Relaxin'''' | ||
Line 481: | Line 505: | ||
|2000 cR | |2000 cR | ||
|December 11, 2010 | |December 11, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''Covenant-cide''' | |'''Covenant-cide''' | ||
Line 487: | Line 511: | ||
|1000 cR | |1000 cR | ||
|December 11, 2010 | |December 11, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon2.png|40px]] | |[[File:Bnet-challenge-icon2.png|40px]] | ||
|'''Mostly at Night''' | |'''Mostly at Night''' | ||
Line 493: | Line 517: | ||
|5000 cR | |5000 cR | ||
|December 11, 2010 | |December 11, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon3.png|40px]] | |[[File:Bnet-challenge-icon3.png|40px]] | ||
|'''That Pink Mist''' | |'''That Pink Mist''' | ||
Line 499: | Line 523: | ||
|1000 cR | |1000 cR | ||
|December 11, 2010 | |December 11, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''Shootin' and Lootin'''' | |'''Shootin' and Lootin'''' | ||
Line 505: | Line 529: | ||
|2500 cR | |2500 cR | ||
|December 10, 2010 | |December 10, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''Helping Hand''' | |'''Helping Hand''' | ||
Line 511: | Line 535: | ||
|1600 cR | |1600 cR | ||
|December 10, 2010 | |December 10, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon2.png|40px]] | |[[File:Bnet-challenge-icon2.png|40px]] | ||
|'''Inclement Weather''' | |'''Inclement Weather''' | ||
Line 517: | Line 541: | ||
|1500 cR | |1500 cR | ||
|December 10, 2010 | |December 10, 2010 | ||
|-align="center | |-align="center" | ||
|[[File:Bnet-challenge-icon4.png|40px]] | |[[File:Bnet-challenge-icon4.png|40px]] | ||
|'''A Solid Outing''' | |'''A Solid Outing''' | ||
Line 523: | Line 547: | ||
|3000 cR | |3000 cR | ||
|December 10, 2010 | |December 10, 2010 | ||
|-align="center" | |-align="center" style="background-color:#c1ecf2" | ||
|[[File:Bnet-challenge-icon0.png|40px]] | |[[File:Bnet-challenge-icon0.png|40px]] | ||
|'''One Spartan Army''' | |'''One Spartan Army''' | ||
Line 529: | Line 553: | ||
|2000 cR | |2000 cR | ||
|December 9, 2010 | |December 9, 2010 | ||
