1
edit
No edit summary |
Big Bad Wolf (talk | contribs) |
||
Line 5: | Line 5: | ||
==UNSC Marine Corps== | ==UNSC Marine Corps== | ||
The [[UNSC Marine Corps]] appears to mirror the organizational structure of the [[United States Marine Corps]] in most distinguishable ways, however the | The large-unit structure of the [[UNSC Marine Corps]] appears to mirror the organizational structure of the [[United States Marine Corps]] in most distinguishable ways, however the small-unit structure is more unique and in some ways still unclear. A nearly complete chart showing the sourced known structure of the UNSC Marine Corps units can be seen below. Current [[Halo]] canon focuses heavily on small unit interactions, with units at any strength higher than a Battalion being only occasionally mentioned and never elaborated upon. This has caused a lack of information regarding the specifics of larger UNSC Marine commands. Small units structure is often referenced indirectly. The below chart shows unit strength and specifics that can be applied to all (as of yet ) known units. | ||
{| border=1 cellpadding=4 cellspacing=0 align=center style="border-collapse:collapse; border:0 none; vertical-align:top;" frame=void rules=rows | {| border=1 cellpadding=4 cellspacing=0 align=center style="border-collapse:collapse; border:0 none; vertical-align:top;" frame=void rules=rows | ||
Line 34: | Line 34: | ||
|- valign=top style="border-bottom:3px double #999;" | |- valign=top style="border-bottom:3px double #999;" | ||
| [[Battalion]]<ref>[[The Art of Halo]]</ref> | | [[Battalion]]<ref>[[The Art of Halo]]</ref> | ||
|1, | |800-1,000 | ||
| 3 Companies | | 3 to 4 Companies | ||
| [[Major (UNSC)|Major]]<ref>[[Halo: The Flood]], Page 33</ref>-[[Lieutenant Colonel]]<ref>[[Halo: Contact Harvest]], page 112</ref> | | [[Major (UNSC)|Major]]<ref>[[Halo: The Flood]], Page 33</ref>-[[Lieutenant Colonel]]<ref>[[Halo: Contact Harvest]], page 112</ref> | ||
| Receive a numbering within the Regiment, or an independent number for special forces units (eg- [[7th ODST Battalion]]) | | Receive a numbering within the Regiment, or an independent number for special forces units (eg- [[7th ODST Battalion]]) | ||
|- valign=top style="border-bottom:1px solid #999;" | |- valign=top style="border-bottom:1px solid #999;" | ||
| [[Company]]<ref>[[Halo: First Strike]]</ref> | | [[Company]]<ref>[[Halo: First Strike]]</ref> | ||
| | | 130<ref>[[Halo: The Flood]]</ref>- 250<ref>[[Halo: Contact Harvest]]</ref> | ||
|3 | |3 <ref>[[Halo: Contact Harvest]]</ref>-6 Platoons<ref>[[Halo 3]]</ref> | ||
|[[Captain (Marine Corps)|Captain]]<ref>[[Halo: First Strike]]</ref> | |[[Captain (Marine Corps)|Captain]]<ref>[[Halo: First Strike]]</ref>-[[First Lieutenant]] | ||
|Designated with a letter from the [[Phonetic Alphabet]]. (eg- [[Tango Company]], [[Alpha Company]]) | |Designated with a letter from the [[Phonetic Alphabet]]. (eg- [[Tango Company]], [[Alpha Company]]) | ||
|- valign=top style="border-bottom:1px solid #999;" | |- valign=top style="border-bottom:1px solid #999;" | ||
|[[Platoon]]<ref>[[Halo 2]], level [[Delta Halo (Level)]]</ref> | |[[Platoon]]<ref>[[Halo 2]], level [[Delta Halo (Level)]]</ref> | ||
| | |25<ref>[[Halo]]</ref>-48<ref>[[Halo: Contact Harvest]], </ref> | ||
|3 | |3 <ref>[[Halo: Contact Harvest]]</ref>- 4 Squads <ref>[[Halo 3]]</ref> | ||
|[[Gunnery Sergeant (UNSC)|Gunnery Sergeant]]<ref>[[Halo 3]], level [[Sierra 117 (Level)]]</ref>, [[Second Lieutenant]]<ref>[[Halo: The Flood]], page 134</ref>, or [[First Lieutenant]]<ref>[[Halo: The Flood]], page 58</ref> | |[[Gunnery Sergeant (UNSC)|Gunnery Sergeant]]<ref>[[Halo 3]], level [[Sierra 117 (Level)]]</ref>, [[Second Lieutenant]]<ref>[[Halo: The Flood]], page 134</ref>, or [[First Lieutenant]]<ref>[[Halo: The Flood]], page 58</ref> | ||
|Numbered within a Company (eg- [[First | |Numbered within a Company (eg- [[First Platoon]]) | ||
|- valign=top style="border-bottom:1px solid #999;" | |- valign=top style="border-bottom:1px solid #999;" | ||
|[[Squad]]<ref>[[Halo 3]], level [[Sierra 117]]</ref> | |[[Section|Combat Team]] <ref>[[Halo: Combat Evolved]], level [[The Pillar of Autumn (Level)]]</ref> | ||
| | |2 Squads<ref>[[Halo 3]]</ref> | ||
|3 Fireteams<ref>[[Halo: Contact Harvest]]</ref> | |10-12<ref>[[Halo: Combat Evolved]]</ref> | ||
|Designated within Platoon by letter in Phonetic Alphabet | |||
|[[Squad]]</ref>[[Halo 3]], level [[Sierra 117]]</ref> | |||
|5<ref>[[Halo: Combat Evolved]], level [[The Silent Cartographer]], level [[Truth and Reconciliation]]</ref>-8<ref>[[Halo 3]]</ref> | |||
|2<ref>[[Halo: Combat Evolved]]-3 Fireteams</ref>[[Halo: Contact Harvest]]</ref> | |||
|[[Corporal]]<ref>[[Halo: Combat Evolved]], level [[343 Guilty Spark]]</ref>-[[Staff Sergeant]]<ref>[[Halo: Contact Harvest]]</ref> | |[[Corporal]]<ref>[[Halo: Combat Evolved]], level [[343 Guilty Spark]]</ref>-[[Staff Sergeant]]<ref>[[Halo: Contact Harvest]]</ref> | ||
|Numbered (using the word, not the number) within a Platoon. (eg- [[First Squad]], [[Second Squad]]) | |Numbered (using the word, not the number) within a Platoon. (eg- [[First Squad]], [[Second Squad]]) | ||
|- valign=top style="border-bottom:1px solid #999;" | |- valign=top style="border-bottom:1px solid #999;" | ||
|[[Fireteam]], | |[[Fireteam]],<ref>[[Halo: Combat Evolved]], level [[The Pillar of Autumn (Level)]]</ref> | ||
|2<ref>[[Halo: Combat Part 2]]</ref>-5<ref>[[Halo: Combat Evolved]], level [[The Pillar of Autumn (Level)]]</ref> | |2<ref>[[Halo: Combat Part 2]]</ref>-5<ref>[[Halo: Combat Evolved]], level [[The Pillar of Autumn (Level)]]</ref> | ||
|''N/A'' | |''N/A'' | ||
|[[Corporal]]<ref>[[Halo: The Fall of Reach]], page </ref>-[[Staff Sergeant]]<ref>[[Halo: Contact Harvest]]</ref> | |[[Corporal]]<ref>[[Halo: The Fall of Reach]], page </ref>-[[Staff Sergeant]]<ref>[[Halo: Contact Harvest]]</ref> | ||
|Designated with a letter from the phonetic alphabet within a squad, (eg- [[ | |Designated with a letter from the phonetic alphabet within a squad, (eg- [[Alpha Team]], [[Fireteam Charlie]]) | ||
|} | |} | ||
edit