12,527
edits
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
The '''Hull Classification Symbol''' is placed on each and every [[UNSC]] ship. Different types and sizes of ship have different classification symbols. Placed after the symbol is a number. Each ship of that class gets a different number. This way, the Hull Classification Symbol is a sort of numerical identification system for ships, other than their names. | The '''Hull Classification Symbol''' is placed on each and every [[UNSC]] ship. Different types and sizes of ship have different classification symbols. Placed after the symbol is a number. Each ship of that class gets a different number. This way, the Hull Classification Symbol is a sort of numerical identification system for ships, other than their names. | ||
The symbol | The symbol based on the [Wikipedia:Hull classification symbol|hull classification symbol]] system used by the United States Navy in the 20th and 21st centuries with few differences. The symbols have a few things in common, a symbol beginning with "FF" generally denotes a Frigate, "DD" a Destroyer, "CC" a Cruiser, "CV" a Carrier, and "BB" a Battleship. The rest of the letters vary depending on the type of vessel. There can be dozens of types of each class of vessel. | ||
Hull classification symbols are also extended to Covenant ships; as a way of classifying them. | Hull classification symbols are also extended to Covenant ships; as a way of classifying them. | ||
Line 26: | Line 26: | ||
**''[[Malta Station]]'' (ODA-143) | **''[[Malta Station]]'' (ODA-143) | ||
**''[[Athens Station]]'' (ODA-144) | **''[[Athens Station]]'' (ODA-144) | ||
*'''SCS: Halcyon-class Cruiser''' | |||
**''{{UNSCShip|Pillar of Autumn}}'' | |||
**''{{UNSCShip|Hermes II}}'' | |||
===Covenant=== | ===Covenant=== |
edits