Canon

Infinity-class supercarrier: Difference between revisions

From Halopedia, the Halo wiki

m (Reverted edits by 35.129.221.196 (talk) to last revision by CBO0tz)
Tag: Rollback
 
(14 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{Title|''Infinity''-class supercarrier}}
{{Title|''Infinity''-class supercarrier}}
{{Status|Canon}}
{{Status|Canon}}
{{Under Construction}}
{{Under construction}}
{{Ship class infobox
{{Ship class infobox
|name=''Infinity''-class supercarrier
|name=''Infinity''-class supercarrier
Line 13: Line 13:
|width=833.3 meters (2,773.9 ft){{Ref/Reuse|packet}}
|width=833.3 meters (2,773.9 ft){{Ref/Reuse|packet}}
|height=1,041.2 meters (3,415.9 ft){{Ref/Reuse|packet}}
|height=1,041.2 meters (3,415.9 ft){{Ref/Reuse|packet}}
|mass=970 million metric tons{{Ref/Reuse|wf infinity}}
|mass=907 million metric tons{{Ref/Reuse|wf infinity}}
|power=
|power=
|engine= [[Deuterium fusion reactor|XR2 Boglin Fields: S81/X-DFR]]{{Ref/Reuse|packet}}<ref name="h4evg 188">'''[[Halo 4: The Essential Visual Guide]]''', ''pages 188-189''</ref>
|engine= [[Deuterium fusion reactor|XR2 Boglin Fields: S81/X-DFR]]{{Ref/Reuse|packet}}<ref name="h4evg 188">'''[[Halo 4: The Essential Visual Guide]]''', ''pages 188-189''</ref>
Line 21: Line 21:
|hull=[[Titanium-A armor|Titanium-A3 battle plate]] (4.9 meters){{Ref/Reuse|packet}}
|hull=[[Titanium-A armor|Titanium-A3 battle plate]] (4.9 meters){{Ref/Reuse|packet}}
|shielding=[[Energy shielding|MG-44N Heavy Dispersal Field Generators]]{{Ref/Reuse|wf infinity}}
|shielding=[[Energy shielding|MG-44N Heavy Dispersal Field Generators]]{{Ref/Reuse|wf infinity}}
|armament=*4× [[Magnetic Accelerator Cannon|CR-03, Series-8 MAC]] (2 bow, 2 bow flank){{Ref/Reuse|packet}}{{Ref/Reuse|h4evg 188}}
|armament=*4× [[Magnetic Accelerator Cannon|CR-03, Series-8 MAC]] (4 bow){{Ref/Reuse|packet}}{{Ref/Reuse|h4evg 188}}
*350× 24 [[Archer missile#M42 Archer|M42 Archer]]{{Ref/Reuse|bulletin101012}}
*350× 24 [[Archer missile#M42 Archer|M42 Archer]]{{Ref/Reuse|bulletin101012}}
*250× 30 [[Rapier missile|M75 Rapier]]{{Ref/Reuse|bulletin101012}}  
*250× 30 [[Rapier missile|M75 Rapier]]{{Ref/Reuse|bulletin101012}}  
*500× 20 [[Howler missile|M96 Howler]]{{Ref/Reuse|bulletin101012}}
*500× 20 [[Howler missile|M96 Howler]]{{Ref/Reuse|bulletin101012}}
*830× [[M965 Fortress point defense network|M965 Fortress 70mm guns]]{{Ref/Reuse|bulletin101012}}
*830× [[M965 Fortress point defense network|M965 Fortress 70mm guns]]{{Ref/Reuse|bulletin101012}}
*10× Dorsal [[Mark 2551 Magnetic Accelerator Cannon|Mark 2551 MAC]] network{{Ref/Reuse|wf infinity}}
*10× [[Mark 2551 Magnetic Accelerator Cannon|Mark 2551 MAC]] network{{Ref/Reuse|wf infinity}}
*85× Dorsal [[M85 Anti-Aircraft Gun]] network{{Ref/Reuse|wf infinity}}
*85× [[M85 Anti-Aircraft Gun]] network{{Ref/Reuse|wf infinity}}
*190× Dorsal [[M97 Guided Missile Weapon System]] network{{Ref/Reuse|wf infinity}}
*190× [[M97 Guided Missile Weapon System]] network{{Ref/Reuse|wf infinity}}
*Several [[HAVOK tactical nuclear weapon]]s<ref name="HAVOK">'''Spartan Ops Season One''', ''[[S1/Scattered|Scattered]]'' and ''[[S1/Invasion|Invasion]]''</ref>
*Several [[HAVOK tactical nuclear weapon]]s<ref name="HAVOK">'''Spartan Ops Season One''', ''[[S1/Scattered|Scattered]]'' and ''[[S1/Invasion|Invasion]]''</ref>
|complement=
|complement=
Line 41: Line 41:
The '''''Infinity''-class supercarrier'''{{Ref/Reuse|wf infinity}} is a [[carrier]] sub-classification in service with the [[UNSC Navy]].  
The '''''Infinity''-class supercarrier'''{{Ref/Reuse|wf infinity}} is a [[carrier]] sub-classification in service with the [[UNSC Navy]].  


==Specifications==
==Design details==
[[File:HW Infinity.jpg|thumb|250px|left|A cross-section of UNSC ''Infinity''.]]
===Hull===
===Hull===
The ship is 5,694.1 meters (18,681&nbsp;ft), currently the largest warship class in the [[UNSC Navy]]. The ship's sublight power plant is a [[Deuterium fusion reactor|XR2 Boglin Fields: S81/X-DFR]]. Translight power is provided by a [[STFE|Mark X Macedon/Z-PROTOTYPE #78720HDS]].{{Ref/Reuse|bulletin101012}}
The ship is 5,694.1 meters (18,681&nbsp;ft), currently the largest warship class in the [[UNSC Navy]]. The ship's sublight power plant is a [[Deuterium fusion reactor|XR2 Boglin Fields: S81/X-DFR]]. Translight power is provided by a [[STFE|Mark X Macedon/Z-PROTOTYPE #78720HDS]].{{Ref/Reuse|bulletin101012}}
Line 52: Line 53:


==Ships of the line==
==Ships of the line==
*{{UNSCShip|Infinity}} (INF-101) - The lead ship of the class. (Presumed) Destroyed in the [[Battle for Installation 07]] on December 12-13th, [[2559]].
*{{UNSCShip|Infinity}} (INF-101) - The lead ship of the class - Status unknown following the [[Battle for Installation 07]] on [[2559#December|December 12–13, 2559]].{{Ref/Twitter|Id=StatusUnknown|Halo|1606394218079035415|Halo|Quote=...Ambushed and boarded by the Banished at Zeta Halo, its current status is unknown.|D=01|M=01|Y=2023}}
*{{UNSCShip|Eternity}} - The sister ship of the ''UNSC Infinity'' - Incomplete as of [[2559]]
*{{UNSCShip|Eternity}} - The sister ship of the ''UNSC Infinity'' - Incomplete as of [[2559]]


Line 76: Line 77:
File:H4 SO-EP2 Infinity.jpg|''Infinity'''s engine.
File:H4 SO-EP2 Infinity.jpg|''Infinity'''s engine.
File:Requiem destruction.png|''Infinity'' fleeing the flare emitted immediately after [[Requiem]]'s collision with its star.
File:Requiem destruction.png|''Infinity'' fleeing the flare emitted immediately after [[Requiem]]'s collision with its star.
File:Infinity hololens.jpg|''Infinity'' in the [[Halo 5: Guardians E3 Hololens Experience|''Halo 5: Guardians'' E3 Hololens Experience]].
File:H5G Marketing E32015HE Infinity.jpg|''Infinity'' in the [[Halo 5: Guardians E3 Hololens Experience|''Halo 5: Guardians'' E3 Hololens Experience]].
File:H5G-Infinity 2.png|''Infinity'' in ''[[Halo 5: Guardians]]''.
File:H5G-Infinity 2.png|''Infinity'' in ''[[Halo 5: Guardians]]''.
File:H5G-Infinity.png|Another view of ''Infinity'' in ''Halo 5: Guardians''.
File:H5G-Infinity.png|Another view of ''Infinity'' in ''Halo 5: Guardians''.
File:H5G-Infinity Rear.png|A view of ''Infinity'''s stern.
File:H5G-Infinity Rear.png|A view of ''Infinity'''s stern.
File:HFB-Lotsofships.png|Size comparison between ''Infinity'' and other UNSC and Covenant capital ships through history.
File:HFB-Lotsofships.png|Size comparison between ''Infinity'' and other UNSC and Covenant capital ships through history.
File:HM-Infinity.png|''Infinity'' escorted by several ships in ''[[Halo Mythos]]''.
File:HM Infinity.jpg|''Infinity'' escorted by several ships in ''[[Halo Mythos]]''.
File:HM-Composer extraction final.jpg|''Infinity'' extracting a [[Composer]] from Installation 03's surface.
File:HM-Composer extraction final.jpg|''Infinity'' extracting a [[Composer]] from Installation 03's surface.
File:HWF - Infinity.jpg|In depth profile of the UNSC ''Infinity'' from ''[[Halo: Warfleet]]''.
File:HWF - Infinity.jpg|In depth profile of the UNSC ''Infinity'' from ''[[Halo: Warfleet]]''.
Line 118: Line 119:
File:H4Concept - InfinityProfile 1.jpg|Various conceptual explorations of the profile of ''Infinity''.
File:H4Concept - InfinityProfile 1.jpg|Various conceptual explorations of the profile of ''Infinity''.
File:H4Concept - InfinityProfile 2.jpg|Near-final profile concepts of the ship.
File:H4Concept - InfinityProfile 2.jpg|Near-final profile concepts of the ship.
File:H4Concept - InfinityProfile 3.jpg|Near final concepts of ''Infinity'''s engines.
File:H4Concept - InfinityProfile 3.jpg|Near final concepts of ''Infinity''{{'}}s engines.
File:H4_UNSCInfinity_Concept_1.jpg|''Infinity'' and a number of other vessels above Earth.
File:H4_UNSCInfinity_Concept_1.jpg|''Infinity'' and a number of other vessels above Earth.
File:Commissioning-Concept-1.jpg|''Infinity'' during her commissioning ceremony.
File:Commissioning-Concept-1.jpg|''Infinity'' during her commissioning ceremony.
Line 125: Line 126:
File:Commissioning-Concept-3.jpg|A hallway inside ''Infinity'' during the ship's descent into Requiem.
File:Commissioning-Concept-3.jpg|A hallway inside ''Infinity'' during the ship's descent into Requiem.
File:H4-Concept-ArmorBay.jpg|The [[MJOLNIR Powered Assault Armor (GEN2)|MJOLNIR GEN2]] assembling bay on ''S'' Deck.
File:H4-Concept-ArmorBay.jpg|The [[MJOLNIR Powered Assault Armor (GEN2)|MJOLNIR GEN2]] assembling bay on ''S'' Deck.
File:H4-Concept-Infinity-LaunchBay.jpg|One of the ship's aircraft launch bays.
File:H4 Concept InfinityHangars.jpg|One of the ship's aircraft launch bays.
File:H4-Concept-Infinity-Hangar.jpg|A rapid-deployment hangar.
File:H4-Concept-Infinity-Hangar.jpg|A rapid-deployment hangar.
File:H4-Concept-Infinity-VehicleBay.jpg|A ground vehicle bay in zero-gravity conditions.
File:H4-Concept-Infinity-VehicleBay.jpg|A ground vehicle bay in zero-gravity conditions.
File:H4-Concept-Infinity-Causeway.jpg|One of the ship's maintenance causeways.
File:H4-Concept-Infinity-Causeway.jpg|One of the ship's maintenance causeways.
File:H4-Concept-Infinity-Engine.jpg|Concept art of the ship's engine room.
File:H4-Concept-Infinity-Engine.jpg|Concept art of the ship's engine room.
File:H4-Concept-Infinity-Quarters.jpg|''Infinity'''s crew quarters.
File:H4-Concept-Infinity-Quarters.jpg|''Infinity''{{'}}s crew quarters.
File:H4-Concept-Infinity-Holotable.jpg|''Infinity'' bridge's [[holography|holotable]].
File:H4-Concept-Infinity-Holotable.jpg|''Infinity'' bridge's [[holography|holotable]].
File:H4-Concept-Infinity-Monitors.jpg|The computer screens on ''Infinity''.
File:H4-Concept-Infinity-Monitors.jpg|The computer screens on ''Infinity''.
File:H4-Concept-MissileBattery.jpg|One of  ''Infinity'''s [[M97 Lance|M97 missile batteries]].
File:H4-Concept-MissileBattery.jpg|One of  ''Infinity''{{'}}s [[M97 Lance|M97 missile batteries]].
File:H5G_InfinityCity_Concept.jpg|''Infinity'' hovering above a human world.
File:H5G_InfinityCity_Concept.jpg|''Infinity'' hovering above a human world.
File:H5G-Hangar bay 11 concept.jpg|Hangar bay 11.
File:H5G-Hangar bay 11 concept.jpg|Hangar bay 11.
File:H4-Concept-Infinity-Server.jpg|Concept of the Server room.
</gallery>
</gallery>


Line 180: Line 179:
*''[[Halo: Shadows of Reach]]''
*''[[Halo: Shadows of Reach]]''
*''[[Halo Infinite]]''
*''[[Halo Infinite]]''
*''[[Halo: Empty Throne]]''
{{col-end}}
{{col-end}}



Latest revision as of 21:24, September 20, 2024

Help.png
This article is currently under construction and needs to be improved. Please refer to the talk page for more info. You can help by editing the page.
Infinity-class supercarrier
H4-UNSCInfinity-Starship-Side.png
Production information

Manufacturer:

Special Assembly Plant Concord[1]

Class:

Carrier

Role:

  • Fleet flagship
  • Galactic exploration
  • Large-scale force deployment
Technical specifications

Length:

5,694.2 meters (18,682 ft)[2][3]

Width:

833.3 meters (2,773.9 ft)[2]

Height:

1,041.2 meters (3,415.9 ft)[2]

Mass:

907 million metric tons[1]

Engine(s):

XR2 Boglin Fields: S81/X-DFR[2][4]

Slipspace drive:

Mark X Macedon/Z-PROTOTYPE #78720HDS

Hull:

Titanium-A3 battle plate (4.9 meters)[2]

Shielding:

MG-44N Heavy Dispersal Field Generators[1]

Armament:

Chronological and affiliation

Era:

Post-Covenant War conflicts

Affiliation:

UNSC Navy

 

The Infinity-class supercarrier[1] is a carrier sub-classification in service with the UNSC Navy.

Design details[edit]

A cross-section of UNSC Infinity.

Hull[edit]

The ship is 5,694.1 meters (18,681 ft), currently the largest warship class in the UNSC Navy. The ship's sublight power plant is a XR2 Boglin Fields: S81/X-DFR. Translight power is provided by a Mark X Macedon/Z-PROTOTYPE #78720HDS.[3]

Armament[edit]

The Infinity-class warship's primary armaments are 4 CR-08, Series-8 MACs. It also boasts 350 M42 Archer pods, each of which carries 24 missiles. It also carries 250 M75 Rapier pods each carrying 30 missiles and 500 M96 Howler pods carrying 20 missiles each. It is also armed with 830 M965 Fortress 70mm point defense guns [3]

Complement[edit]

The Infinity-class has a maximum crew and complement of over 17,000. Upon its 2558 refit, the lead ship, Infinity, now hosts a complement of nearly 18,300.

Ships of the line[edit]

Gallery[edit]

Profile[edit]

Interior[edit]

Commissioning ceremony[edit]

Concepts[edit]

Renders[edit]

List of appearances[edit]

Sources[edit]

  1. ^ a b c d e f g Halo: Warfleet, pages 42-43
  2. ^ a b c d e f Halo 4 Limited EditionUNSC Infinity briefing packet
  3. ^ a b c d e f g Waypoint: The Halo Bulletin: 10.10.12
  4. ^ a b Halo 4: The Essential Visual Guide, pages 188-189
  5. ^ Halo Mythos, pages 132-133
  6. ^ Spartan Ops Season One, Scattered and Invasion
  7. ^ Twitter, Halo (@Halo): "...Ambushed and boarded by the Banished at Zeta Halo, its current status is unknown." (Retrieved on Jan 1, 2023) [archive]