47,468
edits
(REMOVING CONJECTURALIZATION!) |
Sith Venator (talk | contribs) (Editmaster) |
||
(480 intermediate revisions by more than 100 users not shown) | |||
Line 1: | Line 1: | ||
{{Status|Canon}} | |||
[[File:Lat 'Ravamee (Master Chief Collection).png|300px|thumb|[[Lat 'Ravamee]], the shipmaster of the ''[[Truth and Reconciliation]]''.]] | |||
'''Shipmaster''' (feminine term: '''Shipmistress'''), occasionally rendered as '''Ship Master''',{{citation needed}} is a title the [[Covenant]] use to describe an individual in command of a [[Covenant starship|starship]].<ref>'''[[Halo: The Flood]]''', ''page 4'' (2003)</ref> The size of the ship is not relevant, whether a [[Covenant frigate|frigate]] or a [[Covenant supercarrier|supercarrier]]. The Covenant also use the term to describe the [[commanding officer]]s of [[human]] vessels.<ref>'''Halo: The Flood''', ''page 41'' (2003) (''"'Nosolee felt certain that the man named "[[Jacob Keyes|Keezz]]" held the position of Ship Master"'')</ref> | |||
Shipmasters occasionally command small [[task force]]s or [[Covenant fleet|fleets]], although this does not afford them the superior rank of [[fleetmaster]].<ref>'''[[Halo 3]]''', campaign levels ''[[Floodgate]]'' and ''[[The Ark]]''</ref><ref name="return">'''[[Halo: Evolutions - Essential Tales of the Halo Universe]]''', "[[The Return]]"</ref> The equivalent term for an officer charged with commanding a [[space station]] is '''Stationmaster'''.{{Ref/Novel|Id=Anvil|Halo: Anvil Accord}} | |||
== | ==Overview== | ||
[[File:Reach 25806280 Full.jpg|thumb|250px|left|Shipmaster Ardo 'Moretumee commanding ''Ardent Prayer''.]] | |||
Like many titles used by the Covenant, shipmaster is less of a formal rank and more of a role, not unlike that of a human ship captain. While most prominently held by [[Sangheili]], the title of shipmaster can be attained by individuals of different species and ranks. Shipmasters are subject to orders from their fleet's [[Fleet Master]], [[Supreme Commander]], or [[Imperial Admiral]]. | |||
The shipmaster of a particular ship gives orders from the command center of their vessel, the equivalent of a [[UNSC starship]]'s [[bridge]]. There they oversee and supervise the running of the ship, and give orders during battle. They command the ship from a platform raised off the deck, surrounded by [[holography|holographic]] screens displaying relevant information.<ref>'''Halo: Combat Evolved''' campaign level ''[[The Truth and Reconciliation]]''</ref> Each shipmaster has their own personal insignia which is used to identify them within holographic readouts of a fleet when acknowledging orders from their Fleet Master, for example.<ref>'''[[Halo: Ghosts of Onyx]]''', ''page 283''</ref> Most shipmasters have bodyguards assigned to them, such as a [[Mgalekgolo]] pair or a [[lance]] of special infantry. Mgalekgolo guards were responsible for protecting the shipmaster at all costs and, if they failed to do so, were expected to enact revenge on the shipmaster's killer.<ref>'''Halo: Ghosts of Onyx''', ''page 190''</ref> | |||
Sangheili of many different ranks may serve as shipmasters, though the position is often assumed by high-ranking individuals such as [[Special Operations Commander]]s, [[Sangheili Zealot|Zealots]], or [[Sangheili General|Generals]]. The lowest-ranked shipmaster known was [[Sangheili Major|Major]] [[Voro Nar 'Mantakree|Voro 'Mantakree]], who became the shipmaster of his vessel—''[[Incorruptible]]''—after killing the [[Tano 'Inanraree|previous shipmaster]]. 'Mantakree was later promoted to Fleet Master and placed in charge of a task force sent to [[Onyx]].<ref>'''Halo: Ghosts of Onyx''', ''page 243''</ref> Shipmasters that command ships with a significant amount of firepower garner more respect among subordinates and other shipmasters.<ref>'''[[Halo: Glasslands]]''', ''page 174''</ref> Shipmasters often wear gold-colored armor as a symbol of their lofty status, though Special Operations personnel serving as shipmasters are known to retain their silver armor.{{Ref/Reuse|return}}<ref name="h3">'''Halo 3'''</ref> Some Sangheili shipmasters wear [[doarmir]] fur cloaks as a sign of status.<ref>'''Halo: The Cole Protocol''', ''page 159''</ref> | |||
[[File:Ritual Glassing.png|thumb|250px|[[Unidentified Sangheili Shipmaster (Righteous Vigilance)|A shipmaster]] glasses [[Kholo]]—the orders of [[Prophet of Conviction|a Prophet]].]] | |||
The Sangheili place significant importance on the title of shipmaster, and it often supersedes an individual's rank when they are being addressed. Thus, Sangheili in command of [[battle group]]-sized units,{{Ref/Reuse|return}}{{Ref/Reuse|h3}} or in some cases entire fleets, have been referred to solely as shipmasters. Examples of this practice include [[Special Operations Commander]] [[Rtas 'Vadum]]ee, in command of the [[Fleet of Retribution]], and [[Jul 'Mdama]], addressed as shipmaster by his crew despite holding the rank of Supreme Commander in the [[Jul 'Mdama's Covenant faction|revived Covenant]].<ref>'''Halo 4''', ''[[Terminal (Halo 4)|Terminals]]''</ref> Occasionally, a [[San'Shyuum]] [[San'Shyuum High Councilor|High Councilor]] from the Covenant [[High Council]] would witness the [[glassing]] of a world. If the Prophet declared that the glassing performance pleased the "[[Forerunners|gods]]", the shipmaster's status would be greatly increased within the Covenant military.<ref>'''Halo: Evolutions''', "The Return", ''page 314''</ref> | |||
< | [[Jiralhanae]], being the other leading military caste of the Covenant, also can hold the title of shipmaster. [[Kig-Yar]] can also serve as shipmasters, although they primarily command ships of the Kig-Yar's own design; the [[missionary ship]]s employed by the Covenant's [[Ministry of Tranquility]] are the most noted example.<ref>'''[[Halo: Contact Harvest]]''', ''page 81''</ref> Despite this, some Kig-Yar shipmasters would be granted control of a [[Covenant frigate]].<ref>'''[[Halo: Mortal Dictata]]''', ''pages 50-51''</ref> As Kig-Yar society is matriarchal, their ship commanders are most commonly female and thus hold the title of shipmistress. However, male Kig-Yar shipmasters still exist.<ref>'''Halo: Contact Harvest''', ''page 381''</ref> | ||
{{ | {{Clear}} | ||
== Known shipmasters == | |||
===Sangheili=== | |||
*[[Rtas 'Vadum]] – Shipmaster of the ''[[Shadow of Intent]]''. | |||
*[[Thel 'Vadam]] – Former shipmaster of the ''[[Seeker of Truth]]'' | |||
*[[Lat 'Ravamee]] – Shipmaster of the ''[[Truth and Reconciliation]]''. | |||
*[[Let 'Volir]] - Shipmaster of the ''[[Enduring Conviction]]''. | |||
*[[Orna 'Fulsam]]ee – Shipmaster of the ''[[Blameless Conceit]]'' and later the ''[[Ghost of Barolon]]''. | |||
*[[Tano 'Inanraree]] – Former shipmaster of the ''[[Incorruptible]]''. | |||
*[[Qunu]] – Shipmaster of the ''[[Far Sight Lost]]''. | |||
*[[Voro Nar 'Mantakree]] – Shipmaster of the ''[[Incorruptible]].'' | |||
*[[Thon 'Talamee]] – Shipmaster of the ''[[Clarity of Faith]]''. | |||
*[[Rho 'Barutamee]] – Shipmaster of the ''[[Long Night of Solace]]''. | |||
*[[Rhul 'Salmutee]] – Shipmaster of the ''[[Solemn Penance]]''. | |||
*[[Ardo 'Moretumee]] – Shipmaster of the ''[[Ardent Prayer]]''. | |||
*[[Jul 'Mdama]] – Former shipmaster of ''[[Blight of the Profane]]'', later shipmaster of ''[[Song of Retribution]]''. | |||
*[[Forze 'Mdama]] – Former shipmaster, lost command of his ship after the Human-Covenant War. | |||
*[[Buran 'Utaral]] – Former shipmaster of the ''[[Unflinching Resolve]]'', current shipmaster of the ''[[Promised Revelation]]''. | |||
*[[Galur]] – Shipmaster of the ''[[Cleansing Truth]]''. | |||
*[[Vata 'Gajat]] – Shipmaster of an unknown corvette. | |||
*[[D'ero 'S'bud]] – Shipmaster of the ''[[Journey's Sustenance]]''. | |||
*[[Unidentified Sangheili Shipmaster (Righteous Vigilance)|Unidentified Sangheili shipmaster]] – Shipmaster and commander of the ''[[Fleet of Righteous Vigilance]]''. | |||
*[[N'tho 'Sraom]] – Shipmaster of the ''[[Mayhem]]''. | |||
*[[Kantar 'Utaralee]] – Shipmaster of an unknown ship. | |||
*[[Ori 'Sumai]] – Shipmaster of an unknown ship. | |||
*[[Mahkee 'Chava]] - Shipmistress of ''[[Scorrin's Blade]]''. | |||
*[[Sali 'Nyon]] - Shipmaster of ''[[Breath of Annihilation]]''. | |||
*[[Ryn 'Alun]] - Shipmaster of ''[[Panom's Canticle]]''. | |||
*[[Inka 'Saham]] - Former shipmaster of ''[[Heresy's Sorrow]]''. | |||
*[[Ob 'Nathisee]] - Shipmaster of ''[[Steadfast Strike]]''. | |||
*[[Nizat 'Kvarosee]] - Former shipmaster of ''[[Pious Rampage]]''. | |||
*[[Qoo 'Weyodosee]] - Shipmaster of ''[[Quiet Faith]]''. | |||
*[[Yey 'Mootasee]] - Shipmaster of ''[[Divine Whisper]]''. | |||
*[[Toda 'Murajai]] - Stationmaster for [[ANVIL Station]].{{Ref/Reuse|Anvil}} | |||
===Jiralhanae=== | |||
*[[Maccabeus]] – Shipmaster of the ''[[Rapid Conversion]]''. | |||
*[[Lepidus]] – Shipmaster of the ''[[Triumphant Declaration]]''. | |||
*[[Gargantum]] – Shipmaster of the ''[[Twilight Compunction]]''. | |||
*[[Parabum]] – Shipmaster of the ''[[Valorous Transgression]]''. | |||
===Kig-Yar=== | |||
*[[Chol Von]] – Shipmistress of the ''[[Paragon]]'', formerly known as ''Joyous Discovery''. | |||
*[[Chur'R-Yar]] – Shipmistress of the ''[[Minor Transgression]]''. | |||
*[[Chur'R-Mut]] – Shipmistress of the ''[[A Psalm Every Day]]''. | |||
*[[Chur'R-Zhal]] – Shipmistress of the ''[[Rampant Perdition]]''. | |||
*[[Sav Fel]] – Shipmaster of the ''[[Pious Inquisitor]]''. | |||
*[[Writh Kul]] – Shipmistress of the ''[[Dagger of Mercy]]''. | |||
==Gallery== | |||
<gallery> | |||
File:TARZealot.jpg|Shipmaster Lat 'Ravamee in ''[[Halo: Combat Evolved]]''. | |||
File:Rtas 'Vadum.jpg|Shipmaster Rtas 'Vadum in ''[[Halo 3]]''. | |||
File:Thon.png|Shipmaster Thon 'Talamee in ''[[Halo: Blood Line]]''. | |||
File:HE24 battle.png|Shipmasters Sali 'Nyon and Jul 'Mdama battle it out with their ''CAS''-class assault carriers in ''[[Halo: Escalation]]''. | |||
File:H2A Terminals - SupremeCommanderThel.png|Shipmaster Thel 'Vadamee in ''[[Halo 2: Anniversary]]'''s [[Terminal (Halo 2: Anniversary)|terminals]]. | |||
File:HFB-Rho.jpg|Shipmaster Rho 'Barutamee in ''[[Halo: Fleet Battles]]''. | |||
File:HM-Maccabeus.png|Shipmaster Maccabeus in ''[[Halo Mythos]]''. | |||
File:HW2 - Let 'Volir.png|Shipmaster Let 'Volir in ''[[Halo Wars 2]]''. | |||
File:HINF InkaSaham.png|Shipmaster [[Inka 'Saham]] in ''[[Halo Infinite]]''. | |||
</gallery> | |||
==List of appearances== | |||
{{Col-begin}} | |||
{{Col-2}} | |||
*''[[Halo: Combat Evolved]]'' {{1st}} | |||
*''[[Halo: The Flood]]'' | |||
*''[[Halo 2]]'' | |||
*''[[Halo: Ghosts of Onyx]]'' | |||
*''[[Halo 3]]'' | |||
*''[[Halo: Contact Harvest]]'' | |||
*''[[Halo: The Cole Protocol]]'' | |||
*''[[Halo Legends]]'' | |||
**''[[The Package (animated short)|The Package]]'' | |||
*''[[Halo: Evolutions - Essential Tales of the Halo Universe]]'' | |||
**''[[Stomping on the Heels of a Fuss]]'' | |||
**''[[The Return]]'' | |||
*''[[Halo: Blood Line]]'' | |||
*''[[Halo: Reach]]'' | |||
*''[[Halo: Glasslands]]'' | |||
*''[[Halo: Combat Evolved Anniversary]]'' | |||
**''[[Terminal (Halo: Combat Evolved Anniversary)|Terminals]]'' | |||
*''[[Halo: The Thursday War]]'' | |||
*''[[Halo 4]]'' | |||
**''[[Terminal (Halo 4)|Terminals]]'' | |||
**''[[Spartan Ops]]'' | |||
*''[[Halo: Spartan Assault]]'' | |||
*''[[Halo: Escalation]]'' | |||
{{Col-2}} | |||
*''[[Halo: Mortal Dictata]]'' | |||
*''[[Halo: Broken Circle]]'' | |||
*''[[Halo 2: Anniversary]]'' | |||
**''[[Terminal (Halo 2: Anniversary)|Terminals]]'' | |||
*''[[Hunt the Truth]]'' | |||
*''[[Halo: Hunters in the Dark]]'' | |||
*''[[Halo: Fleet Battles]]'' | |||
*''[[Halo: Last Light]]'' {{Mo}} | |||
*''[[Halo 5: Guardians]]'' | |||
**''[[Halo 5: Guardians Limited Edition dossiers|Limited Edition dossiers]]'' {{Mo}} | |||
*''[[Halo: Shadow of Intent]]'' | |||
*''[[Halo Mythos]]'' | |||
*''[[Halo Wars 2]]'' | |||
*''[[Halo: Rise of Atriox]]'' | |||
*''[[Halo: Legacy of Onyx]]'' | |||
*''[[Halo: Silent Storm]]'' | |||
*''[[Halo: Oblivion]]'' | |||
*''[[Halo Infinite]]'' | |||
*''[[Halo: Outcasts]]'' | |||
*''[[Halo: Battle for the Blood-Moon]]'' | |||
*''[[Halo: Anvil Accord]]'' | |||
{{Col-end}} | |||
==Sources== | |||
{{Ref/Sources}} | |||
{{Sangheili Ranks}} | |||
{{Jiralhanae Ranks}} | |||
{{Kig-Yar Ranks}} | |||
[[Category:Kig-Yar ranks]] |