Armor customization (Halo: Reach)/Knee: Difference between revisions

From Halopedia, the Halo wiki

No edit summary
 
(One intermediate revision by one other user not shown)
Line 12: Line 12:
|-align="center"
|-align="center"
|[[File:HR FJPara Knee Icon.png|75px]]<br/>[[FJ/PARA-class Mjolnir|FJ/PARA]]
|[[File:HR FJPara Knee Icon.png|75px]]<br/>[[FJ/PARA-class Mjolnir|FJ/PARA]]
|{{Rank/HR|recruit|link=yes}}, 10,000 cR
|{{Rank/HR|sgt|link=yes}}, 10,000 cR
|[[Season 1: Noble|Season 1]] Tier 33, {{SeasonPoint|1}}
|[[Series 1: Noble|Series 1]] Tier 33, {{SeasonPoint|1}}
|-align="center"
|-align="center"
|[[File:HR Gungnir Knee Icon.png|75px]]<br/>[[GUNGNIR-class Mjolnir|GUNGNIR]]
|[[File:HR Gungnir Knee Icon.png|75px]]<br/>[[GUNGNIR-class Mjolnir|GUNGNIR]]
|{{Rank/HR|capt|link=yes}}, 25,000 cR
|{{Rank/HR|capt|link=yes}}, 25,000 cR
|[[Season 1: Noble|Season 1]] Tier 48, {{SeasonPoint|1}}
|[[Series 1: Noble|Series 1]] Tier 48, {{SeasonPoint|1}}
|-align="center"
|-align="center"
|[[File:HR Grenadier Knee Icon.png|75px]]<br/>[[GRENADIER-class Mjolnir|Grenadier]]
|[[File:HR Grenadier Knee Icon.png|75px]]<br/>[[GRENADIER-class Mjolnir|Grenadier]]
|{{Rank/HR|ltcol|link=yes}}, 45,000 cR
|{{Rank/HR|ltcol|link=yes}}, 45,000 cR
|[[Season 1: Noble|Season 1]] Tier 64, {{SeasonPoint|1}}
|[[Series 1: Noble|Series 1]] Tier 64, {{SeasonPoint|1}}


|}<noinclude>
|}<noinclude>
[[Category:Halo: Reach multiplayer armor permutations| ]]
[[Category:Halo: Reach multiplayer armor permutations| ]]
</noinclude>
</noinclude>

Latest revision as of 06:31, January 23, 2024

Knee guards
Knee guard Unlock (Halo: Reach) Unlock (Halo: The Master Chief Collection)
HR Default Knee Icon.png
Default
0 cR - Default Unlocked by default
HR FJPara Knee Icon.png
FJ/PARA
Halo: Reach rank icon Sergeant, 10,000 cR Series 1 Tier 33, Spartan Point 1
HR Gungnir Knee Icon.png
GUNGNIR
Halo: Reach rank icon Captain, 25,000 cR Series 1 Tier 48, Spartan Point 1
HR Grenadier Knee Icon.png
Grenadier
Halo: Reach rank icon Lieutenant Colonel, 45,000 cR Series 1 Tier 64, Spartan Point 1