Boss (gameplay): Difference between revisions
From Halopedia, the Halo wiki
Sith Venator (talk | contribs) (I'm very confused by the layout this was attempting) |
Guardian117 (talk | contribs) (wouldnt call a quick time single button press a boss) |
||
(16 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Status|Gameplay}} | ||
[[File:HLC The Great Schism.jpg|300px|thumb | [[File:HLC The Great Schism.jpg|300px|thumb|[[Tartarus]]: the [[The Great Journey/Walkthrough#Part 3: Delusions and Grandeur|final boss]] of [[Halo 2]].]] | ||
'''Bosses''' also known as '''boss battles''' make several appearances in the ''Halo'' series. When a character who is a major antagonist appears in gameplay, they often appear as boss fights against the player. | '''Bosses''' also known as '''boss battles''' make several appearances in the ''Halo'' series. When a character who is a major antagonist appears in gameplay, they often appear as boss fights against the player. | ||
Line 7: | Line 7: | ||
=== Campaign bosses=== | === Campaign bosses=== | ||
Bosses in [[campaign]] are often enemy characters with more health and typically a mechanic or strategy to effectively take them down. | |||
=====First-person shooters===== | |||
* '''''[[Halo 2]]''''' | * '''''[[Halo 2]]''''' | ||
** [[The Oracle/Walkthrough#Part 03: Dead or Alive...Actually, Just Dead|Sesa 'Refumee]] | ** [[The Oracle/Walkthrough#Part 03: Dead or Alive...Actually, Just Dead|Sesa 'Refumee]] | ||
Line 13: | Line 15: | ||
* '''''[[Halo 3]]''''' | * '''''[[Halo 3]]''''' | ||
** [[Halo (Halo 3 level)/Walkthrough#You Really Shouldn't Trust Monitors|343 Guilty Spark]] | ** [[Halo (Halo 3 level)/Walkthrough#You Really Shouldn't Trust Monitors|343 Guilty Spark]] | ||
*'''''[[Halo 4]]''''' | |||
* '''''[[Halo 4]]''''' | |||
**'''''[[Spartan Ops]]''''' | **'''''[[Spartan Ops]]''''' | ||
***[[Catherine/Hunting Trip#Transcript|Parg Vol]] | ***[[Catherine/Hunting Trip#Transcript|Parg Vol]] | ||
* '''''[[Halo 5: Guardians]]''''' | * '''''[[Halo 5: Guardians]]''''' | ||
**[[Warden Eternal/Gameplay|Warden Eternal]] | **[[Warden Eternal/Gameplay|Warden Eternal]] | ||
Line 28: | Line 25: | ||
***[[Genesis (level)#CALL ME CUPID|Fourth encounter]] | ***[[Genesis (level)#CALL ME CUPID|Fourth encounter]] | ||
***[[The Breaking#GETTING THE BAND BACK TOGETHER|Final encounter]] | ***[[The Breaking#GETTING THE BAND BACK TOGETHER|Final encounter]] | ||
* '''''[[Halo Infinite]]''''' | |||
**[[Outpost Tremonius|Tremonius]] | |||
**[[The Tower|Chak 'Lok]] | |||
**[[Excavation Site|Bassus]] | |||
**[[Spire (Halo Infinite level)|Adjutant Resolution]] {{c|first encounter}} | |||
**[[Pelican Down (Halo Infinite level)|Hyperius and Tovarus]] | |||
**[[The Command Spire|Adjutant Resolution]] {{c|second encounter}} | |||
**[[House of Reckoning|Jega 'Rdomnai]] | |||
**[[House of Reckoning|Escharum]] | |||
**[[Silent Auditorium|The Harbinger]] | |||
**'''''Optional [[High Value Target]] bosses''''' | |||
***[[Inka 'Saham]] | |||
***[[Thav 'Sebarim]] | |||
***[[Okro 'Vagaduun]] | |||
***[[Bipbap]] | |||
***[[Briglard]] | |||
***[[Barroth]] | |||
***[[Zeretus]] | |||
***[[Balkarus]] | |||
***[[En'Geddon]] | |||
***[[Ik'novus]] | |||
***[[Arthoc]] | |||
***[[Writh Kul]] | |||
***[[Skimmer Alpha]] | |||
***[[Myriad]] | |||
***[[Ordo 'Mal]] | |||
=====Real-time strategies===== | |||
*'''''[[Halo Wars]]''''' | |||
**[[The Flood (level)/Walkthrough|Proto-Gravemind]] | |||
*'''''[[Halo Wars 2]]''''' | *'''''[[Halo Wars 2]]''''' | ||
** [[Decimus/Gameplay|Decimus]] | ** [[Decimus/Gameplay|Decimus]] | ||
Line 33: | Line 61: | ||
***[[Lights Out#Transcript|Final encounter]] | ***[[Lights Out#Transcript|Final encounter]] | ||
** [[Manifestation#Transcript|Proto-Gravemind]] {{C|[[Halo Wars 2: Awakening the Nightmare|Awakening the Nightmare]]}} | ** [[Manifestation#Transcript|Proto-Gravemind]] {{C|[[Halo Wars 2: Awakening the Nightmare|Awakening the Nightmare]]}} | ||
* '''''[[Halo | |||
**[[ | =====Top-down shooters===== | ||
* '''''[[Halo: Spartan Assault]]''''' | |||
**[[Mission 25: Battle for the Moon#Take down the cult leader's shields|Merg Vol]] | |||
=== Warzone bosses === | === Warzone bosses === | ||
{{Main|Warzone bosses}} | {{Main|Warzone bosses}} |
Latest revision as of 18:38, December 25, 2023
Bosses also known as boss battles make several appearances in the Halo series. When a character who is a major antagonist appears in gameplay, they often appear as boss fights against the player.
List of bosses[edit]
The following is a list of boss fights throughout the Halo games.
Campaign bosses[edit]
Bosses in campaign are often enemy characters with more health and typically a mechanic or strategy to effectively take them down.
First-person shooters[edit]
- Halo 2
- Halo 3
- Halo 4
- Halo 5: Guardians
- Halo Infinite
- Tremonius
- Chak 'Lok
- Bassus
- Adjutant Resolution (first encounter)
- Hyperius and Tovarus
- Adjutant Resolution (second encounter)
- Jega 'Rdomnai
- Escharum
- The Harbinger
- Optional High Value Target bosses
Real-time strategies[edit]
Top-down shooters[edit]
Warzone bosses[edit]
- Main article: Warzone bosses
Bosses in the Warzone gametype come in three different types. Killing a standard (white icon) boss results in a Boss Takedown and 25 VP, while killing a Legendary (yellow icon) boss gives a Legendary Takedown medal and 100 VPs, and killing a Mythic (red icon) boss gives a Mythic Takedown medal and 200 VP.
- This section needs expansion. You can help Halopedia by expanding it.
Gallery[edit]
- This section needs expansion. You can help Halopedia by expanding it.