Mission playlist: Difference between revisions
From Halopedia, the Halo wiki
Covenant PhD (talk | contribs) No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
'''Campaign playlists''', or '''mission playlists''', in ''[[Halo: The Master Chief Collection]]'' are a series of [[campaign]] levels curated into sets for players' continuous play.{{Ref/Site|URL=https://web.archive.org/web/20140609191047/https://www.halowaypoint.com/en-us/games/halo-the-master-chief-collection|Site=Halo Waypoint|Page=Halo: The Master Chief Collection}} Playlists are typically created based on commonalities between levels, such as a specific setting, character, or gameplay aspect. Progression in each playlist are saved between sessions, so players can resume or restart the playlist at any time. | '''Campaign playlists''', or '''mission playlists''', in ''[[Halo: The Master Chief Collection]]'' are a series of [[campaign]] levels curated into sets for players' continuous play.{{Ref/Site|URL=https://web.archive.org/web/20140609191047/https://www.halowaypoint.com/en-us/games/halo-the-master-chief-collection|Site=Halo Waypoint|Page=Halo: The Master Chief Collection}} Playlists are typically created based on commonalities between levels, such as a specific setting, character, or gameplay aspect. Progression in each playlist are saved between sessions, so players can resume or restart the playlist at any time. | ||
Players' performance in each playlist, including [[Campaign scoring|scoring]] and completion time, are recorded in the " | Players' performance in each playlist, including [[Campaign scoring|scoring]] and completion time, are recorded in the "Playlists Scoring" and "Playlists Timing" leaderboards, respectively. | ||
==List of Playlists== | ==List of Playlists== | ||
===Halo: Reach=== | ===Halo: Reach=== | ||
{{ | {| class="wikitable" | ||
|- | |||
! style="width: 10%" |'''Name''' | |||
! style="width: 20%" |'''Description''' | |||
! style="width: 10%" |'''Difficulty''' | |||
! style="width: 20%" |'''Active Skulls (and Score Multipliers)''' | |||
! style="width: 20%" |'''Levels''' | |||
|- | |||
|LASO Campaign | |||
|The ultimate challenge. This playlist supports co-op play. | |||
|Legendary | |||
|'''13 Skulls (4.34x)''' | |||
{{col-begin}} | |||
{{col-2}} | |||
*Black Eye (1.10x) | |||
*Blind (1.10x) | |||
*Catch (1.10x) | |||
*Cowbell (1.00x) | |||
*Famine (1.10x) | |||
*Fog (1.10x) | |||
*Grunt Birthday Party (1.00x) | |||
{{col-2}} | |||
*Iron (1.30x) | |||
*IWHYBYD (1.10x) | |||
*Mythic (1.20x) | |||
*Thunderstorm (1.20x) | |||
*Tilt (1.20x) | |||
*Tough Luck (1.10x) | |||
{{col-end}} | |||
|{{col-begin}} | |||
{{col-2}} | |||
:1. [[Noble Actual]]<br/> | |||
:2. [[Winter Contingency]]<br/> | |||
:3. [[ONI: Sword Base]]<br/> | |||
:4. [[Nightfall]]<br/> | |||
:5. [[Tip of the Spear|Tip of The Spear]]<br/> | |||
:6. [[Long Night of Solace (level)|Long Night of Solace]]<br/> | |||
{{col-2}} | |||
:7. [[Exodus]]<br/> | |||
:8. [[New Alexandria]] <br/> | |||
:9. [[The Package]]<br/> | |||
:10. [[The Pillar of Autumn (Halo: Reach level)|The Pillar of Autumn]]<br/> | |||
:11. [[Epilogue (Halo: Reach)|Epilogue]]<br/> | |||
:12. [[Lone Wolf]] | |||
{{col-end}} | |||
|- | |||
|Self-Preservation | |||
|A lonely battlefield for Noble Six. | |||
|Normal | |||
|'''None''' | |||
| | |||
#Exodus | |||
#New Alexandria | |||
#Lone Wolf | |||
|- | |||
|Got Your Back | |||
|Fight with the full force of NOBLE Team at your back. This playlist supports co-op play. | |||
|Normal | |||
|'''None''' | |||
| | |||
#Winter Contingency | |||
#Long Night of Solace | |||
#The Package | |||
|- | |||
|Noble Team Doubles | |||
|Fight alongside one noble ally at a time. This playlist supports co-op play | |||
|Normal | |||
|'''None''' | |||
| | |||
#Nightfall | |||
#Tip of the Spear | |||
#The Pillar of Autumn | |||
|- | |||
|Off Your Feet | |||
|Leverage the power of vehicles to crush the Covenant. This playlist supports co-op play. | |||
|Normal | |||
|'''None''' | |||
| | |||
#Winter Contingency | |||
#ONI: Sword Base | |||
#Tip of the Spear | |||
#Exodus | |||
#The Package | |||
|- | |||
|First to the Fight | |||
|Infantry dominates these battles. This playlist supports co-op play. | |||
|Normal | |||
|'''None''' | |||
| | |||
#Nightfall | |||
#Long Night of Solace | |||
#Exodus | |||
#The Pillar of Autumn | |||
|- | |||
|Easy Campaign | |||
|Play through the entire ''Halo: Reach'' campaign on Easy difficulty. This playlist supports co-op play. | |||
|Easy | |||
|'''None''' | |||
|{{col-begin}} | |||
{{col-2}} | |||
:1. Noble Actual<br/> | |||
:2. Winter Contingency<br/> | |||
:3. ONI: Sword Base<br/> | |||
:4. Nightfall<br/> | |||
:5. Tip of the Spear | |||
:6. Long Night of Solace<br/> | |||
{{col-2}} | |||
:7. Exodus<br/> | |||
:8. New Alexandria<br/> | |||
:9. The Package<br/> | |||
:10. The Pillar of Autumn<br/> | |||
:11. Epilogue<br/> | |||
:12. Lone Wolf | |||
{{col-end}} | |||
|- | |||
|Normal Campaign | |||
|Play through the entire ''Halo: Reach'' campaign on Normal difficulty. This playlist supports co-op play. | |||
|Normal | |||
|'''None''' | |||
|{{col-begin}} | |||
{{col-2}} | |||
:1. Noble Actual<br/> | |||
:2. Winter Contingency<br/> | |||
:3. ONI: Sword Base<br/> | |||
:4. Nightfall<br/> | |||
:5. Tip of the Spear | |||
:6. Long Night of Solace<br/> | |||
{{col-2}} | |||
:7. Exodus<br/> | |||
:8. New Alexandria<br/> | |||
:9. The Package<br/> | |||
:10. The Pillar of Autumn<br/> | |||
:11. Epilogue<br/> | |||
:12. Lone Wolf | |||
{{col-end}} | |||
|- | |||
|Heroic Campaign | |||
|Play through the entire ''Halo: Reach'' campaign on Heroic difficulty. This playlist supports co-op play. | |||
|Heroic | |||
|'''None''' | |||
|{{col-begin}} | |||
{{col-2}} | |||
:1. Noble Actual<br/> | |||
:2. Winter Contingency<br/> | |||
:3. ONI: Sword Base<br/> | |||
:4. Nightfall<br/> | |||
:5. Tip of the Spear | |||
:6. Long Night of Solace<br/> | |||
{{col-2}} | |||
:7. Exodus<br/> | |||
:8. New Alexandria<br/> | |||
:9. The Package<br/> | |||
:10. The Pillar of Autumn<br/> | |||
:11. Epilogue<br/> | |||
:12. Lone Wolf | |||
{{col-end}} | |||
|- | |||
|Legendary Campaign | |||
|Play through the entire ''Halo: Reach'' campaign on Legendary difficulty. This playlist supports co-op play. | |||
|Legendary | |||
|'''None''' | |||
|{{col-begin}} | |||
{{col-2}} | |||
:1. Noble Actual<br/> | |||
:2. Winter Contingency<br/> | |||
:3. ONI: Sword Base<br/> | |||
:4. Nightfall<br/> | |||
:5. Tip of the Spear | |||
:6. Long Night of Solace<br/> | |||
{{col-2}} | |||
:7. Exodus<br/> | |||
:8. New Alexandria<br/> | |||
:9. The Package<br/> | |||
:10. The Pillar of Autumn<br/> | |||
:11. Epilogue<br/> | |||
:12. Lone Wolf | |||
{{col-end}} | |||
|} | |||
===Halo: Combat Evolved Anniversary=== | ===Halo: Combat Evolved Anniversary=== | ||
{{Expand-section}} | {{Expand-section}} | ||
Line 80: | Line 258: | ||
|[[Connoisseur]] | |[[Connoisseur]] | ||
| Complete three ''Halo 2'' playlists. | | Complete three ''Halo 2'' playlists. | ||
|-align="center" | |-align="center" | ||
|[[File:HTMCC H3 Achievement A Preference for Pain.png|114px]] | |[[File:HTMCC H3 Achievement A Preference for Pain.png|114px]] | ||
Line 125: | Line 288: | ||
|[[Devotee]] | |[[Devotee]] | ||
| Complete three ''Halo 4'' playlists. | | Complete three ''Halo 4'' playlists. | ||
|-align="center" | |||
|[[File:Safety Not Guaranteed.jpg|114px]] | |||
|[[File:HTMCC H3ODST Achievement SafetyNotGuaranteed Steam.jpg|64px]] | |||
|[[Safety Not Guaranteed]] | |||
| Complete a ''Halo 3: ODST'' LASO Campaign playlist. | |||
|-align="center" | |||
|[[File:NEXT!.jpg|114px]] | |||
|[[File:HTMCC H3ODST Achievement NEXT! Steam.jpg|64px]] | |||
|[[NEXT!]] | |||
| Complete a ''Halo 3: ODST'' playlist. | |||
|-align="center" | |||
|[[File:Trifecta.jpg|114px]] | |||
|[[File:HTMCC H3ODST Achievement Trifecta Steam.jpg|64px]] | |||
|[[Trifecta]] | |||
| Complete three ''Halo 3: ODST'' playlists. | |||
|-align="center" | |-align="center" | ||
|[[File:HTMCC HR Achievement WhyDoThisToYourself.png|114px]] | |[[File:HTMCC HR Achievement WhyDoThisToYourself.png|114px]] |
Revision as of 08:14, April 7, 2021
Campaign playlists, or mission playlists, in Halo: The Master Chief Collection are a series of campaign levels curated into sets for players' continuous play.[1] Playlists are typically created based on commonalities between levels, such as a specific setting, character, or gameplay aspect. Progression in each playlist are saved between sessions, so players can resume or restart the playlist at any time.
Players' performance in each playlist, including scoring and completion time, are recorded in the "Playlists Scoring" and "Playlists Timing" leaderboards, respectively.
List of Playlists
Halo: Reach
Name | Description | Difficulty | Active Skulls (and Score Multipliers) | Levels | ||||
---|---|---|---|---|---|---|---|---|
LASO Campaign | The ultimate challenge. This playlist supports co-op play. | Legendary | 13 Skulls (4.34x)
|
| ||||
Self-Preservation | A lonely battlefield for Noble Six. | Normal | None |
| ||||
Got Your Back | Fight with the full force of NOBLE Team at your back. This playlist supports co-op play. | Normal | None |
| ||||
Noble Team Doubles | Fight alongside one noble ally at a time. This playlist supports co-op play | Normal | None |
| ||||
Off Your Feet | Leverage the power of vehicles to crush the Covenant. This playlist supports co-op play. | Normal | None |
| ||||
First to the Fight | Infantry dominates these battles. This playlist supports co-op play. | Normal | None |
| ||||
Easy Campaign | Play through the entire Halo: Reach campaign on Easy difficulty. This playlist supports co-op play. | Easy | None |
| ||||
Normal Campaign | Play through the entire Halo: Reach campaign on Normal difficulty. This playlist supports co-op play. | Normal | None |
| ||||
Heroic Campaign | Play through the entire Halo: Reach campaign on Heroic difficulty. This playlist supports co-op play. | Heroic | None |
| ||||
Legendary Campaign | Play through the entire Halo: Reach campaign on Legendary difficulty. This playlist supports co-op play. | Legendary | None |
|
Halo: Combat Evolved Anniversary
- This section needs expansion. You can help Halopedia by expanding it.
Halo 2: Anniversary
- This section needs expansion. You can help Halopedia by expanding it.
Halo 3
- This section needs expansion. You can help Halopedia by expanding it.
Halo 3: ODST
- This section needs expansion. You can help Halopedia by expanding it.
Halo 4
- This section needs expansion. You can help Halopedia by expanding it.
Cross-Game
- This section needs expansion. You can help Halopedia by expanding it.
Achievements
The following achievements can be unlocked by completing campaign playlists in Halo: The Master Chief Collection.
Halo: MCC (Xbox One) | Halo: MCC (Steam) | Title | Unlock requirement |
---|---|---|---|
LASO Master | Complete each individual game specific LASO playlist for every Halo game. | ||
Life Story | Complete the Master Chief Saga playlist. | ||
I Dabble in Slaying | Complete one cross-game playlist. | ||
Sample Plate | Complete three cross-game playlists. | ||
Like a Fine Wine | Complete the Halo: Combat Evolved LASO campaign playlist. | ||
A Fine Choice | Complete a Halo: Combat Evolved playlist. | ||
Excellent Taste | Complete three Halo: Combat Evolved playlists. | ||
Back for More | Complete the Halo 2 LASO Campaign playlist. | ||
Seconds | Complete a Halo 2 playlist. | ||
Connoisseur | Complete three Halo 2 playlists. | ||
A Preference for Pain | Complete the Halo 3 LASO Campaign playlist. | ||
Boot Camp Hero | Complete a Halo 3 playlist. | ||
Aficiando | Complete three Halo 3 playlists. | ||
Naked Tyrant | Complete the Halo 4 LASO Campaign playlist. | ||
Chest of Gold | Complete a Halo 4 playlist. | ||
Devotee | Complete three Halo 4 playlists. | ||
Safety Not Guaranteed | Complete a Halo 3: ODST LASO Campaign playlist. | ||
NEXT! | Complete a Halo 3: ODST playlist. | ||
Trifecta | Complete three Halo 3: ODST playlists. | ||
Why Do This To Yourself? | Complete the Halo: Reach LASO Campaign playlist. | ||
Reach Has Been Good to Me | Complete a Halo: Reach playlist. | ||
Who Needs Red Flag? | Complete three Halo: Reach playlists. |