MA37 assault rifle: Difference between revisions

m
no edit summary
mNo edit summary
Line 36: Line 36:


== Tactics ==
== Tactics ==
[[File:ReachSchematic - AR.png|thumb|right|200px|MA37 blueprint]]
=== General ===
=== General ===
Like most weapons in ''Halo: Reach''<nowiki />'s sandbox, the MA37 comes with a [[reticule|reticule bloom]]. A sustained fire will decrease the accuracy of the weapon; this is indicated by the expanding reticule. To compensate this, it is recommended to fire in short, controlled bursts. Burst-fire is best used in Firefight or Campaign, as you very rarely get the chance to use it in matchmaking.
Like most weapons in ''Halo: Reach''<nowiki />'s sandbox, the MA37 comes with a [[reticule|reticule bloom]]. A sustained fire will decrease the accuracy of the weapon; this is indicated by the expanding reticule. To compensate this, it is recommended to fire in short, controlled bursts.


=== Campaign ===
=== Campaign ===
Line 50: Line 51:


==Trivia==
==Trivia==
{{Linkbox|gallery=yes}}
*If the player participated in the ''[[Halo: Reach Beta]]'', which was obtainable with a copy of ''[[Halo 3: ODST]]'', a unique [[Visual Flair|nameplate]] emblem of an MA37 is obtainable for use on Xbox LIVE in multiplayer.
*If the player participated in the ''[[Halo: Reach Beta]]'', which was obtainable with a copy of ''[[Halo 3: ODST]]'', a unique [[Visual Flair|nameplate]] emblem of an MA37 is obtainable for use on Xbox LIVE in multiplayer.
*In the ''[[Halo: Combat Evolved Anniversary]]'' announcement trailer, the [[MA5B Individual Combat Weapon System|MA5B assault rifle]] uses the MA37's model as a placeholder model.<ref>[[Halo: Combat Evolved Anniversary announcement trailer|''Halo: Combat Evolved Anniversary'' announcement trailer]]</ref><ref>[http://halo.xbox.com/en-us/intel/featured/video/halo-anniversary-exclusive/7ed1f10f-349c-4c47-a07a-831d12f94d63 '''Halo Waypoint:''' ''Halo: Anniversary Exclusive'']</ref> In the final game the weapon uses the MA5C's model from ''[[Halo 3]]'' and ''[[Halo 3: ODST]]''.
*In the ''[[Halo: Combat Evolved Anniversary]]'' announcement trailer, the [[MA5B|MA5B assault rifle]] uses the MA37's model as a placeholder model.<ref>[[Halo: Combat Evolved Anniversary announcement trailer|''Halo: Combat Evolved Anniversary'' announcement trailer]]</ref><ref>[http://halo.xbox.com/en-us/intel/featured/video/halo-anniversary-exclusive/7ed1f10f-349c-4c47-a07a-831d12f94d63 '''Halo Waypoint:''' ''Halo: Anniversary Exclusive'']</ref> In the final game the weapon uses the MA5C's model from ''[[Halo 3]]'' and ''[[Halo 3: ODST]]''.
*The binary code ''01000100011000010111011001100101'' is displayed at the bottom left of the MA37's ammunition counter. This represents "Dave," in reference to Dave Candland, UI designer for ''Halo: Reach''.  
*The binary code ''01000100011000010111011001100101'' is displayed at the bottom left of the MA37's ammunition counter. This represents "Dave," in reference to Dave Candland, UI designer for ''Halo: Reach''.  
*Although only the MA37's fully automatic setting is used in-game, the fire mode selector is modeled in the semi-automatic position.
*Although only the MA37's fully automatic setting is used in-game, the fire mode selector is modeled in the semi-automatic position.
Line 57: Line 59:
==Gallery==
==Gallery==
<gallery>
<gallery>
File:ReachSchematic - AR.png|Schematic of the MA37.
File:HaloReach - AR Concepts.jpg|Concepts for the MA37 based on the MA5C.
File:Reach_concept-MA37.jpg|Concept art of the MA37 and its electronics suite.  
File:Reach_concept-MA37.jpg|Concept art of the MA37 and its electronics suite.  
File:MA37_ref.jpg|A turnaround reference of the MA37.
File:MA37_ref.jpg|A turnaround reference of the MA37.
File:HReach-MA37-ICWS-AR-Left.png|A left-side view of the MA37 Individual Combat Weapon System.
File:Halo_Reach - HUD.jpg|First-person view of MA37 in the pre-alpha build of ''Halo: Reach''.
File:HaloReach - MA37.png|A right-side view of the MA37 Individual Combat Weapon System.
File:MA37 back.png|Rear view of the MA37 Assault Rifle's ammo counter.
File:MA37 AR left2.png|Left-facing view of the MA37.
File:Halo_Reach - HUD.jpg|First person view of the MA37 from the [[Heads Up Display|HUD]] in Reach's Pre-Alpha Build.
File:MA37firstpersonREACHbeta.png|The MA37 from first-person perspective during the [[Halo: Reach Beta]].
File:Reach MA37 POV.png|The MA37 from first-person perspective in the final version.
File:Reach MA37 POV.png|The MA37 from first-person perspective in the final version.
File:Reach MA37 Reload.png|The reloading animation of the MA37.
File:HaloReach - Screenshot 06.jpg|[[SPARTAN-B312]] and [[Emile-A239]] wielding the MA37 in combat in the alpha build of ''Halo: Reach''.
File:HaloReach - Screenshot 06.jpg|[[SPARTAN-B312]] and [[Emile-A239]] wielding the MA37 in combat in the alpha build of ''Halo: Reach''.
File:UNSC Army Trooper.jpg|An [[UNSC Army|Army]] trooper firing his MA37.
File:UNSC Army Trooper.jpg|An [[UNSC Army|Army]] trooper firing his MA37.
File:MA37HaloCE.PNG|The [[MA5B Individual Combat Weapon System|MA5B assault rifle]] in ''[[Halo: Combat Evolved Anniversary]]'' originally used the MA37's model as a placeholder.  
File:MA37HaloCE.PNG|The [[MA5B Individual Combat Weapon System|MA5B assault rifle]] in ''[[Halo: Combat Evolved Anniversary]]'' originally used the MA37's model as a placeholder.  
File:MA37 SideText.jpg|Closeup view of the text printed on the side of the MA37.
File:MA37 SideText.jpg|Closeup view of the text printed on the side of the MA37.
File:MA37sSA.png|Two UNSC Servicemen wielding MA37s in one of ''Halo: Spartan Assault's'' mission briefings.
File:Liberation of Faraday.png|Two UNSC Servicemen wielding MA37s in one of ''Halo: Spartan Assault's'' mission briefings.
</gallery>
</gallery>


24,589

edits