Editing Z-2500 autosentry
From Halopedia, the Halo wiki
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{ | {{Era|Post}} | ||
{{ | {{New Content}} | ||
{{Weapon | {{Weapon Infobox | ||
|image=[[File:H4-Z2500APD-AutosentryDrone.png|250px]] | |||
|image = [[File:H4-Z2500APD-AutosentryDrone.png|250px]] | |name=Z-2500 Automated Protection Drone | ||
|manufacturer = [[ | |manufacturer=[[Forerunner]] | ||
|model = | |model= | ||
|type = Automated sentry turret | |type=Automated sentry turret | ||
|cost = | |cost= | ||
| | |size= | ||
|damage per hit= | |||
|magazine= | |||
|maxammo= | |||
|fire= | |||
|ammotype=Ionized particles | |||
|operation= | |||
|rate of fire= | |||
|velocity= | |||
|accuracy= | |||
| | |range= | ||
|era=[[Second human-Covenant War]] | |||
|counterpart= | |||
|counterwep= | |||
|affiliation=*[[Prometheans]] | |||
|ammotype = | *[[Spartan (branch)|Spartan]] | ||
|operation = | |||
|rate = | |||
|velocity = | |||
|accuracy = | |||
| | |||
| | |||
| | |||
*[[ | |||
*[[ | |||
}} | }} | ||
The '''Autosentry''' | |||
The '''Z-2500 Automated Protection Drone''', or '''Autosentry,''' is an automated Forerunner defense construct used by [[Promethean Knight]]s. It is also utilized by the UNSC's [[SPARTAN-IV]]s. | |||
==Overview== | ==Overview== | ||
The Z-2500 is an automated drone that can distract and damage enemy combatants without direct control from the user. It currently outstrips similar devices used by the [[United Nations Space Command|UNSC]] by virtue of its mobility and power.<ref>'''GameInformer''' ''October 2012 Edition''</ref> | |||
The Z-2500 is | |||
The Z-2500 can be fooled by a [[Type-27 Responsive Holographic Form Emulator]], and will fire on the hologram. It can also be avoided by a completely stationary target using [[active camouflage]]. A camouflaged target will be detected and targeted if they are moving however, and activating camouflage when already targeted will not cause the autosentry to lose its lock. | |||
== Gallery == | ==Gallery== | ||
<gallery> | <gallery> | ||
File:H4-AutosentryDrone-HUD-Icon.png|HUD Icon of the Autosentry. | |||
File:H4-Concept-Autosentry.jpg|Concept art of the Autosentry drone. | File:H4-Concept-Autosentry.jpg|Concept art of the Autosentry drone. | ||
File:Z-2500 APD.jpg|Front view of the Z-2500 Automated Protection Drone. | |||
File:Z-2500 APD.jpg|Front view of the Z-2500 | |||
File:H4-PrometheanArmorAbility-Module.png|The armor-mounted base of the Z-2500 APD. | File:H4-PrometheanArmorAbility-Module.png|The armor-mounted base of the Z-2500 APD. | ||
File:H4-MP-Autosentry-Closeup.jpg|In-game closeup of the Autosentry. | File:H4-MP-Autosentry-Closeup.jpg|In-game closeup of the Autosentry. | ||
File:H4-MP-Autosentry-Deployment.jpg|A SPARTAN-IV deploying the Autosentry. | File:H4-MP-Autosentry-Deployment.jpg|A SPARTAN-IV deploying the Autosentry. | ||
Line 56: | Line 44: | ||
File:H4-MP-Z2500APD-Autosentry.jpg|The Autosentry being deployed. | File:H4-MP-Z2500APD-Autosentry.jpg|The Autosentry being deployed. | ||
File:H4-MP-Z2500APDAutosentry-Shot.jpg|The Autosentry firing an energy beam. | File:H4-MP-Z2500APDAutosentry-Shot.jpg|The Autosentry firing an energy beam. | ||
</gallery> | </gallery> | ||
== List of appearances == | ==List of appearances== | ||
* ''[[Halo 4]]'' {{1st}} | *''[[Halo 4]]'' {{1st}} | ||
** ''[[Spartan Ops]]'' | **''[[Spartan Ops]]'' | ||
* ''[[Halo: Spartan Assault]]'' | *''[[Halo: Spartan Assault]]'' | ||
== Sources == | ==Sources== | ||
<references/> | |||
{{Armor abilities}} | |||
{{ | |||
{{Forerunner|weapons}} | {{Forerunner|weapons}} | ||
[[Category:Halo 4]] | |||
[[Category: |