Editing Tank

From Halopedia, the Halo wiki

You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 3: Line 3:
==United Nations Space Command==
==United Nations Space Command==
===Main battle tanks===
===Main battle tanks===
*'''[[M700 Viper|M700 ''Viper'' Main Battle Tank]]''' - The [[UNSC Army]]'s main battle tank during the latter years of [[Domus Diaspora]] and the [[Insurrection]].
*'''[[M808 Scorpion|M808 ''Scorpion'' Main Battle Tank]]''' - The [[UNSC Armed Forces]]' main battle tank.
*'''[[M808 Scorpion|M808 ''Scorpion'' Main Battle Tank]]''' - The [[United Nations Space Command]] armed forces' main battle tank.
**'''[[M808B Scorpion|M808B ''Scorpion'']]''' - A common model of the M808 MBT equipped with a coaxial [[M247T Medium Machine Gun]] in lieu of the M808's pintle-mounted version.
**'''[[M808B Scorpion|M808B ''Scorpion'']]''' - A common model of the M808 MBT equipped with a coaxial [[M247T Medium Machine Gun]] in lieu of the M808's pintle-mounted version.
***'''[[M808B2 Sun Devil|M808B2 ''Sun Devil'']]''': A variant of the M808B armed with four 40mm autocannons.<ref name="ENC">''[[Halo Encyclopedia (2009 edition)]]'', p. 238</ref>{{Ref/Reuse|ENC}}
***'''[[M808B Scorpion#Variants|M808B2 ''Sun Devil'']]''': A variant of the M808B armed with four 40mm autocannons.<ref name="ENC">''[[Halo Encyclopedia (2009 edition)]]'', p. 238</ref>{{Ref/Reuse|ENC}}
***'''[[M808B3 Tarantula|M808B3 ''Tarantula'']]''': A variant of the M808B armed with twin Scimitar 4x178mm rocket pods.
***'''[[M808B Scorpion#Variants|M808B3 ''Tarantula'']]''': A variant of the M808B armed with twin Scimitar 4x178mm rocket pods.
**'''[[M808C Scorpion|M808C ''Scorpion'']]''' - A common model of the M808 MBT.
**'''[[M808S Scorpion|M808S ''Scorpion'']]''' - An M808 Scorpion utilized by the [[UNSC Spirit of Fire|UNSC ''Spirit of Fire'']], modified by [[Serina]].
**'''[[M808S Scorpion|M808S ''Scorpion'']]''' - An M808 Scorpion utilized by the [[UNSC Spirit of Fire|UNSC ''Spirit of Fire'']], modified by [[Serina]].
***'''[[Lockdown Scorpion|''Lockdown Scorpion'']]''' - An M808S Scorpion variant affixed with a [[Wikipedia:Armored bulldozer|bulldozer blade]] and equipped with [[energy shielding]].
***'''[[Lockdown Scorpion|''Lockdown Scorpion'']]''' - An M808S Scorpion variant affixed with a [[Wikipedia:Armored bulldozer|bulldozer blade]] and equipped with [[energy shielding]].
Line 16: Line 14:
**'''[[M820 Scorpion#Variants|''Urban Scorpion'']]''' - An M820 variant with urban camouflage, utilized by the [[UNSC Army]] and [[UNSC Marine Corps|Marine Corps]] against urbanized [[Insurrectionist]] forces.
**'''[[M820 Scorpion#Variants|''Urban Scorpion'']]''' - An M820 variant with urban camouflage, utilized by the [[UNSC Army]] and [[UNSC Marine Corps|Marine Corps]] against urbanized [[Insurrectionist]] forces.
**'''[[M820 Scorpion#Variants|''ONI Scorpion'']]''' - A Scorpion used by the [[Office of Naval Intelligence]].
**'''[[M820 Scorpion#Variants|''ONI Scorpion'']]''' - A Scorpion used by the [[Office of Naval Intelligence]].
**'''[[XM820B4 Scorpion|XM820B4 ''Scorpion'']]''' - A Scorpion manufactured by [[Hannibal Weapon Systems]], utilizing [[directed-energy weapon]]s.
**'''[[XM820B4 Scorpion|XM820B4 ''Scorpion'']]''' - A Scorpion manufactured by [[Hannibal Weapon Systems]], utilizing [[Directed-energy weapon|directed-energy weapons]].
*'''[[M850 Grizzly|M850 ''Grizzly'' Main Battle Tank]]''' - A less common, more heavily armed and armored main battle tank.
*'''[[M850 Grizzly|M850 ''Grizzly'' Main Battle Tank]]''' - A less common, more heavily armed and armored main battle tank.


===Support tanks===
===Support tanks===
*'''[[SP42 Cobra|SP42 ''Cobra'' Main Battle Tank]]''' - A light, wheeled railgun-armed vehicle used for anti-armor/anti-fortification support, despite its designation as a main battle tank.<ref>''[[Halo: The Essential Visual Guide]]'', p. 32</ref>
*'''[[SP42 Cobra|SP42 ''Cobra'' Main Battle Tank]]''' - A light, wheeled railgun-armed vehicle used for anti-armor/anti-fortification support, despite its designation as a main battle tank.<ref>''[[Halo: The Essential Visual Guide]]'', p. 32</ref>
*'''[[M9 Wolverine|M9 ''Wolverine'' Main Anti-Aircraft Tank]]''' - Primary UNSCDF anti-aircraft support vehicle; designated as a tank due to chassis design, not combat role.<ref>''Halo: The Essential Visual Guide'', p. 205</ref><ref>[http://halo.xbox.com/en-us#/intel/theuniverse/tech/gallery/wolverine/332c3508-0772-4c65-9621-7e1fc597cb45?filter=all ''Halo Waypoint'': M9 Wolverine MAAT] (defunct, archived copy [[Archive:Halo Waypoint/2009 to 2014/Universe/Vehicles#Wolverine|here]])</ref>
*'''[[M9 Wolverine|M9 ''Wolverine'' Main Anti-Aircraft Tank]]''' - Primary UNSCDF anti-aircraft support vehicle; designated as a tank due to chassis design, not combat role.<ref name>''Halo: The Essential Visual Guide'', p. 205</ref><ref>[http://halo.xbox.com/en-us#/intel/theuniverse/tech/gallery/wolverine/332c3508-0772-4c65-9621-7e1fc597cb45?filter=all ''Halo Waypoint'': M9 Wolverine MAAT] (defunct, archived copy [[Archive:Halo_Waypoint/2009_to_2014/Universe/Vehicles#Wolverine|here]])</ref>
*'''[[M145D Rhino|M145D ''Rhino'' Mobile Artillery Assault Platform]]''' - A prototype platform armed with the ''Zeus'' 320mm plasma cannon, reverse engineered from [[Covenant]] technology.<ref>''Halo: The Essential Visual Guide'', p. 155</ref>
*'''[[M145D Rhino|M145D ''Rhino'' Mobile Artillery Assault Platform]]''' - A prototype platform armed with the ''Zeus'' 320mm plasma cannon, reverse engineered from [[Covenant]] technology.<ref>''Halo: The Essential Visual Guide'', p. 155</ref>


==Covenant==
==Covenant==
*'''{{Pattern|Zurdo|Wraith}}''' - The Covenant's primary battle tank and mobile artillery platform.
*'''[[Type-26 Wraith|Type-26 ''Wraith'' Assault Gun Carriage]]''' - The Covenant's primary battle tank and mobile artillery platform.
**'''[[Type-52 Anti-Aircraft Wraith|Type-52 Anti-Aircraft ''Wraith'']]''' - An anti-air variant from the Wraith armed with several [[Fuel rod cannon|Class-2 fuel rod cannons]] instead of the standard [[plasma mortar]].
**'''[[Honor Guard Wraith|''Honor Guard Wraith'']]''' - A Wraith tank utilized by the Covenant's [[Honor Guard]].
**'''[[Honor Guard Wraith|''Honor Guard Wraith'']]''' - A Wraith tank utilized by the Covenant's [[Honor Guard]].
*'''{{Pattern|Muz|Wraith}}''' - Covenant Wraith used in the final months of the [[Human-Covenant War]].
*'''[[Type-58 Wraith|Type-58 ''Wraith'' Light Assault Gun Carriage]]''' - The successor to the Type-26 Wraith, used by the [[Swords of Sanghelios]] and other [[Covenant remnants]].
*'''{{Pattern|Kemu|Wraith}}''' - The successor to the ''Zurdo''-pattern Wraith, used by the [[Swords of Sanghelios]] and other [[Covenant remnants]].
**'''[[Type-58 Anti-Air Wraith|Type-58 Anti-Aircraft ''Wraith'']]''' - A Type-58 Wraith variant optimized for combating aerial targets.
**'''[[Sword Wraith|''Sword Wraith'']]''' - A ''Kemu''-pattern Wraith used by the Swords of Sanghelios.
**'''[[Sword Wraith|''Sword Wraith'']]''' - A Type-58 Wraith used by the Swords of Sanghelios.
**'''[[Ultra Wraith|''Ultra Wraith'']]''' - An upgraded ''Kemu''-pattern Wraith with improved armor and firepower.
**'''[[Ultra Wraith|''Ultra Wraith'']]''' - An upgraded Type-58 Wraith with improved armor and firepower.
**'''[[Temple Wraith|''Temple Wraith'']]''' - A masterwork Wraith with improved handling and increased rate of fire.
**'''[[Temple Wraith|''Temple Wraith'']]''' - A masterwork Wraith with improved handling and increased rate of fire.
*'''{{Pattern|Ogab'd|anti-aircraft Wraith}}''' - An anti-air variant of the Wraith armed with several [[Fuel rod cannon|Class-2 fuel rod cannons]] instead of the standard [[plasma mortar]].
*'''{{Pattern|Muv'te|anti-aircraft Wraith}}''' - A Wraith variant optimized for combating aerial targets.


==Banished==
==Banished==
*'''[[Eklon'Dal Workshop Marauder]]''' - A light Banished vehicle described as a medium tank.<ref>''[[Halo Wars 2]]'', [[Phoenix Logs]] - Marauder</ref>
*'''[[Marauder]]''' - A light Banished vehicle described as a medium tank.<ref>''[[Halo Wars 2]]'', [[Phoenix Logs]] - Marauder</ref>
**'''[[Prowling Marauder|''Prowling Marauder'']]''' - Marauder featuring [[active camoflage|cloaking]], employed by [[Let 'Volir]].
**'''[[Prowling Marauder|''Prowling Marauder'']]''' - Marauder featuring [[active camoflage|cloaking]], employed by [[Let 'Volir]].
**'''[[Marauder Warchief|''Marauder Warchief'']]''' - Modified Marauder employed by [[Decimus]].
**'''[[Marauder Warchief|''Marauder Warchief'']]''' - Modified Marauder employed by [[Decimus]].
*'''[[Eklon'Dal Workshop Wraith]]''' - A variant of the Covenant Wraith, modified by the Banished.
*'''[[Banished Wraith|Banished ''Wraith'']]''' - A variant of the Covenant Wraith, modified by the Banished.
**'''[[Eklon'Dal Workshop Wraith Invader|''Wraith Invader'']]''' - A modified Banished Wraith utilized by [[Pavium]].
**'''[[Wraith Invader|''Wraith Invader'']]''' - A modified Banished Wraith utilized by [[Pavium]].
**'''[[Ironclad Wraith|''Ironclad Wraith'']]''' - A Banished Wraith with more armor and upgraded firepower.
**'''[[Ironclad Wraith|''Ironclad Wraith'']]''' - A Banished Wraith with more armor and upgraded firepower.
**'''[[Terror Wraith|''Terror Wraith'']]''' - A Banished Wraith utilized by [[Voridus]], capable of firing [[infusion gel]].
**'''[[Terror Wraith|''Terror Wraith'']]''' - A Banished Wraith utilized by [[Voridus]], capable of firing [[Infusion gel]].
*'''[[Bolroci Workshop Wraith]]''' - A Banished Wraith, utilized during their activities on [[Installation 07]].
**'''[[Wraith Invader]]''' - The Wraith Invader is a troop carrier version of the [[Banished Wraith]].{{Ref/Reuse|PLWI}}<ref>[https://twitter.com/GrimBrotherOne/status/910686259982376961 '''Twitter''' - ''Jeff Easterling's answer'']</ref>


==Forerunner==
==Forerunner==
Line 50: Line 47:
==Other uses of the term==
==Other uses of the term==
*'''[[Flood tank form]]''' - A [[The Flood|Flood]] [[Flood pure form|pure form]] derived from a mutating [[Flood stalker form|stalker form]].
*'''[[Flood tank form]]''' - A [[The Flood|Flood]] [[Flood pure form|pure form]] derived from a mutating [[Flood stalker form|stalker form]].
*'''[[Forerunner Tank#Halo 2|Forerunner Tank]]''' - A scrapped level from ''[[Halo 2]]''.
*'''[[Forerunner Tank#Halo_2|Forerunner Tank]]''' - A scrapped level from ''[[Halo 2]]''.
*'''[[Methane tank]]''' - A [[methane]] container used by the [[Unggoy]] to breathe in non-methane rich environments.
*'''[[Methane tank]]''' - A [[methane]] container used by the [[Unggoy]] to breathe in non-methane rich environments.


==Sources==
==Sources==
{{Ref/Sources}}
{{Ref/Sources}}
{{disambig}}
{{disambig}}

Please note that all contributions to Halopedia are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see Halopedia:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

To view or search uploaded images go to the list of images. Uploads and deletions are also logged in the upload log. For help including images on a page see Help:Images. For a sound file, use this code: [[Media:File.ogg]].

Do not copy text from other websites without permission. It will be deleted.