Editing ODST armor
From Halopedia, the Halo wiki
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{ | {{Era|UNSC|HCW|Post}} | ||
{{ | {{Center|Were you looking for the [[Nightfall armor]], a superficially similar combat suit used by ONI operatives or the [[black body suit]], a vacuum-enabled suit of light armor?}} | ||
{{Armor | {{Armor Infobox | ||
|name=ODST battle dress uniform | |name=ODST battle dress uniform | ||
|image=[[File:ODSTs.png|350px]] | |image=[[File:ODSTs.png|350px]] | ||
Line 10: | Line 10: | ||
**[[MJOLNIR Powered Assault Armor/Mark V]] | **[[MJOLNIR Powered Assault Armor/Mark V]] | ||
**[[MJOLNIR Powered Assault Armor/Mark VI]] | **[[MJOLNIR Powered Assault Armor/Mark VI]] | ||
*[[MJOLNIR Powered Assault Armor (GEN2 | *[[MJOLNIR Powered Assault Armor (GEN2)]] | ||
|role=General combat | |role=General combat | ||
}} | }} | ||
Line 19: | Line 18: | ||
The ODST body armor is a signature piece of equipment used by the Orbital Drop Shock Troopers. The suit, which is produced by [[Misriah Armory]],<ref>'''Halo: Reach''', ODST helmet in-game model</ref> is [[Vacuum suit|vacuum-rated]] and is capable of [[extra-vehicular activity]] for fifteen minutes.<ref>'''Halo: The Cole Protocol''', ''Chapter 4: page 48, Chapter 5: page 56''</ref> The armor provides numerous advantages in the field, including ballistic protection, temperature control, as well as thermal insulation against extreme temperatures experienced during atmospheric entry and thermal protection from Covenant [[Directed energy weapon|energy weapons]]. | The ODST body armor is a signature piece of equipment used by the Orbital Drop Shock Troopers. The suit, which is produced by [[Misriah Armory]],<ref>'''Halo: Reach''', ODST helmet in-game model</ref> is [[Vacuum suit|vacuum-rated]] and is capable of [[extra-vehicular activity]] for fifteen minutes.<ref>'''Halo: The Cole Protocol''', ''Chapter 4: page 48, Chapter 5: page 56''</ref> The armor provides numerous advantages in the field, including ballistic protection, temperature control, as well as thermal insulation against extreme temperatures experienced during atmospheric entry and thermal protection from Covenant [[Directed energy weapon|energy weapons]]. | ||
The ODST armor has gone through several design changes since the start of the [[Human-Covenant War]]. The current version incorporates technology initially developed for the [[MJOLNIR Powered Assault Armor]], most notably the helmet.<ref name="Armory">'''Halo: Reach''': ODST helmet Armory description: ''"Many technologies initially developed for MJOLNIR have gained widespread adoption."''</ref> This also includes ceramic-[[titanium]] composites for armor plating to give the user added protection. It features a [[heads | The ODST armor has gone through several design changes since the start of the [[Human-Covenant War]]. The current version incorporates technology initially developed for the [[MJOLNIR Powered Assault Armor]], most notably the helmet.<ref name="Armory">'''Halo: Reach''': ODST helmet Armory description: ''"Many technologies initially developed for MJOLNIR have gained widespread adoption."''</ref> This also includes ceramic-[[titanium]] composites for armor plating to give the user added protection. It features a [[heads up display]] and communications systems, notably the [[Visual Intelligence System, Reconnaissance]], to give more situational awareness to the wearer.<ref name="H3">'''Halo 3''', ''Armory''</ref> | ||
The ODST BDU has been in use since the [[Insurrection]], if not earlier, and remains unmatched in its ability to protect its wearer over other BDUs during the toughest operations. The BDU excels at providing more protection against small arms fire than other infantry body armor, and also excels at allowing a trooper to conduct Military Operations in Urban Terrain (MOUT) with little chance of being detected in dark locations. The BDU's stealth capability is partly thanks to its black and gray camouflage patterns on the legs, boots, gloves, chest, helmet and undersuit - these urban camouflage patterns are optional; without the camouflage panels, the BDU is black. On the left shoulder pad of every ODST is a UNSC MED REF patch.<ref>'''[[We Are ODST]]'''</ref><ref name="H3R">'''[[Halo 3: ODST]]'''</ref><ref>'''[[Halo: Landfall]]'''</ref> This patch contains basic medical information about the trooper, and allows a certified medic to gain a quick medical reference to an ODST wounded in the field. Despite the armor's obvious advantage over standard infantry armor, it is still vulnerable to Covenant energy weapons, armor-piercing rounds, and large explosive devices. | The ODST BDU has been in use since the [[Insurrection]], if not earlier, and remains unmatched in its ability to protect its wearer over other BDUs during the toughest operations. The BDU excels at providing more protection against small arms fire than other infantry body armor, and also excels at allowing a trooper to conduct Military Operations in Urban Terrain (MOUT) with little chance of being detected in dark locations. The BDU's stealth capability is partly thanks to its black and gray camouflage patterns on the legs, boots, gloves, chest, helmet and undersuit - these urban camouflage patterns are optional; without the camouflage panels, the BDU is black. On the left shoulder pad of every ODST is a UNSC MED REF patch.<ref>'''[[We Are ODST]]'''</ref><ref name="H3R">'''[[Halo 3: ODST]]'''</ref><ref>'''[[Halo: Landfall]]'''</ref> This patch contains basic medical information about the trooper, and allows a certified medic to gain a quick medical reference to an ODST wounded in the field. Despite the armor's obvious advantage over standard infantry armor, it is still vulnerable to Covenant energy weapons, armor-piercing rounds, and large explosive devices. | ||
By [[2558]], some adaptive design features of the [[SOLDIER-class Mjolnir]] system were integrated to some newer models of ODST armor.<ref name="H5G">'''[[Halo 5: Guardians]]' | By [[2558]], some of the adaptive design features of the [[SOLDIER-class Mjolnir]] system were integrated to some newer models of ODST armor.<ref name="H5G">'''[[Halo 5: Guardians]]'''</ref> | ||
==Armor variants== | ==Armor variants== | ||
Line 35: | Line 32: | ||
====Sharpshooter==== | ====Sharpshooter==== | ||
The sharpshooter BDU is issued to sniper experts in the field. This BDU is designed to give an ODST sharpshooter more freedom in combat - the standard right pauldron is removed, allowing the sniper to aim better and move his arm more freely with a sniper rifle, while the standard left pauldron is replaced with a larger plate to protect the sniper's arm from counterattacks. The sharpshooter variant is also issued with an [[O/I optics device|O/I]]<ref name="evg159">'''Halo: The Essential Visual Guide''', ''page 159''</ref> (ocular/integration)<ref name="oi">'''Halo Encyclopedia | The sharpshooter BDU is issued to sniper experts in the field. This BDU is designed to give an ODST sharpshooter more freedom in combat - the standard right pauldron is removed, allowing the sniper to aim better and move his arm more freely with a sniper rifle, while the standard left pauldron is replaced with a larger plate to protect the sniper's arm from counterattacks. The sharpshooter variant is also issued with an [[O/I optics device|O/I]]<ref name="evg159">'''Halo: The Essential Visual Guide''', ''page 159''</ref> (ocular/integration)<ref name="oi">'''Halo Encyclopedia (2011)''', ''page 56''</ref> optics device attached to the helmet, while the Oracle scope on the SRS99 can be smart-linked to the user's HUD. | ||
<gallery>File:H3ODST RangedArmor Concept.jpg</gallery> | <gallery>File:H3ODST RangedArmor Concept.jpg</gallery> | ||
====UA/Bullfrog==== | ====UA/Bullfrog==== | ||
The UA/Bullfrog BDU is a BDU used relating to the specializing in the use of [[Series 8 jetpack]]s | The UA/Bullfrog BDU is a BDU used relating to the specializing in the use of [[Series 8 jetpack]]s. | ||
<gallery>File:BullfrogODST.jpg</gallery> | <gallery>File:BullfrogODST.jpg</gallery> | ||
====S-1/ONI Recon BDU==== | ====S-1/ONI Recon BDU==== | ||
The S-1 reconnaissance PPE/BDU is a specialized [[Office of Naval Intelligence]] variant of the ODST armor.<ref name="evg45">'''Halo: The Essential Visual Guide''', ''page 45''</ref> The armor is only issued to ONI reconnaissance agents for high risk operations. The undersuit of the armor, which is superficially similar to the standard ODST armor, is designated as the S1/ONI field fatigues. | The S-1 reconnaissance PPE/BDU is a specialized [[Office of Naval Intelligence]] variant of the ODST armor.<ref name="evg45">'''Halo: The Essential Visual Guide''', ''page 45''</ref> The armor is only issued to ONI reconnaissance agents for high risk operations. The undersuit of the armor, which is superficially similar to the standard ODST armor, is designated as the S1/ONI field fatigues.<ref name="evg45"/> However, the chest plate is replaced with a specialized one, to provide stealth capabilities with little or no loss of endurance, specifically by reducing its IR signature and reflective surfaces. The torso part of the armor also varies from the standard version, having a green, translucent orb in the center. There are no shoulder pauldrons issued with this variant, which allows more freedom of arm movement. This variant also uses a version of the [[RECON-class Mjolnir|Recon]] helmet. | ||
<gallery>File:H3ODST ReconArmor Concept.jpg</gallery> | <gallery>File:H3ODST ReconArmor Concept.jpg</gallery> | ||
==== | ====MJOLNIR Mark V==== | ||
The | The helmet, chest, and shoulders of the ODST armor are compatible with and available for the [[MJOLNIR Powered Assault Armor/Mark V|Mark V]] platform. The chest on this variant is part of the [[MJOLNIR Powered Assault Armor/UA|up-armored]] set of Mark V upgrades. | ||
<gallery>File:HR_ODST.png</gallery> | |||
==== | ====MJOLNIR Mark VI==== | ||
The [[ | The ODST helmet is available for the [[MJOLNIR Powered Assault Armor/Mark VI|Mark VI]] platform. | ||
<gallery>File: | <gallery>File:AP_ODST.jpg</gallery> | ||
====ODST | ====MJOLNIR GEN2/ODST==== | ||
After the instatement of the [[Spartan Operations|Spartan branch]], numerous Orbital Drop Shock Troopers were recruited into the [[SPARTAN-IV program]]. Almost inevitably, the first-generation MJOLNIR/ODST variant was updated for compatibility with [[MJOLNIR Powered Assault Armor (GEN2)|MJOLNIR (GEN2)]]. Despite considerable differences from the standard version of the armor, the system contains many features expected of Special Forces gear, making it desirable for use by former ODSTs.<ref>[http://worthplaying.com/article/2013/7/6/news/89850/ '''Worthplaying''' ''Halo 4 (X360) Champions Bundle To Add New Maps, Mode, Skins, Armor, Bonus Upgrades'']</ref> It was manufactured by [[Cascade Stronghold Technologies]] and tested at [[Mindoro]], [[Lhopat]] on [[Cascade]].<ref>[http://blogs.halowaypoint.com/Headlines/post/2013/07/10/The-Halo-Bulletin-71013.aspx '''The Halo Bulletin''': ''7.10.13'']</ref> | |||
< | |||
The GEN2/ODST variant shares several design elements with its predecessor, though it also sports several changes. It still uses the standard helmet and shoulder pauldrons; it also features upgraded versions of the Mark 117 chestplate and the M/LBE Hard Case. However, the chestplate covers more of the torso below the thoracic cavity. The rest of the armor, including the greaves and cuisses, gauntlets, and boots, is more closely derived from the regular MJOLNIR (GEN2) milieu. | |||
The | <gallery>File:H4-MJOLNIR-ODST-Armor.png</gallery> | ||
<gallery>File: | |||
====MJOLNIR GEN2/Helljumper==== | |||
{{Main|HELLJUMPER-class Mjolnir}} | {{Main|HELLJUMPER-class Mjolnir}} | ||
Manufactured by [[Cascade Stronghold Technologies]] under a research partnership with the UNSC and Cascade, the Helljumper variant is another instance of adapting the ODST armor to the MJOLNIR GEN2 platform. A handful of prototypes had entered service with the UNSC as of [[2558]].<ref>[https://www.halowaypoint.com/en-us/ | Manufactured by [[Cascade Stronghold Technologies]] under a research partnership with the UNSC and Cascade, the Helljumper variant is another instance of adapting the ODST armor to the MJOLNIR GEN2 platform. A handful of prototypes had entered service with the UNSC as of [[2558]].<ref>[https://www.halowaypoint.com/en-us/community/blog-posts/canon-fodder-conventional-warfare '''Halo Waypoint''': ''Canon Fodder - Conventional Warfare'']</ref> It is the most heavily armored and bulkiest incarnation so far, with mostly smooth curved surfaces and many components bolted on. | ||
<gallery>File:H5G-Render-Buck-fullbody.png</gallery> | <gallery>File:H5G-Render-Buck-fullbody.png</gallery> | ||
====Nightfall==== | |||
{{Main|Nightfall armor}} | {{Main|Nightfall armor}} | ||
The Nightfall armor is a specialized variant meant for hostile environments.<ref name="Halo Channel">'''[[Halo Channel]]''': ''[[Halo: Nightfall]] Season Reward''</ref> Like the standard ODST BDU, it retains fall impact negation and a built-in VISR suite but also introduces best-in-class life support and a camera within the helmet's brim. The life support consists of an oxygen tank located in the chest armor. The MJOLNIR [GEN2] adaption adds a [[data crystal chip]] port, putting it inline with other MJOLNIR variants. It doesn't include the armored backpack like the standard MJOLNIR/ODST variant, but does feature storage pouches across the front of the lower torso. | The Nightfall armor is a specialized variant meant for hostile environments.<ref name="Halo Channel">'''[[Halo Channel]]''': ''[[Halo: Nightfall]] Season Reward''</ref> Like the standard ODST BDU, it retains fall impact negation and a built-in VISR suite but also introduces best-in-class life support and a camera within the helmet's brim. The life support consists of an oxygen tank located in the chest armor. The MJOLNIR [GEN2] adaption adds a [[data crystal chip]] port, putting it inline with other MJOLNIR variants. It doesn't include the armored backpack like the standard MJOLNIR/ODST variant, but does feature storage pouches across the front of the lower torso. | ||
Line 85: | Line 76: | ||
===Helmet=== | ===Helmet=== | ||
===ODST helmet=== | ===ODST helmet=== | ||
The standard helmet worn by [[Orbital Drop Shock Trooper]]s, which was originally designed for use with the MJOLNIR system, | The standard helmet worn by [[Orbital Drop Shock Trooper]]s, which was originally designed for use with the MJOLNIR system,<ref name="Armory"/> Like the Beta-5 Division MP helmet, the ODST helmet is enclosed and can provide oxygen for fifteen minutes; unlike the Beta-5 Division MP helmet, however, the ODST helmet features a distinct, more rounded visor. This version is made of titanium and is coated with a heat-dispersing material; the inside of the helmet is lined with padding to provide comfort for the user. The visor is capable of polarizing, fully obscuring the user's face, or depolarizing, becoming nearly transparent, at the user's whim; the visor is generally colored silver-blue, though infrequently red,<ref name="ReferenceA">'''Halo: Helljumper''', ''[[Halo: Helljumper Issue 2|Issue 2]]''</ref> dark orange,<ref>'''Halo 3'''</ref><ref>'''Halo: Fall of Reach - Boot Camp''', ''Issue 3'' and ''Issue 4''</ref><ref>'''Halo: Landfall'''</ref> silver, black, and golden polarization are also possible. | ||
The ODST helmet is seemingly derived from the standard-issue [[CH252 helmet]].{{ | The ODST helmet is seemingly derived from the standard-issue [[CH252 helmet]].{{fact}} The modern version of the helmet was adapted for use with MJOLNIR; the technological advancements made, such as CTCs, were incorporated back into the ODST helmet's regular production.<ref name="Armory"/><ref name="H3"/> It is made of titanium and is coated with a heat-resistant material to help disperse heat - the inside is lined with black padding to provide comfort when the user is wearing it. The helmet's faceplate is made of a strong, glass-like material with the ability to polarize. When polarized, the helmet's faceplate has a bluish silver color and obscures the wearer's face completely. However, the ODST helmets worn by the Spartan-IIs during their training had a golden-orange polarization,<ref name="Boot Camp">''Halo: Fall of Reach - Boot Camp''</ref> and [[Michaels]] wore a red-polarized helmet during the [[Battle of Ariel]].<ref name="ReferenceA"/> There is also an up-armored variant of the standard helmet designed for close-quarters combat, designated the ODST-HS Combat Helmet.<ref name="evg53"/> | ||
The helmet provides excellent protection against small-arms fire and small explosive attacks. The helmet is also essential in providing an ODST the ability to perform EVA and also provides a [[heads-up display]] (HUD), giving the wearer basic information including a targeting reticule, weapon information, ammo capacity, and basic health readout. The newest version of the helmet integrates with the user's standard [[neural interface]] to provide more tactical data to the HUD. Helmet-integrated neural interfaces is another piece of technology that has seen widespread adoption from Project MJOLNIR. Along with this state-of-the-art equipment, the helmet is also equipped with its own thermal imaging and motion sensors.<ref name="encyclopedia">'''[[Halo Encyclopedia | The helmet provides excellent protection against small-arms fire and small explosive attacks. The helmet is also essential in providing an ODST the ability to perform EVA and also provides a [[heads-up display]] (HUD), giving the wearer basic information including a targeting reticule, weapon information, ammo capacity, and basic health readout. The newest version of the helmet integrates with the user's standard [[neural interface]] to provide more tactical data to the HUD. Helmet-integrated neural interfaces is another piece of technology that has seen widespread adoption from Project MJOLNIR. Along with this state-of-the-art equipment, the helmet is also equipped with its own thermal imaging and motion sensors.<ref name="encyclopedia">'''[[Halo Encyclopedia]]''', ''Chapter 2: page 57''</ref> There are also several external optical modules that can be attached to the helmet, including the ODST-[[External Command Network Module|CNM]] used by some squad leaders<ref>'''Halo: The Essential Visual Guide''', ''page 26''</ref> or an optical/integration module which enhances smart-linking capabilities and communication systems.<ref name="evg159"/><ref name="oi"/> | ||
Another version of the helmet is very similar in design, though its faceplate is noticeably less convex and is colored a deep shade of blue. This model bears less resemblance to the CH252 combat helmet, most notably in the backward-swept over the ears and jaw.<ref name="H2A">''Halo 2: Anniversary''</ref> | Another version of the helmet is very similar in design, though its faceplate is noticeably less convex and is colored a deep shade of blue. This model bears less resemblance to the CH252 combat helmet, most notably in the backward-swept over the ears and jaw.<ref name="H2A">''Halo 2: Anniversary''</ref> | ||
Due to its cross-platform nature, the ODST helmet may also be worn with other armor systems. Spartan-IIs wore ODST helmets in conjunction with their [[Black body suit|body suits]] during their training<ref>''Halo 3'', ODST helmet description</ref> and on their [[Assault on Eridanus Secundus|first combat mission]]. | Due to its cross-platform nature, the ODST helmet may also be worn with other armor systems. Spartan-IIs wore ODST helmets in conjunction with their [[Black body suit|body suits]] during their training<ref>''Halo 3'', ODST helmet description</ref> and on their [[Assault on Eridanus Secundus|first combat mission]].<ref name="Boot Camp"/> | ||
In [[2535]], the [[MJOLNIR Powered Assault Armor/AA variant]], which was developed as an improvement of the ODST helmet, was introduced as the [[UNSC Army]] [[UNSC Army airborne|airborne]]'s standard-issue helmet.<ref>'''Halo: Reach''', Armory, MJOLNIR AA variant description: ''"The MJOLNIR/AA variant was developed as an improvement of the venerable ODST helmet."''</ref><ref>'''[[Halo: The Essential Visual Guide]]'''</ref> | In [[2535]], the [[MJOLNIR Powered Assault Armor/AA variant]], which was developed as an improvement of the ODST helmet, was introduced as the [[UNSC Army]] [[UNSC Army airborne|airborne]]'s standard-issue helmet.<ref>'''Halo: Reach''', Armory, MJOLNIR AA variant description: ''"The MJOLNIR/AA variant was developed as an improvement of the venerable ODST helmet."''</ref><ref>'''[[Halo: The Essential Visual Guide]]'''</ref> | ||
Line 105: | Line 96: | ||
[[File:H3ODST Campaign 1stPersonVISR02.jpg|thumb|250px|VISR greatly broadens the range of information available to the individual combatant.]] | [[File:H3ODST Campaign 1stPersonVISR02.jpg|thumb|250px|VISR greatly broadens the range of information available to the individual combatant.]] | ||
{{Main|Visual Intelligence System, Reconnaissance}} | {{Main|Visual Intelligence System, Reconnaissance}} | ||
The Visual Intelligence System, Reconnaissance (VISR) is issued with the ODST helmet. The VISR proprietary data management suite enables a user to link into [[Unified Earth Government|UEG]], [[Colonial Administration Authority|CAA]], and UNSC infrastructure systems at the local, national, and global levels - however actual access level is administered on a need/rating basis.<ref>[http://halo.bungie.net/projects/odst/guide.aspx '''Bungie.net''': ''Halo 3: ODST Field Guide'']</ref> This allows the user to store and review mission content up to 610MB combined, the system also provides street level navigational data, and receive secure real-time mission data. In addition, every current issue helmet ODST BIOS A29.817941B.01 or later is equipped with low-light vision enhancement, which outlines hostile units in red, friendlies in green, weapons in blue, and objects of interest in yellow. | The Visual Intelligence System, Reconnaissance (VISR) is issued with the ODST helmet. The VISR proprietary data management suite enables a user to link into [[Unified Earth Government|UEG]], [[Colonial Administration Authority|CAA]], and UNSC infrastructure systems at the local, national, and global levels - however actual access level is administered on a need/rating basis.<ref>[http://halo.bungie.net/projects/odst/guide.aspx '''Bungie.net''': ''Halo 3: ODST Field Guide'']</ref> This allows the user to store and review mission content up to 610MB combined, the system also provides street level navigational data, and receive secure real-time mission data. In addition, every current issue helmet ODST BIOS A29.817941B.01 or later is equipped with low-light vision enhancement, which outlines hostile units in red, friendlies in green, weapons in blue, and objects of interest in yellow.<ref name="H3R"/> | ||
===Body suit=== | ===Body suit=== | ||
The ODST body suit is composed of several different layers and materials. The inner layer of the black-gray undersuit is made of Kevlar to aid in protecting the wearer from small arms fire. The inner layer contains a heating and cooling system which regulates temperatures to keep the user warm or cool depending on the weather conditions - the heating and cooling system can also match infrared signatures of the current weather as well to allow an ODST to go undetected in hostile locations. | The ODST body suit is composed of several different layers and materials. The inner layer of the black-gray undersuit is made of Kevlar to aid in protecting the wearer from small arms fire. The inner layer contains a heating and cooling system which regulates temperatures to keep the user warm or cool depending on the weather conditions - the heating and cooling system can also match infrared signatures of the current weather as well to allow an ODST to go undetected in hostile locations.<ref name="encyclopedia"/> The outer layer of the undersuit is coated with a heat-resistant material to aid in reducing temperatures experienced during orbital drop, and against Covenant plasma weapons. The body suit also doubles as a pressure suit to allow an ODST to perform extra-vehicular activity. | ||
===Armor plating=== | ===Armor plating=== | ||
As with the helmet, the chest plate is composed of titanium and ceramic materials. It covers the chest from the bottom of the clavicle to the bottom of the rib cage, with another segment protecting the abdomen. Some body suits feature an armored collar that protects the wearer's neck, complementing the chest plate's coverage.<ref>'''Halo: Reach'''</ref> A pair of wide, low-profile shoulder pauldrons are featured, though some ODSTs, such as snipers or CQB specialists, may opt for an alternate model or none at all. The shin and knees are well protected with titanium-ceramic guards, as are the forearms. | As with the helmet, the Mark 117<ref>''Halo 3: ODST'' and ''Halo: Reach'' in-game models</ref><ref>''The Life'' and ''Halo 4: Forward Unto Dawn'' live-action models</ref> chest plate is composed of titanium and ceramic materials. It covers the chest from the bottom of the clavicle to the bottom of the rib cage, with another segment protecting the abdomen. Some body suits feature an armored collar that protects the wearer's neck, complementing the chest plate's coverage.<ref>'''Halo: Reach'''</ref> A pair of wide, low-profile shoulder pauldrons are featured, though some ODSTs, such as snipers or CQB specialists, may opt for an alternate model or none at all. The shin and knees are well protected with titanium-ceramic guards, as are the forearms. | ||
A different armor set features a much slimmer chestplate; a shorter collar; and smaller, lower-profile pauldrons. This version offers no protection to the groin. The greaves are nearly identical to those worn with the standard set. | A different armor set features a much slimmer chestplate; a shorter collar; and smaller, lower-profile pauldrons. This version offers no protection to the groin. The greaves are nearly identical to those worn with the standard set.<ref name="H2A"/> | ||
===Rucksack=== | ===Rucksack=== | ||
Designated as the M/LBE Hard Case, | Designated as the M/LBE Hard Case,<ref name="evg53"/> the [[rucksack]] issued to ODSTs is, for all intents and purposes, an armored backpack that attaches to the back of the armored vest. The rucksack comes in a number of different variants. The main purpose is storage, which allows a trooper to store equipment, ranging from ammunition, to medical supplies, to explosives, to battery packs which provides power to any equipment an ODST may carry, and communications, which houses the necessary radio and satellite gear that an ODST squad requires to report in to their superiors. For longer missions, ODSTs can carry larger rucksacks with enough supplies for two weeks of operation without external resupply.<ref>'''[[Halo: The Flood]]''', ''page 58''</ref> Rucksacks have integrated magnetic holding devices to allow for external back mounting of additional equipment. Equipment with magnetic properties, such as longer weaponry, can be carried externally over the rucksack eliminating the use of extra straps or slings. Because the rucksack's casing is armored, it gives the ODST wearing it an additional layer of protection from behind. | ||
==In-game armor permutation== | |||
[[File:AP ODST.jpg|thumb|250px|The MJOLNIR Mark VI with the ODST helmet in ''Halo 3''.]] | |||
===''Halo 3''=== | |||
The ODST helmet is available as an [[Armor Permutations (Halo 3)|armor permutation]] in ''[[Halo 3]]'' [[multiplayer]]. The Spartan version of the helmet differs from the standard version in the polarization color of its visor; regular ODST helmets have bluish-silver polarization, while the MJOLNIR ODST helmet retains the gold electroplating possessed by most MJOLNIR armor. It is unlocked by earning the [[Spartan Graduate]] [[achievement]], or by earning 5 XP in Matchmaking.<ref name="H3"/> | |||
*'''Description''': Many technologies initially developed for Project: MJOLNIR have gained widespread adoption; the use of CTCs for body armor and helmet-integrated neural interfaces being the most visible. | |||
===''Halo: Reach''=== | |||
In ''Halo: Reach'', two upgrades are available for the helmet. The first, (UA/CNM), adds an up-armor plate with a Command Network Module on the left side, and the second, (CBRN/HUL), adds a Chemical, Biological, Radiological, and Nuclear Module with a Hardened Uplink Module on the right side. The shoulder pauldrons, breastplate, and helmet of the ODST armor are also available for purchase in the Armory. Unlike in ''Halo 3'', the ODST armor can be used in all game modes. | |||
====Helmet==== | |||
The ODST helmet is one of the most recognizable faces of the UNSC's Special Forces.<br> | |||
'''Base cost''': 2,000 cR, [[Rank (Halo: Reach)|Recruit]] | |||
*'''Description''': Many technologies initially developed for MJOLNIR have gained widespread adoption. | |||
'''UA/CNM cost''': 1,000 cR, Corporal | |||
*'''Description''': Up-armored variant with Command network module. | |||
'''CBRN/HUL cost''': 500 cR, Sergent | |||
*'''Description''': For operations in hazard zones; hardened uplink module. | |||
====Shoulder==== | |||
'''Cost''': 25,000 cR, Captain | |||
*'''Description''': Many technologies initially developed for MJOLNIR have seen widespread adoption. | |||
====Chest==== | |||
'''Cost''': 750 cR, Warrant Officer | |||
*'''Description''': Many technologies initially developed for MJOLNIR have seen widespread adoption. | |||
===''Halo 4''=== | |||
'''Unlock''': Purchase the ''[[Champions Bundle#Infinity Armor Pack|Infinity Armor Pack]]''. This is not usable in Spartan Ops. | |||
*'''Description''': Quite possibly one of the most thoroughly tested armor systems across the entire UNSC. | |||
{{clear}} | |||
==Trivia== | ==Trivia== | ||
Line 123: | Line 140: | ||
*The [[Good Samaritan]] achievement unlocks the ODST armor for the player's Xbox Live avatar if the user has ''Halo Waypoint''. The helmet cannot be removed, rendering any avatars wearing it completely anonymous. | *The [[Good Samaritan]] achievement unlocks the ODST armor for the player's Xbox Live avatar if the user has ''Halo Waypoint''. The helmet cannot be removed, rendering any avatars wearing it completely anonymous. | ||
*The armor worn by [[Alpha-Nine|the squad]] in ''Halo 3: ODST'' have exactly the same scratches and burns, due to the reuse of the same basic in-game model for each character. | *The armor worn by [[Alpha-Nine|the squad]] in ''Halo 3: ODST'' have exactly the same scratches and burns, due to the reuse of the same basic in-game model for each character. | ||
*On the [[:File:S.H.I.E.L.D. ODSTs.jpg|cover]] of [[marvel:Ultimate Comics Ultimates Vol 1 4|''Ultimate Comics: The Ultimates'' Volume 1 #4]], [[marvel:Nicholas Fury (Earth-1610)|General Nick Fury]] and several [[marvel:Strategic Hazard Intervention Espionage Logistics Directorate (Earth-1610)|S.H.I.E.L.D.]] agents are depicted wearing armor clearly inspired by that of the ODST. | |||
==Gallery== | ==Gallery== | ||
Line 138: | Line 156: | ||
===''Halo 3'' and ''Halo 3: ODST''=== | ===''Halo 3'' and ''Halo 3: ODST''=== | ||
<gallery> | <gallery> | ||
File:H3 ODST Concept 1.jpg|ODST concept art for '' | File:Engaged in Combat.jpg|ODSTs seen wearing their armor on Installation 00 in ''[[Halo 3]]''. | ||
File:H3 ODST Concept 1.jpg|ODST concept art for ''Halo 3''. | |||
File:H3 ODST Concept 2.jpg|ODST concept art for ''Halo 3''. | File:H3 ODST Concept 2.jpg|ODST concept art for ''Halo 3''. | ||
File:H3 ODST Concept 3.jpg|ODST concept art for ''Halo 3''. | File:H3 ODST Concept 3.jpg|ODST concept art for ''Halo 3''. | ||
File:H3 ODST Concept 4.jpg|ODST concept art for ''Halo 3''. | File:H3 ODST Concept 4.jpg|ODST concept art for ''Halo 3''. | ||
File:H3 ODST Concept 5.jpg|ODST concept art for ''Halo 3''. | File:H3 ODST Concept 5.jpg|ODST concept art for ''Halo 3''. | ||
File:H3ODST_ODSTBackpack_Concept.jpg|''Halo 3: ODST'' concept art for an ODST with a backpack. | |||
File:H3ODST_ODSTBackpack_Concept.jpg|'' | |||
File:H3ODST ODSTarmor Sketch.jpg|Concept sketch of the ODST armor for ''Halo 3: ODST''. | File:H3ODST ODSTarmor Sketch.jpg|Concept sketch of the ODST armor for ''Halo 3: ODST''. | ||
File:H3ODST Campaign 1stPersonVISR02.jpg|The VISR system integrated to the ODST helmet. | File:H3ODST Campaign 1stPersonVISR02.jpg|The VISR system integrated to the ODST helmet. | ||
Line 157: | Line 174: | ||
File:HR_ODSTHelmet_Concept.png|Concept art of the ODST helmet for ''[[Halo: Reach]]''. | File:HR_ODSTHelmet_Concept.png|Concept art of the ODST helmet for ''[[Halo: Reach]]''. | ||
File:HReach-ODSTSaluting.png|An ODST saluting in ''[[Halo: Reach]]''. | File:HReach-ODSTSaluting.png|An ODST saluting in ''[[Halo: Reach]]''. | ||
File:HaloReach-SPARTAN-ODST-Helmet.png|An ODST helmet on a suit of MJOLNIR Mark V armor in ''Halo Reach''. | |||
File:ODST Helmet.png|The MJOLNIR Mark V ODST helmet with the UA/CNM attachment in ''Halo: Reach''. | |||
File:Reach ODST Exodus 1.jpg|A member of the Bullfrogs in full combat dress. | File:Reach ODST Exodus 1.jpg|A member of the Bullfrogs in full combat dress. | ||
