Editing Nameplates/Halo: The Master Chief Collection

From Halopedia, the Halo wiki

You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 628: Line 628:
|| Community  
|| Community  
|| [[File:HTMCC Nameplate Frozen Ring.png|frameless|center]]
|| [[File:HTMCC Nameplate Frozen Ring.png|frameless|center]]
|-
| 343 In Motion ||
||
||
|-
| Fancy Fronk ||
||
||
|-
|-
| Hispanic Heritage Month ||
| Hispanic Heritage Month ||
Line 743: Line 734:
|-
|-
| Asian & Pacific Islander Heritage Month ||  || Event ||  
| Asian & Pacific Islander Heritage Month ||  || Event ||  
|-
| Bastille Day ||
||
||
|-
|-
| Black History Month || Launch ''Halo: The Master Chief Collection'' between February 01 and February 29 in 2024 || Event ||  
| Black History Month || Launch ''Halo: The Master Chief Collection'' between February 01 and February 29 in 2024 || Event ||  
Line 755: Line 742:
|-
|-
| Halo-Ween || Launch ''Halo: The Master Chief Collection'' between October 31 and November 14 in 2023 || Event || [[File:HTMCC Nameplate Halo-Ween 2023.png|frameless|center]]
| Halo-Ween || Launch ''Halo: The Master Chief Collection'' between October 31 and November 14 in 2023 || Event || [[File:HTMCC Nameplate Halo-Ween 2023.png|frameless|center]]
|-
| Independence Day ||  || Event ||
|-
|-
| International Women's Day ||  || Event ||
| International Women's Day ||  || Event ||
|-
| Memorial Day ||  || Event ||
|-
|-
| Mental Health Awareness Month ||  || Event ||  
| Mental Health Awareness Month ||  || Event ||  
Line 822: Line 805:
|-
|-
| National Cat Day || Launch ''Halo: The Master Chief Collection'' between October 29 2023 and November 5 in 2023 || Event || [[File:HTMCC Nameplate National Cat Day.png|frameless|center]]
| National Cat Day || Launch ''Halo: The Master Chief Collection'' between October 29 2023 and November 5 in 2023 || Event || [[File:HTMCC Nameplate National Cat Day.png|frameless|center]]
|-
| National Dog Day ||
||
||
|-
|-
| New Years || Launch ''Halo: The Master Chief Collection'' between December 27, 2023 and January 1, 2024 || Event || [[File:HTMCC Nameplate New Years.png|frameless|center]]
| New Years || Launch ''Halo: The Master Chief Collection'' between December 27, 2023 and January 1, 2024 || Event || [[File:HTMCC Nameplate New Years.png|frameless|center]]
|-
| Summer Solstice
||
||
||
|-
|-
| Super Bowl Day
| Super Bowl Day
Line 1,305: Line 1,279:
|-
|-
| Phalanx || [[File:HTMCC Nameplate Phalanx.png|frameless|center]]
| Phalanx || [[File:HTMCC Nameplate Phalanx.png|frameless|center]]
|-
| Rubricae (Image blacked out in current files) || [[File:HTMCC Nameplate Rubricae.png|frameless|center]]
|-
| Licensed to Killtacular (Image blacked out in current files) || [[File:PLAYERIDNAMEPLATE_407.png|frameless|center]]
|-
| Happy Holidays (Nameplate identical to Snowbound nameplate) || [[File:HTMCC Nameplate HappyHalodays.png|frameless|center]]
|-
|-
| Fowl Play || [[File:PLAYERIDNAMEPLATE_525.png|frameless|center]]
| Fowl Play || [[File:PLAYERIDNAMEPLATE_525.png|frameless|center]]
Line 1,321: Line 1,289:
|-
|-
| 343 Day || [[File:PLAYERIDNAMEPLATE_576.png|frameless|center]]
| 343 Day || [[File:PLAYERIDNAMEPLATE_576.png|frameless|center]]
|-
| Bastille Day || [[File:PLAYERIDNAMEPLATE_578.png|frameless|center]]
|-
| Independence Day || [[File:PLAYERIDNAMEPLATE_584.png|frameless|center]]
|-
| Memorial Day || [[File:PLAYERIDNAMEPLATE_590.png|frameless|center]]
|-
|-
| Gruntworks || [[File:PLAYERIDNAMEPLATE_613.png|frameless|center]]
| Gruntworks || [[File:PLAYERIDNAMEPLATE_613.png|frameless|center]]
Line 1,329: Line 1,303:
|-
|-
| National Bird Day || [[File:PLAYERIDNAMEPLATE_593.png|frameless|center]]
| National Bird Day || [[File:PLAYERIDNAMEPLATE_593.png|frameless|center]]
|-
| National Dog Day || [[File:PLAYERIDNAMEPLATE_595.png|frameless|center]]
|-
| Summer Solstice || [[File:PLAYERIDNAMEPLATE_599.png|frameless|center]]
|}
|}


Line 1,340: Line 1,318:
| Pro || Play ''Halo: The Master Chief Collection'' before December 19, 2014. || Replaced by "Halo Championship Series" on 20 September 2018. || [[File:HTMCC Nameplate HCS Pro.png|frameless|center]]
| Pro || Play ''Halo: The Master Chief Collection'' before December 19, 2014. || Replaced by "Halo Championship Series" on 20 September 2018. || [[File:HTMCC Nameplate HCS Pro.png|frameless|center]]
|-
|-
| 343 Industries || Granted to 343 Industries employees. || Replaced by New 343 Industries Nameplate. ||
| Rank 44 || Reach rank 44 || Removed in the first patch. || [[File:HTMCC Nameplate Rank 44.png|frameless|center]]
|-
| Crescent Moon || Reach rank 44 || Removed in the first patch. || [[File:HTMCC Nameplate Rank 44.png|frameless|center]]
|-
|-
| Half Moon || Reach rank 45 || Removed in the first patch. || [[File:HTMCC Nameplate Rank 45.png|frameless|center]]
| Rank 45 || Reach rank 45 || Removed in the first patch. || [[File:HTMCC Nameplate Rank 45.png|frameless|center]]
|-
|-
| Full Moon || Reach rank 46 || Removed in the first patch. || [[File:HTMCC Nameplate Rank 46.png|frameless|center]]
| Rank 46 || Reach rank 46 || Removed in the first patch. || [[File:HTMCC Nameplate Rank 46.png|frameless|center]]
|-
|-
| Eclipse || Reach rank 47 || Removed in the first patch. || [[File:HTMCC Nameplate Rank 47.png|frameless|center]]
| Rank 47 || Reach rank 47 || Removed in the first patch. || [[File:HTMCC Nameplate Rank 47.png|frameless|center]]
|-
|-
| Sun || Reach rank 48 || Removed in the first patch. || [[File:HTMCC Nameplate Rank 48.png|frameless|center]]
| Rank 48 || Reach rank 48 || Removed in the first patch. || [[File:HTMCC Nameplate Rank 48.png|frameless|center]]
|-
|-
| Comet || Reach rank 49 || Removed in the first patch. || [[File:HTMCC Nameplate Rank 49.png|frameless|center]]
| Rank 49 || Reach rank 49 || Removed in the first patch. || [[File:HTMCC Nameplate Rank 49.png|frameless|center]]
|-
|-
| Ring || Reach rank 50 || Removed in the first patch. || [[File:HTMCC Nameplate Rank 50.png|frameless|center]]
| Rank 50 || Reach rank 50 || Removed in the first patch. || [[File:HTMCC Nameplate Rank 50.png|frameless|center]]
|-
|-
| Sirens || [[Series 3: Recon|Series 3]], Tier 39 ({{SeasonPoint|1}}) || Removed after the Season 3 [[Flight]] and before the launch of Season 3, due to real-world police controversy. || [[File:HTMCC Nameplate Sirens.png|frameless|center]]
| Sirens || [[Series 3: Recon|Series 3]], Tier 39 ({{SeasonPoint|1}}) || Removed after the Season 3 [[Flight]] and before the launch of Season 3, due to real-world police controversy. || [[File:HTMCC Nameplate Sirens.png|frameless|center]]

Please note that all contributions to Halopedia are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see Halopedia:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

To view or search uploaded images go to the list of images. Uploads and deletions are also logged in the upload log. For help including images on a page see Help:Images. For a sound file, use this code: [[Media:File.ogg]].

Do not copy text from other websites without permission. It will be deleted.

This page is a member of 1 meta category: