Editing M121 Jackrabbit
From Halopedia, the Halo wiki
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{ | {{Era|HCW|Post}} | ||
{{Vehicle infobox | {{Vehicle infobox | ||
|image=[[File:HW2 Jackrabbit.png]] | |image=[[File:HW2 - Jackrabbit.png|300px]] | ||
|manufacturer= | |manufacturer= | ||
|line= | |line= | ||
|model= | |model= | ||
|cost= | |cost= | ||
|length= | |length= | ||
|width= | |width= | ||
|height= | |height= | ||
|mass= | |mass= | ||
|max speed= | |max speed= | ||
|engine= | |engine= | ||
|hull= | |hull= | ||
|armament= | |armament=Mini-frag launcher | ||
|crew= | |||
|crew= | |||
|complement= | |complement= | ||
|firstuse= | |firstuse= | ||
|role=Scout vehicle | |role=Scout vehicle | ||
|affiliation=[[ | |affiliation=[[UNSC]]<ref name="HW2"/><br>[[Surakan Militia Volunteers]]<ref name="Envoy"/> | ||
|hidea=yes | |||
}} | }} | ||
{{Quote|Hunting and gathering.|A Jackrabbit pilot. | {{Quote|Hunting and gathering.|A Jackrabbit pilot.<ref name="HW2">'''[[Halo Wars 2]]'''</ref>}} | ||
The '''M121 | The '''M121 Jackrabbit''', formally designated the '''M121 Light Strike Vehicle''', is a [[UNSC]] three-wheeled vehicle.<ref>[http://news.xbox.com/2016/02/12/343-industries-and-mattel-sign-master-licensing-agreement-introduce-new-halo-toys/ '''Xbox Wire''': ''New Mattel Toys'']</ref><ref name="log jackrabbit">'''Halo Wars 2''', ''[[Phoenix Logs]] — Jackrabbit''</ref> It is used by the UNSC as a scouting vehicle.<ref>[http://www.toywiz.com/halomegajackrabbitblitz.html '''Toywize.com''']</ref> It features two front wheels, with one central rear wheel. | ||
==Design details== | |||
The Jackrabbit is a very fast scout vehicle designed for one pilot. While normally armed with a grenade launcher or machine gun, the Jackrabbit can also be equipped with an [[M68 Gauss cannon]].<ref name="Envoy">'''[[Halo: Envoy]]''', ''page 329''</ref> When decelerating, the Jackrabbit's front splits into two separate wheels to form a tripod and retain stability. When bursts of speed are required, the two wheels pinion together automatically.<ref name="log jackrabbit"/> | |||
The Jackrabbit is a fast | ===Variants=== | ||
*'''Veteran Jackrabbit''' - a Jackrabbit variant capable of detecting Cloaked enemies. As with other "Veteran" units, it is fully upgraded. | |||
*'''Wild Jackrabbit''' - a Jackrabbit variant that explodes on death. | |||
*'''Arctic Jackrabbit''' - Arctic variant of the Jackrabbit.<ref>[https://shop.megabrands.com/en-us/shop/construction-toys/halo/arctic-jackrabbit-assault-fgr21 '''MegaBloks''' ''-Arctic Jackrabbit Assault'']</ref> | |||
=== Variants === | |||
*''' | |||
*''' | |||
*''' | |||
<gallery> | <gallery> | ||
File:HW2_Blitz_Veteran_Jackrabbit.jpg|Veteran Jackrabbit. | File:HW2_Blitz_Veteran_Jackrabbit.jpg|Veteran Jackrabbit. | ||
Line 46: | Line 36: | ||
</gallery> | </gallery> | ||
== | ==Operational history== | ||
On [[2553#December|December 12, 2553]], the [[Spartan-II]]s [[Fred-104]] and [[Kelly-087]] drove a pair of Jackrabbits through the front window of [[Trattoria Georgi]], a restaurant in [[New Tyne]], [[Venezia]], that catered to those involved in [[black market]] purchases and smuggling. Jackrabbits were also used by the [[Surakan Militia Volunteers]] during the [[Battle of Carrow]] in July [[2558]].<ref name="Envoy"/> Prior to the defense of [[Onyx]] in October 2558, [[Spartan-III]]s [[Tom-B292]] and [[Lucy-B091]] used Jackrabbits armed with machine guns to destroy a group of [[sentinel]]s.<ref name="LOO">'''[[Halo: Legacy of Onyx]]'''</ref> Cheap and easy to manufacture, the Jackrabbit's design blueprint was one of the first to be integrated by the ''[[Spirit of Fire]]'' after [[Isabel]]'s rescue on March 28, [[2559]], for use [[Second Ark Conflict|against]] the [[Banished]] on [[Installation 00]].<ref name="log jackrabbit"/><ref name="HW2">'''[[Halo Wars 2]]'''</ref> | |||
== | ==Gameplay== | ||
===''Halo Wars 2 Campaign''=== | |||
*'''Info:''' Scout, Very fast moving, Can de-capture | |||
*'''Tier:''' 0 | |||
*'''Cost:''' Population 2, Supplies 220, Power 15 | |||
* '''Info:''' Scout, Very fast moving, Can de-capture | |||
* '''Tier:''' 0 | |||
* '''Cost:''' | |||
'''Jackrabbit upgrade: Mini-frag launcher''' | '''Jackrabbit upgrade: Mini-frag launcher''' | ||
* '''Info:''' Unit Upgrade, Weaponizes Jackrabbit | *'''Info:''' Unit Upgrade, Weaponizes Jackrabbit | ||
* '''Tier:''' 1 | *'''Tier:''' 1 | ||
* '''Cost:''' | *'''Cost:''' Supplies 0, Power 200 | ||
'''Jackrabbit upgrade: Support drone''' | '''Jackrabbit upgrade: Support drone''' | ||
* '''Info:''' Unit Upgrade, Equips [[MQ-96 Support Drone|drone]], Increased Line of Sight, Drone heals Jackrabbit, Detects cloaked units | *'''Info:''' Unit Upgrade, Equips [[MQ-96 Support Drone|drone]], Increased Line of Sight, Drone heals Jackrabbit, Detects cloaked units | ||
* '''Tier:''' 2 | *'''Tier:''' 2 | ||
* '''Cost:''' | *'''Cost:''' Supplies 0, Power 400 | ||
The Jackrabbit can be built at the [[Firebase]]. As a scout unit, they can gather resources. They perform okay against infantry and vehicles, but do poorly against aircraft and structures. | |||
* '''Info:''' Scout, Very fast moving, Can de-capture | ===''Halo Wars 2 Multiplayer''=== | ||
* '''Tier:''' 0 | *'''Info:''' Scout, Very fast moving, Can de-capture | ||
* '''Cost:''' | *'''Tier:''' 0 | ||
*'''Cost:''' Population 2, Supplies 350, Power 15 | |||
'''Jackrabbit upgrade: Support drone''' | '''Jackrabbit upgrade: Support drone''' | ||
* '''Info:''' Unit Upgrade, Equips [[MQ-96 Support Drone|drone]], Increased Line of Sight, Drone heals Jackrabbit, Drone attacks units, Detects cloaked units | *'''Info:''' Unit Upgrade, Equips [[MQ-96 Support Drone|drone]], Increased Line of Sight, Drone heals Jackrabbit, Drone attacks units, Detects cloaked units | ||
* '''Tier:''' 1 | *'''Tier:''' 1 | ||
* '''Cost:''' | *'''Cost:''' Supplies 0, Power 450 | ||
The Jackrabbit can be built at the [[Firebase]] by all UNSC leaders. As a scout unit, they can gather resources. They perform moderately against infantry and vehicles, but do poorly against aircraft and structures. In [[Blitz]], the Jackrabbit costs 20 energy, while the Wild Jackrabbit costs 60 energy, and the Veteran Jackrabbit costs 50 energy. Wild Jackrabbits explode upon being destroyed, destroying enemy units caught in the blast radius. | |||
The Jackrabbit can be built at the [[Firebase]] by all UNSC leaders. As a scout unit, they can gather resources. They perform moderately against infantry and vehicles, but do poorly against aircraft and structures. | |||
In [[Blitz]], the Jackrabbit costs | |||
==Trivia== | ==Trivia== | ||
Following the UNSC tradition of naming vehicles after animals | *Following the UNSC tradition of naming vehicles after animals the M121 is named after the [[Wikipedia:Hare|Jackrabbit]]. | ||
*In the ''[[Halo Wars 2 Open Beta]]'' when upgraded with the Mini-frag launcher, [[James Cutter]] called the upgraded Jackrabbit a Gunrabbit.<ref>'''[[Halo Wars 2 Open Beta]]'''</ref> | |||
*Following a balance update with the release of [[DLC|Icons of War]], in the multiplayer section of ''Halo Wars 2'' the Jackrabbit spawns with its grenade launcher by default instead of requiring an upgrade.<ref>[https://www.halowaypoint.com/en-us/forums/38bd6e2ebbb14e5b9b359bb029588800/topics/balance-update---june-29/3a762cac-1fe3-47ba-b507-df278253d31d/posts '''Halo Waypoint - June 29, 2017, Patch Notes''']</ref> | |||
*It has similarities with the Nod [http://cnc.wikia.com/wiki/Attack_bike_(Tiberium_Wars) Attack Bike] from [http://cnc.wikia.com/wiki/Tiberium_Wars Command and Conquer: Tiberium Wars] where it also used by players as a recon unit and equipped with Missile Launchers. | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:HW2B Jackrabbit upgrades.png|Upgrades of the Jackrabbit, as seen in ''[[Halo Wars 2 Open Beta]]''. | File:HW2B Jackrabbit upgrades.png|Upgrades of the Jackrabbit, as seen in ''[[Halo Wars 2 Open Beta]]''. | ||
File:Jackrabbit.png| | File:Jackrabbit.png|Jackrabbit, as seen in the ''Halo Wars 2 Open Beta''. | ||
File:HW2B Gunrabbit.png|The Mini-frag launcher on the Jackrabbit. | |||
File:MB-HW2Jackrabbit.jpg|The MegaBlocks Jackrabbit. | |||
File:HW2B Gunrabbit.png|The | |||
File:MB-HW2Jackrabbit.jpg|The | |||
File:Tyco-Halo-Wars-2-Radio-Control-Vehicle.jpg|Radio controlled toy. | File:Tyco-Halo-Wars-2-Radio-Control-Vehicle.jpg|Radio controlled toy. | ||
File:Avatar-Jackrabbit.png|Xbox Live Avatar Jackrabbit. | File:Avatar-Jackrabbit.png|Xbox Live Avatar Jackrabbit. | ||
File:HW2-Jackrabbitrush.png|Jackrabbits attacking a [[Firebase]] in ''[[Halo Wars 2]]''. | |||
File:HW2 Jackrabbit.png|Jackrabbit in ''Halo Wars 2''. | |||
File:HW2 - Jackrabbit(Camo).png|Jackrabbit with the UNSC camo skin on in ''Halo Wars 2''. | |||
</gallery> | </gallery> | ||
== List of appearances == | ==List of appearances== | ||
*''[[Halo: Ground Command]]'' | *''[[Halo: Ground Command]]'' | ||
*''[[Halo Wars 2]]'' {{1st}} | *''[[Halo Wars 2]]'' {{1st}} | ||
Line 139: | Line 91: | ||
*''[[Halo: Legacy of Onyx]]'' | *''[[Halo: Legacy of Onyx]]'' | ||
== Sources == | ==Sources== | ||
<references/> | |||
{{UNSC Vehicles}} | |||
{{ |