List of Halo 5: Guardians medals
From Halopedia, the Halo wiki
- This article is a stub. You can help Halopedia by expanding it.
Medals are a reward for completing a number of actions mid-game in Halo 5: Guardians. In total, Halo 5: Guardians has 220 medals across all gamemodes.
For the first time in the series, Halo 5: Guardians allows the player to select between 4 different announcers with the Voices of War REQ Pack. Each supports every medal that has a voice line.
On Halo Waypoint, Medals are tracked and categorized into 7 categories: Kills, Style, Weapon Proficiency, Warzone, Infection, Objective (separated out into multiple gamemodes for this list), and Vehicles.
List of medals[edit]
Icon | Name | Requirement | Jeff Steitzer | Spartan Buck | Yabda the Merciless | 031 Exuberant Witness |
---|---|---|---|---|---|---|
Kill Medals | ||||||
Killing Spree | Kill 5 opponents in a row without dying. | |||||
Killing Frenzy | Kill 10 opponents in a row without dying. | |||||
Running Riot | Kill 15 opponents in a row without dying. | |||||
Rampage | Kill 20 opponents in a row without dying. | |||||
Untouchable | Kill 25 opponents in a row without dying. | |||||
Invincible | Kill 30 opponents in a row without dying. | |||||
Inconceivable | Kill 35 opponents in a row without dying. | |||||
Unfriggenbelievable | Kill 40 opponents in a row without dying. | |||||
Kill | Kill an opponent. | |||||
Double Kill | Kill 2 opponents within 4.5 seconds of each other. | |||||
Triple Kill | Kill 3 opponents within 4.5 seconds of each other. | |||||
Overkill | Kill 4 opponents within 4.5 seconds of each other. | |||||
Killtacular | Kill 5 opponents within 4.5 seconds of each other. | |||||
Killtrocity | Kill 6 opponents within 4.5 seconds of each other. | |||||
Killamanjaro | Kill 7 opponents within 4.5 seconds of each other. | |||||
Killtastrophe | Kill 8 opponents within 4.5 seconds of each other. | |||||
Killpocalypse | Kill 9 opponents within 4.5 seconds of each other. | |||||
Killionaire | Kill 10 opponents within 4.5 seconds of each other. | |||||
Extermination | Kill the last living opponent on the enemy team with at least an Overkill. | |||||
Perfection | Win a Slayer match without dying, and with at least 15 kills. | |||||
Style Medals | ||||||
Melee Kill | Kill an opponent with a melee attack. | |||||
Brawler | Kill an opponent using 2 or more melee attacks. | |||||
Gunpunch | Kill an opponent using a melee attack after two Battle Rifle bursts. | |||||
Assassination | Kill an opponent using an Assassination. | |||||
Beat Down | Kill an opponent with a melee attack from behind without assassinating. | |||||
Ground Pound | Kill an opponent from above using a Ground Pound. | |||||
Spartan Charge | Kill an opponent while sprinting using a Spartan Charge. | |||||
Retribution | Assassinate the opponent who killed you last. | |||||
Bulltrue | Kill an opponent that is lunging at you with their Energy Sword. | |||||
Starkiller | Kill an opponent who is Ground Pounding. | |||||
Cliffhanger | Kill an opponent who is Clambering. | |||||
Showstopper | Before an ally is assinated, kill their assassin. | |||||
Sayonara | Before an opponent falls to their death, damage them. | |||||
Close Call | Kill an opponent while having no shields. | |||||
Reversal | Kill an opponent that fired on you first. | |||||
Big Game Hunter | Kill 3 opponents wielding Power Weapons without dying. | |||||
First Strike | Get the first kill in a match. | |||||
Hard Target | In a single match, have your shields recharge 10 times. | |||||
Triple Double | At the end of a match, have your kills, assists, and headshots all in double digits. | |||||
Alley-Oop | Using a Plasma Grenade, blast a Power Weapon off a weapon pad into a teammate's hands. | |||||
Combat Evolved | Using a Plasma Grenade, blast a Power Weapon off a weapon pad and catch it. | |||||
Distraction | Distract an opponent who ends up being killed. | |||||
Last Shot | Kill an opponent using the last bullet in your clip. | |||||
From the Grave | Kill an opponent after death. | |||||
Airsassination | While airborne, kill an opponent using an Assassination. | |||||
Spray and Pray | Kill an opponent at long range with an automatic weapon. | |||||
Hail Mary | Kill an opponent at long rang using a grenade. | |||||
Stuck | Kill an opponent by sticking them with a plasma grenade. | |||||
BXR | Melee to break an opponent's shields, then finish them with a single Battle Rifle burst. | |||||
Nadeshot | Kill an opponent with a headshot after using a grenade to damage them. | |||||
Fastball | Have the impact of your grenade kill an opponent, rather than the explosion. | |||||
Quickdraw | Damage your opponent with a primary weapon, then finish them with a Magnum headshot. | |||||
Noob Combo | Take out your opponent's shields with a charged Plasma Pistol shot, then finish them off with a headshot. | |||||
Assist | Assist an ally in killing an opponent. | |||||
Wingman | Get a 5-spree of any type of Assists. | |||||
Protector | Save an ally's life by killing their opponent. | |||||
Guardian Angel | Save an ally's life from a distance. | |||||
Bodyguard | Get a 3-spree of either Protector or Guardian Angel medals. | |||||
Team Takedown (Kill) | Kill an opponent while being assisted by 3 other allies. | |||||
Team Takedown (Assist) | Assist with a Team Takedown. | |||||
EMP Assist | EMP an opponent for an ally to kill. | |||||
Pounder | After an opponent has been hit with someone's Ground Pound, kill them with your Ground Pound. | |||||
Pounder Assist | Assist a player with the Pounder medal. | |||||
Top Gun | Be the first on your team to 10 kills. | |||||
Clutch Kill | Kill an opponent in order to tie or gain the lead. | |||||
Game Saver | Save an ally from being the enemy team's final kill. | |||||
Cluster Luck | Kill at least 2 opponents with one grenade. | |||||
Weapon Proficiency | ||||||
Snipunch | Kill an opponent using a melee attack after one Sniper Rifle shot. | |||||
Headshot | Kill an opponent at their head with a headshot-capable weapon. | |||||
Sniper Kill | Kill an opponent with any S5 sniper rifle. | |||||
Beam Kill | Kill an opponent with any Beam Rifle or Halo 2 Beam Rifle. | |||||
Binary Kill | Kill an opponent with any Binary Rifle. | |||||
Splaser Kill | Kill an opponent with any Spartan Laser. | |||||
Railgun Kill | Kill an opponent with any Railgun. | |||||
Hydra Kill | Kill an opponent with any Hydra. | |||||
Shotgun Kill | Kill an opponent with any Shotgun that isn't the Scattershot. | |||||
Scattershot Kill | Kill an opponent with any Scattershot. | |||||
Rocket Kill | Kill an opponent with any Rocket Launcher or SPNKr. | |||||
Sword Kill | Kill an opponent with any Energy Sword. | |||||
SAW Kill | Kill an opponent with any SAW. | |||||
Caster Kill | Kill an opponent with any Tufasumo-pattern plasma caster. | |||||
Incineration Kill | Kill an opponent with any Incineration Cannon. | |||||
Grenade Kill | Kill an opponent with any grenade. | |||||
Supercombine | Kill an opponent with any Needler. | |||||
Longshot | Using a Precision weapon, kill an opponent at long range. | |||||
Rocket Mary | Kill an opponent at long range using a Rocket Launcher. | |||||
Perfect Kill (Battle Rifle) | Without missing, kill an opponent with a Battle Rifle in only 4 shots. | |||||
Perfect Kill (Magnum) | Without missing, kill an opponent with a Magnum in only 5 shots. | |||||
Perfect Kill (DMR) | Without missing, kill an opponent with a DMR in only 5 shots. | |||||
Perfect Kill (CE Magnum) | Without missing, kill an opponent with a CE Magnum in only 3 shots. | |||||
Perfect Kill (Carbine) | Without missing, kill an opponent with a Carbine in only 7 shots. | |||||
Perfect Kill (Lightrifle) | Without missing, kill an opponent with a Lightrifle in only 3 shots. | |||||
Sniper Headshot | Kill an opponent with a headshot using a Sniper weapon. | |||||
Snapshot | Kill an opponent using a Sniper weapon without scoping. | |||||
Airborne Snapshot | Perform a Snapshot while airborne. | |||||
Hat Trick | Get 3 headshot kills in a row with a Sniper weapon. | |||||
Big Gun Runner | Grab 3 Power Weapons off weapon pads in a single match. | |||||
Power Player | Kill 10 opponents using Power Weapons. | |||||
Snipeltaneous! | Kill at least 2 opponents with a single Sniper round. | |||||
Warzone Medals | ||||||
Infection Medals | ||||||
Breakout Medals | ||||||
Capture the Flag Medals | ||||||
Strongholds Medals | ||||||
Grifball / Assault Medals | ||||||
Vehicle Medals | ||||||
Pineapple Express | While a passenger, use a grenade to kill an opponent. | |||||
Flyin' High | Do a massive jump with a fully loaded vehicle (all passenger seats filled). | |||||
Hijack | Steal an active vehicle from the driver. | |||||
Skyjack | Steal an active aerial vehicle from the driver. | |||||
Busted | Kill an opponent attempting to hijack or skyjack. | |||||
Road Trip | Load up a vehicle with teammates and splatter an opponent. | |||||
Wheelman | While driving, have your passenger kill an opponent. | |||||
Buckle Up | Using a Sniper Rifle, kill the driver of a moving vehicle. | |||||
Splatter | Kill an opponent physically with a vehicle. | |||||
Campaign Medals |
Unused medals[edit]
These are medals, or voice lines potentially referencing medals, that are either cut or unused in the final game. Though there are more lines than these, those chosen would likely have had a medal if used.
Name | Requirement | Jeff Steitzer. |
---|---|---|
Armageddon | Beta Only: Kill 4 opponents in a row with the Rocket Launcher without dying. Cut from release for unknown reasons. | |
Deadshot | Changed: Kill an opponent with the last round in your clip. Renamed to Last Shot. | |
Shoulder Bash | Changed: Kill an opponent while sprinting using a Shoulder Bash. Renamed to Spartan Charge. | |
Lemon Head | No associated context known. Voice file is leftover. Likely reference to Brian Lemon at 343 Industries. | |
Double Perfect Kill | Likely earned by scoring 2 of any Perfect Kill medals within 4.5 seconds. Voice file is leftover. | |
Bang-a-Rang | No associated context known. Voice file is leftover. | |
Zack Attack | No associated context known. Voice file is leftover. | |
Hail to the King | Classic Medal: Kill 5 opponents while in the Hill. Voice file is leftover. | |
Warlord | Possibly related to Warzone. Voice file is leftover. | |
Genghis Kill | No associated context known. Voice file is leftover. | |
Mind Boggling | No associated context known. Voice file is leftover. | |
Napoleon Blownapart | No associated context known. Voice file is leftover. | |
One Man Army | In Halo 4, requirement for Armageddon medal grants this as an achievment. Voice file is leftover. | |
Killary Clinton | Likely unused for the same reason as Cheneymania in Halo 2. Voice file is leftover. | |
Reign of Terror | Medal from Halo 4: Live 60 seconds as the King. Voice file is leftover. |
Trivia[edit]
- The unused medal line "Lemon Head" is likely a reference to the gamertag of Brian Lemon, known as Evil Lemonhead, who was the former Lead Multiplayer Producer for Halo 5: Guardians.
- Potentially related to a medal, there exists a "Fabulous" line that occurs on the map Atlas during Forge when spawning the Skull item. If you interact with it in any way, the line will play. Therefore it could be theorized that the medal could have been earned by using the physics of the skull to kill an opponent, though this is unknown.
- Much like Halo 2, there's an unused medal line referencing a political figure named "Killary Clinton." This is obviously a nod to Hillary Clinton, in the same way that Cheneymania was a nod to Dick Cheney. Unlike Cheneymania however, its purpose is unknown.